Colorado Swimming Boys 15-16 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
1201 | Logan Dunham | 51.27 | 7 | B: 28.29 (+22.98s | 44.8%) | Loveland Swim Club | 10/14/2016 | Loveland Fall Harvest | ||
1202 | Gentry Neptune | 51.52 | 8 | B: 28.29 (+23.23s | 45.1%) | Univ of Denver Hilltoppers | 03/10/2018 | ACES Mighty Mini Open | ||
1203 | Grant Smith | 51.53 | 8 | B: 28.29 (+23.24s | 45.1%) | Life Time Colorado Swim Team | 03/10/2018 | Jeffco (EVER) Bronze Cup | ||
1204 | Zachary Murphy | 51.53 | 11 | B: 28.29 (+23.24s | 45.1%) | Valley Dolphins Swim Team | 06/15/2021 | FHAC vs VALC Dual | ||
1205 | Cade Shelhamer | 51.63 | 10 | B: 28.29 (+23.34s | 45.2%) | Colorado Torpedoes | 10/18/2019 | CSST-Gian Luc Jordan Fall Invitge | ||
1206 | Weston Fischer | 51.96 | 8 | B: 28.29 (+23.67s | 45.6%) | Fort Collins Area Swim Team | 10/19/2018 | Scary FAST | ||
1207 | Eric Contreras Trujillo | 51.96 | 10 | B: 28.29 (+23.67s | 45.6%) | Cheyenne Mountain Aquatics | 09/18/2020 | Colorado Springs 12&U COVID Series | ||
1208 | Kai Wagner | 51.98 | 7 | B: 28.29 (+23.69s | 45.6%) | Loveland Swim Club | 12/11/2015 | Loveland Holiday Open | ||
1209 | Roy Drinkall | 52.12 | 11 | B: 28.29 (+23.83s | 45.7%) | Peak Swim Team | 12/14/2019 | PSC Santa Sprints | ||
1210 | Haven Taylor | 52.17 | 8 | B: 28.29 (+23.88s | 45.8%) | Pueblo Swim Club | 01/05/2018 | 2018 CSST Winter Open | ||
1211 | Lucas Mao | 52.18 | 8 | B: 28.29 (+23.89s | 45.8%) | Aquawolves Swimming | 11/10/2017 | Loveland Fall Open | ||
1212 | Kingston Mosley | 52.18 | 10 | B: 28.29 (+23.89s | 45.8%) | Rocky Mountain Rapids | 01/26/2019 | Altitude Speedo Chilly Open | ||
1213 | Liam Gross | 52.19 | 7 | B: 28.29 (+23.90s | 45.8%) | Falfins Swimming | 12/10/2016 | Falfins Holiday Open | ||
1214 | Ryan Oseland | 52.24 | 12 | B: 28.29 (+23.95s | 45.8%) | Life Time Colorado Swim Club | 02/11/2022 | COSA Valentine Open | ||
1215 | Vladislav Loboda | 52.29 | 8 | B: 28.29 (+24.00s | 45.9%) | Aspen Swim Club | 05/13/2017 | Sopris IMX Challenge | ||
1216 | Brandon Bedestani | 52.40 | 7 | B: 28.29 (+24.11s | 46.0%) | Cheyenne Mountain Aquatics | 02/12/2016 | CMA Valentines Single Age High Point Invite | ||
1217 | Greyson Ulrich | 52.41 | 9 | B: 28.29 (+24.12s | 46.0%) | Jeffco Hurricanes | 02/02/2019 | Evergreen Super Bowl | ||
1218 | Carson Rosh | 52.57 | 10 | B: 28.29 (+24.28s | 46.2%) | Form Swim Team | 02/20/2021 | 5280 vs FORM vs NFSC Tri Meet | ||
1219 | Reid Babcock | 52.60 | 7 | B: 28.29 (+24.31s | 46.2%) | Front Range Barracudas | 03/10/2017 | NCS Winter District Championships | ||
1220 | Eli Lobato | 52.60 | 11 | B: 28.29 (+24.31s | 46.2%) | Colorado Springs Racquet Club | 06/19/2021 | PPA Summer Prep Meet | ||
1221 | Benjamin Fackrell | 52.69 | 9 | B: 28.29 (+24.40s | 46.3%) | Front Range Barracudas | 11/18/2017 | CUDA Pentathlon 30th | ||
1222 | Cruz Alejandre | 53.08 | 11 | B: 28.29 (+24.79s | 46.7%) | Delta Barracudas | 11/01/2019 | Montrose Marlin Fall Open | ||
1223 | Quinton BenzigerBallard | 53.16 | 9 | B: 28.29 (+24.87s | 46.8%) | Montrose Marlins Swim Club | 01/03/2020 | MAValanche Invitational | ||
1224 | Henry Blue | 53.46 | 9 | B: 28.29 (+25.17s | 47.1%) | Denver Triton Swim Team | 12/16/2018 | JH 10 & Under Series #2 | ||
1225 | Slater Sutherland | 53.48 | 9 | B: 28.29 (+25.19s | 47.1%) | Falfins Swimming | 12/16/2017 | Falfins Holiday Invite | ||
1226 | Charlie Lynch | 53.58 | 7 | B: 28.29 (+25.29s | 47.2%) | RallySport Aquatic Club | 10/13/2017 | Loveland Fall Harvest | ||
1227 | Jett Johnson | 53.76 | 7 | B: 28.29 (+25.47s | 47.4%) | Pueblo Swim Club | 02/12/2016 | CMA Valentines Single Age High Point Invite | ||
1228 | Aaron Levey | 53.95 | 8 | B: 28.29 (+25.66s | 47.6%) | Aspen Swim Club | 11/12/2016 | Sopris Deep Freeze | ||
1229 | Adrian Scoville | 53.95 | 10 | B: 28.29 (+25.66s | 47.6%) | Pikes Peak Athletics | 10/19/2019 | PPA vs JH vs HRA Double Dual | ||
1230 | Justin Tremblay | 54.11 | 8 | B: 28.29 (+25.82s | 47.7%) | Flying Horse Aquatics Club | 08/03/2018 | Seasonal State Championships | ||
1231 | Rylan Dallmann | 54.30 | 7 | B: 28.29 (+26.01s | 47.9%) | Flying Horse Aquatics Club | 07/23/2016 | PPSL Championships | ||
1232 | Kody Eddy | 54.34 | 9 | B: 28.29 (+26.05s | 47.9%) | Pueblo Swim Club | 03/10/2018 | Zone 5 Championships | ||
1233 | Stephen Gross | 54.43 | 7 | B: 28.29 (+26.14s | 48.0%) | RallySport Aquatic Club | 06/25/2016 | RACE vs RIP Dual Meet | ||
1234 | Owen Beilfuss | 54.57 | 9 | B: 28.29 (+26.28s | 48.2%) | Delta Barracudas | 07/06/2018 | Montrose Summer Open | ||
1235 | Nathaniel Garcia | 54.89 | 11 | B: 28.29 (+26.60s | 48.5%) | Rocky Mountain Rapids | 02/27/2021 | Rapids vs ROCK Dual | ||
1236 | Connor Grzywacz | 54.97 | 10 | B: 28.29 (+26.68s | 48.5%) | VillaSport Colorado Springs | 11/01/2019 | CMA Fall High Point Open | ||
1237 | Calvin Yeowell | 55.19 | 8 | B: 28.29 (+26.90s | 48.7%) | Ouray Swim Team | 06/25/2016 | Telluride Swim Meet | ||
1238 | Kolton Lang | 55.32 | 8 | B: 28.29 (+27.03s | 48.9%) | Rifle Polar Bears | 07/07/2017 | Montrose Summer Open | ||
1239 | Jack Stone | 55.35 | 10 | B: 28.29 (+27.06s | 48.9%) | Gunnison Stingrays | 06/14/2019 | Gunnison Invitational Swim Meet | ||
1240 | Ezra Henry | 55.40 | 9 | B: 28.29 (+27.11s | 48.9%) | Ski Hi Aquatics | 05/31/2019 | SECAL - Alamosa | ||
1241 | Caderyn Windmueller | 55.44 | 7 | B: 28.29 (+27.15s | 49.0%) | Cheyenne Mountain Aquatics | 03/11/2017 | Southern Colorado Developmental Championships | ||
1242 | Logan Munn | 55.53 | 9 | B: 28.29 (+27.24s | 49.1%) | Durango Swim Club | 12/15/2018 | Durango Winter Splash | ||
1243 | Byrne Rathmann | 55.56 | 9 | B: 28.29 (+27.27s | 49.1%) | Jeffco Hurricanes | 09/28/2019 | JH Hurricane September Open | ||
1244 | Orion Catron | 55.87 | 9 | B: 28.29 (+27.58s | 49.4%) | Montrose Marlins Swim Club | 01/26/2019 | Montrose Marlin Winter Open | ||
1245 | Samuel Tozzie | 56.02 | 8 | B: 28.29 (+27.73s | 49.5%) | La Junta Tigersharks | 08/03/2018 | Summer Seasonal State Championships | ||
1246 | Tiernan Duffy | 56.13 | 7 | B: 28.29 (+27.84s | 49.6%) | Denver Athletic Club Swim Team | 11/21/2015 | TOPS Suburban League Turkey Trot | ||
1247 | Archer Chew | 56.20 | 10 | B: 28.29 (+27.91s | 49.7%) | Estes Park Aquatic Club | 02/01/2020 | Eaton Silver Circuit | ||
1248 | Peyton Cooley | 56.46 | 8 | B: 28.29 (+28.17s | 49.9%) | Falfins Swimming | 12/10/2016 | Falfins Holiday Open | ||
1249 | Isaac Walsh | 56.75 | 9 | B: 28.29 (+28.46s | 50.1%) | Fort Collins Area Swim Team | 01/05/2019 | FAST vs TOPS vs PPA Tri Meet | ||
1250 | Griffin Steimel | 56.87 | 8 | B: 28.29 (+28.58s | 50.3%) | Denver Triton Swim Team | 10/14/2016 | FST October Open | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.