Minnesota Swimming Boys 13-14 - 100 Y Back

These rankings show the swimmers' placement within their Local Swimming Committee (LSC).
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
551 Nikhil Tanksale 1:44.92 11 B: 1:11.29 (+33.63s | 32.1%) North Suburban Aquatic Club 10/22/2022 October 22-23 (RFSC) Invite (SCY)
552 Henry Sofen 1:45.15 12 B: 1:11.29 (+33.86s | 32.2%) Piranhas Swim Club 11/24/2024 November 24 (STAR) Invite (SCY)
553 Caden Edwards 1:45.27 9 B: 1:11.29 (+33.98s | 32.3%) Riptide Swim Team 04/17/2021 April 17-18 (RIPT) Intrasquad
554 Abram Rutten 1:45.34 11 B: 1:11.29 (+34.05s | 32.3%) St Croix Swim Club 01/29/2022 January 29-30 (AQJT) Approved Invite
555 Zander Augesen 1:45.37 11 B: 1:11.29 (+34.08s | 32.3%) Hastings Area Swim Team 01/06/2024 January 6-7 (SHRK) Invite (SCY)
50 Back
51.34
51.34
100 Back
54.03
1:45.37
100 Back
1:45.37
556 Johnny Voigt 1:45.54 13 B: 1:11.29 (+34.25s | 32.5%) Minnetonka Swim Club 03/02/2025 2025 MN EDI Developmental Championships
50 Back
54.15
54.15
100 Back
51.39
1:45.54
100 Back
1:45.54
557 Nguyen Pham 1:45.60 12 B: 1:11.29 (+34.31s | 32.5%) Velocity Aquatics 02/03/2024 February 3-4 (HTSC) Invite (SCY)
50 Back
48.44
48.44
100 Back
57.16
1:45.60
100 Back
1:45.60
558 Joseph Kwon 1:45.61 13 B: 1:11.29 (+34.32s | 32.5%) Riptide Swim Team 02/24/2024 February 24-25 (RIPT) Invite (SCY)
50 Back
49.91
49.91
100 Back
55.70
1:45.61
100 Back
1:45.61
559 Gabriel Williams 1:45.61 12 B: 1:11.29 (+34.32s | 32.5%) Omni Otters Swim Club 01/21/2024 January 21 (STAR) Invite (SCY)
560 Charles George 1:45.83 11 B: 1:11.29 (+34.54s | 32.6%) Barracuda Aquatics Club 10/14/2023 October 14 (BAC) Invite (SCY)
50 Back
48.97
48.97
100 Back
56.86
1:45.83
100 Back
1:45.83
561 Avnish Ghadge 1:45.99 10 B: 1:11.29 (+34.70s | 32.7%) Riptide Swim Team 04/17/2021 April 17-18 (RIPT) Intrasquad
562 Myles Johnston 1:46.00 10 B: 1:11.29 (+34.71s | 32.7%) St Croix Swim Club 01/21/2023 January 21-22 (SCSC) Invite (SCY)
563 Cole Harmon 1:46.15 9 B: 1:11.29 (+34.86s | 32.8%) Monticello Swim Club 02/08/2020 February 8-9 (PRNH, SDVL, WEST)
564 Kian Anderson 1:46.19 10 B: 1:11.29 (+34.90s | 32.9%) North Suburban Aquatic Club 02/18/2022 February 18-20 (RSC) Invite
565 Oliver Thovson 1:46.34 10 B: 1:11.29 (+35.05s | 33.0%) Riptide Swim Team 02/20/2021 February 20-21 (RIPT) Dual
566 Royce Cordova 1:46.37 10 B: 1:11.29 (+35.08s | 33.0%) Riptide Swim Team 03/04/2022 March 4-6 Minnesota Regional Championships (3 of 6 sites - NEP/STRM/RSC)
567 Thomas Pierson 1:46.64 10 B: 1:11.29 (+35.35s | 33.1%) Foxjets Swim Team 10/16/2021 October 16-17 (MTKA) Invite
568 Daniil Zhyliayeu 1:46.68 10 B: 1:11.29 (+35.39s | 33.2%) Hurricanes Swim Team 11/20/2021 November 20-21 (MTKA) Invite
569 Mitchell Silvan 1:47.04 11 B: 1:11.29 (+35.75s | 33.4%) Omni Otters Swim Club 05/13/2023 May 13-14 (SHRK) Invite (SCY)
570 Emir Arzamendia 1:47.14 12 B: 1:11.29 (+35.85s | 33.5%) Star Swim Team 10/28/2023 October 28-29 (MAKO) Invite (SCY)
50 Back
51.15
51.15
100 Back
55.99
1:47.14
100 Back
1:47.14
571 Bennett Ask 1:47.26 10 B: 1:11.29 (+35.97s | 33.5%) West Express Swim Team 02/04/2023 February 4-5 (WEST) Invite (SCY)
572 Yash Shukla 1:47.40 10 B: 1:11.29 (+36.11s | 33.6%) Edina Swim Club 10/29/2022 October 29 (MTKA) Invite (SCY)
573 Charles Holmes 1:47.43 10 B: 1:11.29 (+36.14s | 33.6%) Hurricanes Swim Team 05/21/2022 May 21 (MTKA) Invite (SCY)
574 Morris Binsfeld 1:47.52 11 B: 1:11.29 (+36.23s | 33.7%) Velocity Aquatics 12/09/2023 December 9-10 (VCTY) Invite (SCY)
50 Back
52.77
52.77
100 Back
54.75
1:47.52
100 Back
1:47.52
575 Bennet Korba 1:47.64 12 B: 1:11.29 (+36.35s | 33.8%) Life Time Swim Team 12/16/2023 December 16-17 (AQJT) Approved Invite (SCY)
50 Back
50.62
50.62
100 Back
57.02
1:47.64
100 Back
1:47.64
576 Mason Fick 1:47.68 9 B: 1:11.29 (+36.39s | 33.8%) Sea Devils 12/04/2021 December 4-5 (MMST) Invite
577 Veer Dev 1:47.84 8 B: 1:11.29 (+36.55s | 33.9%) Foxjets Swim Team 06/12/2019 June 12 (FOXJ)
578 Muir Long 1:47.88 11 B: 1:11.29 (+36.59s | 33.9%) Riptide Swim Team 11/10/2023 NJ Pineapple Open - FULL
579 Gokul Gopalraja 1:47.99 11 B: 1:11.29 (+36.70s | 34.0%) Foxjets Swim Team 10/15/2022 October 15-16 (FOXJ) Invite (SCY)
580 Adam Haak 1:47.99 9 B: 1:11.29 (+36.70s | 34.0%) Foxjets Swim Team 12/07/2019 December 7-8 (NOR, SCSC)
581 Vince Foley 1:48.11 12 B: 1:11.29 (+36.82s | 34.1%) North Suburban Aquatic Club 01/20/2024 January 20 (RIPT) Invite (SCY)
50 Back
52.46
52.46
100 Back
55.65
1:48.11
100 Back
1:48.11
582 Gavin Ryan 1:48.17 12 B: 1:11.29 (+36.88s | 34.1%) St Croix Swim Club 12/10/2022 December 10-11 (SCSC) Invite (SCY)
583 James Reisman 1:48.20 10 B: 1:11.29 (+36.91s | 34.1%) Riptide Swim Team 10/30/2021 Great Pumpkin Pentathlon
584 Henry Small 1:48.25 12 B: 1:11.29 (+36.96s | 34.1%) Otters 01/22/2023 January 22 (STAR) Invite (SCY)
585 Robert Dams 1:48.25 10 B: 1:11.29 (+36.96s | 34.1%) Sea Devils 03/04/2022 March 4-6 Minnesota Regional Championships (3 of 6 sites - EDI/MTKA/WEST)
586 Elijah Rott 1:48.26 13 B: 1:11.29 (+36.97s | 34.1%) Fergus Falls Flyers 06/15/2023 June 15 (NLSA) Invite (SCY)
587 Benjamin Allen 1:48.32 10 B: 1:11.29 (+37.03s | 34.2%) Sea Devils 02/12/2022 February 12-13 (SDVL) Invite
588 Brandt Wicklman 1:48.54 10 B: 1:11.29 (+37.25s | 34.3%) Hurricanes Swim Team 10/01/2022 October 1 (HURR) Intrasquad (SCY)
589 Boxuan Vandenboom 1:48.61 12 B: 1:11.29 (+37.32s | 34.4%) Minnetonka Swim Club 10/15/2023 October 15 (AQJT) Tri (SCY)
50 Back
52.25
52.25
100 Back
56.36
1:48.61
100 Back
1:48.61
590 Liam Kranz 1:48.77 12 B: 1:11.29 (+37.48s | 34.5%) Life Time Swim Team 12/17/2022 December 17-18 (AQJT) Approved Invite (SCY)
591 Max Andersen 1:49.02 12 B: 1:11.29 (+37.73s | 34.6%) Monticello Swim Club 02/10/2024 February 10-11 (SDVL) Invite (SCY)
592 Mateo Munoz 1:49.05 12 B: 1:11.29 (+37.76s | 34.6%) Piranhas Swim Club 02/10/2024 February 10-11 (PRNH) Approved Invite (SCY)
593 Ian Wasson 1:49.17 13 B: 1:11.29 (+37.88s | 34.7%) West Express Swim Team 05/23/2024 May 23 (WEST) Intrasquad (SCY)
50 Back
51.37
51.37
100 Back
57.80
1:49.17
100 Back
1:49.17
594 Liam Flannery 1:49.55 11 B: 1:11.29 (+38.26s | 34.9%) Northfield Swim Club 11/12/2022 November 12-13 (SHRK) Invite (SCY)
595 Eli Tanz 1:49.80 11 B: 1:11.29 (+38.51s | 35.1%) Otters 01/14/2023 January 14 (MYWO) Intrasquad (SCY)
596 Austin Posl 1:49.83 9 B: 1:11.29 (+38.54s | 35.1%) Renville County Aquatic Club 11/20/2021 November 20 (NEP) Invite
597 Tomas Daniels 1:49.91 10 B: 1:11.29 (+38.62s | 35.1%) Minnetonka Swim Club 11/20/2021 November 20-21 (MTKA) Invite
598 Levi Person 1:49.96 10 B: 1:11.29 (+38.67s | 35.2%) Life Time Swim Team 10/09/2021 October 9-10 (AQJT) Invite
599 Alexander Epstein 1:50.23 9 B: 1:11.29 (+38.94s | 35.3%) Edina Swim Club 01/12/2020 January 12 (SCSC)
600 Zachary Rex 1:50.25 11 B: 1:11.29 (+38.96s | 35.3%) Aquajets Swim Team 12/16/2023 December 16-17 (AQJT) Approved Invite (SCY)

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.