Minnesota Swimming Boys 11-12 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
751 | Reuben Dvorkin | 52.76 | 10 | B: 32.79 (+19.97s | 37.9%) | Edina Swim Club | 10/14/2023 | October 14 (EDI) Dual (SCY) | ||
752 | Brayden Sworski | 52.79 | 9 | B: 32.79 (+20.00s | 37.9%) | Riptide Swim Team | 11/19/2023 | November 19 (FOXJ) Bronze Invite (SCY) | ||
753 | James Rude | 52.86 | 9 | B: 32.79 (+20.07s | 38.0%) | Tuna Swim Club | 10/05/2023 | October 5 (TUNA) Novice Quad (SCY) | ||
754 | Blake Severinson | 52.92 | 9 | B: 32.79 (+20.13s | 38.0%) | West Express Swim Team | 06/15/2022 | June 15 (FOXJ) Bronze Invite (SCY) | ||
755 | Logan DeGroot | 53.08 | 10 | B: 32.79 (+20.29s | 38.2%) | Great Wolf Swim Team | 05/24/2023 | May 24 (WOLF) Novice Invite (SCY) | ||
756 | Cameron Slavey | 53.09 | 9 | B: 32.79 (+20.30s | 38.2%) | Winona Swim Club | 07/27/2022 | July 27 (RWSC) Invite (SCY) | ||
757 | Mican Shorter | 53.15 | 10 | B: 32.79 (+20.36s | 38.3%) | Unattached | 01/06/2024 | January 6-7 (AQJT) Approved Invite (SCY) | ||
758 | Enrico Chiquini Luce | 53.17 | 9 | B: 32.79 (+20.38s | 38.3%) | Foxjets Swim Team | 06/14/2023 | June 14 (FOXJ) Bronze Invite (SCY) | ||
759 | Grayson Babcock | 53.27 | 9 | B: 32.79 (+20.48s | 38.4%) | Edina Swim Club | 12/11/2022 | December 11 (EDI) Dual (SCY) | ||
760 | Aiden Taylor | 53.32 | 9 | B: 32.79 (+20.53s | 38.5%) | Foxjets Swim Team | 10/07/2023 | October 7 (FOXJ) Bronze Invite (SCY) | ||
761 | Sebastian Schmidt | 53.40 | 9 | B: 32.79 (+20.61s | 38.6%) | West Express Swim Team | 06/15/2022 | June 15 (FOXJ) Bronze Invite (SCY) | ||
762 | Edward Wyatt | 53.52 | 9 | B: 32.79 (+20.73s | 38.7%) | Edina Swim Club | 12/05/2021 | December 5 (EDI) Dual | ||
763 | Easton Diioia | 53.52 | 10 | B: 32.79 (+20.73s | 38.7%) | South Metro Storm | 02/04/2024 | February 4 (STRM) Approved Intrasquad (SCY) | ||
764 | Kaan Saylik | 53.54 | 9 | B: 32.79 (+20.75s | 38.8%) | Barracuda Aquatics Club | 02/23/2025 | 2025 EDI February Sunday At The Races | ||
765 | Gunnar Joy | 53.73 | 8 | B: 32.79 (+20.94s | 39.0%) | Edina Swim Club | 06/19/2021 | June 19 (EDI) Intrasquad | ||
766 | Spencer Gordon | 53.74 | 8 | B: 32.79 (+20.95s | 39.0%) | Granite City Aquatics | 10/11/2022 | October 11 (MONC) Novice Quad (SCY) | ||
767 | Henry Brouwer | 53.84 | 10 | B: 32.79 (+21.05s | 39.1%) | Velocity Aquatics | 02/11/2023 | February 11-12 (SDVL) Invite (SCY) | ||
768 | Andrew Francis | 53.87 | 10 | B: 32.79 (+21.08s | 39.1%) | Monticello Swim Club | 11/04/2023 | November 4-5 (TUNA) Invite (SCY) | ||
769 | Henry May | 54.14 | 9 | B: 32.79 (+21.35s | 39.4%) | Velocity Aquatics | 05/23/2024 | 2024 MN WAVE A May Zing Minni Meet | ||
770 | Everett Pollitt | 54.37 | 10 | B: 32.79 (+21.58s | 39.7%) | West Express Swim Team | 05/17/2025 | 2025 MN FOXJ May Bronze | ||
771 | Grant Mathwig | 54.38 | 8 | B: 32.79 (+21.59s | 39.7%) | High Tides | 02/26/2023 | February 26 (HTSC) Invite (SCY) | ||
772 | Thomas Erickson | 54.43 | 7 | B: 32.79 (+21.64s | 39.8%) | Red Wing Swim Club | 03/22/2022 | March 22 (RWSC) Invite - Changed from March 25 | ||
773 | Kieran Fisher | 54.45 | 9 | B: 32.79 (+21.66s | 39.8%) | Piranhas Swim Club | 06/27/2023 | June 27 (PRNH) Novice Dual (SCY) | ||
774 | Payton Burnes | 54.47 | 9 | B: 32.79 (+21.68s | 39.8%) | New Hope Crystal Plymouth Swim | 01/28/2023 | January 28-29 (TUNA) Invite (SCY) | ||
775 | Nolan Ehlert | 54.58 | 11 | B: 32.79 (+21.79s | 39.9%) | Fergus Falls Flyers | 06/24/2025 | 2025 MN FFF Summer Invite | ||
776 | Caleb Formo | 54.60 | 11 | B: 32.79 (+21.81s | 39.9%) | Wright County Wave Swim Club | 06/26/2025 | 2025 MN WAVE Summer Scorcher | ||
777 | Jameson Holden | 54.67 | 10 | B: 32.79 (+21.88s | 40.0%) | Black Dog Swimming | 11/19/2023 | November 19 (BDOG) Tri (SCY) | ||
778 | Nathan DeVries | 54.75 | 9 | B: 32.79 (+21.96s | 40.1%) | Great Wolf Swim Team | 04/28/2023 | April 28-29 (WOLF) Novice Invite (SCY) | ||
779 | Maxime Robideau | 54.81 | 8 | B: 32.79 (+22.02s | 40.2%) | Riptide Swim Team | 02/05/2022 | February 5 (RIPT) Invite | ||
780 | William Zumwalde | 54.83 | 9 | B: 32.79 (+22.04s | 40.2%) | Edina Swim Club | 04/28/2024 | April 28 (EDI) Tri (SCY) | ||
781 | Matthew Stefanski | 55.02 | 9 | B: 32.79 (+22.23s | 40.4%) | MN Flyers Swim Team | 10/09/2022 | October 9 (AQJT) Approved Invite (SCY) | ||
782 | Ishan Sura | 55.31 | 10 | B: 32.79 (+22.52s | 40.7%) | Foxjets Swim Team | 03/01/2025 | 2025 MN FOXJ March Bronze | ||
783 | Thomas Wertish | 55.32 | 8 | B: 32.79 (+22.53s | 40.7%) | West Express Swim Team | 01/28/2023 | January 28-29 (HURR) Invite (SCY) | ||
784 | Henrik Fransen | 55.34 | 9 | B: 32.79 (+22.55s | 40.7%) | Hastings Area Swim Team | 05/04/2025 | 2025 MN HAST May The Fourth | ||
785 | Paul Smith | 55.35 | 8 | B: 32.79 (+22.56s | 40.8%) | Mako Aquatics | 11/20/2021 | November 20-21 (RFSC) Invite | ||
786 | Gavin Kalaus | 55.56 | 10 | B: 32.79 (+22.77s | 41.0%) | Barracuda Aquatics Club | 12/09/2023 | December 9 (BAC) Invite (SCY) | ||
787 | Everest Johnson | 55.62 | 8 | B: 32.79 (+22.83s | 41.0%) | Great Wolf Swim Team | 01/11/2023 | January 11 (WOLF) Bronze Invite (SCY) | ||
788 | Ranvir Singh | 55.67 | 8 | B: 32.79 (+22.88s | 41.1%) | Foxjets Swim Team | 03/04/2022 | March 4-6 Minnesota Regional Championships (3 of 6 sites - NEP/STRM/RSC) | ||
789 | Gev Avny | 55.68 | 10 | B: 32.79 (+22.89s | 41.1%) | Hurricanes Swim Team | 05/13/2023 | May 13 (FOXJ) Bronze Invite (SCY) | ||
790 | Alden Hammer | 55.68 | 9 | B: 32.79 (+22.89s | 41.1%) | Minnetonka Swim Club | 07/09/2022 | Minnesota Achievement Championships (RFSC / EDI) (SCY) | ||
791 | Murphy Blauert | 55.86 | 11 | B: 32.79 (+23.07s | 41.3%) | Tigersharks Swim Club | 05/10/2025 | 2025 MN SHRK Tigersharks IM Tough Challenage | ||
792 | Jonah Rice | 55.91 | 10 | B: 32.79 (+23.12s | 41.4%) | MN Flyers Swim Team | 12/14/2024 | 2024 MN PRNH December Invite | ||
793 | Louis Yang | 56.02 | 11 | B: 32.79 (+23.23s | 41.5%) | South East Metro Sharks | 07/10/2025 | 2025 MN SEMS July 10 Intrasquad | ||
794 | Julian Wiggins | 56.05 | 12 | B: 32.79 (+23.26s | 41.5%) | Monticello Swim Club | 06/26/2025 | 2025 MN WAVE Summer Scorcher | ||
795 | William Walsh | 56.17 | 11 | B: 32.79 (+23.38s | 41.6%) | MN Flyers Swim Team | 12/14/2024 | 2024 MN PRNH December Invite | ||
796 | Cruz Danielson | 56.31 | 8 | B: 32.79 (+23.52s | 41.8%) | New Hope Crystal Plymouth Swim | 10/07/2021 | October 7 (TUNA) Novice Invite | ||
797 | Dax Lake | 56.57 | 8 | B: 32.79 (+23.78s | 42.0%) | Velocity Aquatics | 05/11/2022 | May 11 (WOLF) Novice Quad (SCY) | ||
798 | Jacob Figenshau | 56.61 | 6 | B: 32.79 (+23.82s | 42.1%) | Sea Devils | 02/23/2019 | February 23-24 Minnesota Achievement Championships (ALEX, NEP, NOR, RFSC) | ||
799 | Charles Watson-McGillic | 56.63 | 11 | B: 32.79 (+23.84s | 42.1%) | Foxjets Swim Team | 10/14/2023 | October 14-15 (FOXJ) Invite (SCY) | ||
800 | Asher York | 56.69 | 9 | B: 32.79 (+23.90s | 42.2%) | MN Flyers Swim Team | 11/13/2022 | November 13 (AQJT) Approved Invite (SCY) | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.