Pacific Swimming Girls 17-18 - 100 M Breast
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | Fiona Dunn | 1:50.93 | 13 | B: 1:37.49 (+13.44s | 12.1%) | San Francisco Seals Swim Team | 05/20/2022 | Vallejo Aquatic Club 'C/B/A+' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
702 | Avery Rodriguez | 1:50.99 | 14 | B: 1:37.49 (+13.50s | 12.2%) | Livermore AquaCowboys | 05/23/2021 | TERA vs PLS vs LAC LCM Time Trials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
703 | KATHERINE BARRY | 1:51.06 | 11 | B: 1:37.49 (+13.57s | 12.2%) | Sunnyvale Swim Club | 05/17/2019 | De Anza Cupertino Aquatics C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
704 | EMMA TA | 1:51.10 | 10 | B: 1:37.49 (+13.61s | 12.3%) | South San Francisco Aquatics | 06/02/2017 | Burlingame Aquatic Club 'C/B/A+' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705 | Beatrice Knight | 1:51.15 | 12 | B: 1:37.49 (+13.66s | 12.3%) | Westside Aquaducks | 04/12/2019 | Westside Aquaducks 'C/B/A+' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
706 | Elyannah John | 1:51.19 | 16 | B: 1:37.49 (+13.70s | 12.3%) | Livermore AquaCowboys | 01/12/2024 | Livermore Aquacowboys SCY Intrasquad Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
707 | ELLISON BRUSH | 1:51.26 | 10 | B: 1:37.49 (+13.77s | 12.4%) | Palo Alto Stanford Aquatics | 06/16/2018 | Bulldog Swim Club C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
708 | Breeze Labonte | 1:51.29 | 12 | B: 1:37.49 (+13.80s | 12.4%) | Brentwood Seawolves | 07/20/2019 | Brentwood Seawolves C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
709 | NICOLE CHIN | 1:51.30 | 11 | B: 1:37.49 (+13.81s | 12.4%) | Quicksilver Swimming | 05/04/2019 | Gilroy Gators Swim Team C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
710 | ALISSA WANG | 1:51.32 | 11 | B: 1:37.49 (+13.83s | 12.4%) | Ruby Hill Aquatics | 06/07/2019 | Terrapins Swim Team C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
711 | Claire Pecora | 1:51.37 | 11 | B: 1:37.49 (+13.88s | 12.5%) | San Ramon Valley Aquatics | 07/20/2019 | San Ramon Valley Aquatics C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712 | Amalia Bollinger | 1:51.37 | 16 | B: 1:37.49 (+13.88s | 12.5%) | Tiger Aquatics | 05/27/2023 | Tiger Aquatics C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
713 | Isabella Pflieger | 1:51.56 | 16 | B: 1:37.49 (+14.07s | 12.6%) | Reno Aquatic Club | 06/23/2023 | RENO Gamble Age Group Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
714 | Mehr Kambo | 1:51.60 | 11 | Peak Swimming | 07/10/2018 | WEST v. QSS v. PEAK Tri Meet (host: PEAK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
715 | KATHERINE PERES | 1:51.66 | 11 | B: 1:37.49 (+14.17s | 12.7%) | Osprey Aquatics | 05/04/2019 | Gilroy Gators Swim Team C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
716 | Rhaya Szego | 1:51.73 | 12 | B: 1:37.49 (+14.24s | 12.7%) | Palo Alto Stanford Aquatics | 05/18/2019 | Los Altos Mountain View Aquatic Club C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
717 | Megha Horantur | 1:51.79 | 11 | B: 1:37.49 (+14.30s | 12.8%) | DeAnza Cupertino Aquatics | 04/21/2018 | Silicon Valley LC Open (host: SUNN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
718 | Aadya Vadrevu | 1:51.85 | 14 | B: 1:37.49 (+14.36s | 12.8%) | DeAnza Cupertino Aquatics | 06/18/2022 | DeAnza Cupertino Aquatics LCM C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
719 | LAUREN SUNAHARA | 1:51.92 | 12 | B: 1:37.49 (+14.43s | 12.9%) | Ruby Hill Aquatics | 06/07/2019 | Terrapins Swim Team C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
720 | Gloria Dooley | 1:51.94 | 11 | B: 1:37.49 (+14.45s | 12.9%) | Carson Tigersharks | 07/19/2019 | Silver State Championships (host: NNA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
721 | Sarah Joo | 1:51.96 | 12 | B: 1:37.49 (+14.47s | 12.9%) | Tiger Aquatics | 05/25/2019 | Tiger Aquatics Age Group Open Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
722 | Lupita Rehn | 1:51.98 | 12 | B: 1:37.49 (+14.49s | 12.9%) | Tahoe Swim Club | 05/24/2019 | Intermountain Classic LC Age Group Open (host: CARS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
723 | Keira Lund | 1:51.98 | 11 | B: 1:37.49 (+14.49s | 12.9%) | Walnut Creek Aquabears | 06/22/2018 | Age Group Open Timed Final Meet (host: RENO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
724 | Camila Brito | 1:52.01 | 15 | B: 1:37.49 (+14.52s | 13.0%) | Los Altos Mountain View Aquati | 06/10/2022 | Los Altos Mountain View Aquatic Club LCM C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
725 | Julia Tsankova | 1:52.03 | 11 | B: 1:37.49 (+14.54s | 13.0%) | Brentwood Seawolves | 07/20/2019 | Brentwood Seawolves C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
726 | Ginnie Kincaid | 1:52.04 | 10 | B: 1:37.49 (+14.55s | 13.0%) | Northern Nevada Aquatics | 05/24/2019 | Intermountain Classic LC Age Group Open (host: CARS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
727 | Nikki LI | 1:52.06 | 11 | B: 1:37.49 (+14.57s | 13.0%) | YMCA Presidio Aquatics | 05/17/2019 | Vallejo Aquatic Club 'C/B/A+' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
728 | Bridget Wang | 1:52.13 | 10 | B: 1:37.49 (+14.64s | 13.1%) | San Ramon Valley Aquatics | 07/14/2018 | San Ramon Valley Aquatics C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
729 | Emily Verceles | 1:52.16 | 11 | B: 1:37.49 (+14.67s | 13.1%) | Sunnyvale Swim Club | 04/21/2018 | Silicon Valley LC Open (host: SUNN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
730 | Carrie Baskin | 1:52.18 | 14 | B: 1:37.49 (+14.69s | 13.1%) | Terrapins Swim Team | 04/30/2022 | San Ramon Valley Aquatics C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
731 | Minou Ono | 1:52.32 | 14 | B: 1:37.49 (+14.83s | 13.2%) | Palo Alto Stanford Aquatics | 06/18/2022 | DeAnza Cupertino Aquatics LCM C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
732 | Caitlin Hopkins | 1:52.36 | 12 | B: 1:37.49 (+14.87s | 13.2%) | Palo Alto Stanford Aquatics | 05/18/2019 | Los Altos Mountain View Aquatic Club C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
733 | Natalie Bravo | 1:52.37 | 11 | B: 1:37.49 (+14.88s | 13.2%) | San Francisco Seals Swim Team | 06/22/2019 | Napa Valley Swim Team 'C/B/A+' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
734 | Eleanor Farley | 1:52.41 | 11 | B: 1:37.49 (+14.92s | 13.3%) | Neptune Swimming | 06/22/2019 | Napa Valley Swim Team 'C/B/A+' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
735 | Abiigail Vu | 1:52.43 | 12 | B: 1:37.49 (+14.94s | 13.3%) | Quicksilver Swimming | 06/28/2019 | QSS Super Last Chance Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
736 | Camryn Ogawa | 1:52.43 | 13 | B: 1:37.49 (+14.94s | 13.3%) | Alto Swim Club | 07/10/2021 | TCA LCM Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
737 | Emi Ota | 1:52.65 | 11 | B: 1:37.49 (+15.16s | 13.5%) | Bulldog Swim Club | 05/31/2019 | Bulldog Swim Club LC Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
738 | ALEXANDRA FILIPPOVA | 1:52.70 | 12 | B: 1:37.49 (+15.21s | 13.5%) | Alto Swim Club | 06/21/2019 | Burlingame Aquatic Club C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
739 | Brooke Patchen | 1:52.81 | 13 | B: 1:37.49 (+15.32s | 13.6%) | Piedmont Swim Team | 06/11/2022 | Orinda Aquatics C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
740 | Jacqueline Phan | 1:52.81 | 10 | B: 1:37.49 (+15.32s | 13.6%) | Pleasanton Seahawks | 07/15/2017 | San Ramon Valley Livermore Aquatics 'C/B/BB+' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
741 | SOPHIE CHEUNG | 1:52.92 | 11 | B: 1:37.49 (+15.43s | 13.7%) | Peak Swimming | 06/22/2018 | Valley Splash Race to JO Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
742 | BRIDGET JUUL | 1:52.94 | 11 | B: 1:37.49 (+15.45s | 13.7%) | Santa Clara Swim Club | 07/14/2018 | Z1S Summer Year-End Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
743 | Jasmine Ignacio | 1:52.97 | 11 | B: 1:37.49 (+15.48s | 13.7%) | Northern Nevada Aquatics | 07/19/2019 | Silver State Championships (host: NNA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744 | Alexane Turcotte | 1:52.99 | 10 | B: 1:37.49 (+15.50s | 13.7%) | Los Altos Mountain View Aquati | 05/05/2018 | Los Altos Mountain View Aquatic Club C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
745 | Sevanah Sandoval | 1:53.01 | 15 | B: 1:37.49 (+15.52s | 13.7%) | Vallejo Aquatic Club | 05/20/2022 | Vallejo Aquatic Club 'C/B/A+' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
746 | ARUSHI DESAI | 1:53.13 | 11 | B: 1:37.49 (+15.64s | 13.8%) | Santa Clara Swim Club | 05/19/2018 | SCSC SouthBay Age Group Open Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
747 | LINDSEY LUO | 1:53.21 | 10 | B: 1:37.49 (+15.72s | 13.9%) | Peak Swimming | 05/04/2019 | Gilroy Gators Swim Team C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
748 | Sofia Llabres | 1:53.22 | 12 | B: 1:37.49 (+15.73s | 13.9%) | Osprey Aquatics | 06/22/2019 | Z1S Race to JO Meet (host: GATO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
749 | Sasha Lee | 1:53.25 | 11 | B: 1:37.49 (+15.76s | 13.9%) | YMCA Presidio Aquatics | 05/18/2018 | Vallejo Aquatics Club 'C/B/A+' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 | Dorin Flynn | 1:53.50 | 10 | B: 1:37.49 (+16.01s | 14.1%) | Palo Alto Stanford Aquatics | 05/05/2018 | Los Altos Mountain View Aquatic Club C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.