Ella Danner
Age: 16 years old Age Category: 15-16 Team: Ukiah Dolphins | Pacific Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Ukiah Dolphins | |
|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 28.50 | 13 | 07/21/2023 | BB | A: 27.29 (+1.21s | 4.2%) | 579 | 1 | |
| Free 100 Y | 1:00.98 | 13 | 07/21/2023 | BB | A: 58.89 (+2.09s | 3.4%) | 429 | 1 | |
| Free 200 Y | 2:26.70 | 11 | 07/24/2021 | B | BB: 2:18.39 (+8.31s | 5.7%) | 630 | 1 | |
| Free 500 Y | 6:15.47 | 12 | 07/15/2022 | B | BB: 6:12.39 (+3.08s | 0.8%) | 376 | 1 | |
| Back 100 Y | 1:14.87 | 12 | 02/27/2022 | B: 1:14.69 (+0.18s | 0.2%) | 562 | 1 | ||
| Breast 100 Y | 1:19.84 | 13 | 07/21/2023 | B | BB: 1:19.79 (+0.05s | 0.1%) | 334 | 1 | |
| Breast 200 Y | 2:57.84 | 12 | 07/15/2022 | B | BB: 2:52.69 (+5.15s | 2.9%) | 329 | 1 | |
| IM 200 Y | 2:36.08 | 12 | 07/15/2022 | B | BB: 2:34.29 (+1.79s | 1.1%) | 432 | 1 | |
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Ukiah Dolphins | |
|---|---|---|---|---|---|---|---|---|
| Free 50 M | 43.31 | 9 | 04/12/2019 | B: 36.09 (+7.22s | 16.7%) | 1,000+ | 3 | ||
| Free 100 M | 1:44.49 | 9 | 04/12/2019 | B: 1:18.39 (+26.10s | 25.0%) | 1,000+ | 3 | ||
| Back 100 M | 1:55.53 | 9 | 04/12/2019 | B: 1:26.89 (+28.64s | 24.8%) | 885 | 3 | ||
| Breast 100 M | 2:11.14 | 9 | 04/12/2019 | B: 1:38.59 (+32.55s | 24.8%) | 921 | 2 | ||
Above are the fastest times that Ella Danner has achieved in her swimming career. For each event, you can find Ella's best time, the corresponding time standard, as well as how much faster Ella needs to be to reach the next level. The last columns provide Ella rankings at the team and LSC levels. These rankings are based on the Ella's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 28.50 | 25.19 (+3.31s | 11.6%) | 29.99 | 27.69 (+0.81s | 2.8%) | 26.09 (+2.41s | 8.5%) | 24.89 (+3.61s | 12.7%) | 23.89 (+4.61s | 16.2%) | 23.89 (+4.61s | 16.2%) | 23.29 (+5.21s | 18.3%) | 22.59 (+5.91s | 20.7%) | 22.79 (+5.71s | 20.0%) | N/A |
| Free 100 Y | 1:00.98 | 54.99 (+5.99s | 9.8%) | 1:04.99 | 59.99 (+0.99s | 1.6%) | 56.59 (+4.39s | 7.2%) | 53.99 (+6.99s | 11.5%) | 51.89 (+9.09s | 14.9%) | 51.89 (+9.09s | 14.9%) | 50.39 (+10.59s | 17.4%) | 49.29 (+11.69s | 19.2%) | 49.69 (+11.29s | 18.5%) | N/A |
| Free 200 Y | 2:26.70 | 1:59.09 (+27.61s | 18.8%) | 2:19.99 (+6.71s | 4.6%) | 2:09.29 (+17.41s | 11.9%) | 2:02.69 (+24.01s | 16.4%) | 1:56.29 (+30.41s | 20.7%) | 1:52.89 (+33.81s | 23.0%) | 1:52.29 (+34.41s | 23.5%) | 1:49.09 (+37.61s | 25.6%) | 1:46.69 (+40.01s | 27.3%) | 1:47.39 (+39.31s | 26.8%) | N/A |
| Free 500 Y | 6:15.47 | 5:18.79 (+56.68s | 15.1%) | 6:12.69 (+2.78s | 0.7%) | 5:43.99 (+31.48s | 8.4%) | 5:29.09 (+46.38s | 12.4%) | 5:10.69 (+64.78s | 17.3%) | 5:02.59 (+72.88s | 19.4%) | 5:02.59 (+72.88s | 19.4%) | 4:53.09 (+82.38s | 21.9%) | 4:45.99 (+89.48s | 23.8%) | 4:48.09 (+87.38s | 23.3%) | N/A |
| Back 100 Y | 1:14.87 | 1:00.89 (+13.98s | 18.7%) | 1:10.79 (+4.08s | 5.4%) | 1:05.39 (+9.48s | 12.7%) | 1:01.39 (+13.48s | 18.0%) | 59.49 (+15.38s | 20.5%) | 57.09 (+17.78s | 23.7%) | 57.09 (+17.78s | 23.7%) | 55.09 (+19.78s | 26.4%) | 53.89 (+20.98s | 28.0%) | 54.49 (+20.38s | 27.2%) | N/A |
| Breast 100 Y | 1:19.84 | 1:09.69 (+10.15s | 12.7%) | 1:21.99 | 1:15.69 (+4.15s | 5.2%) | 1:10.49 (+9.35s | 11.7%) | 1:07.59 (+12.25s | 15.3%) | 1:05.49 (+14.35s | 18.0%) | 1:05.49 (+14.35s | 18.0%) | 1:03.09 (+16.75s | 21.0%) | 1:01.79 (+18.05s | 22.6%) | 1:02.79 (+17.05s | 21.4%) | N/A |
| Breast 200 Y | 2:57.84 | 2:31.59 (+26.25s | 14.8%) | 2:56.39 (+1.45s | 0.8%) | 2:42.79 (+15.05s | 8.5%) | 2:32.79 (+25.05s | 14.1%) | 2:28.19 (+29.65s | 16.7%) | 2:22.69 (+35.15s | 19.8%) | 2:22.69 (+35.15s | 19.8%) | 2:17.19 (+40.65s | 22.9%) | 2:13.59 (+44.25s | 24.9%) | 2:15.49 (+42.35s | 23.8%) | N/A |
| IM 200 Y | 2:36.08 | 2:13.69 (+22.39s | 14.3%) | 2:36.79 | 2:24.79 (+11.29s | 7.2%) | 2:16.99 (+19.09s | 12.2%) | 2:10.49 (+25.59s | 16.4%) | 2:06.39 (+29.69s | 19.0%) | 2:06.39 (+29.69s | 19.0%) | 2:02.19 (+33.89s | 21.7%) | 1:59.49 (+36.59s | 23.4%) | 2:00.59 (+35.49s | 22.7%) | N/A |
Long Course Distance
| Event | Best Time | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | U.S Olympic Team Trials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 43.31 | 29.19 (+14.12s | 32.6%) | 34.29 (+9.02s | 20.8%) | 31.69 (+11.62s | 26.8%) | 29.89 (+13.42s | 31.0%) | 28.69 (+14.62s | 33.8%) | 27.39 (+15.92s | 36.8%) | 27.39 (+15.92s | 36.8%) | 26.89 (+16.42s | 37.9%) | 26.29 (+17.02s | 39.3%) | 26.59 (+16.72s | 38.6%) | N/A | 25.69 (+17.62s | 40.7%) |
| Free 100 M | 1:44.49 | 1:02.69 (+41.80s | 40.0%) | 1:14.09 (+30.40s | 29.1%) | 1:08.39 (+36.10s | 34.5%) | 1:04.99 (+39.50s | 37.8%) | 1:01.89 (+42.60s | 40.8%) | 59.29 (+45.20s | 43.3%) | 59.29 (+45.20s | 43.3%) | 58.19 (+46.30s | 44.3%) | 56.99 (+47.50s | 45.5%) | 57.59 (+46.90s | 44.9%) | N/A | 55.79 (+48.70s | 46.6%) |
| Back 100 M | 1:55.53 | 1:10.79 (+44.74s | 38.7%) | 1:22.29 (+33.24s | 28.8%) | 1:15.99 (+39.54s | 34.2%) | 1:11.79 (+43.74s | 37.9%) | 1:09.49 (+46.04s | 39.9%) | 1:06.79 (+48.74s | 42.2%) | 1:06.79 (+48.74s | 42.2%) | 1:04.79 (+50.74s | 43.9%) | 1:03.69 (+51.84s | 44.9%) | 1:04.39 (+51.14s | 44.3%) | N/A | 1:01.89 (+53.64s | 46.4%) |
| Breast 100 M | 2:11.14 | 1:20.89 (+50.25s | 38.3%) | 1:33.89 (+37.25s | 28.4%) | 1:26.69 (+44.45s | 33.9%) | 1:21.69 (+49.45s | 37.7%) | 1:18.79 (+52.35s | 39.9%) | 1:15.99 (+55.15s | 42.1%) | 1:15.99 (+55.15s | 42.1%) | 1:13.79 (+57.35s | 43.7%) | 1:12.19 (+58.95s | 45.0%) | 1:13.29 (+57.85s | 44.1%) | N/A | 1:10.29 (+60.85s | 46.4%) |
Progression
See how Ella Danner is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Ella's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Ella Danner has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Ella's time, the progress against Ella's best time, the corresponding time standard, as well as how much faster Ella needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soroptimist 2023 | 07/21/2023 | Uliah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:00.98 | -4.58s (New PB) | BB | A: 1:00.89 (+0.09s | 0.1%) | 13 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Free | 12.86 | -0.25s (New PB) | 13 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 28.50 | -0.07s (New PB) | BB | A: 27.89 (+0.61s | 2.1%) | 13 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:19.84 | -0.08s (New PB) | BB | A: 1:15.99 (+3.85s | 4.8%) | 13 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willlits Otters C B A+ | 06/17/2023 | Willits High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:22.95 | +3.03s | B | BB: 1:22.29 (+0.66s | 0.8%) | 13 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:05.56 | -0.19s (New PB) | BB | A: 1:00.89 (+4.67s | 7.1%) | 13 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:14.94 | +0.07s | B | BB: 1:11.39 (+3.55s | 4.7%) | 13 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:45.96 | +9.88s | B | BB: 2:39.49 (+6.47s | 3.9%) | 13 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 29.08 | +0.51s | BB | A: 27.89 (+1.19s | 4.1%) | 13 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 REAL Short Course T F Championships | 08/05/2022 | Napa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 28.84 | +0.27s | A | AA: 28.09 (+0.75s | 2.6%) | 12 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:19.92 |
|
-0.14s (New PB) | A | AA: 1:18.59 (+1.33s | 1.7%) | 12 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 34.38 | -0.96s (New PB) | BB | A: 33.19 (+1.19s | 3.5%) | 12 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukiah Dolphins C B A+ Meet | 07/15/2022 | Ukiah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:22.00 | +7.13s | B | BB: 1:19.79 (+2.21s | 2.7%) | 12 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Y Free | 6:15.47 | BB | A: 6:14.49 (+0.98s | 0.3%) | 12 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 28.57 | -1.78s (New PB) | A | AA: 28.09 (+0.48s | 1.7%) | 12 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Free | 13.11 | -4.18s (New PB) | 12 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:20.06 | -2.60s (New PB) | A | AA: 1:18.59 (+1.47s | 1.8%) | 12 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:36.08 | -60.43s (New PB) | A | AA: 2:30.99 (+5.09s | 3.3%) | 12 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:15.73 | +0.10s | BB | A: 1:13.09 (+2.64s | 3.5%) | 12 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:05.75 | -0.53s (New PB) | BB | A: 1:03.99 (+1.76s | 2.7%) | 12 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 35.98 | -2.80s (New PB) | AA | AAA: 34.59 (+1.39s | 3.9%) | 12 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Breast | 2:57.84 | BB | A: 2:56.29 (+1.55s | 0.9%) | 12 | 4 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willits Otters | 06/18/2022 | Willits High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:16.16 | +0.53s | BB | A: 1:13.09 (+3.07s | 4.0%) | 12 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:16.01 | +1.14s | BB | A: 1:12.99 (+3.02s | 4.0%) | 12 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Pacific Swimming Zone Challenge | 02/27/2022 | San Ramon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:07.92 | +1.64s | BB | A: 1:03.99 (+3.93s | 5.8%) | 12 | 2 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:14.87 | -3.40s (New PB) | BB | A: 1:12.99 (+1.88s | 2.5%) | 12 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 Peggy Ramirez Invitational | 01/14/2022 | Vallejo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:22.66 |
|
-1.87s (New PB) | BB | A: 1:22.19 (+0.47s | 0.6%) | 12 | 1 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:15.63 |
|
-0.20s (New PB) | BB | A: 1:13.09 (+2.54s | 3.4%) | 12 | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:18.75 |
|
+0.48s | BB | A: 1:12.99 (+5.76s | 7.3%) | 12 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 30.73 | +0.38s | BB | A: 29.29 (+1.44s | 4.7%) | 12 | 1 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 39.12 | +0.34s | BB | A: 37.69 (+1.43s | 3.7%) | 12 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim Like The Dickens | 12/10/2021 | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:06.28 | -1.34s (New PB) | BB | A: 1:03.99 (+2.29s | 3.5%) | 12 | 1 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 36.36 | +1.02s | B | BB: 35.99 (+0.37s | 1.0%) | 12 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:19.13 | +3.30s | B | BB: 1:19.09 (+0.04s | 0.1%) | 12 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 39.20 | +0.42s | BB | A: 37.69 (+1.51s | 3.9%) | 12 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thankswimming 2021 | 11/20/2021 | Fort Bragg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:29.81 | +3.11s | BB | A: 2:19.29 (+10.52s | 7.0%) | 12 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 40.34 | +1.56s | BB | A: 37.69 (+2.65s | 6.6%) | 12 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:26.34 | +1.81s | BB | A: 1:22.19 (+4.15s | 4.8%) | 12 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:09.53 | +1.91s | B | BB: 1:09.39 (+0.14s | 0.2%) | 12 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:18.27 | -0.77s (New PB) | BB | A: 1:12.99 (+5.28s | 6.7%) | 12 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:19.48 | +3.65s | B | BB: 1:19.09 (+0.39s | 0.5%) | 12 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 REAL Championships | 08/06/2021 | Vallejo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 30.35 | -0.15s (New PB) | BB | A: 29.29 (+1.06s | 3.5%) | 11 | 1 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:20.23 |
|
+1.19s | B | BB: 1:19.79 (+0.44s | 0.5%) | 11 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 39.11 | +0.33s | BB | A: 37.69 (+1.42s | 3.6%) | 11 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:15.83 |
|
-0.94s (New PB) | BB | A: 1:13.09 (+2.74s | 3.6%) | 11 | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:24.53 |
|
-1.98s (New PB) | BB | A: 1:22.19 (+2.34s | 2.8%) | 11 | 1 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:10.87 |
|
+3.25s | B | BB: 1:09.39 (+1.48s | 2.1%) | 11 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukiah Dolphins C B A+ Meet | 07/24/2021 | Ukiah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 35.34 | -6.99s (New PB) | BB | A: 33.19 (+2.15s | 6.1%) | 11 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 38.78 | -10.57s (New PB) | BB | A: 37.69 (+1.09s | 2.8%) | 11 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:26.70 | -31.80s (New PB) | BB | A: 2:19.29 (+7.41s | 5.1%) | 11 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:19.04 | -0.98s (New PB) | BB | A: 1:12.99 (+6.05s | 7.7%) | 11 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:16.77 | -7.78s (New PB) | BB | A: 1:13.09 (+3.68s | 4.8%) | 11 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:26.51 | -0.10s (New PB) | BB | A: 1:22.19 (+4.32s | 5.0%) | 11 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:08.19 | +0.57s | BB | A: 1:03.99 (+4.20s | 6.2%) | 11 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 30.50 | -5.99s (New PB) | BB | A: 29.29 (+1.21s | 4.0%) | 11 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willits Otters Short Course Pentasquad Meet | 06/19/2021 | Willits City Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:07.62 | -4.30s (New PB) | BB | A: 1:03.99 (+3.63s | 5.4%) | 11 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:26.61 | -5.21s (New PB) | BB | A: 1:22.19 (+4.42s | 5.1%) | 11 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukiah Dolphins MCSD WILL Tri Meet | 05/15/2021 | Ukiah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:11.92 | -12.65s (New PB) | B | BB: 1:09.39 (+2.53s | 3.5%) | 11 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:31.82 | -10.26s (New PB) | B | BB: 1:29.29 (+2.53s | 2.8%) | 11 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:24.55 | -8.30s (New PB) | B | BB: 1:19.09 (+5.46s | 6.5%) | 11 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:20.02 | -15.12s (New PB) | B | BB: 1:19.79 (+0.23s | 0.3%) | 11 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vallejo Aquatic Club SC C B A+ | 02/08/2020 | American Canyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 50.60 | +1.25s | B | BB: 48.69 (+1.91s | 3.8%) | 10 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:24.57 | -1.57s (New PB) | B | BB: 1:21.09 (+3.48s | 4.1%) | 10 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:42.08 | -8.71s (New PB) | BB | A: 1:33.59 (+8.49s | 8.3%) | 10 | 1 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:35.14 | -1.94s (New PB) | B | BB: 1:33.99 (+1.15s | 1.2%) | 10 | 2 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:32.85 | -8.79s (New PB) | BB | A: 1:22.09 (+10.76s | 11.6%) | 10 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 37.84 | +1.35s | B | BB: 35.99 (+1.85s | 4.9%) | 10 | 2 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 46.52 | +4.19s | B | BB: 43.29 (+3.23s | 6.9%) | 10 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 Peggy Ramirez Memorial Winter Champs | 01/18/2020 | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 42.33 | -4.45s (New PB) | BB | A: 37.99 (+4.34s | 10.3%) | 10 | 5 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thankswimming Classic | 11/16/2019 | Fort Braqgg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:41.64 | -4.79s (New PB) | B | BB: 1:33.19 (+8.45s | 8.3%) | 10 | 2 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 46.78 | -2.77s (New PB) | B | BB: 43.29 (+3.49s | 7.5%) | 10 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:26.14 | -0.24s (New PB) | B | BB: 1:21.09 (+5.05s | 5.9%) | 10 | 2 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 50.02 | +0.67s | B | BB: 48.69 (+1.33s | 2.7%) | 10 | 2 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 37.21 | +0.72s | B | BB: 35.99 (+1.22s | 3.3%) | 10 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:37.08 | -3.18s (New PB) | B | BB: 1:33.99 (+3.09s | 3.2%) | 10 | 1 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:58.50 | -7.14s (New PB) | BB | A: 2:38.39 (+20.11s | 11.3%) | 10 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:52.42 | +1.63s | B | BB: 1:46.89 (+5.53s | 4.9%) | 10 | 1 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAVES Endless Summer Classic C B A+ | 09/21/2019 | St. Helena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 49.35 | -0.25s (New PB) | B | BB: 48.69 (+0.66s | 1.3%) | 10 | 2 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 36.49 | -3.50s (New PB) | B | BB: 35.99 (+0.50s | 1.4%) | 10 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
