Henry Garcia
Age: 17 years old Age Category: 17-18 Team: Ripon Aquatics | Pacific Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Ripon Aquatics | |
|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 30.43 | 10 | 01/12/2019 | B: 27.59 (+2.84s | 9.3%) | 1,000+ | 4 | ||
| Free 100 Y | 1:07.57 | 10 | 01/12/2019 | B: 1:00.29 (+7.28s | 10.8%) | 1,000+ | 5 | ||
| Free 200 Y | 2:29.40 | 10 | 01/26/2019 | B: 2:13.59 (+15.81s | 10.6%) | 894 | 3 | ||
| Back 100 Y | 1:17.00 | 10 | 02/23/2019 | B: 1:05.19 (+11.81s | 15.3%) | 861 | 3 | ||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Ripon Aquatics | |
|---|---|---|---|---|---|---|---|---|
Above are the fastest times that Henry Garcia has achieved in his swimming career. For each event, you can find Henry's best time, the corresponding time standard, as well as how much faster Henry needs to be to reach the next level. The last columns provide Henry rankings at the team and LSC levels. These rankings are based on the Henry's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 30.43 | 22.79 (+7.64s | 25.1%) | 26.89 (+3.54s | 11.6%) | 24.79 (+5.64s | 18.5%) | 23.29 (+7.14s | 23.5%) | 22.19 (+8.24s | 27.1%) | 21.29 (+9.14s | 30.0%) | 21.29 (+9.14s | 30.0%) | 20.59 (+9.84s | 32.3%) | 20.09 (+10.34s | 34.0%) | 20.39 (+10.04s | 33.0%) | N/A |
| Free 100 Y | 1:07.57 | 50.09 (+17.48s | 25.9%) | 58.69 (+8.88s | 13.1%) | 54.19 (+13.38s | 19.8%) | 51.19 (+16.38s | 24.2%) | 48.19 (+19.38s | 28.7%) | 46.39 (+21.18s | 31.3%) | 46.39 (+21.18s | 31.3%) | 45.09 (+22.48s | 33.3%) | 43.49 (+24.08s | 35.6%) | 44.39 (+23.18s | 34.3%) | N/A |
| Free 200 Y | 2:29.40 | 1:48.89 (+40.51s | 27.1%) | 2:08.39 (+21.01s | 14.1%) | 1:58.59 (+30.81s | 20.6%) | 1:52.09 (+37.31s | 25.0%) | 1:45.79 (+43.61s | 29.2%) | 1:41.59 (+47.81s | 32.0%) | 1:41.59 (+47.81s | 32.0%) | 1:38.79 (+50.61s | 33.9%) | 1:36.49 (+52.91s | 35.4%) | 1:38.09 (+51.31s | 34.3%) | N/A |
| Back 100 Y | 1:17.00 | 55.19 (+21.81s | 28.3%) | 1:04.69 (+12.31s | 16.0%) | 59.79 (+17.21s | 22.4%) | 55.99 (+21.01s | 27.3%) | 53.89 (+23.11s | 30.0%) | 51.49 (+25.51s | 33.1%) | 51.49 (+25.51s | 33.1%) | 49.39 (+27.61s | 35.9%) | 47.59 (+29.41s | 38.2%) | 48.89 (+28.11s | 36.5%) | N/A |
Long Course Distance
Progression
See how Henry Garcia is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Henry's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Henry Garcia has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Henry's time, the progress against Henry's best time, the corresponding time standard, as well as how much faster Henry needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Pacific Swimming 10 Under Championship | 04/20/2019 | Sunnyvale | |||||||
| 50 Y Back | 37.20 | +0.78s | A | AA: 35.79 (+1.41s | 3.8%) | 10 | 1 | 3 | 7 | |
| 100 Y IM | 1:19.61 | -0.95s (New PB) | A | AA: 1:16.39 (+3.22s | 4.0%) | 10 | 1 | 9 | 6 | |
| 50 Y Free | 30.97 | +0.54s | A | AA: 29.89 (+1.08s | 3.5%) | 10 | 1 | 3 | 7 | |
| 100 Y Free | 1:10.43 | +2.86s | BB | A: 1:09.79 (+0.64s | 0.9%) | 10 | 1 | 2 | 9 | |
| 2019 Pacific Swimming Zone All Star Meet | 03/03/2019 | Sunnyvale | |||||||
| 50 Y Breast | 43.95 | +2.26s | BB | A: 42.09 (+1.86s | 4.2%) | 10 | 2 | 8 | 5 | |
| 100 Y Free | 1:11.83 | +4.26s | BB | A: 1:09.79 (+2.04s | 2.8%) | 10 | 2 | 5 | 6 | |
| 50 Y Free | 31.46 | +1.03s | BB | A: 31.09 (+0.37s | 1.2%) | 10 | 2 | 5 | 5 | |
| TIGER C B BB+ Meet | 02/23/2019 | Stockton | |||||||
| 50 Y Back | 37.46 | +1.04s | A | AA: 35.79 (+1.67s | 4.5%) | 10 | 1 | 5 | 3 | |
| 100 Y Free | 1:08.64 | +1.07s | A | AA: 1:06.79 (+1.85s | 2.7%) | 10 | 1 | 5 | 2 | |
| 50 Y Free | 30.95 | +0.52s | A | AA: 29.89 (+1.06s | 3.4%) | 10 | 1 | 5 | 2 | |
| 50 Y Fly | 38.33 | -0.08s (New PB) | BB | A: 35.99 (+2.34s | 6.1%) | 10 | 1 | 6 | 2 | |
| 100 Y IM | 1:21.08 | +0.52s | BB | A: 1:19.69 (+1.39s | 1.7%) | 10 | 1 | 3 | 3 | |
| 100 Y Back | 1:17.00 | -1.21s (New PB) | A | AA: 1:16.09 (+0.91s | 1.2%) | 10 | 1 | 4 | 1 | |
| 50 Y Breast | 43.59 | +1.90s | BB | A: 42.09 (+1.50s | 3.4%) | 10 | 1 | 5 | 3 | |
| Zone 2 Championships | 01/26/2019 | MORAGA | |||||||
| 50 Y Breast | 42.65 | +0.96s | BB | A: 42.09 (+0.56s | 1.3%) | 10 | 2 | 2 | 4 | |
| 100 Y IM | 1:20.59 | +0.03s | BB | A: 1:19.69 (+0.90s | 1.1%) | 10 | 2 | 1 | 6 | |
| 50 Y Fly | 39.05 | +0.64s | BB | A: 35.99 (+3.06s | 7.8%) | 10 | 5 | 4 | ||
| 200 Y Free | 2:29.40 | A | AA: 2:25.29 (+4.11s | 2.8%) | 10 | 4 | 4 | |||
| 100 Y Free | 1:08.01 | +0.44s | A | AA: 1:06.79 (+1.22s | 1.8%) | 10 | 2 | 2 | 1 | |
| 50 Y Free | 30.87 | +0.44s | A | AA: 29.89 (+0.98s | 3.2%) | 10 | 2 | 5 | 8 | |
| 50 Y Back | 37.00 | +0.58s | A | AA: 35.79 (+1.21s | 3.3%) | 10 | 2 | 2 | 4 | |
| 2019 Tiger Aquatics Winter Classic | 01/12/2019 | Stockton | |||||||
| 50 Y Back | 36.42 | A | AA: 35.79 (+0.63s | 1.7%) | 10 | 1 | 4 | 1 | ||
| 50 Y Fly | 38.41 | BB | A: 35.99 (+2.42s | 6.3%) | 10 | 1 | 5 | 3 | ||
| 100 Y Back | 1:18.21 | A | AA: 1:16.09 (+2.12s | 2.7%) | 10 | 1 | 4 | 1 | ||
| 100 Y Free | 1:07.57 | A | AA: 1:06.79 (+0.78s | 1.2%) | 10 | 1 | 5 | 2 | ||
| 100 Y IM | 1:20.56 | BB | A: 1:19.69 (+0.87s | 1.1%) | 10 | 1 | 4 | 2 | ||
| 50 Y Breast | 41.69 | A | AA: 40.19 (+1.50s | 3.6%) | 10 | 1 | 4 | 1 | ||
| 50 Y Free | 30.43 | A | AA: 29.89 (+0.54s | 1.8%) | 10 | 1 | 5 | 2 | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.