Jaylyn Nguyen
Age: 13 years old Age Category: 13-14 Team: Valley Splash | Pacific Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Valley Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 39.65 | 9 | 12/10/2021 | B: 32.49 (+7.16s | 18.1%) | 1,000+ | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 1:34.99 |
|
9 | 11/19/2021 | B: 1:10.99 (+24.00s | 25.3%) | 1,000+ | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 Y | 1:43.00 |
|
9 | 10/28/2022 | B: 1:28.69 (+14.31s | 13.9%) | 1,000+ | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Valley Splash | |
|---|---|---|---|---|---|---|---|---|
| Free 50 M | 43.42 | 9 | 07/23/2022 | B: 37.19 (+6.23s | 14.3%) | 1,000+ | 14 | ||
| Back 100 M | 1:53.77 | 9 | 07/23/2022 | B: 1:29.69 (+24.08s | 21.2%) | 803 | 9 | ||
| Breast 100 M | 2:01.59 | 9 | 06/25/2022 | B: 1:42.39 (+19.20s | 15.8%) | 819 | 13 | ||
Above are the fastest times that Jaylyn Nguyen has achieved in her swimming career. For each event, you can find Jaylyn's best time, the corresponding time standard, as well as how much faster Jaylyn needs to be to reach the next level. The last columns provide Jaylyn rankings at the team and LSC levels. These rankings are based on the Jaylyn's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 39.65 | 26.79 (+12.86s | 32.4%) | 25.49 (+14.16s | 35.7%) | 29.99 (+9.66s | 24.4%) | 27.69 (+11.96s | 30.2%) | 26.09 (+13.56s | 34.2%) | 24.89 (+14.76s | 37.2%) | 23.89 (+15.76s | 39.7%) | 23.89 (+15.76s | 39.7%) | 23.29 (+16.36s | 41.3%) | 22.59 (+17.06s | 43.0%) | 22.79 (+16.86s | 42.5%) | N/A | 27.99 (+11.66s | 29.4%) |
| Free 100 Y | 1:34.99 | 57.79 (+37.20s | 39.2%) | 55.39 (+39.60s | 41.7%) | 1:04.99 (+30.00s | 31.6%) | 59.99 (+35.00s | 36.8%) | 56.59 (+38.40s | 40.4%) | 53.99 (+41.00s | 43.2%) | 51.89 (+43.10s | 45.4%) | 51.89 (+43.10s | 45.4%) | 50.39 (+44.60s | 47.0%) | 49.29 (+45.70s | 48.1%) | 49.69 (+45.30s | 47.7%) | N/A | 59.79 (+35.20s | 37.1%) |
| Breast 100 Y | 1:43.00 | 1:14.49 (+28.51s | 27.7%) | 1:11.39 (+31.61s | 30.7%) | 1:21.99 (+21.01s | 20.4%) | 1:15.69 (+27.31s | 26.5%) | 1:10.49 (+32.51s | 31.6%) | 1:07.59 (+35.41s | 34.4%) | 1:05.49 (+37.51s | 36.4%) | 1:05.49 (+37.51s | 36.4%) | 1:03.09 (+39.91s | 38.7%) | 1:01.79 (+41.21s | 40.0%) | 1:02.79 (+40.21s | 39.0%) | N/A | 1:15.39 (+27.61s | 26.8%) |
Long Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | U.S Olympic Team Trials | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 43.42 | 30.69 (+12.73s | 29.3%) | 29.59 (+13.83s | 31.9%) | 34.29 (+9.13s | 21.0%) | 31.69 (+11.73s | 27.0%) | 29.89 (+13.53s | 31.2%) | 28.69 (+14.73s | 33.9%) | 27.39 (+16.03s | 36.9%) | 27.39 (+16.03s | 36.9%) | 26.89 (+16.53s | 38.1%) | 26.29 (+17.13s | 39.5%) | 26.59 (+16.83s | 38.8%) | N/A | 25.69 (+17.73s | 40.8%) | 31.89 (+11.53s | 26.6%) |
| Back 100 M | 1:53.77 | 1:16.19 (+37.58s | 33.0%) | 1:11.69 (+42.08s | 37.0%) | 1:22.29 (+31.48s | 27.7%) | 1:15.99 (+37.78s | 33.2%) | 1:11.79 (+41.98s | 36.9%) | 1:09.49 (+44.28s | 38.9%) | 1:06.79 (+46.98s | 41.3%) | 1:06.79 (+46.98s | 41.3%) | 1:04.79 (+48.98s | 43.1%) | 1:03.69 (+50.08s | 44.0%) | 1:04.39 (+49.38s | 43.4%) | N/A | 1:01.89 (+51.88s | 45.6%) | 1:16.39 (+37.38s | 32.9%) |
| Breast 100 M | 2:01.59 | 1:25.69 (+35.90s | 29.5%) | 1:22.69 (+38.90s | 32.0%) | 1:33.89 (+27.70s | 22.8%) | 1:26.69 (+34.90s | 28.7%) | 1:21.69 (+39.90s | 32.8%) | 1:18.79 (+42.80s | 35.2%) | 1:15.99 (+45.60s | 37.5%) | 1:15.99 (+45.60s | 37.5%) | 1:13.79 (+47.80s | 39.3%) | 1:12.19 (+49.40s | 40.6%) | 1:13.29 (+48.30s | 39.7%) | N/A | 1:10.29 (+51.30s | 42.2%) | 1:26.89 (+34.70s | 28.5%) |
Progression
See how Jaylyn Nguyen is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Jaylyn's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Jaylyn Nguyen has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Jaylyn's time, the progress against Jaylyn's best time, the corresponding time standard, as well as how much faster Jaylyn needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Brian Malick Memorial Z1S Championships | 01/27/2023 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 47.66 | -6.83s (New PB) | BB | A: 42.79 (+4.87s | 10.2%) | 10 | 7 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 46.64 | B | BB: 42.69 (+3.95s | 8.5%) | 10 | 7 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 48.01 | +0.53s | B | BB: 43.29 (+4.72s | 9.8%) | 10 | 9 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 QSS TIDE Spooktacular | 10/28/2022 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:43.00 |
|
BB | A: 1:33.59 (+9.41s | 9.1%) | 9 | 4 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 47.48 | -3.10s (New PB) | B | BB: 43.29 (+4.19s | 8.8%) | 9 | 7 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 South JO Minus Year End Championship | 07/23/2022 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 43.42 | -1.31s (New PB) | B | BB: 40.89 (+2.53s | 5.8%) | 9 | 6 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 55.21 | BB | A: 48.79 (+6.42s | 11.6%) | 9 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Back | 1:53.77 | B | BB: 1:48.09 (+5.68s | 5.0%) | 9 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valley Splash Race To JOs | 06/25/2022 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 51.55 | B | BB: 49.69 (+1.86s | 3.6%) | 9 | 4 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 44.73 | B | BB: 40.89 (+3.84s | 8.6%) | 9 | 5 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 2:01.59 | BB | A: 1:48.39 (+13.20s | 10.9%) | 9 | 4 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 South Year End Championships | 12/10/2021 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 39.65 | -0.67s (New PB) | B | BB: 35.99 (+3.66s | 9.2%) | 9 | 7 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:41.62 | B | BB: 1:33.19 (+8.43s | 8.3%) | 9 | 5 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Quicksilver Swimming Last Chance JO S | 11/19/2021 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:34.99 |
|
B: 1:30.79 (+4.20s | 4.4%) | 9 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 54.49 | B | BB: 48.69 (+5.80s | 10.6%) | 9 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 50.58 | -0.61s (New PB) | B: 48.59 (+1.99s | 3.9%) | 9 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021Quicksilver October Spooktacular | 10/22/2021 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Breast | 24.37 | -2.96s (New PB) | 8 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 40.32 | -5.17s (New PB) | B: 39.79 (+0.53s | 1.3%) | 8 | 3 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quicksilver Swimming Race To JOs | 02/28/2020 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 45.49 | B: 39.79 (+5.70s | 12.5%) | 7 | 1 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 51.19 | B: 48.59 (+2.60s | 5.1%) | 7 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Malick Memorial Zone 1S Championships | 01/31/2020 | MORGAN HILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Breast | 29.16 | +1.83s | 7 | 2 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Back | 23.71 | -0.72s (New PB) | 7 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1S JO Minus Meet | 12/13/2019 | MORGAN HILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Free | 21.63 | -0.07s (New PB) | 7 | 2 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Breast | 27.33 | -0.29s (New PB) | 7 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACIFIC SWIMMING SHORT COURSE C B A+ MEET | 11/16/2019 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Back | 25.47 | +1.04s | 7 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Free | 21.70 | 7 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSC Spooktacular C/B/A+ Meet | 10/25/2019 | MORGAN HILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Breast | 27.62 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Back | 24.43 | 6 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.