Julia Schedrin
Age: 18 years old Age Category: 17-18 Team: University Place Aquatic Club | Pacific Northwest Swimming Participation: 34 meets 121 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | University Place Aquatic Club | |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 16.80 | 10 | 04/29/2017 | 3 | 2 | |||
Free 100 Y | 1:01.92 | 12 | 07/26/2019 | BB | A: 58.39 (+3.53s | 5.7%) | 240 | 11 | |
Free 200 Y | 2:16.88 | 13 | 02/28/2020 | B | BB: 2:16.69 (+0.19s | 0.1%) | 232 | 11 | |
Free 500 Y | 7:11.89 | 10 | 10/07/2017 | B: 6:36.49 (+35.40s | 8.2%) | 373 | 14 | ||
Free 1000 Y | 13:11.87 | 13 | 11/17/2019 | B | BB: 12:47.09 (+24.78s | 3.1%) | 104 | 2 | |
Back 100 Y | 1:12.39 | 13 | 03/07/2020 | B | BB: 1:08.09 (+4.30s | 5.9%) | 244 | 8 | |
Back 200 Y | 2:51.09 | 11 | 04/28/2018 | B: 2:38.79 (+12.30s | 7.2%) | 330 | 10 | ||
Breast 100 Y | 1:20.15 | 13 | 01/11/2020 | B | BB: 1:18.79 (+1.36s | 1.7%) | 175 | 8 | |
Breast 200 Y | 2:50.99 | 13 | 02/28/2020 | BB | A: 2:38.29 (+12.70s | 7.4%) | 136 | 4 | |
Fly 100 Y | 1:10.46 | 13 | 02/28/2020 | B | BB: 1:08.29 (+2.17s | 3.1%) | 202 | 8 | |
IM 200 Y | 2:33.47 | 13 | 03/07/2020 | B | BB: 2:31.89 (+1.58s | 1.0%) | 214 | 8 | |
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | University Place Aquatic Club | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 42.85 | 9 | 05/21/2016 | B: 35.89 (+6.96s | 16.2%) | 638 | 18 | ||
Free 100 M | 1:17.70 | 10 | 07/28/2017 | B: 1:17.69 (+0.01s | 0.0%) | 346 | 15 | ||
Back 100 M | 1:55.14 | 9 | 06/11/2016 | B: 1:25.89 (+29.25s | 25.4%) | 535 | 12 | ||
Breast 200 M | 3:22.31 | 12 | 07/11/2019 | B | BB: 3:14.99 (+7.32s | 3.6%) | 118 | 3 | |
IM 200 M | 3:04.25 | 12 | 07/11/2019 | B | BB: 2:55.79 (+8.46s | 4.6%) | 233 | 5 | |
Above are the fastest times that Julia Schedrin has achieved in her swimming career. For each event, you can find Julia's best time, the corresponding time standard, as well as how much faster Julia needs to be to reach the next level. The last columns provide Julia rankings at the team and LSC levels. These rankings are based on the Julia's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 Y | 16.80 | 24.89 | 23.89 | 23.89 23.69 | 23.29 | 22.59 | 22.79 22.29 |
Free 100 Y | 1:01.92 | 53.99 (+7.93s | 12.8%) | 51.89 (+10.03s | 16.2%) | 51.89 (+10.03s | 16.2%) | 50.39 (+11.53s | 18.6%) | 49.29 (+12.63s | 20.4%) | 49.69 (+12.23s | 19.8%) |
Free 200 Y | 2:16.88 | 1:56.29 (+20.59s | 15.0%) | 1:52.89 (+23.99s | 17.5%) | 1:52.29 (+24.59s | 18.0%) | 1:49.09 (+27.79s | 20.3%) | 1:46.69 (+30.19s | 22.1%) | 1:47.39 (+29.49s | 21.5%) |
Free 500 Y | 7:11.89 | 5:10.69 (+121.20s | 28.1%) | 5:02.59 (+129.30s | 29.9%) | 5:02.59 (+129.30s | 29.9%) | 4:53.09 (+138.80s | 32.1%) | 4:45.99 (+145.90s | 33.8%) | 4:48.09 (+143.80s | 33.3%) |
Free 1000 Y | 13:11.87 | 10:39.89 (+151.98s | 19.2%) | 10:20.49 (+171.38s | 21.6%) | 10:20.49 (+171.38s | 21.6%) | 10:08.19 (+183.68s | 23.2%) | 9:52.49 (+199.38s | 25.2%) | 9:56.79 (+195.08s | 24.6%) |
Back 100 Y | 1:12.39 | 59.49 (+12.90s | 17.8%) | 57.09 (+15.30s | 21.1%) | 57.09 (+15.30s | 21.1%) | 55.09 (+17.30s | 23.9%) | 53.89 (+18.50s | 25.6%) | 54.49 (+17.90s | 24.7%) |
Back 200 Y | 2:51.09 | 2:08.59 (+42.50s | 24.8%) | 2:04.19 (+46.90s | 27.4%) | 2:04.19 (+46.90s | 27.4%) | 1:59.39 (+51.70s | 30.2%) | 1:56.59 (+54.50s | 31.9%) | 1:57.69 (+53.40s | 31.2%) |
Breast 100 Y | 1:20.15 | 1:07.59 (+12.56s | 15.7%) | 1:05.49 (+14.66s | 18.3%) | 1:05.49 (+14.66s | 18.3%) | 1:03.09 (+17.06s | 21.3%) | 1:01.79 (+18.36s | 22.9%) | 1:02.79 (+17.36s | 21.7%) |
Breast 200 Y | 2:50.99 | 2:28.19 (+22.80s | 13.3%) | 2:22.69 (+28.30s | 16.6%) | 2:22.69 (+28.30s | 16.6%) | 2:17.19 (+33.80s | 19.8%) | 2:13.59 (+37.40s | 21.9%) | 2:15.49 (+35.50s | 20.8%) |
Fly 100 Y | 1:10.46 | 59.19 (+11.27s | 16.0%) | 56.59 (+13.87s | 19.7%) | 56.59 (+13.87s | 19.7%) | 54.69 (+15.77s | 22.4%) | 53.49 (+16.97s | 24.1%) | 53.99 (+16.47s | 23.4%) |
IM 200 Y | 2:33.47 | 2:10.49 (+22.98s | 15.0%) | 2:06.39 (+27.08s | 17.6%) | 2:06.39 (+27.08s | 17.6%) | 2:02.19 (+31.28s | 20.4%) | 1:59.49 (+33.98s | 22.1%) | 2:00.59 (+32.88s | 21.4%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 M | 42.85 | 28.69 (+14.16s | 33.0%) | 27.39 (+15.46s | 36.1%) | 27.39 (+15.46s | 36.1%) | 26.89 (+15.96s | 37.2%) | 26.29 (+16.56s | 38.6%) | 26.59 (+16.26s | 37.9%) |
Free 100 M | 1:17.70 | 1:01.89 (+15.81s | 20.3%) | 59.29 (+18.41s | 23.7%) | 59.29 (+18.41s | 23.7%) | 58.19 (+19.51s | 25.1%) | 56.99 (+20.71s | 26.7%) | 57.59 (+20.11s | 25.9%) |
Back 100 M | 1:55.14 | 1:09.49 (+45.65s | 39.6%) | 1:06.79 (+48.35s | 42.0%) | 1:06.79 (+48.35s | 42.0%) | 1:04.79 (+50.35s | 43.7%) | 1:03.69 (+51.45s | 44.7%) | 1:04.39 (+50.75s | 44.1%) |
Breast 200 M | 3:22.31 | 2:49.69 (+32.62s | 16.1%) | 2:43.39 (+38.92s | 19.2%) | 2:43.39 (+38.92s | 19.2%) | 2:38.59 (+43.72s | 21.6%) | 2:36.09 (+46.22s | 22.8%) | 2:38.29 (+44.02s | 21.8%) |
IM 200 M | 3:04.25 | 2:31.09 (+33.16s | 18.0%) | 2:26.19 (+38.06s | 20.7%) | 2:26.19 (+38.06s | 20.7%) | 2:22.09 (+42.16s | 22.9%) | 2:19.49 (+44.76s | 24.3%) | 2:20.99 (+43.26s | 23.5%) |
Progression
See how Julia Schedrin is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Julia's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Julia Schedrin has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Julia's time, the progress against Julia's best time, the corresponding time standard, as well as how much faster Julia needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | |
---|---|---|---|---|---|---|---|---|---|
2020 PN MET Daffodil Classic - APPROVED - [RESULTS] | 03/07/2020 | ||||||||
200 Y IM | 2:33.47 | -1.05s (New PB) | BB | A: 2:27.19 (+6.28s | 4.1%) | 13 | 2 | 2 | 3 | |
100 Y Back | 1:12.39 | -4.72s (New PB) | B | BB: 1:11.39 (+1.00s | 1.4%) | 13 | 3 | 6 | 8 | |
25 Y Free | 12.90 | -4.48s (New PB) | 13 | ||||||
2020 PN February Divisionals - Div 2 - ESC - [RESULTS] | 02/28/2020 | ||||||||
200 Y Free | 2:16.88 | -8.84s (New PB) | BB | A: 2:11.69 (+5.19s | 3.8%) | 13 | 2 | 5 | ||
50 Y Free | 28.80 | +12.00s | BB | A: 27.89 (+0.91s | 3.2%) | 13 | 4 | 6 | 6 | |
100 Y Free | 1:02.15 | +0.23s | BB | A: 1:00.89 (+1.26s | 2.0%) | 13 | 3 | 4 | 8 | |
50 Y Breast | 36.40 | -8.23s (New PB) | 13 | ||||||
200 Y Breast | 2:50.99 | -10.51s (New PB) | BB | A: 2:43.79 (+7.20s | 4.2%) | 13 | 3 | 2 | 3 | |
100 Y Fly | 1:10.46 | -15.43s (New PB) | BB | A: 1:05.89 (+4.57s | 6.5%) | 13 | 2 | 4 | 4 | |
2020 PN UPAC New Year's Resolution Classic - [RESULTS] | 01/11/2020 | ||||||||
100 Y Free | 1:03.26 | +1.34s | BB | A: 1:00.89 (+2.37s | 3.7%) | 13 | 4 | 3 | 1 | |
100 Y Breast | 1:20.15 | -0.46s (New PB) | BB | A: 1:15.99 (+4.16s | 5.2%) | 13 | 4 | 2 | 3 | |
200 Y IM | 2:36.02 | +1.50s | BB | A: 2:27.19 (+8.83s | 5.7%) | 13 | 2 | 8 | 4 | |
50 Y Fly | 31.16 | +0.98s | 13 | 3 | 6 | 2 | |||
2019 PN WAVE December Last Chance Meet - [RESULTS] | 12/09/2019 | ||||||||
50 Y Fly | 30.18 | -4.50s (New PB) | 13 | 4 | 3 | 5 | |||
2019 PN November AGI - Div 2 - UPAC - [RESULTS] | 11/23/2019 | ||||||||
100 Y Breast | 1:20.74 | +0.13s | BB | A: 1:15.99 (+4.75s | 5.9%) | 13 | 1 | 2 | 7 | |
50 Y Free | 28.67 | +11.87s | BB | A: 27.89 (+0.78s | 2.7%) | 13 | 1 | 1 | 2 | |
2019 PN UPAC November Distance Meet - [RESULTS] | 11/17/2019 | ||||||||
1000 Y Free | 13:11.87 | B | BB: 13:10.29 (+1.58s | 0.2%) | 13 | 4 | 2 | 1 | ||
MET Summer Short Course Divisionals - [RESULTS] | 07/26/2019 | ||||||||
100 Y Free | 1:01.92 | -8.40s (New PB) | A | AA: 1:01.39 (+0.53s | 0.9%) | 12 | 2 | 3 | 1 | |
200 Y IM | 2:34.52 | -12.97s (New PB) | A | AA: 2:30.99 (+3.53s | 2.3%) | 12 | 2 | 4 | 2 | |
100 Y Breast | 1:20.61 | -7.37s (New PB) | A | AA: 1:18.59 (+2.02s | 2.5%) | 12 | 2 | 3 | 1 | |
50 Y Back | 33.13 | +1.14s | A | AA: 31.79 (+1.34s | 4.0%) | 12 | 2 | 3 | 1 | |
KING Sixth Annual Mark Prothero Long Course Open - [RESULTS] | 07/11/2019 | ||||||||
50 M Back | 39.73 | -17.04s (New PB) | BB | A: 38.39 (+1.34s | 3.4%) | 12 | ||||
200 M IM | 3:04.25 | -30.49s (New PB) | BB | A: 3:00.59 (+3.66s | 2.0%) | 12 | ||||
200 M Breast | 3:22.31 | A | AA: 3:14.49 (+7.82s | 3.9%) | 12 | |||||
MET Competencia del Patrimonio Latino - [RESULTS] | 05/04/2019 | ||||||||
100 Y Back | 1:17.11 | -16.19s (New PB) | BB | A: 1:12.99 (+4.12s | 5.3%) | 12 | 3 | 6 | 3 | |
200 Y Free | 2:25.72 | BB | A: 2:19.29 (+6.43s | 4.4%) | 12 | 1 | 2 | 1 | ||
100 Y IM | 1:15.25 | -2.33s (New PB) | BB | A: 1:13.09 (+2.16s | 2.9%) | 12 | 3 | 4 | 1 | |
UPAC Fourth Annual Mark Olson Classic - [RESULTS] | 04/28/2018 | ||||||||
50 Y Back | 35.82 | +3.83s | BB | A: 33.19 (+2.63s | 7.3%) | 11 | 1 | 7 | 2 | |
100 Y Breast | 1:27.98 | -9.29s (New PB) | BB | A: 1:22.19 (+5.79s | 6.6%) | 11 | 7 | 1 | ||
200 Y Breast | 3:01.50 | BB | A: 2:56.29 (+5.21s | 2.9%) | 11 | 1 | 5 | 1 | ||
100 Y IM | 1:17.58 | -5.15s (New PB) | BB | A: 1:13.09 (+4.49s | 5.8%) | 11 | 9 | 8 | 7 | |
200 Y IM | 2:47.49 | -12.00s (New PB) | BB | A: 2:37.59 (+9.90s | 5.9%) | 11 | 4 | 8 | 2 | |
100 Y Free | 1:10.32 | -3.62s (New PB) | B | BB: 1:09.39 (+0.93s | 1.3%) | 11 | 9 | 5 | 6 | |
200 Y Back | 2:51.09 | B | BB: 2:46.69 (+4.40s | 2.6%) | 11 | 2 | 3 | 4 | ||
50 Y Fly | 34.68 | -6.30s (New PB) | B | BB: 34.29 (+0.39s | 1.1%) | 11 | 4 | 2 | 9 | |
October Challenge - Division 2 - MET - [RESULTS] | 10/07/2017 | ||||||||
100 Y Fly | 1:25.89 | -3.69s (New PB) | A | AA: 1:20.99 (+4.90s | 5.7%) | 10 | 1 | 2 | 3 | |
500 Y Free | 7:11.89 | -33.44s (New PB) | BB | A: 6:53.39 (+18.50s | 4.3%) | 10 | 2 | 6 | 5 | |
100 Y Free | 1:13.94 | -0.76s (New PB) | BB | A: 1:11.49 (+2.45s | 3.3%) | 10 | 6 | 4 | 3 | |
100 Y IM | 1:22.73 | -5.92s (New PB) | BB | A: 1:22.09 (+0.64s | 0.8%) | 10 | 4 | 2 | 2 | |
PNS 14&U LC Championship - [RESULTS] | 07/28/2017 | ||||||||
50 M Fly | 39.68 | -1.02s (New PB) | A | AA: 39.49 (+0.19s | 0.5%) | 10 | 1 | 5 | ||
100 M Free | 1:17.70 | -1.53s (New PB) | AA | AAA: 1:14.49 (+3.21s | 4.1%) | 10 | 2 | 4 | 4 | |
Fourth Annual Mark Prothero LC Invite - [RESULTS] | 07/06/2017 | ||||||||
100 M Free | 1:19.23 | -3.91s (New PB) | A | AA: 1:18.19 (+1.04s | 1.3%) | 10 | 7 | 5 | 4 | |
50 M Fly | 40.70 | -5.44s (New PB) | A | AA: 39.49 (+1.21s | 3.0%) | 10 | 4 | 1 | 9 | |
2017 PSSC Port Orchard Team Classic - [RESULTS] | 05/20/2017 | ||||||||
50 M Fly | 46.14 | -9.53s (New PB) | BB | A: 41.59 (+4.55s | 9.9%) | 10 | 2 | 3 | 3 | |
50 M Breast | 52.85 | -4.44s (New PB) | BB | A: 48.79 (+4.06s | 7.7%) | 10 | 3 | 5 | 3 | |
200 M IM | 3:34.74 | BB | A: 3:22.09 (+12.65s | 5.9%) | 10 | 1 | 4 | 3 | ||
100 M Free | 1:23.14 | -13.31s (New PB) | BB | A: 1:21.89 (+1.25s | 1.5%) | 10 | 3 | 6 | 2 | |
Mark Olson Classic - [RESULTS] | 04/29/2017 | ||||||||
100 Y Back | 1:33.30 | -12.33s (New PB) | BB | A: 1:22.29 (+11.01s | 11.8%) | 10 | 6 | 3 | 4 | |
100 Y Breast | 1:38.04 | +0.77s | BB | A: 1:33.59 (+4.45s | 4.5%) | 10 | 7 | 4 | 2 | |
100 Y Fly | 1:29.58 | BB | A: 1:26.09 (+3.49s | 3.9%) | 10 | 1 | 4 | 2 | ||
200 Y IM | 2:59.49 | -5.50s (New PB) | BB | A: 2:55.49 (+4.00s | 2.2%) | 10 | 2 | 5 | 2 | |
50 Y Free | 16.80 | -18.06s (New PB) | 10 | ||||||
PN Spring Divisional Championships - [RESULTS] | 03/11/2017 | ||||||||
50 Y Fly | 41.07 | +0.09s | BB | A: 36.99 (+4.08s | 9.9%) | 10 | 8 | |||
50 Y Breast | 45.76 | +1.13s | BB | A: 42.79 (+2.97s | 6.5%) | 10 | 8 | 7 | ||
100 Y IM | 1:28.65 | -1.21s (New PB) | BB | A: 1:22.09 (+6.56s | 7.4%) | 10 | 4 | 4 | 3 | |
100 Y Free | 1:14.70 | -2.37s (New PB) | BB | A: 1:11.49 (+3.21s | 4.3%) | 10 | 2 | 5 | 4 | |
February Age Group Invitational - Division 1 - ESC - [RESULTS] | 02/24/2017 | ||||||||
50 Y Breast | 44.63 | -1.02s (New PB) | BB | A: 42.79 (+1.84s | 4.1%) | 10 | 3 | 1 | 3 | |
100 Y Free | 1:17.07 | -8.76s (New PB) | BB | A: 1:11.49 (+5.58s | 7.2%) | 10 | 2 | 1 | 7 | |
200 Y IM | 3:04.99 | -1.59s (New PB) | BB | A: 2:55.49 (+9.50s | 5.1%) | 10 | 2 | 3 | 1 | |
50 Y Fly | 41.78 | +0.80s | BB | A: 36.99 (+4.79s | 11.5%) | 10 | 2 | 6 | 2 | |
January Challenge - Division 8 - UPAC - [RESULTS] | 01/07/2017 | ||||||||
100 Y Breast | 1:37.27 | -9.33s (New PB) | BB | A: 1:33.59 (+3.68s | 3.8%) | 10 | 1 | 2 | 4 | |
100 Y IM | 1:29.86 | -0.49s (New PB) | BB | A: 1:22.09 (+7.77s | 8.6%) | 10 | 1 | 3 | 4 | |
500 Y Free | 7:45.33 | B | BB: 7:45.09 (+0.24s | 0.1%) | 10 | 2 | 5 | 5 | ||
200 Y IM | 3:06.58 | BB | A: 2:55.49 (+11.09s | 5.9%) | 10 | 1 | 7 | 3 | ||
PNS Fall Divisional Champs - Division 1 - OAC - [RESULTS] | 12/03/2016 | ||||||||
50 Y Breast | 45.65 | -5.44s (New PB) | BB | A: 42.79 (+2.86s | 6.3%) | 10 | 7 | 3 | 7 | |
50 Y Free | 34.86 | -3.82s (New PB) | BB | A: 32.09 (+2.77s | 7.9%) | 10 | 8 | 2 | ||
50 Y Back | 31.99 | -27.16s (New PB) | AAAA | 10 | 6 | 2 | 1 | ||
50 Y Fly | 40.98 | -23.58s (New PB) | BB | A: 36.99 (+3.99s | 9.7%) | 10 | 7 | 5 | 8 | |
100 Y IM | 1:30.35 | -6.25s (New PB) | BB | A: 1:22.09 (+8.26s | 9.1%) | 10 | 8 | 5 | 8 | |
October Challenge - Division 6 - ORCA - [RESULTS] | 10/08/2016 | ||||||||
100 Y Breast | 1:46.60 | -10.03s (New PB) | BB | A: 1:33.59 (+13.01s | 12.2%) | 9 | 3 | 5 | 1 | |
100 Y IM | 1:36.60 | -4.40s (New PB) | B | BB: 1:33.19 (+3.41s | 3.5%) | 9 | 3 | 6 | 3 | |
100 Y Free | 1:25.83 | -7.58s (New PB) | B | BB: 1:21.09 (+4.74s | 5.5%) | 9 | 4 | 5 | 8 | |
Port Orchard Team Classic - [RESULTS] | 06/11/2016 | ||||||||
50 M Breast | 59.25 | +1.96s | B | BB: 55.49 (+3.76s | 6.3%) | 9 | 5 | 4 | 6 | |
100 M Free | 1:36.45 | B | BB: 1:32.99 (+3.46s | 3.6%) | 9 | 4 | 6 | 4 | ||
100 M Back | 1:55.14 | B | BB: 1:48.09 (+7.05s | 6.1%) | 9 | 3 | 5 | 7 | ||
50 M Fly | 55.67 | B: 54.49 (+1.18s | 2.1%) | 9 | 1 | 4 | 9 | |||
WAVE Celebrity Open - [RESULTS] | 05/21/2016 | ||||||||
50 M Breast | 57.29 | B | BB: 55.49 (+1.80s | 3.1%) | 9 | 7 | 8 | 1 | ||
50 M Free | 42.85 | -13.87s (New PB) | B | BB: 40.89 (+1.96s | 4.6%) | 9 | 1 | 5 | 9 | |
50 M Back | 56.77 | -10.04s (New PB) | B: 55.79 (+0.98s | 1.7%) | 9 | 1 | 5 | |||
UPAC Mark Olson Classic - [RESULTS] | 04/30/2016 | ||||||||
100 Y Breast | 1:56.63 | -7.80s (New PB) | B | BB: 1:46.89 (+9.74s | 8.4%) | 9 | 5 | 4 | 8 | |
100 Y IM | 1:46.84 | +5.84s | B: 1:44.29 (+2.55s | 2.4%) | 9 | 8 | 3 | 9 | ||
100 Y Back | 1:45.63 | -0.05s (New PB) | B | BB: 1:33.99 (+11.64s | 11.0%) | 9 | 6 | 4 | 2 | |
100 Y Free | 1:33.41 | -23.86s (New PB) | B: 1:30.79 (+2.62s | 2.8%) | 9 | 1 | 4 | 4 | ||
Daffodil Classic - APPROVED - [RESULTS] | 03/05/2016 | ||||||||
100 Y Back | 1:45.68 | -11.72s (New PB) | B | BB: 1:33.99 (+11.69s | 11.1%) | 9 | 4 | 5 | 8 | |
100 Y IM | 1:41.00 | -16.48s (New PB) | B | BB: 1:33.19 (+7.81s | 7.7%) | 9 | 3 | 1 | 7 | |
25 Y Free | 17.38 | -3.65s (New PB) | 9 | ||||||
50 Y Breast | 51.09 | -8.83s (New PB) | B | BB: 48.69 (+2.40s | 4.7%) | 9 | 2 | 1 | 3 | |
50 Y Free | 38.68 | -6.55s (New PB) | B | BB: 35.99 (+2.69s | 7.0%) | 9 | 1 | 3 | 6 | |
January Challenge - Division 3 - UPAC [RESULTS] | 01/09/2016 | ||||||||
100 Y IM | 1:57.48 | -1.70s (New PB) | B: 1:44.29 (+13.19s | 11.2%) | 9 | 5 | 2 | 6 | ||
100 Y Back | 1:57.40 | B: 1:45.79 (+11.61s | 9.9%) | 9 | 5 | 5 | 9 | |||
100 Y Breast | 2:04.43 | B: 2:00.29 (+4.14s | 3.3%) | 9 | 4 | 4 | 9 | |||
PNS Fall Divisionals - Division 5 - MET - [RESULTS] | 12/05/2015 | ||||||||
50 Y Back | 59.15 | -1.61s (New PB) | B: 48.59 (+10.56s | 17.9%) | 9 | 1 | 2 | 7 | ||
50 Y Fly | 1:04.56 | B: 48.39 (+16.17s | 25.0%) | 9 | 2 | 1 | 6 | |||
100 Y IM | 1:59.18 | B: 1:44.29 (+14.89s | 12.5%) | 9 | 2 | 4 | 3 | |||
50 Y Free | 45.23 | -27.84s (New PB) | B: 39.79 (+5.44s | 12.0%) | 9 | 1 | 3 | 5 | ||
50 Y Breast | 59.92 | -4.36s (New PB) | B: 54.59 (+5.33s | 8.9%) | 9 | 2 | 2 | 5 | ||
Eighth Annual Honu Gathering - [RESULTS] | 11/07/2015 | ||||||||
50 Y Back | 1:00.76 | B: 48.59 (+12.17s | 20.0%) | 8 | 2 | 6 | 8 | |||
50 Y Breast | 1:04.28 | B: 54.59 (+9.69s | 15.1%) | 8 | 2 | 5 | 5 | |||
25 Y Free | 21.03 | -3.11s (New PB) | 8 | 3 | 1 | 6 | |||
25 Y Fly | 33.54 | +0.14s | 8 | 1 | 4 | 7 | |||
PSSC Fall Decathlon - [RESULTS] | 10/24/2015 | ||||||||
50 M Back | 1:06.81 | B: 55.79 (+11.02s | 16.5%) | 8 | 1 | 5 | 5 | |||
50 M Free | 56.72 | B: 45.29 (+11.43s | 20.2%) | 8 | 2 | 4 | 3 | |||
October Challenge - Division 2 - ESC - [RESULTS] | 10/10/2015 | ||||||||
100 Y Free | 1:57.27 | B: 1:30.79 (+26.48s | 22.6%) | 8 | 2 | 2 | ||||
25 Y Fly | 33.40 | -9.97s (New PB) | 8 | 1 | 1 | 8 | |||
CAAT/ORCA Fall Kick Off Invitational - [RESULTS] | 09/26/2015 | ||||||||
25 Y Free | 24.14 | -0.46s (New PB) | 8 | 6 | 3 | 2 | |||
25 Y Back | 31.62 | +4.49s | 8 | 4 | 3 | 8 | |||
25 Y Breast | 31.72 | +1.29s | 8 | 2 | 3 | 4 | |||
UPAC Mark Olson Classic - [RESULTS] | 05/02/2015 | ||||||||
25 Y Free | 24.66 | +0.06s | 8 | 2 | 3 | ||||
25 Y Breast | 30.43 | -8.72s (New PB) | 8 | 2 | 8 | 6 | |||
25 Y Back | 27.13 | -1.07s (New PB) | 8 | 2 | 5 | 4 | |||
January Challenge - Division 3 - UPAC - [RESULTS] | 01/10/2015 | ||||||||
25 Y Breast | 39.15 | -4.00s (New PB) | 8 | 2 | 6 | ||||
25 Y Back | 28.20 | -5.05s (New PB) | 8 | 1 | 6 | ||||
25 Y Free | 24.60 | -0.23s (New PB) | 8 | 1 | 5 | 8 | |||
Fall Divisional Champs - Division 3 - ESC - [RESULTS] | 12/06/2014 | ||||||||
25 Y Breast | 43.15 | -0.36s (New PB) | 8 | 4 | 2 | 6 | |||
25 Y Back | 34.95 | +1.70s | 8 | 3 | 6 | 1 | |||
25 Y Fly | 43.37 | 8 | 3 | 7 | |||||
50 Y Free | 1:13.07 | B: 39.79 (+33.28s | 45.5%) | 8 | 2 | 2 | 8 | |||
25 Y Free | 24.83 | -2.87s (New PB) | 8 | 3 | 6 | 7 | |||
Seventh Annual Honu Gathering - [RESULTS] | 11/09/2014 | ||||||||
25 Y Back | 33.25 | 8 | 2 | 5 | 6 | ||||
25 Y Breast | 43.51 | 8 | 3 | 5 | 8 | ||||
25 Y Free | 27.70 | 8 | 2 | 3 | 3 | ||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.