Katelynn Fuller
Age: 13 years old Age Category: 13-14 Team: Spokane Sea Serpents | Inland Empire Swimming Participation: 8 meets 32 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Inland Empire Swimming | Spokane Sea Serpents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 37.67 | 11 | 11/10/2023 | B: 32.49 (+5.18s | 13.8%) | 175 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:32.20 |
|
11 | 10/07/2023 | B: 1:10.99 (+21.21s | 23.0%) | 173 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 3:23.08 |
|
11 | 11/10/2023 | B: 2:33.59 (+49.49s | 24.4%) | 149 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:40.95 |
|
11 | 11/10/2023 | B: 1:16.89 (+24.06s | 23.8%) | 157 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 3:42.76 |
|
11 | 11/10/2023 | B: 2:51.79 (+50.97s | 22.9%) | 128 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Inland Empire Swimming | Spokane Sea Serpents |
---|
Above are the fastest times that Katelynn Fuller has achieved in her swimming career. For each event, you can find Katelynn's best time, the corresponding time standard, as well as how much faster Katelynn needs to be to reach the next level. The last columns provide Katelynn rankings at the team and LSC levels. These rankings are based on the Katelynn's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 37.67 | 24.89 (+12.78s | 33.9%) | 23.89 (+13.78s | 36.6%) | 23.89 (+13.78s | 36.6%) | 23.29 (+14.38s | 38.2%) | 22.59 (+15.08s | 40.0%) | 22.79 (+14.88s | 39.5%) | 27.99 (+9.68s | 25.7%) |
Free 100 Y | 1:32.20 | 53.99 (+38.21s | 41.4%) | 51.89 (+40.31s | 43.7%) | 51.89 (+40.31s | 43.7%) | 50.39 (+41.81s | 45.3%) | 49.29 (+42.91s | 46.5%) | 49.69 (+42.51s | 46.1%) | 59.79 (+32.41s | 35.2%) |
Free 200 Y | 3:23.08 | 1:56.29 (+86.79s | 42.7%) | 1:52.89 (+90.19s | 44.4%) | 1:52.29 (+90.79s | 44.7%) | 1:49.09 (+93.99s | 46.3%) | 1:46.69 (+96.39s | 47.5%) | 1:47.39 (+95.69s | 47.1%) | 2:09.19 (+73.89s | 36.4%) |
Back 100 Y | 1:40.95 | 59.49 (+41.46s | 41.1%) | 57.09 (+43.86s | 43.4%) | 57.09 (+43.86s | 43.4%) | 55.09 (+45.86s | 45.4%) | 53.89 (+47.06s | 46.6%) | 54.49 (+46.46s | 46.0%) | 1:05.69 (+35.26s | 34.9%) |
IM 200 Y | 3:42.76 | 2:10.49 (+92.27s | 41.4%) | 2:06.39 (+96.37s | 43.3%) | 2:06.39 (+96.37s | 43.3%) | 2:02.19 (+100.57s | 45.1%) | 1:59.49 (+103.27s | 46.4%) | 2:00.59 (+102.17s | 45.9%) | 2:25.99 (+76.77s | 34.5%) |
Long Course Distance
Progression
See how Katelynn Fuller is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Katelynn's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Katelynn Fuller has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Katelynn's time, the progress against Katelynn's best time, the corresponding time standard, as well as how much faster Katelynn needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 IE CAST Adam England Fall Splash | 11/10/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 3:23.08 |
|
B: 2:42.59 (+40.49s | 19.9%) | 11 | 7 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:42.76 |
|
B: 3:03.89 (+38.87s | 17.4%) | 11 | 4 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 37.67 | -3.35s (New PB) | B: 33.99 (+3.68s | 9.8%) | 11 | 7 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 58.08 | -1.42s (New PB) | B: 43.99 (+14.09s | 24.3%) | 11 | 7 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:40.95 |
|
B: 1:26.59 (+14.36s | 14.2%) | 11 | 9 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 IE VAN Trick or Treat | 10/29/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:46.76 |
|
-0.22s (New PB) | B: 1:25.19 (+21.57s | 20.2%) | 11 | 2 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 42.87 | +1.85s | B: 33.99 (+8.88s | 20.7%) | 11 | 3 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 52.44 | -6.53s (New PB) | B: 36.89 (+15.55s | 29.7%) | 11 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 59.50 | -2.85s (New PB) | B: 43.99 (+15.51s | 26.1%) | 11 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.73 | -0.99s (New PB) | B: 38.79 (+5.94s | 13.3%) | 11 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 IE SWAT Fall Challenge | 10/07/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 42.25 | +1.23s | B: 33.99 (+8.26s | 19.6%) | 11 | 4 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:32.20 |
|
-3.14s (New PB) | B: 1:14.69 (+17.51s | 19.0%) | 11 | 4 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 45.72 | -6.84s (New PB) | B: 38.79 (+6.93s | 15.2%) | 11 | 4 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:46.98 |
|
-13.45s (New PB) | B: 1:25.19 (+21.79s | 20.4%) | 11 | 4 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 IE SWAT Shamrock Shake-Up | 03/10/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:35.34 | -0.25s (New PB) | B: 1:30.79 (+4.55s | 4.8%) | 10 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 1:06.84 | +4.49s | B: 54.59 (+12.25s | 18.3%) | 10 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 2:00.43 | B: 1:44.29 (+16.14s | 13.4%) | 10 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 44.92 | +3.90s | B: 39.79 (+5.13s | 11.4%) | 10 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 58.97 | -4.07s (New PB) | B: 48.39 (+10.58s | 17.9%) | 10 | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 IES Junior Championships | 02/17/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 41.02 | -2.07s (New PB) | B: 39.79 (+1.23s | 3.0%) | 10 | 2 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 1:03.04 | -16.61s (New PB) | B: 48.39 (+14.65s | 23.2%) | 10 | 3 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:35.59 | -4.98s (New PB) | B: 1:30.79 (+4.80s | 5.0%) | 10 | 2 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 1:02.35 | -12.55s (New PB) | B: 54.59 (+7.76s | 12.4%) | 10 | 4 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 IE SWAT Winter Invite | 12/09/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:40.57 | -3.86s (New PB) | B: 1:30.79 (+9.78s | 9.7%) | 10 | 4 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 1:14.90 | B: 54.59 (+20.31s | 27.1%) | 10 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 43.30 | +0.21s | B: 39.79 (+3.51s | 8.1%) | 10 | 5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 52.56 | -1.47s (New PB) | B: 48.59 (+3.97s | 7.6%) | 10 | 5 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 IE CAST Adam England Memorial Fall Splash | 11/18/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 43.09 | -2.77s (New PB) | B: 39.79 (+3.30s | 7.7%) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 IE SWAT Fall Challenge | 10/22/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 54.03 | B: 48.59 (+5.44s | 10.1%) | 10 | 2 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:44.43 | B: 1:30.79 (+13.64s | 13.1%) | 10 | 1 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 1:19.65 | B: 48.39 (+31.26s | 39.2%) | 10 | 2 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 45.86 | B: 39.79 (+6.07s | 13.2%) | 10 | 1 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.