Meagan Walker
Age: 18 years old Age Category: 17-18 Team: Denver Swim Academy | Colorado Swimming Participation: 90 meets 500 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Colorado Swimming | Denver Swim Academy | |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 27.48 | 15 | 12/10/2021 | BB | A: 26.89 (+0.59s | 2.1%) | 293 | 26 | |
Free 100 Y | 59.20 | 15 | 11/05/2021 | BB | A: 58.39 (+0.81s | 1.4%) | 245 | 25 | |
Free 200 Y | 2:08.19 | 15 | 12/10/2021 | BB | A: 2:06.19 (+2.00s | 1.6%) | 198 | 19 | |
Free 500 Y | 5:50.47 | 15 | 10/08/2021 | BB | A: 5:39.89 (+10.58s | 3.0%) | 189 | 17 | |
Free 1000 Y | 12:10.55 | 15 | 11/05/2021 | BB | A: 11:48.09 (+22.46s | 3.1%) | 69 | 5 | |
Free 1650 Y | 20:09.24 | 15 | 12/22/2021 | BB | A: 19:31.89 (+37.35s | 3.1%) | 79 | 6 | |
Back 100 Y | 1:10.42 | 15 | 10/08/2021 | B | BB: 1:08.09 (+2.33s | 3.3%) | 324 | 25 | |
Back 200 Y | 2:24.68 | 15 | 10/08/2021 | BB | A: 2:16.09 (+8.59s | 5.9%) | 161 | 14 | |
Breast 100 Y | 1:17.89 | 14 | 04/23/2021 | BB | A: 1:12.69 (+5.20s | 6.7%) | 206 | 17 | |
Breast 200 Y | 2:47.60 | 15 | 12/10/2021 | BB | A: 2:38.29 (+9.31s | 5.6%) | 146 | 16 | |
Fly 100 Y | 1:11.81 | 14 | 11/07/2020 | B | BB: 1:08.29 (+3.52s | 4.9%) | 308 | 27 | |
Fly 200 Y | 2:40.47 | 14 | 02/06/2021 | B | BB: 2:31.19 (+9.28s | 5.8%) | 133 | 13 | |
IM 200 Y | 2:23.28 | 15 | 12/10/2021 | BB | A: 2:20.19 (+3.09s | 2.2%) | 167 | 18 | |
IM 400 Y | 5:07.39 | 14 | 04/23/2021 | BB | A: 5:00.59 (+6.80s | 2.2%) | 103 | 11 | |
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Colorado Swimming | Denver Swim Academy | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 31.82 | 14 | 07/09/2021 | BB | A: 30.69 (+1.13s | 3.6%) | 295 | 24 | |
Free 100 M | 1:10.67 | 14 | 05/07/2021 | BB | A: 1:06.59 (+4.08s | 5.8%) | 326 | 26 | |
Free 200 M | 2:34.02 | 14 | 05/07/2021 | BB | A: 2:23.69 (+10.33s | 6.7%) | 275 | 25 | |
Free 400 M | 5:21.14 | 15 | 07/08/2022 | BB | A: 5:02.99 (+18.15s | 5.7%) | 181 | 18 | |
Free 1500 M | 21:09.61 | 14 | 06/25/2021 | BB | A: 20:00.79 (+68.82s | 5.4%) | 85 | 6 | |
Back 100 M | 1:23.01 | 14 | 05/07/2021 | B | BB: 1:19.79 (+3.22s | 3.9%) | 310 | 23 | |
Back 200 M | 2:55.03 | 14 | 05/28/2021 | B | BB: 2:52.49 (+2.54s | 1.5%) | 202 | 14 | |
Breast 100 M | 1:34.80 | 13 | 08/29/2020 | B | BB: 1:30.49 (+4.31s | 4.5%) | 251 | 22 | |
Breast 200 M | 3:21.00 | 13 | 08/29/2020 | B | BB: 3:14.99 (+6.01s | 3.0%) | 185 | 18 | |
Fly 100 M | 1:22.55 | 14 | 05/07/2021 | B | BB: 1:17.69 (+4.86s | 5.9%) | 233 | 21 | |
IM 200 M | 2:49.99 | 15 | 04/22/2022 | BB | A: 2:42.29 (+7.70s | 4.5%) | 186 | 19 | |
IM 400 M | 6:23.56 | 12 | 07/26/2019 | B | BB: 6:11.69 (+11.87s | 3.1%) | 153 | 15 | |
Above are the fastest times that Meagan Walker has achieved in her swimming career. For each event, you can find Meagan's best time, the corresponding time standard, as well as how much faster Meagan needs to be to reach the next level. The last columns provide Meagan rankings at the team and LSC levels. These rankings are based on the Meagan's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 Y | 27.48 | 24.89 (+2.59s | 9.4%) | 23.89 (+3.59s | 13.1%) | 23.89 (+3.59s | 13.1%) | 23.29 (+4.19s | 15.2%) | 22.59 (+4.89s | 17.8%) | 22.79 (+4.69s | 17.1%) |
Free 100 Y | 59.20 | 53.99 (+5.21s | 8.8%) | 51.89 (+7.31s | 12.3%) | 51.89 (+7.31s | 12.3%) | 50.39 (+8.81s | 14.9%) | 49.29 (+9.91s | 16.7%) | 49.69 (+9.51s | 16.1%) |
Free 200 Y | 2:08.19 | 1:56.29 (+11.90s | 9.3%) | 1:52.89 (+15.30s | 11.9%) | 1:52.29 (+15.90s | 12.4%) | 1:49.09 (+19.10s | 14.9%) | 1:46.69 (+21.50s | 16.8%) | 1:47.39 (+20.80s | 16.2%) |
Free 500 Y | 5:50.47 | 5:10.69 (+39.78s | 11.4%) | 5:02.59 (+47.88s | 13.7%) | 5:02.59 (+47.88s | 13.7%) | 4:53.09 (+57.38s | 16.4%) | 4:45.99 (+64.48s | 18.4%) | 4:48.09 (+62.38s | 17.8%) |
Free 1000 Y | 12:10.55 | 10:39.89 (+90.66s | 12.4%) | 10:20.49 (+110.06s | 15.1%) | 10:20.49 (+110.06s | 15.1%) | 10:08.19 (+122.36s | 16.7%) | 9:52.49 (+138.06s | 18.9%) | 9:56.79 (+133.76s | 18.3%) |
Free 1650 Y | 20:09.24 | 17:46.59 (+142.65s | 11.8%) | 17:14.39 (+174.85s | 14.5%) | 17:14.39 (+174.85s | 14.5%) | 16:54.79 (+194.45s | 16.1%) | 16.25.39 (+1192.99s | 98.7%) | 16:32.59 (+216.65s | 17.9%) |
Back 100 Y | 1:10.42 | 59.49 (+10.93s | 15.5%) | 57.09 (+13.33s | 18.9%) | 57.09 (+13.33s | 18.9%) | 55.09 (+15.33s | 21.8%) | 53.89 (+16.53s | 23.5%) | 54.49 (+15.93s | 22.6%) |
Back 200 Y | 2:24.68 | 2:08.59 (+16.09s | 11.1%) | 2:04.19 (+20.49s | 14.2%) | 2:04.19 (+20.49s | 14.2%) | 1:59.39 (+25.29s | 17.5%) | 1:56.59 (+28.09s | 19.4%) | 1:57.69 (+26.99s | 18.7%) |
Breast 100 Y | 1:17.89 | 1:07.59 (+10.30s | 13.2%) | 1:05.49 (+12.40s | 15.9%) | 1:05.49 (+12.40s | 15.9%) | 1:03.09 (+14.80s | 19.0%) | 1:01.79 (+16.10s | 20.7%) | 1:02.79 (+15.10s | 19.4%) |
Breast 200 Y | 2:47.60 | 2:28.19 (+19.41s | 11.6%) | 2:22.69 (+24.91s | 14.9%) | 2:22.69 (+24.91s | 14.9%) | 2:17.19 (+30.41s | 18.1%) | 2:13.59 (+34.01s | 20.3%) | 2:15.49 (+32.11s | 19.2%) |
Fly 100 Y | 1:11.81 | 59.19 (+12.62s | 17.6%) | 56.59 (+15.22s | 21.2%) | 56.59 (+15.22s | 21.2%) | 54.69 (+17.12s | 23.8%) | 53.49 (+18.32s | 25.5%) | 53.99 (+17.82s | 24.8%) |
Fly 200 Y | 2:40.47 | 2:10.09 (+30.38s | 18.9%) | 2:05.39 (+35.08s | 21.9%) | 2:05.39 (+35.08s | 21.9%) | 2:01.69 (+38.78s | 24.2%) | 1:58.59 (+41.88s | 26.1%) | 1:59.39 (+41.08s | 25.6%) |
IM 200 Y | 2:23.28 | 2:10.49 (+12.79s | 8.9%) | 2:06.39 (+16.89s | 11.8%) | 2:06.39 (+16.89s | 11.8%) | 2:02.19 (+21.09s | 14.7%) | 1:59.49 (+23.79s | 16.6%) | 2:00.59 (+22.69s | 15.8%) |
IM 400 Y | 5:07.39 | 4:39.09 (+28.30s | 9.2%) | 4:30.69 (+36.70s | 11.9%) | 4:30.69 (+36.70s | 11.9%) | 4:21.69 (+45.70s | 14.9%) | 4:13.69 (+53.70s | 17.5%) | 4:15.19 (+52.20s | 17.0%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 M | 31.82 | 28.69 (+3.13s | 9.8%) | 27.39 (+4.43s | 13.9%) | 27.39 (+4.43s | 13.9%) | 26.89 (+4.93s | 15.5%) | 26.29 (+5.53s | 17.4%) | 26.59 (+5.23s | 16.4%) |
Free 100 M | 1:10.67 | 1:01.89 (+8.78s | 12.4%) | 59.29 (+11.38s | 16.1%) | 59.29 (+11.38s | 16.1%) | 58.19 (+12.48s | 17.7%) | 56.99 (+13.68s | 19.4%) | 57.59 (+13.08s | 18.5%) |
Free 200 M | 2:34.02 | 2:12.99 (+21.03s | 13.7%) | 2:07.79 (+26.23s | 17.0%) | 2:07.79 (+26.23s | 17.0%) | 2:04.99 (+29.03s | 18.8%) | 2:03.09 (+30.93s | 20.1%) | 2:04.29 (+29.73s | 19.3%) |
Free 400 M | 5:21.14 | 4:39.69 (+41.45s | 12.9%) | 4:28.79 (+52.35s | 16.3%) | 4:28.79 (+52.35s | 16.3%) | 4:23.79 (+57.35s | 17.9%) | 4:19.19 (+61.95s | 19.3%) | 4:21.39 (+59.75s | 18.6%) |
Free 1500 M | 21:09.61 | 18:22.99 (+166.62s | 13.1%) | 17:40.19 (+209.42s | 16.5%) | 17:40.19 (+209.42s | 16.5%) | 17:21.69 (+227.92s | 18.0%) | 17:00.29 (+249.32s | 19.6%) | 17:11.29 (+238.32s | 18.8%) |
Back 100 M | 1:23.01 | 1:09.49 (+13.52s | 16.3%) | 1:06.79 (+16.22s | 19.5%) | 1:06.79 (+16.22s | 19.5%) | 1:04.79 (+18.22s | 21.9%) | 1:03.69 (+19.32s | 23.3%) | 1:04.39 (+18.62s | 22.4%) |
Back 200 M | 2:55.03 | 2:29.19 (+25.84s | 14.8%) | 2:23.99 (+31.04s | 17.7%) | 2:23.99 (+31.04s | 17.7%) | 2:19.59 (+35.44s | 20.2%) | 2:16.99 (+38.04s | 21.7%) | 2:18.29 (+36.74s | 21.0%) |
Breast 100 M | 1:34.80 | 1:18.79 (+16.01s | 16.9%) | 1:15.99 (+18.81s | 19.8%) | 1:15.99 (+18.81s | 19.8%) | 1:13.79 (+21.01s | 22.2%) | 1:12.19 (+22.61s | 23.9%) | 1:13.29 (+21.51s | 22.7%) |
Breast 200 M | 3:21.00 | 2:49.69 (+31.31s | 15.6%) | 2:43.39 (+37.61s | 18.7%) | 2:43.39 (+37.61s | 18.7%) | 2:38.59 (+42.41s | 21.1%) | 2:36.09 (+44.91s | 22.3%) | 2:38.29 (+42.71s | 21.2%) |
Fly 100 M | 1:22.55 | 1:07.19 (+15.36s | 18.6%) | 1:04.69 (+17.86s | 21.6%) | 1:04.69 (+17.86s | 21.6%) | 1:02.69 (+19.86s | 24.1%) | 1:01.69 (+20.86s | 25.3%) | 1:02.39 (+20.16s | 24.4%) |
IM 200 M | 2:49.99 | 2:31.09 (+18.90s | 11.1%) | 2:26.19 (+23.80s | 14.0%) | 2:26.19 (+23.80s | 14.0%) | 2:22.09 (+27.90s | 16.4%) | 2:19.49 (+30.50s | 17.9%) | 2:20.99 (+29.00s | 17.1%) |
IM 400 M | 6:23.56 | 5:20.09 (+63.47s | 16.5%) | 5:07.29 (+76.27s | 19.9%) | 5:07.29 (+76.27s | 19.9%) | 5:00.29 (+83.27s | 21.7%) | 4:55.29 (+88.27s | 23.0%) | 4:57.29 (+86.27s | 22.5%) |
Progression
See how Meagan Walker is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Meagan's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Meagan Walker has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Meagan's time, the progress against Meagan's best time, the corresponding time standard, as well as how much faster Meagan needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | |
---|---|---|---|---|---|---|---|---|---|
FST Swim Pink Meet | 10/14/2022 | ||||||||
100 Y Back | 1:10.69 | +0.27s | B | BB: 1:09.39 (+1.30s | 1.8%) | 16 | 8 | 5 | 1 | |
100 Y Free | 1:01.86 | +2.66s | BB | A: 58.89 (+2.97s | 4.8%) | 16 | 2 | 6 | 4 | |
200 Y Free | 2:10.94 | +2.75s | BB | A: 2:07.69 (+3.25s | 2.5%) | 16 | 8 | 5 | 5 | |
200 Y IM | 2:32.43 | +9.15s | BB | A: 2:22.39 (+10.04s | 6.6%) | 16 | 5 | 6 | 4 | |
100 Y Breast | 1:20.41 | +2.52s | B | BB: 1:19.79 (+0.62s | 0.8%) | 16 | 2 | |||
Zone 2 Senior Meet | 07/08/2022 | ||||||||
100 M Free | 1:12.72 | +2.05s | BB | A: 1:07.19 (+5.53s | 7.6%) | 15 | 3 | 8 | 5 | |
100 M Back | 1:23.11 | +0.10s | B | BB: 1:20.69 (+2.42s | 2.9%) | 15 | 2 | 4 | 5 | |
400 M Free | 5:21.14 | -2.26s (New PB) | BB | A: 5:04.49 (+16.65s | 5.2%) | 15 | 6 | 7 | 9 | |
FST May Madness | 05/13/2022 | ||||||||
400 M Free | 5:23.40 | -1.88s (New PB) | BB | A: 5:04.49 (+18.91s | 5.8%) | 15 | 5 | 1 | 6 | |
100 M Back | 1:23.16 | +0.15s | B | BB: 1:20.69 (+2.47s | 3.0%) | 15 | 8 | 3 | 3 | |
200 M Free | 2:41.32 | +7.30s | B | BB: 2:37.09 (+4.23s | 2.6%) | 15 | 7 | 3 | ||
50 M Free | 33.10 | +1.28s | BB | A: 30.89 (+2.21s | 6.7%) | 15 | 9 | 1 | 2 | |
FST Spring Fever LC | 04/22/2022 | ||||||||
200 M IM | 2:49.99 | -1.17s (New PB) | BB | A: 2:43.89 (+6.10s | 3.6%) | 15 | 7 | 6 | 6 | |
CSI Senior Meet | 02/18/2022 | ||||||||
500 Y Free | 5:56.94 | +6.47s | BB | A: 5:43.69 (+13.25s | 3.7%) | 15 | 1 | 3 | 9 | |
400 Y IM | 5:14.82 | +7.43s | BB | A: 5:04.29 (+10.53s | 3.3%) | 15 | 2 | 8 | 7 | |
FAST Winter Open | 01/21/2022 | ||||||||
200 Y Back | 2:28.57 | +3.89s | BB | A: 2:19.09 (+9.48s | 6.4%) | 15 | 2 | 2 | 3 | |
50 Y Free | 27.66 | +0.18s | BB | A: 27.29 (+0.37s | 1.3%) | 15 | 2 | 2 | 4 | |
COSA New Year Open | 01/07/2022 | ||||||||
100 Y Breast | 1:21.60 | +3.71s | B | BB: 1:19.79 (+1.81s | 2.2%) | 15 | 4 | 5 | 4 | |
100 Y Free | 1:01.49 | +2.29s | BB | A: 58.89 (+2.60s | 4.2%) | 15 | 5 | 3 | 6 | |
DSA Brute Squad | 12/22/2021 | ||||||||
1650 Y Free | 20:09.24 | BB | A: 19:56.49 (+12.75s | 1.1%) | 15 | 2 | 5 | 5 | ||
FAST Mid-Season SC Finale | 12/10/2021 | ||||||||
200 Y IM | 2:23.28 | -4.75s (New PB) | BB | A: 2:22.39 (+0.89s | 0.6%) | 15 | 2 | 8 | 6 | |
200 Y Free | 2:08.19 | -2.63s (New PB) | BB | A: 2:07.69 (+0.50s | 0.4%) | 15 | 2 | 3 | 3 | |
200 Y Breast | 2:47.60 | -0.97s (New PB) | BB | A: 2:39.39 (+8.21s | 4.9%) | 15 | 2 | 1 | 9 | |
50 Y Free | 27.48 | -0.18s (New PB) | BB | A: 27.29 (+0.19s | 0.7%) | 15 | 1 | 2 | 8 | |
CUDA Pentathlon | 11/20/2021 | ||||||||
100 Y Fly | 1:12.23 | +0.42s | B | BB: 1:09.09 (+3.14s | 4.3%) | 15 | 5 | 4 | 8 | |
200 Y IM | 2:28.03 | -1.29s (New PB) | BB | A: 2:22.39 (+5.64s | 3.8%) | 15 | 5 | 5 | 5 | |
ACES High Point Fall Invite | 11/05/2021 | ||||||||
50 Y Back | 33.13 | +12.74s | 15 | 5 | 3 | 3 | |||
50 Y Free | 27.66 | -0.12s (New PB) | BB | A: 27.29 (+0.37s | 1.3%) | 15 | 7 | 7 | ||
1000 Y Free | 12:10.55 | BB | A: 11:53.99 (+16.56s | 2.3%) | 15 | 2 | 8 | 9 | ||
100 Y Free | 59.20 | -1.46s (New PB) | BB | A: 58.89 (+0.31s | 0.5%) | 15 | 6 | 3 | ||
200 Y Free | 2:10.82 | -2.48s (New PB) | BB | A: 2:07.69 (+3.13s | 2.4%) | 15 | 6 | 8 | 5 | |
400 Y IM | 5:14.88 | +7.49s | BB | A: 5:04.29 (+10.59s | 3.4%) | 15 | 2 | 9 | 4 | |
FST Swim Pink Meet | 10/08/2021 | ||||||||
200 Y Free | 2:13.30 | -4.88s (New PB) | BB | A: 2:07.69 (+5.61s | 4.2%) | 15 | 4 | 5 | ||
100 Y Breast | 1:19.49 | +1.60s | BB | A: 1:13.69 (+5.80s | 7.3%) | 15 | 1 | 6 | 8 | |
200 Y Breast | 2:49.29 | +0.72s | BB | A: 2:39.39 (+9.90s | 5.8%) | 15 | 5 | 1 | ||
500 Y Free | 5:50.47 | -5.07s (New PB) | BB | A: 5:43.69 (+6.78s | 1.9%) | 15 | 4 | 1 | 9 | |
200 Y Back | 2:24.68 | -3.93s (New PB) | BB | A: 2:19.09 (+5.59s | 3.9%) | 15 | 7 | 5 | 1 | |
100 Y Back | 1:10.42 | -1.85s (New PB) | B | BB: 1:09.39 (+1.03s | 1.5%) | 15 | 8 | 5 | 8 | |
DSA IntraSquad | 09/25/2021 | ||||||||
50 Y Free | 27.78 | -0.19s (New PB) | BB | A: 27.29 (+0.49s | 1.8%) | 15 | 5 | 3 | ||
100 Y Fly | 1:13.96 | +2.15s | B | BB: 1:09.09 (+4.87s | 6.6%) | 15 | 2 | 8 | 8 | |
100 Y Free | 1:01.01 | +0.35s | BB | A: 58.89 (+2.12s | 3.5%) | 15 | 4 | 2 | ||
Zone 2 Senior Meet DU SITE | 07/09/2021 | ||||||||
50 M Free | 31.82 | -0.88s (New PB) | A | AA: 30.59 (+1.23s | 3.9%) | 14 | 4 | 7 | 3 | |
200 M Free | 2:36.43 | +2.41s | BB | A: 2:30.29 (+6.14s | 3.9%) | 14 | 3 | 8 | 5 | |
200 M IM | 2:54.36 | +3.20s | BB | A: 2:48.99 (+5.37s | 3.1%) | 14 | 2 | 7 | 1 | |
400 M Free | 5:25.28 | -0.11s (New PB) | BB | A: 5:15.49 (+9.79s | 3.0%) | 14 | 3 | 5 | 4 | |
ACES Summer Invite | 06/25/2021 | ||||||||
1500 M Free | 21:09.61 | BB | A: 20:58.59 (+11.02s | 0.9%) | 14 | 3 | 4 | 4 | ||
50 M Breast | 43.74 | -0.72s (New PB) | 14 | 4 | 1 | ||||
Academy Spring Meet -Long Course | 05/28/2021 | ||||||||
200 M Back | 2:55.03 | -4.96s (New PB) | BB | A: 2:45.69 (+9.34s | 5.3%) | 14 | 3 | 7 | 9 | |
100 M Breast | 1:35.07 | +0.27s | B | BB: 1:34.99 (+0.08s | 0.1%) | 14 | 4 | 4 | 4 | |
400 M Free | 5:25.39 | -1.23s (New PB) | BB | A: 5:15.49 (+9.90s | 3.0%) | 14 | 3 | 3 | 7 | |
TOPS Spring Invite | 05/07/2021 | ||||||||
100 M Fly | 1:22.55 | -1.88s (New PB) | B | BB: 1:20.99 (+1.56s | 1.9%) | 14 | 2 | 5 | 6 | |
100 M Back | 1:23.01 | -4.66s (New PB) | BB | A: 1:16.89 (+6.12s | 7.4%) | 14 | 4 | 3 | 6 | |
100 M Free | 1:10.67 | -1.06s (New PB) | BB | A: 1:09.59 (+1.08s | 1.5%) | 14 | 2 | 7 | ||
200 M Breast | 3:21.53 | +0.53s | BB | A: 3:08.89 (+12.64s | 6.3%) | 14 | 3 | 4 | 9 | |
200 M IM | 2:51.16 | -7.48s (New PB) | BB | A: 2:48.99 (+2.17s | 1.3%) | 14 | 2 | 6 | 8 | |
200 M Free | 2:34.02 | -4.65s (New PB) | BB | A: 2:30.29 (+3.73s | 2.4%) | 14 | 5 | 2 | 6 | |
100 M Breast | 1:35.38 | +0.58s | B | BB: 1:34.99 (+0.39s | 0.4%) | 14 | 4 | 5 | 9 | |
CSI 13-14 Spring Sponsored Meet | 04/23/2021 | ||||||||
50 Y Free | 27.97 | -1.28s (New PB) | BB | A: 27.89 (+0.08s | 0.3%) | 14 | 2 | 8 | 7 | |
400 Y IM | 5:07.39 | -9.52s (New PB) | A | AA: 5:00.49 (+6.90s | 2.2%) | 14 | 2 | 9 | 3 | |
200 Y IM | 2:29.81 | +0.49s | BB | A: 2:27.19 (+2.62s | 1.7%) | 14 | 2 | 5 | 6 | |
100 Y Free | 1:00.91 | +0.25s | BB | A: 1:00.89 (+0.02s | 0.0%) | 14 | 2 | 3 | 4 | |
200 Y Breast | 2:52.42 | +3.85s | BB | A: 2:43.79 (+8.63s | 5.0%) | 14 | 2 | 2 | 6 | |
100 Y Breast | 1:17.89 | -1.32s (New PB) | BB | A: 1:15.99 (+1.90s | 2.4%) | 14 | 2 | 2 | 7 | |
DSA vs ACES Dual | 03/12/2021 | ||||||||
200 Y IM | 2:30.94 | +1.62s | BB | A: 2:27.19 (+3.75s | 2.5%) | 14 | 2 | 3 | 1 | |
400 Y IM | 5:17.61 | +0.70s | BB | A: 5:13.49 (+4.12s | 1.3%) | 14 | 2 | 8 | 7 | |
100 Y Free | 1:00.66 | -1.98s (New PB) | A | AA: 58.29 (+2.37s | 3.9%) | 14 | 1 | 5 | 4 | |
100 Y Breast | 1:19.21 | -0.35s (New PB) | BB | A: 1:15.99 (+3.22s | 4.1%) | 14 | 1 | 5 | 6 | |
DSA IMX Challenge | 02/06/2021 | ||||||||
200 Y Fly | 2:40.47 | -1.60s (New PB) | B | BB: 2:38.99 (+1.48s | 0.9%) | 14 | 1 | 1 | 7 | |
DSA vs AQUA Dual | 11/07/2020 | ||||||||
100 Y Fly | 1:11.81 | -0.19s (New PB) | B | BB: 1:11.29 (+0.52s | 0.7%) | 14 | 2 | 7 | 4 | |
200 Y Free | 2:20.08 | +1.90s | BB | A: 2:11.69 (+8.39s | 6.0%) | 14 | 2 | 2 | 1 | |
200 Y Breast | 2:53.68 | +5.11s | BB | A: 2:43.79 (+9.89s | 5.7%) | 14 | 1 | 1 | ||
200 Y IM | 2:29.32 | -3.41s (New PB) | BB | A: 2:27.19 (+2.13s | 1.4%) | 14 | 2 | 3 | 6 | |
DSA Pentathlon | 10/24/2020 | ||||||||
100 Y Back | 1:12.46 | +0.19s | B | BB: 1:11.39 (+1.07s | 1.5%) | 14 | 4 | 2 | 4 | |
100 Y Fly | 1:12.00 | -0.33s (New PB) | B | BB: 1:11.29 (+0.71s | 1.0%) | 14 | 3 | 1 | 3 | |
100 Y Breast | 1:20.41 | +0.85s | BB | A: 1:15.99 (+4.42s | 5.5%) | 14 | 3 | 5 | 5 | |
200 Y IM | 2:32.73 | -0.58s (New PB) | BB | A: 2:27.19 (+5.54s | 3.6%) | 14 | 3 | 2 | 1 | |
100 Y Free | 1:05.25 | +2.61s | BB | A: 1:00.89 (+4.36s | 6.7%) | 14 | 4 | 6 | ||
2020 Lowry Age Group Classic | 08/29/2020 | ||||||||
400 M Free | 5:26.62 | -8.49s (New PB) | BB | A: 5:15.49 (+11.13s | 3.4%) | 13 | 3 | 1 | 3 | |
100 M Breast | 1:34.80 | -0.48s (New PB) | BB | A: 1:27.69 (+7.11s | 7.5%) | 13 | 4 | 2 | 4 | |
100 M Fly | 1:24.43 | -2.90s (New PB) | B | BB: 1:20.99 (+3.44s | 4.1%) | 13 | 6 | 2 | 2 | |
200 M Free | 2:39.03 | +0.36s | BB | A: 2:30.29 (+8.74s | 5.5%) | 13 | 6 | 5 | 2 | |
100 M Free | 1:11.73 | -2.17s (New PB) | BB | A: 1:09.59 (+2.14s | 3.0%) | 13 | 2 | 3 | ||
200 M Breast | 3:21.00 | -5.69s (New PB) | BB | A: 3:08.89 (+12.11s | 6.0%) | 13 | 3 | 1 | 2 | |
Silver State Championships | 03/06/2020 | ||||||||
200 Y Fly | 2:44.97 | +2.90s | B | BB: 2:38.99 (+5.98s | 3.6%) | 13 | 3 | 7 | 5 | |
500 Y Free | 6:03.88 | +8.34s | BB | A: 5:53.39 (+10.49s | 2.9%) | 13 | 2 | 7 | 5 | |
400 Y IM | 5:17.78 | +0.87s | BB | A: 5:13.49 (+4.29s | 1.3%) | 13 | 3 | 1 | 8 | |
100 Y Breast | 1:19.56 | -0.29s (New PB) | BB | A: 1:15.99 (+3.57s | 4.5%) | 13 | 1 | 2 | 8 | |
200 Y Breast | 2:51.37 | +2.80s | BB | A: 2:43.79 (+7.58s | 4.4%) | 13 | 3 | 3 | 2 | |
Loveland Sweetheart | 02/14/2020 | ||||||||
200 Y Fly | 2:42.07 | B | BB: 2:38.99 (+3.08s | 1.9%) | 13 | 1 | 6 | 4 | ||
50 Y Free | 29.25 | -0.38s (New PB) | BB | A: 27.89 (+1.36s | 4.6%) | 13 | 7 | 1 | 3 | |
500 Y Free | 5:55.54 | -5.04s (New PB) | BB | A: 5:53.39 (+2.15s | 0.6%) | 13 | 2 | 4 | 6 | |
100 Y Fly | 1:13.87 | +1.54s | B | BB: 1:11.29 (+2.58s | 3.5%) | 13 | 1 | 1 | 6 | |
100 Y Breast | 1:19.85 | -2.15s (New PB) | BB | A: 1:15.99 (+3.86s | 4.8%) | 13 | 5 | 8 | 1 | |
200 Y Back | 2:31.42 | +2.81s | BB | A: 2:22.59 (+8.83s | 5.8%) | 13 | 3 | 7 | 6 | |
TOPS CO Open (SCY) | 01/24/2020 | ||||||||
200 Y Back | 2:28.61 | -3.19s (New PB) | BB | A: 2:22.59 (+6.02s | 4.1%) | 13 | 3 | 2 | 7 | |
500 Y Free | 6:00.58 | -7.57s (New PB) | BB | A: 5:53.39 (+7.19s | 2.0%) | 13 | 4 | 8 | 5 | |
200 Y Breast | 2:48.57 | -5.64s (New PB) | BB | A: 2:43.79 (+4.78s | 2.8%) | 13 | 2 | 1 | 3 | |
400 Y IM | 5:16.91 | -9.77s (New PB) | BB | A: 5:13.49 (+3.42s | 1.1%) | 13 | 3 | 8 | 7 | |
CSST Winter Invite | 01/10/2020 | ||||||||
200 Y Back | 2:31.80 | -0.42s (New PB) | BB | A: 2:22.59 (+9.21s | 6.1%) | 13 | 4 | 3 | 1 | |
200 Y Free | 2:18.41 | +0.23s | BB | A: 2:11.69 (+6.72s | 4.9%) | 13 | 5 | 3 | 5 | |
200 Y IM | 2:33.31 | -1.40s (New PB) | BB | A: 2:27.19 (+6.12s | 4.0%) | 13 | 4 | 7 | 2 | |
200 Y Breast | 2:54.21 | -0.29s (New PB) | BB | A: 2:43.79 (+10.42s | 6.0%) | 13 | 3 | 7 | 4 | |
100 Y Breast | 1:22.02 | +0.02s | BB | A: 1:15.99 (+6.03s | 7.4%) | 13 | 5 | 1 | 4 | |
100 Y Back | 1:12.69 | +0.42s | B | BB: 1:11.39 (+1.30s | 1.8%) | 13 | 6 | 6 | 2 | |
ACES vs DSA Dual Meet | 01/04/2020 | ||||||||
100 Y Free | 1:02.64 | -0.36s (New PB) | BB | A: 1:00.89 (+1.75s | 2.8%) | 13 | ||||
100 Y Back | 1:12.27 | -0.48s (New PB) | B | BB: 1:11.39 (+0.88s | 1.2%) | 13 | 1 | 5 | 9 | |
200 Y Back | 2:32.22 | -1.45s (New PB) | BB | A: 2:22.59 (+9.63s | 6.3%) | 13 | 2 | 1 | 5 | |
