Sienna Capelluto
Age: 13 years old Age Category: 13-14 Team: H2okie Aquatics | Virginia Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Virginia Swimming | H2okie Aquatics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 38.57 | 9 | 11/05/2021 | B: 32.49 (+6.08s | 15.8%) | 791 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 1:30.24 | 10 | 12/08/2022 | B: 1:10.99 (+19.25s | 21.3%) | 796 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 Y | 3:22.54 |
|
10 | 01/13/2023 | B: 2:33.59 (+48.95s | 24.2%) | 658 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 500 Y | 8:41.07 |
|
10 | 01/13/2023 | B: 6:52.19 (+108.88s | 20.9%) | 421 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 Y | 1:33.10 | 10 | 12/08/2022 | B: 1:16.89 (+16.21s | 17.4%) | 612 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 Y | 1:44.63 |
|
10 | 01/13/2023 | B: 1:28.69 (+15.94s | 15.2%) | 569 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 Y | 2:39.55 |
|
10 | 10/21/2022 | B | BB: 2:39.49 (+0.06s | 0.0%) | 213 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Virginia Swimming | H2okie Aquatics | |
|---|---|---|---|---|---|---|---|---|
| Free 50 M | 50.72 | 9 | 07/09/2021 | B: 37.19 (+13.53s | 26.7%) | 575 | 15 | ||
| Free 100 M | 1:55.21 | 9 | 07/09/2021 | B: 1:21.19 (+34.02s | 29.5%) | 554 | 16 | ||
| Free 200 M | 4:13.13 | 9 | 07/09/2021 | B: 2:55.29 (+77.84s | 30.8%) | 463 | 14 | ||
| Back 100 M | 1:54.20 | 9 | 07/09/2021 | B: 1:29.69 (+24.51s | 21.5%) | 434 | 12 | ||
| Breast 100 M | 2:15.57 | 9 | 07/09/2021 | B: 1:42.39 (+33.18s | 24.5%) | 464 | 13 | ||
Above are the fastest times that Sienna Capelluto has achieved in her swimming career. For each event, you can find Sienna's best time, the corresponding time standard, as well as how much faster Sienna needs to be to reach the next level. The last columns provide Sienna rankings at the team and LSC levels. These rankings are based on the Sienna's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 38.57 | 24.89 (+13.68s | 35.5%) | 23.89 (+14.68s | 38.1%) | 23.89 (+14.68s | 38.1%) | 23.29 (+15.28s | 39.6%) | 22.59 (+15.98s | 41.4%) | 22.79 (+15.78s | 40.9%) | 27.99 (+10.58s | 27.4%) |
| Free 100 Y | 1:30.24 | 53.99 (+36.25s | 40.2%) | 51.89 (+38.35s | 42.5%) | 51.89 (+38.35s | 42.5%) | 50.39 (+39.85s | 44.2%) | 49.29 (+40.95s | 45.4%) | 49.69 (+40.55s | 44.9%) | 59.79 (+30.45s | 33.7%) |
| Free 200 Y | 3:22.54 | 1:56.29 (+86.25s | 42.6%) | 1:52.89 (+89.65s | 44.3%) | 1:52.29 (+90.25s | 44.6%) | 1:49.09 (+93.45s | 46.1%) | 1:46.69 (+95.85s | 47.3%) | 1:47.39 (+95.15s | 47.0%) | 2:09.19 (+73.35s | 36.2%) |
| Free 500 Y | 8:41.07 | 5:10.69 (+210.38s | 40.4%) | 5:02.59 (+218.48s | 41.9%) | 5:02.59 (+218.48s | 41.9%) | 4:53.09 (+227.98s | 43.8%) | 4:45.99 (+235.08s | 45.1%) | 4:48.09 (+232.98s | 44.7%) | 5:44.79 (+176.28s | 33.8%) |
| Back 100 Y | 1:33.10 | 59.49 (+33.61s | 36.1%) | 57.09 (+36.01s | 38.7%) | 57.09 (+36.01s | 38.7%) | 55.09 (+38.01s | 40.8%) | 53.89 (+39.21s | 42.1%) | 54.49 (+38.61s | 41.5%) | 1:05.69 (+27.41s | 29.4%) |
| Breast 100 Y | 1:44.63 | 1:07.59 (+37.04s | 35.4%) | 1:05.49 (+39.14s | 37.4%) | 1:05.49 (+39.14s | 37.4%) | 1:03.09 (+41.54s | 39.7%) | 1:01.79 (+42.84s | 40.9%) | 1:02.79 (+41.84s | 40.0%) | 1:15.39 (+29.24s | 27.9%) |
| IM 200 Y | 2:39.55 | 2:10.49 (+29.06s | 18.2%) | 2:06.39 (+33.16s | 20.8%) | 2:06.39 (+33.16s | 20.8%) | 2:02.19 (+37.36s | 23.4%) | 1:59.49 (+40.06s | 25.1%) | 2:00.59 (+38.96s | 24.4%) | 2:25.99 (+13.56s | 8.5%) |
Long Course Distance
| Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|
| Free 50 M | 50.72 | 28.69 (+22.03s | 43.4%) | 27.39 (+23.33s | 46.0%) | 27.39 (+23.33s | 46.0%) | 26.89 (+23.83s | 47.0%) | 26.29 (+24.43s | 48.2%) | 26.59 (+24.13s | 47.6%) | 31.89 (+18.83s | 37.1%) |
| Free 100 M | 1:55.21 | 1:01.89 (+53.32s | 46.3%) | 59.29 (+55.92s | 48.5%) | 59.29 (+55.92s | 48.5%) | 58.19 (+57.02s | 49.5%) | 56.99 (+58.22s | 50.5%) | 57.59 (+57.62s | 50.0%) | 1:08.39 (+46.82s | 40.6%) |
| Free 200 M | 4:13.13 | 2:12.99 (+120.14s | 47.5%) | 2:07.79 (+125.34s | 49.5%) | 2:07.79 (+125.34s | 49.5%) | 2:04.99 (+128.14s | 50.6%) | 2:03.09 (+130.04s | 51.4%) | 2:04.29 (+128.84s | 50.9%) | 2:27.69 (+105.44s | 41.7%) |
| Back 100 M | 1:54.20 | 1:09.49 (+44.71s | 39.2%) | 1:06.79 (+47.41s | 41.5%) | 1:06.79 (+47.41s | 41.5%) | 1:04.79 (+49.41s | 43.3%) | 1:03.69 (+50.51s | 44.2%) | 1:04.39 (+49.81s | 43.6%) | 1:16.39 (+37.81s | 33.1%) |
| Breast 100 M | 2:15.57 | 1:18.79 (+56.78s | 41.9%) | 1:15.99 (+59.58s | 43.9%) | 1:15.99 (+59.58s | 43.9%) | 1:13.79 (+61.78s | 45.6%) | 1:12.19 (+63.38s | 46.8%) | 1:13.29 (+62.28s | 45.9%) | 1:26.89 (+48.68s | 35.9%) |
Progression
See how Sienna Capelluto is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Sienna's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Sienna Capelluto has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Sienna's time, the progress against Sienna's best time, the corresponding time standard, as well as how much faster Sienna needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOKI Jan Intra Squad | 01/13/2023 | Christiansburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 49.53 | -0.69s (New PB) | B | BB: 48.69 (+0.84s | 1.7%) | 10 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:44.63 |
|
-5.32s (New PB) | BB | A: 1:33.59 (+11.04s | 10.6%) | 10 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 3:22.54 |
|
-14.18s (New PB) | B | BB: 3:00.59 (+21.95s | 10.8%) | 10 | 2 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 3:29.48 |
|
+49.93s | B | BB: 3:18.79 (+10.69s | 5.1%) | 10 | 3 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Y Free | 8:41.07 |
|
B: 8:36.69 (+4.38s | 0.8%) | 10 | 1 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 11th HOKI Swim And Tri Winter Champs | 12/08/2022 | Christiansburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 38.76 | -4.46s (New PB) | BB | A: 37.99 (+0.77s | 2.0%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 3:23.19 |
|
+43.64s | B | BB: 3:18.79 (+4.40s | 2.2%) | 10 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:33.10 | -6.08s (New PB) | BB | A: 1:22.29 (+10.81s | 11.6%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:30.24 | -1.20s (New PB) | B | BB: 1:21.09 (+9.15s | 10.1%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H2okie Marlins Dual Meet | 10/21/2022 | Christiansburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 43.22 | -0.11s (New PB) | BB | A: 37.99 (+5.23s | 12.1%) | 10 | 4 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:39.18 |
|
-2.50s (New PB) | B | BB: 1:33.99 (+5.19s | 5.2%) | 10 | 3 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:49.95 | -6.19s (New PB) | B | BB: 1:46.89 (+3.06s | 2.8%) | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 47.70 | -3.06s (New PB) | B | BB: 42.69 (+5.01s | 10.5%) | 10 | 3 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:35.07 |
|
-17.83s (New PB) | B | BB: 1:33.19 (+1.88s | 2.0%) | 10 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:39.55 |
|
AAA | AAAA: 2:32.19 (+7.36s | 4.6%) | 10 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 VA HOKI November Invitational | 11/05/2021 | Christiansburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:56.14 |
|
-6.42s (New PB) | B | BB: 1:46.89 (+9.25s | 8.0%) | 9 | 5 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:41.68 |
|
-7.00s (New PB) | B | BB: 1:33.99 (+7.69s | 7.6%) | 9 | 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 50.76 | B: 48.39 (+2.37s | 4.7%) | 9 | 3 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 38.57 | -5.10s (New PB) | B | BB: 35.99 (+2.58s | 6.7%) | 9 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 43.33 | -9.29s (New PB) | B | BB: 43.29 (+0.04s | 0.1%) | 9 | 5 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 50.22 | -10.88s (New PB) | B | BB: 48.69 (+1.53s | 3.0%) | 9 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:31.44 |
|
-16.12s (New PB) | B: 1:30.79 (+0.65s | 0.7%) | 9 | 5 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 HOKI INTRASQUAD MEET | 09/25/2021 | Christiansburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 2:02.56 |
|
-11.46s (New PB) | B: 2:00.29 (+2.27s | 1.9%) | 9 | 1 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 43.67 | -2.98s (New PB) | B: 39.79 (+3.88s | 8.9%) | 9 | 1 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 3:36.72 |
|
-25.37s (New PB) | B: 3:22.79 (+13.93s | 6.4%) | 9 | 2 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 VSI HOKI Regional Summer Awards | 07/09/2021 | Chrsitiansburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 54.61 | +0.63s | B | BB: 49.69 (+4.92s | 9.0%) | 9 | 3 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 M Free | 4:13.13 | B: 3:50.99 (+22.14s | 8.7%) | 9 | 3 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 1:55.21 | -10.63s (New PB) | B: 1:44.09 (+11.12s | 9.7%) | 9 | 2 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Fly | 1:07.95 | -2.02s (New PB) | B: 54.49 (+13.46s | 19.8%) | 9 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 50.72 | -5.89s (New PB) | B: 45.29 (+5.43s | 10.7%) | 9 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Back | 1:54.20 | B | BB: 1:48.09 (+6.11s | 5.4%) | 9 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 1:01.19 | -5.43s (New PB) | B | BB: 55.49 (+5.70s | 9.3%) | 9 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 2:15.57 | -5.15s (New PB) | B | BB: 2:03.89 (+11.68s | 8.6%) | 9 | 4 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 VA HOKI May Day Invitational | 04/30/2021 | Christiansburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Fly | 1:09.97 | B: 54.49 (+15.48s | 22.1%) | 9 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 2:05.84 |
|
B: 1:44.09 (+21.75s | 17.3%) | 9 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 53.98 | B | BB: 49.69 (+4.29s | 7.9%) | 9 | 1 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 1:06.62 | B: 1:02.19 (+4.43s | 6.6%) | 9 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 56.61 | B: 45.29 (+11.32s | 20.0%) | 9 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 2:20.72 |
|
B: 2:19.39 (+1.33s | 0.9%) | 9 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
