USA Boys 13-14 - 50 M Free
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 1101 | Paul Jithpratuck | 28.31 | 14 | A Min | AA: 28.19 (+0.12s | 0.4%) | Southwest Stars Swim Club | 05/15/2026 | 2026 PA Long Course Invite | |
| 1102 | Elijah Salg | 28.31 | 14 | BB Min | A: 28.19 (+0.12s | 0.4%) | Spokane Waves Aquatic Team | 07/04/2026 | Pendleton Open 2026 | |
| 1103 | Vaughn Healy | 28.31 | 14 | A Min | AA: 28.19 (+0.12s | 0.4%) | Cypress Fairbanks Swim Club | 06/12/2026 | 2026 ST TXLA Texas Open Invite | |
| 1104 | Oliver Abraham | 28.31 | 14 | A Min | AA: 28.19 (+0.12s | 0.4%) | Seahawks Swim club | 04/17/2026 | 2026 METS Long Course Kickoff | |
| 1105 | Arjun Kalra | 28.31 | 13 | A Min | AA: 28.19 (+0.12s | 0.4%) | Fox Valley Swim Team | 06/18/2026 | 2026 Tennessee Aquatics June Invitational | |
| 1106 | Sean Tee | 28.31 | 13 | A Min | AA: 28.19 (+0.12s | 0.4%) | South Florida Aquatic Club | 06/26/2026 | June Central Park Series | |
| 1107 | Jacob Wever | 28.32 | 13 | A Min | AA: 28.19 (+0.13s | 0.5%) | Unattached | 07/31/2025 | 2025 Central Zone 14 Under Championship Mee | |
| 1108 | Dmitriy Pronin | 28.32 | 14 | A Min | AA: 28.19 (+0.13s | 0.5%) | Badger Aquatics Club | 08/06/2025 | 2025 Summer Elite Showcase | |
| 1109 | Thor Akesson | 28.32 | 14 | A Min | AA: 28.19 (+0.13s | 0.5%) | Poseidon Swimming Inc | 05/01/2026 | 2026 Helen Wang Sunflower Classic | |
| 1110 | AJ Sanchez | 28.32 | 13 | A Min | AA: 28.19 (+0.13s | 0.5%) | Circle City Aquatics | 06/11/2026 | ARMADA 2026 SCS June AG Invite | |
| 1111 | Clayton Irwin | 28.32 | 14 | A Min | AA: 28.19 (+0.13s | 0.5%) | Minnetonka Swim Club | 06/27/2026 | 2026 STAR Summer Splash Invite | |
| 1112 | Dalton Brown | 28.32 | 14 | A Min | AA: 28.19 (+0.13s | 0.5%) | YMCA of Austin Swim Alliance | 05/15/2026 | 2026 ST TXLA 11 O End Of School Splash | |
| 1113 | Allan Wang | 28.32 | 14 | A Min | AA: 28.19 (+0.13s | 0.5%) | YMCA of Greater Nashua Storm | 06/26/2026 | 2026 NE YNS June Prelims Finals Meet | |
| 1114 | Sheamus McGill | 28.32 | 14 | A Min | AA: 28.19 (+0.13s | 0.5%) | Lahaina Swim Club | 05/23/2026 | 50th Annual Coach Soichi Sakamoto Invitationa | |
| 1115 | Will Huang | 28.32 | 13 | A Min | AA: 28.19 (+0.13s | 0.5%) | Sierra Marlins Swim Team | 05/23/2026 | 2026 Tiger Aquatics C B BB+ Memorial Day Meet | |
| 1116 | Tino Farina | 28.33 | 13 | A Min | AA: 28.19 (+0.14s | 0.5%) | Wahoo\\\\\\'s of Wellington | 06/13/2026 | 2026 TCA Aaron Vaughn Memorial | |
| 1117 | Henrique Stella | 28.33 | 14 | A Min | AA: 28.19 (+0.14s | 0.5%) | Rockets Swimming | 06/11/2026 | 2026 RAFC Summer Solstice Invitational | |
| 1118 | Brady Capps | 28.33 | 14 | A Min | AA: 28.19 (+0.14s | 0.5%) | Tampa Y Swimming | 05/15/2026 | 2026 SAINT PETE S 2nd LONG COURSE MEET | |
| 1119 | Cullen Dean | 28.33 | 14 | A Min | AA: 28.19 (+0.14s | 0.5%) | Saint Petersburg Aquatics | 06/26/2026 | 2026 SPA S SEMINOLE SUNRISE LANES SWIM MEET | |
| 1120 | Davis Wolfe | 28.33 | 14 | A Min | AA: 28.19 (+0.14s | 0.5%) | Gsa | 06/19/2026 | GSA 70th Annual Eastern Invitational | |
| 1121 | Cade Embucado | 28.33 | 14 | A Min | AA: 28.19 (+0.14s | 0.5%) | Tiger Aquatics | 05/23/2026 | 2026 Tiger Aquatics C B BB+ Memorial Day Meet | |
| 1122 | Daniel Goldshleger | 28.33 | 14 | A Min | AA: 28.19 (+0.14s | 0.5%) | South Orange County Aquatics | 07/12/2025 | 2025 Silver State Championships | |
| 1123 | Jacob Franklin | 28.33 | 14 | A Min | AA: 28.19 (+0.14s | 0.5%) | Marshall County Swim Club | 06/06/2026 | 2026 Jack Barnasastle Invitational | |
| 1124 | Joshua Nuger | 28.34 | 14 | A Min | AA: 28.19 (+0.15s | 0.5%) | Carmel Swim Club | 06/04/2026 | 98th Ohio Valley Championships 2026 | |
| 1125 | Pedro Pilar Lago | 28.34 | 14 | A Min | AA: 28.19 (+0.15s | 0.5%) | Houston Hydra | 06/05/2026 | 2026 ST SRG Arena Surge Shark Sizzler | |
| 1126 | Reagan Pierce | 28.34 | 14 | A Min | AA: 28.19 (+0.15s | 0.5%) | Aquajets Swim Team | 05/28/2026 | 2026 MN WOLF HUFF N PUFF INVITE | |
| 1127 | Asher Jacobson | 28.34 | 13 | A Min | AA: 28.19 (+0.15s | 0.5%) | Tualatin Hills Swim Club | 05/01/2026 | 2026 THSC Spring Invite | |
| 1128 | Nicholas Lee | 28.34 | 14 | A Min | AA: 28.19 (+0.15s | 0.5%) | Crimson Aquatics | 06/26/2026 | 2026 NE NSSC June 26 28 MIT Invitational | |
| 1129 | Mateo Almada-Ibanez | 28.34 | 14 | A Min | AA: 28.19 (+0.15s | 0.5%) | ElitSwim Club | 06/13/2026 | Orinda PC LC AG C B BB+ | |
| 1130 | Carrington Briscoe | 28.34 | 13 | A Min | AA: 28.19 (+0.15s | 0.5%) | Marlins Of Raleigh | 06/26/2026 | 2026 MOR Long Course Qualifier | |
| 1131 | Taj Swanson | 28.34 | 14 | A Min | AA: 28.19 (+0.15s | 0.5%) | Hawaii Swimming Club | 05/02/2026 | 2026 MAGSA LCM B 1 Meet | |
| 1132 | Isaac Town | 28.35 | 13 | A Min | AA: 28.19 (+0.16s | 0.6%) | Highlands Ranch Aquatics | 04/24/2026 | 2026 CO Steve Drozda LC Shotgun | |
| 1133 | Philip Wallin | 28.35 | 14 | A Min | AA: 28.19 (+0.16s | 0.6%) | Nova of Virginia | 04/17/2026 | NOVA Long Course Kick Off | |
| 1134 | Artem Tugushev | 28.35 | 14 | A Min | AA: 28.19 (+0.16s | 0.6%) | King Aquatic Club | 05/01/2026 | 2026 THSC Spring Invite | |
| 1135 | Beckett Jones | 28.35 | 14 | A Min | AA: 28.19 (+0.16s | 0.6%) | Fort Collins Area Swim Team | 06/28/2025 | 2025 CO FAST Intra Squad | |
| 1136 | Daniel Gomez | 28.35 | 14 | A Min | AA: 28.19 (+0.16s | 0.6%) | EL Paso Border Land Swim Team | 06/12/2026 | 2026 BD DSSC Poppas Day | |
| 1137 | Victor He | 28.35 | 14 | A Min | AA: 28.19 (+0.16s | 0.6%) | Bluefish Swim Club | 06/26/2026 | 2026 NE YNS June Prelims Finals Meet | |
| 1138 | Tyler Tiberio | 28.36 | 14 | A Min | AA: 28.19 (+0.17s | 0.6%) | Tsunami Swimming | 06/05/2026 | HNVR Storm Surge 2026 | |
| 1139 | Everett Crosby | 28.36 | 14 | A Min | AA: 28.19 (+0.17s | 0.6%) | YMCA of the Triangle Area Swim | 06/26/2026 | 2026 MOR Long Course Qualifier | |
| 1140 | Marco Hernandez-Rodriguez | 28.36 | 14 | A Min | AA: 28.19 (+0.17s | 0.6%) | YMCA of Northwest North Caroli | 06/12/2026 | 2026 GCY Sprint And Distance | |
| 1141 | Logan Ayca | 28.37 | 13 | A Min | AA: 28.19 (+0.18s | 0.6%) | Excel Aquatics | 06/04/2026 | 2026 Beaman Toyota Firecracker Invite | |
| 1142 | Ryan Gui | 28.37 | 13 | A Min | AA: 28.19 (+0.18s | 0.6%) | Irvine Novaquatics | 06/11/2026 | 2026 SCS June AG Invite | |
| 1143 | William Arcarese | 28.37 | 13 | A Min | AA: 28.19 (+0.18s | 0.6%) | Nova of Virginia | 05/15/2026 | NOVA Spring Splash | |
| 1144 | Baisu Lu | 28.37 | 14 | A Min | AA: 28.19 (+0.18s | 0.6%) | Shawmut Aquatic Club | 05/16/2026 | 2026 NE CS Spring Fever | |
| 1145 | Brady Burgess | 28.37 | 14 | A Min | AA: 28.19 (+0.18s | 0.6%) | Rushmore Swim Team | 06/27/2026 | 2026 SD Summer Starter | |
| 1146 | Grayden Van Schoyck | 28.37 | 14 | A Min | AA: 28.19 (+0.18s | 0.6%) | Countryside YMCA Torpedoes Swi | 07/29/2025 | 2025 ISCA Summer Senior Blast | |
| 1147 | Max Norton | 28.37 | 13 | A Min | AA: 28.19 (+0.18s | 0.6%) | Nitro Swimming | 04/24/2026 | 2026 ST TXLA 11 O Long Course Kick Off | |
| 1148 | Reid Jackson | 28.37 | 14 | A Min | AA: 28.19 (+0.18s | 0.6%) | Fox Valley Swim Team | 06/18/2026 | 2026 Tennessee Aquatics June Invitational | |
| 1149 | Adhvik Sunkavalli | 28.37 | 14 | A Min | AA: 28.19 (+0.18s | 0.6%) | Nova of Virginia | 04/17/2026 | NOVA Long Course Kick Off | |
| 1150 | Ethan Huang | 28.37 | 14 | A Min | AA: 28.19 (+0.18s | 0.6%) | Flying Fish Swim Club | 06/11/2026 | ARMADA 2026 SCS June AG Invite | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.