Omni Otters Swim Club Girls 17-18 200 Y Free
These rankings show the swimmers' placement within their swim team.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reegan Hildestad | 2:17.79 | 16 | B Min | BB: 2:16.69 (+1.10s | 0.8%) | Omni Otters Swim Club | 03/03/2023 | March 3-5 Minnesota Regional Championships (3 of 6 sites - NEP/STRM/RSC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Norah Caflisch | 2:18.43 | 15 | B Min | BB: 2:16.69 (+1.74s | 1.3%) | Omni Otters Swim Club | 03/03/2023 | March 3-5 Minnesota Regional Championships (3 of 6 sites - NEP/STRM/RSC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Abigail Haldorson | 2:19.85 | 16 | B Min | BB: 2:16.69 (+3.16s | 2.3%) | Omni Otters Swim Club | 03/03/2023 | March 3-5 Minnesota Regional Championships (3 of 6 sites - NEP/STRM/RSC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Brooke Sing | 2:32.97 | 14 | B: 2:27.19 (+5.78s | 3.8%) | Omni Otters Swim Club | 02/19/2022 | February 19-20 (OMNI) Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sydney Hoffmann | 2:33.90 | 15 | B: 2:27.19 (+6.71s | 4.4%) | Omni Otters Swim Club | 07/08/2023 | Minnesota Achievement Championships (HTSC / RFSC) (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hannah Handley | 2:34.35 | 14 | B: 2:27.19 (+7.16s | 4.6%) | St Croix Swim Club | 12/10/2022 | December 10-11 (SCSC) Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Annika Wilkowske | 2:39.40 | 14 | B: 2:27.19 (+12.21s | 7.7%) | Omni Otters Swim Club | 02/19/2022 | February 19-20 (OMNI) Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jocelyn Parker | 2:42.46 | 17 | B: 2:27.19 (+15.27s | 9.4%) | Omni Otters Swim Club | 03/01/2025 | 2025 MN RFSC Last Chance Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Allison Howard | 2:44.50 | 14 | B: 2:27.19 (+17.31s | 10.5%) | Omni Otters Swim Club | 02/19/2022 | February 19-20 (OMNI) Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lene Olmanson | 2:45.47 | 14 | B: 2:27.19 (+18.28s | 11.0%) | Omni Otters Swim Club | 03/07/2021 | Mar 7 (OMNI) Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ashley Porr | 2:59.54 | 12 | B: 2:27.19 (+32.35s | 18.0%) | South East Metro Sharks | 07/13/2019 | Minnesota Achievement Championships (MAKO, MONC, SHRK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Siri Johnson | 3:06.45 | 17 | B: 2:27.19 (+39.26s | 21.1%) | Omni Otters Swim Club | 07/26/2024 | July 26 (RWSC) Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Skylar Peterson | 3:10.61 | 12 | B: 2:27.19 (+43.42s | 22.8%) | Omni Otters Swim Club | 02/23/2019 | February 23-24 Minnesota Achievement Championships (ALEX, NEP, NOR, RFSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Autumn Clem | 3:10.79 | 14 | B: 2:27.19 (+43.60s | 22.9%) | Omni Otters Swim Club | 02/21/2021 | Feb 21 (RFSC) Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Elizabeth Accola | 3:24.07 | 12 | B: 2:27.19 (+56.88s | 27.9%) | Omni Otters Swim Club | 07/13/2019 | Minnesota Achievement Championships (MAKO, MONC, SHRK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Renee Irvin | 5:45.93 | 9 | B: 2:27.19 (+198.74s | 57.5%) | Omni Otters Swim Club | 11/11/2017 | November 11-12 Meet (RIPT, NSAC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.