USA Boys 10 & under - 25 Y Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 3951 | Vedant Bhuskute | 25.04 | 7 | Fast Falcons | 10/09/2026 | 2026 FAST Pumpkin Plunge | |||
| 3952 | Angelo Conti | 25.04 | 7 | South San Francisco Aquatics | 07/25/2026 | 2026 DACA SC CBA Meet | |||
| 3953 | Charlie Denholm | 25.05 | 8 | Motor City Aquatics | 11/08/2025 | Atlantis 2025 Fall Quack Tack Ular | |||
| 3954 | Joseph Katz | 25.05 | 8 | Patuxent Aquatics Club | 12/21/2025 | 2025 PAC 10 U Reindeer Games | |||
| 3955 | Gabriel Story | 25.05 | 9 | Velocity Swimming | 11/16/2024 | 2024 IE MRA Thankswimming Open | |||
| 3956 | Zachary Sun | 25.05 | 7 | Tiburon Swim Club | 03/13/2026 | 2026 NE INST NE Cup | |||
| 3957 | Hunter Zamora | 25.05 | 9 | Star Aquatics | 10/03/2025 | 2025 STAR September Friday Night At The Races | |||
| 3958 | Koa Sheppard-Gould | 25.05 | 7 | Hawks Swimming Association | 12/12/2025 | 2025 MR RFAC Elizabeth Miller Holiday Invite | |||
| 3959 | Maxwell Wu | 25.05 | 8 | Sporting Jax Aquatic Club | 09/13/2026 | 2026 September Splash | |||
| 3960 | Grayson King | 25.05 | 10 | Riptide Swim Team | 09/28/2024 | 2024 MN RIPT INTRASQUAD | |||
| 3961 | Kase Parker | 25.05 | 7 | Rocky Ford Blue Marlins | 06/19/2026 | 2026 Max Shirley Radiff Memorial | |||
| 3962 | Maksim Ilchenko | 25.05 | 5 | Terrapins Swim Team | 10/10/2026 | Orinda Aquatics PC SC C B BB+ | |||
| 3963 | Bryce Hughes | 25.05 | 8 | New Hartford Aquatics | 10/16/2026 | Mexico Tiger Sharks October Meet 2026 | |||
| 3964 | Allen Liu | 25.06 | 7 | Nova of Virginia | 10/04/2025 | NOVA 12 Under Kick Off Copied | |||
| 3965 | Grayson Julien | 25.06 | 10 | South Valley Makos | 07/19/2024 | Coast Valley Aquatics Short Course Champs | |||
| 3966 | Kabir Bassi | 25.06 | 9 | York Swim Club of Northern Vir | 09/27/2025 | 2025 PV MAKO FALL INVITATIONAL | |||
| 3967 | Declan Murray | 25.06 | 8 | Gbsa - Greater Baltimore Swim | 03/21/2026 | 2026 Maryland 8 Under Championship Meet | |||
| 3968 | Lennox Harris | 25.06 | 9 | Houston Hydra | 09/21/2024 | SSAN 2024 Black Gold Meet | |||
| 3969 | Maddux Cline | 25.06 | 7 | Race Aquatics | 09/25/2026 | 2026 Alexis Swift Invitational | |||
| 3970 | Michael Namazirad | 25.06 | 6 | Excel Aquatics | 09/25/2026 | 2026 Excel Aquatics Fall Fest Invite | |||
| 3971 | Hiroyuki Wolf | 25.06 | 8 | Elevation Athletics | 10/24/2026 | 2026 CO LONG Great Pumpkin Pentathlon | |||
| 3972 | Holden Spencer | 25.07 | 9 | Rockingham Area Youth Swimming | 10/03/2025 | 2025 NE CS Kickoff Classic Copied | |||
| 3973 | Jaxon LaFleur | 25.07 | 8 | Royal Swimming | 11/22/2025 | 2025 Royal Fall Cup | |||
| 3974 | Lincoln Schelbitzki | 25.07 | 9 | The Woodlands Swim Team | 12/20/2024 | MAC Hosted 2024 Gulf Fall Champs | |||
| 3975 | David Whalen | 25.07 | 9 | Dexter Community Aquatic Club | 10/04/2025 | 2025 Spooky Splash | |||
| 3976 | Akeem Jones | 25.07 | 8 | Beyond | 06/20/2026 | 2026 Riptide Summer Open | |||
| 3977 | Nolan Ruan | 25.07 | 8 | Wasatch Front Fish Market | 11/12/2025 | WFFM November Developmental | |||
| 3978 | Ethan Park | 25.07 | 9 | Santa Clara Swim Club | 01/16/2026 | 2026 Brian Malick Memorial Z1S Championships | |||
| 3979 | Nathan Chen | 25.07 | 9 | Denver Triton Swim Team | 03/13/2026 | Mile High Championship Invitational | |||
| 3980 | Avyaan Wasuja | 25.07 | 10 | Wave Aquatics | 01/25/2025 | 2025 PN Wave Winter Invitational | |||
| 3981 | MacClellan Menzies | 25.07 | 9 | Mighty Marlins Swim Club | 10/11/2025 | 2025 PN MMSC Fall Invite | |||
| 3982 | Jakob Landerholm | 25.07 | 6 | Highbridge Aquatics | 10/17/2026 | LEXD FinFest | |||
| 3983 | Jude Mayer | 25.07 | 7 | Sand Mountain Park Swimming | 10/16/2026 | 2026 HSA Fran Norris Meet | |||
| 3984 | Rexx Yu | 25.07 | 9 | Burlingame Aquatics | 03/07/2026 | BAC Race To AGCs | |||
| 3985 | Byron Veile | 25.07 | 7 | Seahawks Swim club | 09/12/2026 | 2026 Seahawks Dive Back In | |||
| 3986 | Maverick Winterbottom | 25.08 | 8 | Egra Waves | 01/10/2026 | 2026 Zeeland Winter Classic | |||
| 3987 | Tommy Faber | 25.08 | 8 | Northglenn Fusion Swim Club | 01/09/2026 | 2026 CO NJ Narwhal Invitational | |||
| 3988 | Samuel Seresse | 25.08 | 9 | Monticello Swim Club | 12/14/2024 | 2024 MN VCTY Winter Splash | |||
| 3989 | Joseph Nette | 25.08 | 8 | West Florida Lightning Aquatic | 09/18/2026 | Kiefer Speedo Fall Invitational | |||
| 3990 | Jason Ma | 25.08 | 10 | Palo Alto Stanford Aquatics | 03/22/2025 | 2025 Los Altos Mountain View SC CBA Meet | |||
| 3991 | James Walker | 25.09 | 9 | MN Flyers Swim Aau | 02/08/2025 | 2025 MN NOR Championship Belt Sprint Spectacu | |||
| 3992 | Theo Honda | 25.09 | 8 | Royal Swimming | 10/10/2025 | 2025 Back To The Pool | |||
| 3993 | Liem Lam | 25.09 | 8 | Los Angeles Swim Club | 12/06/2025 | 2025 CA CANY Candy Cane | |||
| 3994 | Julian Pace | 25.09 | 8 | YMCA of Central Massachusetts | 01/24/2026 | 2026 NE KCY New Year S Splash | |||
| 3995 | Maxwell McMahon | 25.09 | 7 | Magnolia Aquatic Club | 02/21/2025 | MAC Hosted 2025 Gulf 12 Under Champs | |||
| 3996 | Walker Hallmann | 25.09 | 7 | Old Dominion Aquatic Club | 02/07/2026 | 2026 8 And Under Southeastern District Champs | |||
| 3997 | Jacob Moylan | 25.09 | 8 | Keene YMCA Dolphins | 01/24/2026 | 2026 NE GYT Northern NE District | |||
| 3998 | Nevaan Prabhu | 25.09 | 9 | Nova of Virginia | 06/08/2024 | NOVA SC Summer Slam | |||
| 3999 | Angelo Lama | 25.09 | 10 | Florida West Coast Aquatics | 09/19/2025 | Kiefer Speedo Fall Invitational | |||
| 4000 | Vincent Cai | 25.10 | 9 | Palo Alto Stanford Aquatics | 10/26/2024 | TYR BAC Spooky Fall Classic C B A+ Meet | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.