USA Boys 10 & under - 25 Y Fly
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 4501 | Adam Bui | 33.56 | 8 | Arlington Aquatic Club | 03/21/2026 | 2026 MAKO SPRING FLING | |||
| 4502 | Cash Burns | 33.56 | 8 | Montrose Marlins Swim Club | 03/14/2026 | 2026 CO Western Slope League Bronze Meet | |||
| 4503 | Zani Song | 33.59 | 8 | Arctic Aquatics | 12/13/2025 | 2025 NE ARCT December Specialty Meet | |||
| 4504 | Everett Kaiser | 33.59 | 8 | Palo Alto Stanford Aquatics | 11/11/2023 | 2023 PASA Candy Meet Champs | |||
| 4505 | Jackson Butler | 33.61 | 10 | Cyclones Swim Team | 01/17/2026 | January 2026 Sizzler | |||
| 4506 | Ryan Lonning | 33.61 | 9 | Tide Swimming | 02/10/2024 | Mega Auto Spa SE District 8 U | |||
| 4507 | Angelo Rossi | 33.63 | 7 | Reno Aquatic Club | 03/14/2026 | 2026 NNA AGO | |||
| 4508 | Avyaan Wasuja | 33.63 | 9 | Wave Aquatics | 10/19/2024 | 2024 PN Wave Rocktober Invitational | |||
| 4509 | Yusef Hashuri | 33.64 | 10 | Nova of Virginia | 12/01/2023 | NOVA December Dip | |||
| 4510 | Finley Oelke | 33.66 | 9 | Fmy Gators | 12/14/2024 | 2024 MN DRGN Winter Fire And Ice Invite | |||
| 4511 | Thomas Siekkinen | 33.67 | 8 | Swim Tampa Aquatics | 11/07/2025 | 2025 STA TEAM Veterans Day Open Copied Co | |||
| 4512 | Isaac Parkinson | 33.68 | 8 | Madison Swimming Association | 01/30/2026 | MSA Ray Fogg Memorial Meet 2026 | |||
| 4513 | Jonathan Fosheim | 33.69 | 9 | Webster Swim Team | 07/09/2024 | 2024 Webster 12 Under Fun Meet | |||
| 4514 | Gabriel Johnston | 33.70 | 9 | Mecklenburg Swim Association | 02/07/2026 | MSA IM Tough Meet 2026 | |||
| 4515 | Tyler Stafford | 33.71 | 9 | Ensworth Aquatics | 09/20/2025 | 2025 September Invitational | |||
| 4516 | Zachary Sheh | 33.71 | 8 | Frederick Area Swim Team | 03/21/2026 | 2026 Maryland 8 Under Championship Meet | |||
| 4517 | Bradley Kirtley | 33.72 | 10 | Battlefield Area Star Swimmers | 02/10/2024 | Southwest 8 Under District Championship | |||
| 4518 | Bennett Morrison | 33.73 | 8 | Palo Alto Stanford Aquatics | 11/15/2025 | De Anza Cupertino Aquatics CBA+ Meet | |||
| 4519 | Christopher Lee | 33.73 | 8 | Pro Swimming | 12/06/2025 | 2025 PN Fall Divisionals, Division 3 WAVE | |||
| 4520 | Andrew Vega | 33.73 | 7 | Dads Club Swim Team | 02/21/2025 | 2025 Gulf 12 Under Champs (DADS) | |||
| 4521 | Keegan Oconnor | 33.73 | 8 | West Islip Swim Club | 01/09/2026 | 2026 MR TVSC TJ Kelly Memorial Joust | |||
| 4522 | Oliver Hardy | 33.73 | 8 | Denver Triton Swim Team | 02/13/2026 | 2026 CO NJ Groundhog Invite | |||
| 4523 | Oliver Surles | 33.73 | 10 | Club Mountaineer Aquatics | 01/17/2026 | Club Mountaineer January Age Group Winter Spl | |||
| 4524 | Oliver Foster | 33.74 | 9 | Watertown Area Swim Club | 12/05/2025 | 2025 Candy Cane Swim Meet | |||
| 4525 | Carson Young | 33.74 | 8 | Swim Melbourne | 12/13/2025 | Harry Meisel Championships East Copied | |||
| 4526 | Ellis Rhee | 33.74 | 7 | Rockville Montgomery Swim Club | 12/06/2025 | 2025 Reindeer Mini Meet | |||
| 4527 | Archer Marauta | 33.74 | 6 | Star Aquatics | 02/07/2026 | 2026 EAC Last Chance Qualifier | |||
| 4528 | Nathan Leon | 33.74 | 9 | Pine Island Aquatics | 02/28/2025 | 2025 Area 5 Spring Championships | |||
| 4529 | Jaxon Legarte | 33.75 | 9 | East Bay Silver Dolphins | 09/13/2025 | East Bay Silver Dolphins Short Course C B BB+ | |||
| 4530 | Cyrus Iburg | 33.75 | 8 | Dakota Riptide | 01/17/2026 | 2026 SD TIDE SPRINT INVITE | |||
| 4531 | Edward Chen | 33.77 | 10 | Siouxland Wave Aquatic Team | 10/11/2025 | 2025 SFST SD Swim Series Meet #1 | |||
| 4532 | a Adler | 33.78 | 9 | Lake Oswego Swim Club | 11/01/2024 | 2024 McSwimville Invitational | |||
| 4533 | Dominic Vasquez | 33.79 | 6 | Lakewood Ranch Swim Associatio | 02/27/2026 | 2026 T2 Area 5 Championships | |||
| 4534 | Clark Jones | 33.80 | 9 | Seminole Aquatics | 10/25/2025 | 2025 Halloween Spooktacular | |||
| 4535 | Daniel Fongemie | 33.80 | 8 | Blue Dolfins | 10/25/2025 | 2025 Halloween Spooktacular | |||
| 4536 | Jonathan Whited | 33.81 | 7 | McCallie-GPS Aquatics | 02/13/2026 | 2026 SE BAY Region 2 Championships Copied | |||
| 4537 | Christian Kelly | 33.84 | 9 | Sharks Swim Club | 11/08/2024 | Sharks November Invitational | |||
| 4538 | Mason Lam | 33.84 | 7 | Hauppauge Swimming | 10/26/2025 | 2025 MR HAUP Halloween Meet | |||
| 4539 | Grant Smith | 33.85 | 7 | Prince William Swim Club | 09/27/2025 | 2025 Hanover Happy | |||
| 4540 | Leo Funk | 33.85 | 9 | Westbrook Seals | 10/24/2025 | Boofish Halloween Meet | |||
| 4541 | Leo Yin | 33.85 | 7 | Bellevue Club Swim Team | 12/06/2025 | 2025 PN Fall Divisionals, Division 1 OCA | |||
| 4542 | Henry Billingsley | 33.85 | 9 | SlipStream Aquatics | 10/26/2024 | 2024 CO LONG Great Pumpkin Pentathlon | |||
| 4543 | Joseph Brady | 33.85 | 8 | Lakeview Aquatic Club | 10/04/2025 | 2025 Spooky Splash | |||
| 4544 | Camden MacQuinn | 33.85 | 10 | Mount Desert Island YMCA ST | 06/15/2024 | 2024 ME BYB Summer Sizzler | |||
| 4545 | Samir Metov | 33.85 | 6 | Montverde Aquatic Club | 02/28/2026 | 2026 Spring Area 2 Championships | |||
| 4546 | Lachlan Steele | 33.86 | 8 | Baylor Swim Club | 09/20/2025 | 2025 Fall Kickoff Classic Meet Copied | |||
| 4547 | Adam Oorlog | 33.87 | 9 | Brookings Swim Club | 01/24/2025 | SFST SD 2025 January Invite | |||
| 4548 | Aaron Chai | 33.87 | 9 | Seattle Metropolitan Aquatic C | 12/06/2025 | 2025 PN Fall Divisionals, Division 1 OCA | |||
| 4549 | Sriram Goriparthi | 33.87 | 9 | Front Range Barracudas | 12/15/2024 | 2024 CO CUDA Vs FST Dual | |||
| 4550 | Ezekiel Killen | 33.88 | 8 | Tampa Elite Aquatics | 11/07/2025 | 2025 STA TEAM Veterans Day Open Copied Co | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.