USA Boys 13-14 - 50 M Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 3401 | Marcus Liu | 39.38 | 12 | B Min | BB: 36.69 (+2.69s | 6.8%) | Waterloo Swimming | 06/26/2026 | 2026 NEAT Long Course STX Championship | |
| 3402 | Ryder Parr | 39.39 | 13 | B Min | BB: 36.69 (+2.70s | 6.9%) | Sweet Home Swim Club, Inc. | 06/05/2026 | 2026 AAA Summer Blast LC Invite | |
| 3403 | Ethan Gibu | 39.39 | 12 | B Min | BB: 36.69 (+2.70s | 6.9%) | Rose Bowl Aquatics | 06/11/2026 | 2026 SCS June AG Invite CANY | |
| 3404 | Royal Rauch | 39.39 | 14 | B Min | BB: 36.69 (+2.70s | 6.9%) | Vandal Aquatic Club | 06/06/2025 | 2025 TRI CITY INVITATIONAL | |
| 3405 | Daniel Martinez | 39.39 | 14 | B Min | BB: 36.69 (+2.70s | 6.9%) | Dayton Raiders | 07/10/2026 | 2026 OH NW LC Regional Champs | |
| 3406 | Levi Carruth | 39.39 | 13 | B Min | BB: 36.69 (+2.70s | 6.9%) | Makos Aquatics Club of Gainesv | 06/05/2026 | 2026 Sunshine State Games | |
| 3407 | Theodore Berry | 39.39 | 13 | B Min | BB: 36.69 (+2.70s | 6.9%) | Barracuda Swim Club of Northea | 06/13/2026 | 2026 BSC Model City Invitational | |
| 3408 | Alexander Scoggin | 39.39 | 14 | B Min | BB: 36.69 (+2.70s | 6.9%) | Circle C Select Swim Team | 05/09/2025 | 2025 ST TXLA 11 O End Of School Splash | |
| 3409 | Henry Wood | 39.40 | 14 | B Min | BB: 36.69 (+2.71s | 6.9%) | East Coast Aquatic Team | 04/20/2024 | 2024 SRVA Long Course Kick Off | |
| 3410 | Ezren Binuya | 39.40 | 12 | B Min | BB: 36.69 (+2.71s | 6.9%) | Apex Swim Club | 06/26/2026 | 2026 NE SUN Summer Solstice | |
| 3411 | Sean Reiner | 39.40 | 13 | B Min | BB: 36.69 (+2.71s | 6.9%) | Jupiter Dragons Swim Team | 05/08/2026 | 2026 Wellington May Long Course Meet | |
| 3412 | Dylan Xian | 39.42 | 14 | B Min | BB: 36.69 (+2.73s | 6.9%) | Sioux Falls Swim Team | 05/09/2025 | 2025 SD SFST Ready For Long Course | |
| 3413 | Theodore Althaus-Kotila | 39.42 | 14 | B Min | BB: 36.69 (+2.73s | 6.9%) | Blackline Aquatics | 05/08/2026 | 2026 MN STRM Spring Startup | |
| 3414 | Cyver Pietz | 39.42 | 13 | B Min | BB: 36.69 (+2.73s | 6.9%) | Yankton Swim Team | 07/17/2026 | 2026 SD Long Course Rising Stars Swim Meet | |
| 3415 | Danilo Villena | 39.42 | 14 | B Min | BB: 36.69 (+2.73s | 6.9%) | ElitSwim Club | 05/24/2025 | 2025 Tiger Aquatics C B BB+ Memorial Day Meet | |
| 3416 | Ian Fan | 39.43 | 13 | B Min | BB: 36.69 (+2.74s | 6.9%) | Hockomock Area YMCA Lightning | 05/16/2026 | 2026 NE CS Spring Fever | |
| 3417 | Liam Johnson | 39.44 | 14 | B Min | BB: 36.69 (+2.75s | 7.0%) | Voltage Aquatics | 05/16/2025 | 2025 Spring Fling LC Invitational | |
| 3418 | John McQuillan | 39.44 | 14 | B Min | BB: 36.69 (+2.75s | 7.0%) | Apex | 06/19/2026 | 2026 IE VS Starlight Open (USAS) | |
| 3419 | Rylan Schaffter | 39.44 | 14 | B Min | BB: 36.69 (+2.75s | 7.0%) | Tide Swimming | 07/06/2023 | 2023 TIDE Summer Awards | |
| 3420 | Rodrigo Sereno | 39.44 | 13 | B Min | BB: 36.69 (+2.75s | 7.0%) | Rochester Swim Club | 05/02/2026 | 2026 MN RSC Pentathlon | |
| 3421 | David Duan | 39.44 | 13 | B Min | BB: 36.69 (+2.75s | 7.0%) | United Swim Club | 07/10/2025 | 2025 FL Summer Age Group Championships | |
| 3422 | Caiden Wang | 39.45 | 12 | B Min | BB: 36.69 (+2.76s | 7.0%) | Tualatin Hills Swim Club | 05/02/2025 | 2025 THSC Spring Invitational | |
| 3423 | Florian Zaina | 39.45 | 13 | B Min | BB: 36.69 (+2.76s | 7.0%) | Saint Petersburg Aquatics | 01/17/2025 | 2025 TRIALS FUNDRAISER MEET | |
| 3424 | Quintus Sun | 39.45 | 13 | B Min | BB: 36.69 (+2.76s | 7.0%) | Santa Clara Swim Club | 07/19/2025 | Santa Clara Valley Splash Block Party | |
| 3425 | Veer Patel | 39.45 | 13 | B Min | BB: 36.69 (+2.76s | 7.0%) | West Express Swim Team | 05/08/2026 | 2026 MN STRM Spring Startup | |
| 3426 | Alexander Wan | 39.45 | 13 | B Min | BB: 36.69 (+2.76s | 7.0%) | Highlander Aquatic Club | 05/15/2026 | 2026 PA Long Course Invite | |
| 3427 | Atlas Ivins | 39.46 | 13 | B Min | BB: 36.69 (+2.77s | 7.0%) | Alpha Aquatics | 06/12/2025 | 2025 June Age Group Invite | |
| 3428 | Hakon Eddy | 39.46 | 14 | B Min | BB: 36.69 (+2.77s | 7.0%) | Unattached | 08/07/2024 | 2024 Western Zone Age Group Championships | |
| 3429 | Blake Lum | 39.46 | 14 | B Min | BB: 36.69 (+2.77s | 7.0%) | Splash Aquatics | 05/02/2026 | Keiko Price Sprint Meet Aloha Mile | |
| 3430 | Justice Okray | 39.46 | 13 | B Min | BB: 36.69 (+2.77s | 7.0%) | Area Tallahassee Aquatic Club | 06/26/2026 | ATAC Long Course Invitational | |
| 3431 | Kurtis Shedden | 39.47 | 12 | B Min | BB: 36.69 (+2.78s | 7.0%) | Tualatin Hills Swim Club | 07/24/2025 | 2025 OSI Arena 11 O LC Championships | |
| 3432 | Garrett Ellis | 39.47 | 12 | B Min | BB: 36.69 (+2.78s | 7.0%) | Loveland Swim Club | 07/24/2026 | 2026 CO Age Group LCM State Championships | |
| 3433 | Cristiano Buda | 39.47 | 13 | B Min | BB: 36.69 (+2.78s | 7.0%) | Tampa Y Swimming | 04/11/2026 | 2026 Stingrays Early LCM Season Opener | |
| 3434 | Padric Conroy | 39.47 | 14 | B Min | BB: 36.69 (+2.78s | 7.0%) | SwimRise Aquatics | 04/10/2026 | 2026 April Classic | |
| 3435 | Cole Okerberg | 39.47 | 14 | B Min | BB: 36.69 (+2.78s | 7.0%) | Sporting Jax Aquatic Club | 06/20/2025 | 2025 FAST Independence Invitational | |
| 3436 | Sean Martinez | 39.47 | 14 | B Min | BB: 36.69 (+2.78s | 7.0%) | El Paso Aqua Posse | 07/23/2026 | 2026 BD Long Course Championship | |
| 3437 | Blake Kadlic | 39.48 | 13 | B Min | BB: 36.69 (+2.79s | 7.1%) | Piranhas YMCA of the Suncoast | 07/10/2025 | 2025 FL Summer Age Group Championships | |
| 3438 | Michael Sheng | 39.48 | 14 | B Min | BB: 36.69 (+2.79s | 7.1%) | Excel Aquatics | 04/24/2026 | 2026 Strong Tower Invite | |
| 3439 | Tyler Bolgiano | 39.49 | 13 | B Min | BB: 36.69 (+2.80s | 7.1%) | All Star Aquatics | 05/17/2024 | HNVR Storm Surge 2024 | |
| 3440 | Gavin Skarlis | 39.49 | 13 | B Min | BB: 36.69 (+2.80s | 7.1%) | Indian River Aquatics | 07/10/2025 | 2025 FL Summer Age Group Championships | |
| 3441 | Jeremy Detmer | 39.49 | 14 | B Min | BB: 36.69 (+2.80s | 7.1%) | St. Augustine Cyclones | 04/25/2025 | 14th Annual JAX50 Sprint Dual Challenge | |
| 3442 | Byron Goethe | 39.49 | 13 | B Min | BB: 36.69 (+2.80s | 7.1%) | Castle Rock Swimming | 04/24/2026 | 2026 CO Arena Catch Me If You Can | |
| 3443 | Cameron Burell | 39.50 | 14 | B: 39.49 (+0.01s | 0.0%) | Roadrunner Aquatics | 07/19/2023 | Renee And Jim Patterson Classic | ||
| 3444 | Noah Taliaferro | 39.50 | 13 | B: 39.49 (+0.01s | 0.0%) | 757swim | 06/11/2026 | NOVA 2026 Virginia Commonwealth Games | ||
| 3445 | Colton Tucker | 39.50 | 12 | B: 39.49 (+0.01s | 0.0%) | Nation\\\\\\'s Capital Swim Club | 06/05/2026 | HNVR Storm Surge 2026 | ||
| 3446 | David Kizhnerman | 39.50 | 13 | B: 39.49 (+0.01s | 0.0%) | Ridgewood YMCA Breakers Swim T | 06/13/2026 | 2026 MAY Spring Into Summer | ||
| 3447 | Jackson Rinn | 39.50 | 13 | B: 39.49 (+0.01s | 0.0%) | Lowes YMCA Lightning Swim Team | 04/17/2026 | April 17 ATOM Friday Night Lights | ||
| 3448 | Ryan Powell | 39.50 | 14 | B: 39.49 (+0.01s | 0.0%) | Roseburg Y Swim Team | 11/09/2024 | SCAT Open | ||
| 3449 | Keane Hackbarth | 39.50 | 14 | B: 39.49 (+0.01s | 0.0%) | Foxjets Swim Team | 05/02/2026 | 2026 MN RSC Pentathlon | ||
| 3450 | Theodore Goriunov | 39.51 | 14 | B: 39.49 (+0.02s | 0.1%) | Boca Raton Swim Team | 05/22/2026 | 2026 Terrapin Invite | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.