USA Boys 17-18 - 50 M Breast
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 1401 | Arthur Oden | 47.09 | 18 | Boulder City Henderson Swim Te | 06/21/2019 | 2019 UT Swim Utah Dino Meet | |||
| 1402 | Jacob Walker | 47.20 | 17 | Marlins Of Raleigh | 04/30/2021 | 2021 VA RAYS Helen Wang Classic | |||
| 1403 | Malcolm Hess | 47.31 | 17 | Quest Swimming | 06/04/2021 | 2021 VA TIDE Red, White, And Blue Meet | |||
| 1404 | Blake Hemsworth | 47.34 | 17 | Thunder Coast Aquatics | 06/05/2021 | 2021 THUNDER COAST AQUATICS VALLEJO AQUATICS | |||
| 1405 | Jordan Herrlein | 47.35 | 18 | Mitchell Aquatic Club | 07/27/2018 | 2018 SD Long Course State Championship Meet | |||
| 1406 | Hantruy Nguyen | 47.38 | 18 | Tigersharks Swim Club | 06/28/2019 | 2019 SD Scheels Independence Day Invite | |||
| 1407 | Camden Beach | 47.43 | 17 | Lake Oswego Swim Club | 05/02/2025 | 2025 THSC Spring Invitational | |||
| 1408 | Edward Loor | 47.44 | 18 | Lake Lytal Lightning | 06/06/2025 | 2025 TAMPA BAY SWIM CLASSIC | |||
| 1409 | Weston Schaeffer | 47.51 | 17 | Aberdeen Swim Club | 07/16/2021 | 2021 SD LC B Championship Meet | |||
| 1410 | Lyric Corrales | 47.52 | 17 | Spokane Waves Aquatic Team | 07/05/2025 | Pendleton Open 2025 | |||
| 1411 | Hunter Dawson | 47.53 | 18 | Sparks Piranhas Swim Team | 07/19/2019 | Silver State Championships 2019 | |||
| 1412 | Preston Ward | 47.53 | 18 | Wasatch Front Fish Market | 07/08/2022 | 2022 UT WFFM Red, White, Black | |||
| 1413 | William Petersen | 47.54 | 17 | Wasatch Water Dragons | 06/21/2024 | Water Dragon Open | |||
| 1414 | Jonathan Brown | 47.60 | 17 | Unattached | 06/07/2025 | 2025 TCA Aaron Vaughn Memorial | |||
| 1415 | Andrew Nguyen | 47.63 | 18 | Oakland Undercurrent Swim Team | 04/27/2019 | NVST S Spring Splash Long Course C B A+ | |||
| 1416 | Alastair Curran | 47.67 | 18 | Terrapins Swim Team | 07/20/2019 | BSW Zone 2 C B B++ Long Course | |||
| 1417 | Jackson Davies | 47.75 | 18 | Team Vortex | 05/30/2025 | 2025 CO Barracuda Summer Sizzler Invite | |||
| 1418 | Tyson Luu | 47.80 | 17 | Santa Clara Swim Club | 06/21/2019 | 2019 Valley Splash Race To JOs | |||
| 1419 | Seth Shoup | 47.81 | 18 | Pierre Swim Team | 01/26/2019 | 2019 SD Black Hills Gold Pentathlon | |||
| 1420 | Parker Hoftiezer | 47.84 | 18 | Watertown Area Swim Club | 06/14/2019 | 2019 SD Aberdeen Summer High Point Swim Meet | |||
| 1421 | NATHAN RUEDGER | 48.03 | 17 | Diablo Aquatics | 06/07/2019 | Terrapins Swim Team C/B/BB+ Meet | |||
| 1422 | JASPER TANG | 48.04 | 17 | Boys & Girls Club of SF | 06/21/2019 | Burlingame Aquatic Club C/B/A+ | |||
| 1423 | Daynen Staker | 48.04 | 18 | Utah Valley Aquatics | 06/26/2021 | 2021 UT HAST RWB BC | |||
| 1424 | Jonathan Pareigis-Heng | 48.07 | 18 | Los Altos Mountain View Aquati | 06/07/2024 | DACA LC C B A+ Meet | |||
| 1425 | Jordan Hodges | 48.31 | 18 | Unattached | 04/27/2019 | NVST S Spring Splash Long Course C B A+ | |||
| 1426 | Nathaniel Bennion | 48.35 | 17 | Olympus Aquatics | 04/28/2023 | 2023 SUSA LC Kickoff | |||
| 1427 | Ethan Tayco | 48.35 | 18 | Quicksilver Swimming | 05/25/2019 | 2019 Tiger Aquatics C B BB+ Memorial Day Meet | |||
| 1428 | Gabriel Hoffman | 48.36 | 17 | Orinda Aquatics | 07/20/2019 | SRVA LCM CBBB+ | |||
| 1429 | Rafael Estimo | 48.39 | 18 | Solano Aquatic Sea Otters | 05/17/2019 | Vallejo Aquatic Club LC C B A+ | |||
| 1430 | Bennett Bauer | 48.40 | 18 | Brookings Swim Club | 05/10/2024 | 20024 SD SFST Ready For Long Course | |||
| 1431 | Dan VU | 48.42 | 17 | Tiger Aquatics | 05/25/2019 | 2019 Tiger Aquatics C B BB+ Memorial Day Meet | |||
| 1432 | George Collier | 48.42 | 17 | Swim Omaha | 06/28/2019 | 2019 SD Scheels Independence Day Invite | |||
| 1433 | Titus Ayres | 48.54 | 17 | Bolles School Sharks | 06/06/2025 | 2025 June Sprints | |||
| 1434 | Preston Tang | 48.54 | 17 | Olympus Aquatics | 05/21/2019 | 2019 UT KYAT LC Classic | |||
| 1435 | Conner Oliver | 48.73 | 18 | Pendleton Swim Association | 07/05/2025 | Pendleton Open 2025 | |||
| 1436 | Kyson Smith | 48.80 | 17 | Wasatch Front Fish Market | 06/04/2021 | 2021 UT WFFM Summer LC Classic | |||
| 1437 | Ilyan Manriquez | 48.83 | 17 | Park City Swimming | 04/19/2019 | 2019 UT WFFM Spring LC Classic | |||
| 1438 | Branden Williamson | 48.84 | 18 | Rapid City Racers Swim Club | 04/30/2021 | Augustana Spring Splash 2021 | |||
| 1439 | Darius Damian | 48.92 | 17 | Herndon Aquatic Club | 06/25/2021 | 2021 VA Winchester LC Invitational | |||
| 1440 | GAVIN HO | 49.07 | 17 | Alto Swim Club | 06/01/2019 | South San Francisco Aquatic Club C/B/A+ | |||
| 1441 | Leonardo Rocha Escobar | 49.09 | 18 | Mendocino Coast Sea Dragons | 04/12/2019 | 2019 Westside Aquaducks Long Course C B A+ | |||
| 1442 | Ryder Shorten | 49.16 | 18 | Lehi Aquatics | 06/26/2021 | 2021 UT HAST RWB BC | |||
| 1443 | Logan Christensen | 49.16 | 17 | Utah Valley Aquatics | 04/30/2022 | 2022 UT HAST LC Kickoff | |||
| 1444 | Ryan Zayas | 49.28 | 18 | Fast Falcons | 06/20/2025 | 2025 FAST Independence Invitational | |||
| 1445 | Tyler Lewis | 49.32 | 17 | Unattached | 08/07/2019 | 2019 Western Zone Age Group Championships | |||
| 1446 | Canyon Lenon | 49.33 | 17 | Boulder City Henderson Swim Te | 06/21/2019 | 2019 UT Swim Utah Dino Meet | |||
| 1447 | EDISON LEE | 49.38 | 17 | Alto Swim Club | 06/01/2019 | South San Francisco Aquatic Club C/B/A+ | |||
| 1448 | Michael Laidlaw | 49.50 | 18 | Wolverine Aquatics | 06/21/2019 | Reno Aquatic Club Gamble | |||
| 1449 | Guanghao Shao | 49.57 | 18 | Quicksilver Swimming | 06/12/2019 | QSS V PEAK V TIDE | |||
| 1450 | Benjamin Jorgenson | 49.59 | 17 | Aberdeen Swim Club | 07/09/2021 | 2021 SD SFST Sanford Power Invite | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.