USA Girls 13-14 - 50 M Breast
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 4401 | Acacia Zhai | 47.53 | 12 | B Min | BB: 44.39 (+3.14s | 6.6%) | Blue Dolfins | 05/16/2025 | 2025 PA Long Course Invite | |
| 4402 | Elizabeth Maxwell | 47.53 | 13 | B Min | BB: 44.39 (+3.14s | 6.6%) | YMCA of the North Shore Sharks | 07/11/2026 | 2026 NE YNS July Last Chance Meet | |
| 4403 | Jammie Lam | 47.53 | 13 | B Min | BB: 44.39 (+3.14s | 6.6%) | Legacy Aquatics | 06/12/2026 | 73rd Ted Walker Invitational 2026 | |
| 4404 | McKinley Lishka | 47.53 | 13 | B Min | BB: 44.39 (+3.14s | 6.6%) | Legacy Aquatics | 05/01/2026 | 2026 THSC Spring Invite | |
| 4405 | Betina Baca | 47.53 | 13 | B Min | BB: 44.39 (+3.14s | 6.6%) | Riptide Swim Team | 06/18/2026 | 2026 CO Grand Junction Invitational | |
| 4406 | Brooke Hughes | 47.53 | 13 | B Min | BB: 44.39 (+3.14s | 6.6%) | Northside Aquatics | 05/06/2026 | 2026 ST NIST May Race Night | |
| 4407 | Julie Li | 47.54 | 12 | B Min | BB: 44.39 (+3.15s | 6.6%) | Lifetime | 05/30/2026 | 2026 NE NSSC May Invitational At Colby | |
| 4408 | Alaina Yeo | 47.54 | 14 | B Min | BB: 44.39 (+3.15s | 6.6%) | Lake Oswego Swim Club | 06/26/2025 | 2025 Howard Jones Open | |
| 4409 | Elsie Non | 47.54 | 13 | B Min | BB: 44.39 (+3.15s | 6.6%) | Coeur D\\\\\\'alene Area Swim Team | 04/17/2026 | 2026 Shark Attack Copied | |
| 4410 | Addie Erickson | 47.55 | 13 | B Min | BB: 44.39 (+3.16s | 6.6%) | Great Wolf Swim Team | 07/18/2025 | 2025 MN TUNA Minnesota Regional Championship | |
| 4411 | Stella Blake | 47.55 | 13 | B Min | BB: 44.39 (+3.16s | 6.6%) | Lakeshore Swim Club | 07/12/2025 | LSSC Avon Classic | |
| 4412 | Kiara Cooper-Conti | 47.55 | 13 | B Min | BB: 44.39 (+3.16s | 6.6%) | Holyoke YMCA Vikings | 06/26/2026 | 2026 NE SUN Summer Solstice | |
| 4413 | Arynn Kwon | 47.55 | 13 | B Min | BB: 44.39 (+3.16s | 6.6%) | Foothills Swim Team | 06/27/2025 | 2025 CO Zone 2 VMAC Meet | |
| 4414 | Martha Phelps | 47.56 | 13 | B Min | BB: 44.39 (+3.17s | 6.7%) | Revolution Swim Club | 05/01/2026 | 2026 NE CS Spring Fling | |
| 4415 | Harper Heck | 47.56 | 14 | B Min | BB: 44.39 (+3.17s | 6.7%) | Nova of Virginia | 05/15/2026 | NOVA Spring Splash | |
| 4416 | Kaelyn Puttre | 47.56 | 13 | B Min | BB: 44.39 (+3.17s | 6.7%) | Rockfish Swimming | 04/17/2026 | 2026 CAC Spring Swimming To The 80's LCM Sw | |
| 4417 | Anna Ricketts | 47.56 | 13 | B Min | BB: 44.39 (+3.17s | 6.7%) | Edina Swim Club | 07/17/2026 | 2026 MN TUNA LC MRC | |
| 4418 | Mia MacInnis | 47.56 | 14 | B Min | BB: 44.39 (+3.17s | 6.7%) | Rancho San Dieguito | 06/06/2026 | 2026 SI JBST SPLASH DASH MAX | |
| 4419 | Srishti Jain | 47.56 | 13 | B Min | BB: 44.39 (+3.17s | 6.7%) | X-Cel Swimming | 05/15/2026 | 2026 PTAC Tiger Challenge | |
| 4420 | Meehika Mahatma | 47.57 | 14 | B Min | BB: 44.39 (+3.18s | 6.7%) | Seattle Metropolitan Aquatic C | 05/16/2025 | 2025 PN IST Sockeye Springtime Madness | |
| 4421 | Lora Wisner | 47.57 | 13 | B Min | BB: 44.39 (+3.18s | 6.7%) | Henson Family YMCA | 06/13/2026 | 2026 CAC Schools Out For Summer LCM Swim Meet | |
| 4422 | Ariana Bouyett-Martinez | 47.57 | 13 | B Min | BB: 44.39 (+3.18s | 6.7%) | Fast Falcons | 06/25/2026 | 2026 FAST Independence Invitational | |
| 4423 | Ella Lau | 47.57 | 13 | B Min | BB: 44.39 (+3.18s | 6.7%) | Tri Valley Aquatics | 05/22/2026 | 2026 Intermountain Classic Long Course Meet | |
| 4424 | Lyla Ybanez | 47.57 | 14 | B Min | BB: 44.39 (+3.18s | 6.7%) | Brentwood Seawolves | 04/20/2024 | BSW Zone 2 C B B++ Long Course [PC 24 052] | |
| 4425 | Lucy Krygier | 47.58 | 13 | B Min | BB: 44.39 (+3.19s | 6.7%) | Palo Alto Stanford Aquatics | 05/30/2025 | VJO S Tuffy Williams Summer Kickoff Classic | |
| 4426 | Emmary Brewer | 47.58 | 13 | B Min | BB: 44.39 (+3.19s | 6.7%) | Pagosa Lakes Porpoises | 07/10/2026 | 2026 CO Western Slope League Championships | |
| 4427 | Emilia Scott | 47.58 | 13 | B Min | BB: 44.39 (+3.19s | 6.7%) | Edina Swim Club | 06/05/2026 | 2026 MN NSAC Summer Invite | |
| 4428 | Rebecca Crady | 47.58 | 13 | B Min | BB: 44.39 (+3.19s | 6.7%) | Nova of Virginia | 05/15/2026 | NOVA Spring Splash | |
| 4429 | Olivia Amato | 47.58 | 14 | B Min | BB: 44.39 (+3.19s | 6.7%) | Front Range Barracudas | 05/23/2026 | 2026 CO CUDA Vs AQUA Dual | |
| 4430 | Yixuan Jiang | 47.59 | 13 | B Min | BB: 44.39 (+3.20s | 6.7%) | South East Metro Sharks | 05/16/2025 | 2025 MN STRM Spring Startup | |
| 4431 | Maria Belluco | 47.59 | 13 | B Min | BB: 44.39 (+3.20s | 6.7%) | Marlins Of Raleigh | 06/13/2026 | 2026 MOR Liberty Meet | |
| 4432 | Josephine Woodruff | 47.59 | 14 | B Min | BB: 44.39 (+3.20s | 6.7%) | Foothills Swim Team | 05/29/2026 | 2026 CO Barracuda Summer Sizzler Invite | |
| 4433 | Evie Rehbein | 47.59 | 13 | B Min | BB: 44.39 (+3.20s | 6.7%) | Clover Aquatics | 04/18/2026 | 2026 ST NIST Spring Into Long Course | |
| 4434 | Emily Vitola | 47.60 | 13 | B Min | BB: 44.39 (+3.21s | 6.7%) | Quest Swimming | 05/02/2026 | BASS Jim Frye Memorial Invitational May 2026 | |
| 4435 | Harper Klein | 47.60 | 14 | B Min | BB: 44.39 (+3.21s | 6.7%) | Florida Elite Swimming | 06/07/2025 | 2025 Stingrays LCM Meet | |
| 4436 | Katelyn Walsh | 47.61 | 14 | B Min | BB: 44.39 (+3.22s | 6.8%) | Sarasota Tsunami Swim Team | 05/16/2025 | 2025 SAINT PETE S 2nd LONG COURSE MEET | |
| 4437 | Kate Rhee | 47.61 | 12 | B Min | BB: 44.39 (+3.22s | 6.8%) | Columbia Aquatics Association | 06/13/2026 | 2026 CAC Schools Out For Summer LCM Swim Meet | |
| 4438 | Isabella Pinto | 47.61 | 13 | B Min | BB: 44.39 (+3.22s | 6.8%) | Apex | 05/16/2026 | 2026 TEAM Showdown | |
| 4439 | Charlotte Thorson | 47.61 | 13 | B Min | BB: 44.39 (+3.22s | 6.8%) | Maui Dolphins Swim Club | 05/02/2026 | 2026 MAGSA LCM B 1 Meet | |
| 4440 | Hazel Entler-Woods | 47.61 | 13 | B Min | BB: 44.39 (+3.22s | 6.8%) | Tornadoes Swim Team | 06/05/2026 | 2026 AAA Summer Blast LC Invite | |
| 4441 | Ava Meredith | 47.61 | 12 | B Min | BB: 44.39 (+3.22s | 6.8%) | Northside Aquatics | 05/15/2026 | 2026 ST NIST Salute To The Troops | |
| 4442 | Ariya Shi | 47.62 | 13 | B Min | BB: 44.39 (+3.23s | 6.8%) | Quicksilver Swimming | 05/17/2024 | Quicksilver Swimming Zone 1S LCM C B A+ Meet | |
| 4443 | Raleigh Bello | 47.62 | 13 | B Min | BB: 44.39 (+3.23s | 6.8%) | Apex | 06/06/2025 | 2025 CST Summer Invitational | |
| 4444 | Toqa Awad | 47.62 | 14 | B Min | BB: 44.39 (+3.23s | 6.8%) | Gator Swim Club | 06/20/2025 | 2025 FAST Independence Invitational | |
| 4445 | Sophia Isaac | 47.62 | 14 | B Min | BB: 44.39 (+3.23s | 6.8%) | Chinook Aquatic Club | 07/09/2026 | 2026 PN Chinook Seattle Age Group Open Appro | |
| 4446 | Maria Cunha | 47.62 | 14 | B Min | BB: 44.39 (+3.23s | 6.8%) | Planet Swim Aquatics | 04/25/2025 | 14th Annual JAX50 Sprint Dual Challenge | |
| 4447 | Sevanna Meyers | 47.63 | 14 | B Min | BB: 44.39 (+3.24s | 6.8%) | Solo Aquatics | 05/20/2023 | LAMV C B A+ | |
| 4448 | Sophia Guenther | 47.63 | 12 | B Min | BB: 44.39 (+3.24s | 6.8%) | Unattached | 08/03/2023 | 2023 Central Zone 14 U Championship IN | |
| 4449 | Layla Glover | 47.63 | 13 | B Min | BB: 44.39 (+3.24s | 6.8%) | Redmond Aquatic Club | 05/02/2025 | Bend Swim Club May Invitational | |
| 4450 | Natasha Camacho | 47.63 | 13 | B Min | BB: 44.39 (+3.24s | 6.8%) | Vallejo Aquatic Club | 05/29/2026 | VJO S Tuffy Williams Summer Kickoff Classic | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.