USA Girls 13-14 - 50 M Free
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 7101 | Evelyn Breisach | 35.09 | 14 | B Min | BB: 34.59 (+0.50s | 1.4%) | Aquajets Swim Team | 07/18/2025 | 2025 MN MTKA Minnesota Regional Championship | |
| 7102 | Isabella Rojas | 35.09 | 13 | B Min | BB: 34.59 (+0.50s | 1.4%) | Hurricane Aquatics | 06/06/2026 | 18th Annual LC NPB Summer Kickoff | |
| 7103 | Olivia Maghanoy | 35.09 | 13 | B Min | BB: 34.59 (+0.50s | 1.4%) | Falfins Swimming | 05/15/2026 | 2026 CO ACES Spring Invite | |
| 7104 | Mika Crawley | 35.10 | 13 | B Min | BB: 34.59 (+0.51s | 1.5%) | The Olympic Club | 05/17/2025 | Neptune Swimming May Long Course Meet | |
| 7105 | Emma Weeks | 35.10 | 13 | B Min | BB: 34.59 (+0.51s | 1.5%) | Nation\\\\\\'s Capital Swim Club | 05/17/2024 | Freedom Splash | |
| 7106 | Jamie Luu | 35.10 | 13 | B Min | BB: 34.59 (+0.51s | 1.5%) | Pleasanton Seahawks | 06/20/2026 | Alto Summer Swelter | |
| 7107 | Milena Pugley | 35.10 | 14 | B Min | BB: 34.59 (+0.51s | 1.5%) | C.M. Gatton Beaumont YMCA | 05/15/2026 | Kentucky Aquatics Derby Classic | |
| 7108 | Kayla Dornbusch | 35.10 | 13 | B Min | BB: 34.59 (+0.51s | 1.5%) | Renegade Aquatics | 06/20/2025 | 2025 SI SPLASH AND DASH | |
| 7109 | Kayla Sampson | 35.10 | 13 | B Min | BB: 34.59 (+0.51s | 1.5%) | North Coast Aquatics | 05/23/2026 | SI 2026 TAC CSTE All Ages NTS Meet | |
| 7110 | Emma Brunemann | 35.10 | 13 | B Min | BB: 34.59 (+0.51s | 1.5%) | Northern KY Clippers | 05/01/2026 | CLPR 3rd Annual Northern KY Derby | |
| 7111 | Amy Callister | 35.10 | 14 | B Min | BB: 34.59 (+0.51s | 1.5%) | Alamo Area Aquatic Association | 04/10/2026 | Blossom Into Spring 5 | |
| 7112 | Marissa Zhang | 35.11 | 13 | B Min | BB: 34.59 (+0.52s | 1.5%) | Pro Swimming | 06/20/2025 | 2025 SWAT Summer Solstice | |
| 7113 | Aubrey Hendrick | 35.11 | 13 | B Min | BB: 34.59 (+0.52s | 1.5%) | Platinum Aquatics | 06/05/2026 | 2026 ST SRG Arena Surge Shark Sizzler | |
| 7114 | Olivia Graca | 35.11 | 13 | B Min | BB: 34.59 (+0.52s | 1.5%) | Prime Aquatics | 07/11/2026 | 2026 RPS LC Finale | |
| 7115 | Linnea Ahwoi Larson | 35.11 | 14 | B Min | BB: 34.59 (+0.52s | 1.5%) | Riptide Swim Team | 07/17/2026 | 2026 MN MAN Minnesota Regional Championship | |
| 7116 | Zophia Zavorka | 35.11 | 12 | B Min | BB: 34.59 (+0.52s | 1.5%) | SwimTLC-Parker Phenomena Swim | 05/15/2026 | 2026 CO NJ Ken Kelley Invite | |
| 7117 | Brynn Sabey | 35.11 | 13 | B Min | BB: 34.59 (+0.52s | 1.5%) | Aces Swim Club | 05/15/2026 | 2026 CO ACES Spring Invite | |
| 7118 | Maryn Johnson | 35.12 | 13 | B Min | BB: 34.59 (+0.53s | 1.5%) | Monticello Swim Club | 07/18/2025 | 2025 MN TUNA Minnesota Regional Championship | |
| 7119 | Naomi Clare | 35.12 | 13 | B Min | BB: 34.59 (+0.53s | 1.5%) | Multnomah Athletic Club | 04/17/2026 | 2026 MAC LONG COURSE INVITATIONAL | |
| 7120 | Lilliana Calvillo | 35.12 | 13 | B Min | BB: 34.59 (+0.53s | 1.5%) | Norfolk YMCA Aquajets | 06/26/2026 | 2026 SD SFST Summer Surge Classic | |
| 7121 | Evelyn Azarpay | 35.12 | 13 | B Min | BB: 34.59 (+0.53s | 1.5%) | Mighty Marlins Swim Club | 05/28/2026 | 2026 IE VS Apple Capital | |
| 7122 | Iris Hua | 35.12 | 13 | B Min | BB: 34.59 (+0.53s | 1.5%) | Crimson Aquatics | 06/26/2026 | 2026 NE MST ESC June Memorial | |
| 7123 | Sophia Swiech | 35.12 | 12 | B Min | BB: 34.59 (+0.53s | 1.5%) | Kingfish Swimming Medfield | 06/26/2026 | 2026 NE NSSC June 26 28 MIT Invitational | |
| 7124 | Tatiana Coates | 35.12 | 13 | B Min | BB: 34.59 (+0.53s | 1.5%) | North Shore Swim Club | 07/31/2026 | 2026 NE NSSC New England Summer Championship | |
| 7125 | Ellyana Schumacher | 35.12 | 13 | B Min | BB: 34.59 (+0.53s | 1.5%) | Unattached | 06/19/2026 | 2026 MultiCultural Zones | |
| 7126 | Ella Boland | 35.12 | 13 | B Min | BB: 34.59 (+0.53s | 1.5%) | Mercy HealthPlex Sea Wolves | 08/06/2025 | 2025 Summer Elite Showcase | |
| 7127 | Anika Terry | 35.13 | 12 | B Min | BB: 34.59 (+0.54s | 1.5%) | Humboldt Swim Club | 05/17/2025 | Neptune Swimming May Long Course Meet | |
| 7128 | Lucy Garey | 35.13 | 13 | B Min | BB: 34.59 (+0.54s | 1.5%) | Cuyahoga Falls Riverfront YMCA | 05/16/2025 | Busbey Invitational 2025 | |
| 7129 | Bristol Hodge | 35.13 | 14 | B Min | BB: 34.59 (+0.54s | 1.5%) | Sailfish Aquatics | 04/17/2026 | April 17 ATOM Friday Night Lights | |
| 7130 | Mia Lyons | 35.13 | 13 | B Min | BB: 34.59 (+0.54s | 1.5%) | Pacesetter Aquatics | 06/26/2026 | 2026 Colonel Summer Classic Copied | |
| 7131 | Ava Wright | 35.13 | 14 | B Min | BB: 34.59 (+0.54s | 1.5%) | Mighty Marlins Swim Club | 05/28/2026 | 2026 IE VS Apple Capital | |
| 7132 | Anna Torkelson | 35.13 | 14 | B Min | BB: 34.59 (+0.54s | 1.5%) | Minnetonka Swim Club | 07/17/2026 | 2026 MN MTKA Minnesota Regional Championship | |
| 7133 | Lucia Friedman | 35.13 | 13 | B Min | BB: 34.59 (+0.54s | 1.5%) | Edina Swim Club | 07/17/2026 | 2026 MN TUNA LC MRC | |
| 7134 | Nishka Tomar | 35.13 | 13 | B Min | BB: 34.59 (+0.54s | 1.5%) | California Dolphins Swim Team | 04/25/2026 | Brentwood Seawolves Long Course C B BB+ | |
| 7135 | Alexis Tsui | 35.13 | 13 | B Min | BB: 34.59 (+0.54s | 1.5%) | Los Altos Mountain View Aquati | 04/19/2026 | MAC April 19 LCM Block Party | |
| 7136 | Sophia Maseda | 35.14 | 13 | B Min | BB: 34.59 (+0.55s | 1.6%) | Coast Gaurd Blue Dolphins | 06/11/2026 | NOVA 2026 Virginia Commonwealth Games | |
| 7137 | Millie Harrison | 35.14 | 13 | B Min | BB: 34.59 (+0.55s | 1.6%) | Huntsville Swim Association | 04/18/2026 | HSA April LC Meet | |
| 7138 | Mridula Gokulakrishnan | 35.14 | 12 | B Min | BB: 34.59 (+0.55s | 1.6%) | EL Paso Border Land Swim Team | 05/16/2026 | 2026 BD SWAT School S Out Summer Bash | |
| 7139 | Clara Kistler | 35.14 | 13 | B Min | BB: 34.59 (+0.55s | 1.6%) | Cavalier Aquatics/Piedmont Fam | 05/02/2026 | BASS Jim Frye Memorial Invitational May 2026 | |
| 7140 | Nicole Rottner | 35.14 | 13 | B Min | BB: 34.59 (+0.55s | 1.6%) | Stafford Aquatics Team | 05/01/2026 | 2026 Helen Wang Sunflower Classic | |
| 7141 | Adelia Finn | 35.14 | 13 | B Min | BB: 34.59 (+0.55s | 1.6%) | Greater Lowell Family YMCA | 06/26/2026 | 2026 NE MST ESC June Memorial | |
| 7142 | Norah Braun | 35.14 | 13 | B Min | BB: 34.59 (+0.55s | 1.6%) | Wave Aquatics | 05/01/2026 | 2026 PN BC May Flowers Approved | |
| 7143 | Sophia Midgett | 35.15 | 13 | B Min | BB: 34.59 (+0.56s | 1.6%) | Clearwater Aquatic Team | 01/17/2025 | 2025 CAT Al Soltis Memorial Invitational Meet | |
| 7144 | Emma Haynes | 35.15 | 13 | B Min | BB: 34.59 (+0.56s | 1.6%) | South Metro Storm | 05/08/2026 | 2026 MN STRM Spring Startup | |
| 7145 | Hazel Birch | 35.15 | 13 | B Min | BB: 34.59 (+0.56s | 1.6%) | BadFish Aquatics | 07/24/2026 | 2026 Sailfish Summer Splash | |
| 7146 | Anaya Jain | 35.15 | 13 | B Min | BB: 34.59 (+0.56s | 1.6%) | San Ramon Valley Aquatics | 05/29/2026 | VJO S Tuffy Williams Summer Kickoff Classic | |
| 7147 | Maya Daly | 35.16 | 13 | B Min | BB: 34.59 (+0.57s | 1.6%) | Pikes Peak Athletics | 06/20/2025 | 2025 Falfins Long Course Open | |
| 7148 | Lacie Nabors | 35.16 | 13 | B Min | BB: 34.59 (+0.57s | 1.6%) | Northern Colorado Swim Club | 05/30/2025 | 2025 CO Barracuda Summer Sizzler Invite | |
| 7149 | Kenzie Zriny | 35.16 | 14 | B Min | BB: 34.59 (+0.57s | 1.6%) | Excel Aquatics | 05/28/2026 | 2026 IE VS Apple Capital | |
| 7150 | Lana Wong | 35.16 | 13 | B Min | BB: 34.59 (+0.57s | 1.6%) | Alto Swim Club | 07/25/2026 | Alto Last Splash | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.