New! ScoreMeUp is now available on the App Store. Download the iOS app →

USA Boys 10 & under - 50 Y Back

These rankings show the swimmers' placement within the United States.
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
6351 Ronan McKenna 49.50 10 B: 48.29 (+1.21s | 2.4%) Memphis Tiger Swimming 10/24/2026 2026 MTAC Fall Invite
6352 Elliot Brzac 49.51 9 B: 48.29 (+1.22s | 2.5%) Team Suffolk 03/27/2026 2026 MR Bronze Championship South LIE
6353 Finley Sukut 49.51 9 B: 48.29 (+1.22s | 2.5%) VC Sharks Swim Team 01/24/2026 2026 MN DRGN Fire And Ice Invite
6354 Christopher Henriques 49.51 8 B: 48.29 (+1.22s | 2.5%) Napa Valley Swim Team 09/26/2026 WANV CBA+ Endless Summer Meet 2026
6355 Layton Boots 49.51 9 B: 48.29 (+1.22s | 2.5%) Sioux Falls Swim Team 01/23/2026 SFST SD 2026 January Invite
6356 Seamus Doohan 49.51 9 B: 48.29 (+1.22s | 2.5%) Condors Swim Club 03/27/2026 2026 MR Bronze Championships Central KBM
6357 Hayden Chan 49.52 8 B: 48.29 (+1.23s | 2.5%) Findlay YMCA Frogs 02/19/2026 2026 OH SOS SC Regional Championships
6358 Noah Haddad 49.52 9 B: 48.29 (+1.23s | 2.5%) Pointe Aquatics 01/10/2026 2026 PA Invite
6359 Alexander Rodriguez 49.52 9 B: 48.29 (+1.23s | 2.5%) Evergreen Hurricanes 01/31/2026 2026 CO Anthony Boettcher Nate Rothman Memori
6360 Easton Smith 49.52 10 B: 48.29 (+1.23s | 2.5%) North Star Swim Team 07/07/2026 2026 MN WAVE Summer Scorcher Invite
6361 Axton Ladd 49.52 10 B: 48.29 (+1.23s | 2.5%) Tullahoma Swim Club 09/26/2026 2026 KONA ICE INVITATIONAL
6362 Jackson Bumiller 49.53 10 B: 48.29 (+1.24s | 2.5%) Nation\\\\\\'s Capital Swim Club 12/04/2025 2025 PV Turkey Claus Showdown
6363 Brandon Brooks 49.53 9 B: 48.29 (+1.24s | 2.5%) Olympus Aquatics 12/13/2025 2025 UTAH Winter Classic
6364 Gideon Bernard 49.53 8 B: 48.29 (+1.24s | 2.5%) MN Flyers Swim Team 03/15/2025 2025 MN FOXJ Short Course 10 U State Champion
6365 Charlie Baker 49.54 8 B: 48.29 (+1.25s | 2.5%) Birmingham \\\\\\'y\\\\\\' Blue Dolphins 02/27/2026 2026 Junior Cup
6366 Finnegan O'Hanlon 49.54 9 B: 48.29 (+1.25s | 2.5%) Retriever Aquatic Club 03/21/2026 2026 Maryland 9 10 B Championship Meet
6367 Loyal Goff 49.54 10 B: 48.29 (+1.25s | 2.5%) Columbia Aquatics Association 09/26/2025 RAC First Splash 2025
6368 Finley Gancsos 49.54 9 B: 48.29 (+1.25s | 2.5%) Badger Swim Club,Inc. 11/09/2025 2025 MR BGNW November 8 Under Invitational
6369 Jack Hill 49.54 9 B: 48.29 (+1.25s | 2.5%) Piedmont Swim Team 07/10/2026 Redwood Empire Swim League Championship
6370 Jayden Zhang 49.54 10 B: 48.29 (+1.25s | 2.5%) California Dolphins Swim Team 09/19/2026 PC LAC C B BB 26 Copied
6371 Emerson Bruton 49.54 9 B: 48.29 (+1.25s | 2.5%) Schertz YMCA Swim Team 04/10/2026 2026 ST SASA Sombrero Series Showdown
6372 Beckett McCrillis 49.55 10 B: 48.29 (+1.26s | 2.5%) Life Time Mid Atlantic Swim Te 01/17/2026 2026 PV January Open Audrey Moore
6373 Vaden Brooks 49.55 9 B: 48.29 (+1.26s | 2.5%) Middlebury Aquatics Club 10/11/2025 2025 NE UVAC Invite 10 11 25 Copied
6374 Dominick Baldock 49.55 9 B: 48.29 (+1.26s | 2.5%) Apex Aquatic Club 11/01/2025 2025 Fox Fall Invitational 2
6375 Preston Balusek 49.55 8 B: 48.29 (+1.26s | 2.5%) Victoria Texas Aquatic Club 10/24/2026 2026 ST NIST Spooky Splash
6376 Trenton Diekman 49.56 7 B: 48.29 (+1.27s | 2.6%) Rocket Swim Club 02/19/2026 2026 OH SOS SC Regional Championships
6377 Victor Beattie 49.56 9 B: 48.29 (+1.27s | 2.6%) Occoquan Swimming 11/21/2025 2025 Fall Festivus
6378 Leon Mishin 49.56 7 B: 48.29 (+1.27s | 2.6%) Walnut Creek Aquabears 10/18/2025 PC SRVA SCY B BB+ Meet
6379 Sebastian Cabrera 49.56 9 B: 48.29 (+1.27s | 2.6%) El Paso Aqua Posse 02/13/2026 2026 BD Arctic BLAST Swim Meet
6380 Lucas Golovin 49.56 6 B: 48.29 (+1.27s | 2.6%) Bure-Aqua Academy 10/10/2026 2026 CO FST Swim Pink
6381 Aaron Gonzalez 49.56 9 B: 48.29 (+1.27s | 2.6%) Greater Tampa Swim Association 10/09/2026 2026 GTSA TYR Swim Classic
6382 Benjamin Yusupov 49.57 9 B: 48.29 (+1.28s | 2.6%) Bure-Aqua Academy 01/23/2026 2026 CO TOPS Colorado Open
25 Back
24.47
24.47
50 Back
25.10
49.57
50 Back
49.57
6383 Xavier Hu 49.57 8 B: 48.29 (+1.28s | 2.6%) Brea Aquatics 11/21/2025 2025 CA MVN Turkey Classic
6384 Alvin Lee 49.57 9 B: 48.29 (+1.28s | 2.6%) Buckeye Swim Club 02/27/2026 2026 OH BSC SC Regional Championships
6385 Daniel Mcconnell 49.57 8 B: 48.29 (+1.28s | 2.6%) Rushmore Swim Team 01/30/2026 2026 SD Capital City Qualifier
6386 Thomas Jones 49.57 8 B: 48.29 (+1.28s | 2.6%) Lakeside Swim Team 10/16/2026 2026 SwimVille USA Jack Thompson Classic
6387 Calvin Yip 49.57 10 B: 48.29 (+1.28s | 2.6%) Palo Alto Stanford Aquatics 09/25/2026 2026 PASA Fall Candy Meet #1
6388 Julian Villegas 49.57 7 B: 48.29 (+1.28s | 2.6%) Southwest Aquatic Team 09/20/2026 2026 BD Del Norte #1
6389 Luke Flynn 49.58 9 B: 48.29 (+1.29s | 2.6%) Unattached 04/11/2025 2025 Boys Girls Clubs National Swim Champs
6390 Travis Lee 49.58 9 B: 48.29 (+1.29s | 2.6%) Centreville Swim Club 12/12/2025 2025 MAKO HOLIDAY INVITATIONAL
6391 Aiden Kwan 49.58 8 B: 48.29 (+1.29s | 2.6%) Life Time Houston Swim Team 11/09/2024 2024 LSST November Open Meet
6392 Alexander Makarenko 49.58 8 B: 48.29 (+1.29s | 2.6%) Hilltop Aquatic Swim Team 12/12/2025 Stingrays Christmas Chaos
6393 Declan Brouwers 49.59 10 B: 48.29 (+1.30s | 2.6%) Egra Waves 12/05/2025 EGRA 2025 Winter Washout
6394 Jayden Han 49.59 8 B: 48.29 (+1.30s | 2.6%) Rockville Montgomery Swim Club 02/14/2026 2026 RMSC Gender Blender Mini Meet
6395 Sammy Cerni 49.59 9 B: 48.29 (+1.30s | 2.6%) Great Lakes Sailfish Swimming 02/19/2026 2026 OH Cleveland SC Regional Championships
6396 Adam Smikker 49.59 9 B: 48.29 (+1.30s | 2.6%) Swim Tampa Aquatics 07/05/2025 2025 Watermelon Crawl
6397 Theodore Kelley 49.59 9 B: 48.29 (+1.30s | 2.6%) Cardinal and Gold Aquatics 11/14/2025 Harvest Festival 2025
6398 Noah Portnoy 49.59 9 B: 48.29 (+1.30s | 2.6%) Dedham Health Hydra 01/09/2026 2026 NE NSSC January 9 11 BC Meet
6399 Mathew Fedolfi 49.59 9 B: 48.29 (+1.30s | 2.6%) Asphalt Green Unified Aquatics 10/11/2025 2025 MR AGUA Season Starter Invitational
6400 Joseph Zakierski 49.59 8 B: 48.29 (+1.30s | 2.6%) Badger Swim Club,Inc. 03/07/2026 2026 MR Metro 8 Under Championships

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.