USA Boys 13-14 - 50 Y Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7351 | Veer Mahajan | 37.54 | 13 | B: 33.69 (+3.85s | 10.3%) | Scarlet Aquatics | 06/06/2026 | 2026 Scarlet Summer Blast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7352 | Reed Eison | 37.54 | 13 | B: 33.69 (+3.85s | 10.3%) | Jackson Swim Team | 01/16/2026 | 2026 TYR Mardi Gras Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7353 | Leo Gonzalez | 37.54 | 13 | B: 33.69 (+3.85s | 10.3%) | Palo Alto Stanford Aquatics | 10/24/2026 | SUNN Fall Classic 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7354 | Philip Madsen | 37.54 | 13 | B: 33.69 (+3.85s | 10.3%) | Huntsville Swim Association | 09/26/2026 | 2026 Ricky Hui Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7355 | Rohin Sriram | 37.55 | 13 | B: 33.69 (+3.86s | 10.3%) | Sandpipers of Nevada | 11/08/2024 | 2024 NV State Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7356 | Thomas Savage | 37.55 | 13 | B: 33.69 (+3.86s | 10.3%) | Hilltop Aquatic Swim Team | 11/14/2025 | 2025 UT HAST Fall Back Bash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7357 | Camden Thomsen | 37.55 | 13 | B: 33.69 (+3.86s | 10.3%) | St Croix Swim Club | 02/21/2026 | 2026 MN NOR MN Bronze Championship Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7358 | Jenson Hahn | 37.55 | 13 | B: 33.69 (+3.86s | 10.3%) | Hockomock Area YMCA Lightning | 02/06/2026 | 2026 NE CRIM Last Chance Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7359 | Cole Li | 37.55 | 12 | B: 33.69 (+3.86s | 10.3%) | Eastside Aquatic Swim Team | 02/07/2026 | 2026 PN IST Feb Winter Invitational Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7360 | Ryan Scanderbeg | 37.55 | 14 | B: 33.69 (+3.86s | 10.3%) | Rancho San Dieguito | 02/07/2025 | 2025 SI SBA All Ages NTS Meet Feb 7 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7361 | Linpeng Guo | 37.55 | 13 | B: 33.69 (+3.86s | 10.3%) | DeAnza Cupertino Aquatics | 10/03/2026 | 2026 De Anza Cupertino Aquatics SC CBA Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7362 | Charles Guan | 37.56 | 13 | B: 33.69 (+3.87s | 10.3%) | Jbarracudas Swim Team | 02/21/2026 | 2026 SI JBST Age Group Champs Max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7363 | Jay Garner | 37.56 | 12 | B: 33.69 (+3.87s | 10.3%) | Nampa Swim Team | 12/20/2025 | 2025 BY Candy Cane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7364 | Owen McCormack | 37.56 | 12 | B: 33.69 (+3.87s | 10.3%) | Nova of Virginia | 03/23/2024 | NOVA Short Course Send Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7365 | Shardul Ipte | 37.56 | 13 | B: 33.69 (+3.87s | 10.3%) | NJ Sea Dragons | 02/21/2026 | CAT 12 Under Silver Bronze Champs Region A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7366 | Daniel Cyprus | 37.57 | 12 | B: 33.69 (+3.88s | 10.3%) | Macomb Octopus Swim Team | 12/12/2025 | 2025 GLT Tsunami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7367 | Carson Ryon | 37.57 | 12 | B: 33.69 (+3.88s | 10.3%) | Brownell Talbot | 12/17/2025 | BLCK MW BT Block Party Sprint #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7368 | Bruno Zaboroski | 37.57 | 14 | B: 33.69 (+3.88s | 10.3%) | SwimRight Team | 11/01/2025 | Piranhas Turkey Classic 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7369 | Aaron Miner | 37.57 | 13 | B: 33.69 (+3.88s | 10.3%) | YMCA of Northwest North Caroli | 09/19/2025 | TYDE FALL KICK OFF 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7370 | Wesley Lindstrom | 37.57 | 12 | B: 33.69 (+3.88s | 10.3%) | Brainerd Dolphins | 03/29/2025 | 2025 MN MYAS Midwest Regional Swim Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7371 | Max Wang | 37.57 | 13 | B: 33.69 (+3.88s | 10.3%) | Palo Alto Stanford Aquatics | 03/07/2026 | 2026 PASA Last Chance For JO S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7372 | Laith Kasem | 37.57 | 12 | B: 33.69 (+3.88s | 10.3%) | Rattlers Swim Club | 02/27/2026 | 2026 BD SCY Border Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7373 | Charles MacKenzie | 37.58 | 13 | B: 33.69 (+3.89s | 10.4%) | Atlantis Swimming | 11/08/2025 | Atlantis 2025 Fall Quack Tack Ular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7374 | Jason Ma | 37.58 | 13 | B: 33.69 (+3.89s | 10.4%) | Fontana Aquatics Club | 12/04/2025 | 2025 Holiday Swim Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7375 | Tyler Wilson | 37.58 | 14 | B: 33.69 (+3.89s | 10.4%) | Cascade Swim Club | 02/01/2026 | 2026 PN CSC February Mini Meet Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7376 | Brandon Elam | 37.58 | 13 | B: 33.69 (+3.89s | 10.4%) | Spokane Waves Aquatic Team | 01/16/2026 | 2026 Hells Canyon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7377 | John Freitas | 37.59 | 13 | B: 33.69 (+3.90s | 10.4%) | Unattached | 02/28/2026 | 2026 NE KCY A SENECY LEAGUE CHAMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7378 | David Horvath | 37.59 | 12 | B: 33.69 (+3.90s | 10.4%) | Northglenn Fusion Swim Club | 12/12/2025 | 2025 CO NJ Blizzard Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7379 | Enoch Lyu | 37.59 | 12 | B: 33.69 (+3.90s | 10.4%) | Atlantic Coast Athletic Club | 01/16/2026 | CA Y Winter Rumble Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7380 | Indiana McKenney | 37.59 | 14 | B: 33.69 (+3.90s | 10.4%) | Cavalier Aquatics/Piedmont Fam | 12/11/2025 | 2025 East Coast WinterFest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7381 | Harrison Le | 37.59 | 12 | B: 33.69 (+3.90s | 10.4%) | Life Time Michigan Swim Team | 01/10/2026 | 2026 LIFE Royal Swimming Winter Fest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7382 | Jackson Bluteau | 37.59 | 13 | B: 33.69 (+3.90s | 10.4%) | Wiscasset Unsinkables | 02/08/2026 | 2026 NE ABF ME February Frolic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7383 | Inesh Nair | 37.59 | 13 | B: 33.69 (+3.90s | 10.4%) | ElitSwim Club | 07/25/2026 | Zone 2 Summer Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7384 | Chengkuan Ye | 37.59 | 12 | B: 33.69 (+3.90s | 10.4%) | YMCA of the Triangle Area Swim | 01/17/2026 | 2026 YBAC Blizzard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7385 | Wally Coombs | 37.59 | 14 | B: 33.69 (+3.90s | 10.4%) | College Area Swim Team | 05/03/2026 | Mission Valley YMCA Rising Stars 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7386 | William Thenor-Louis | 37.59 | 12 | B: 33.69 (+3.90s | 10.4%) | Central Queens Ym-Ywha | 03/27/2026 | 2026 MR Bronze Championships Central KBM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7387 | Kyle Marques | 37.59 | 13 | B: 33.69 (+3.90s | 10.4%) | Cardinal Aquatics | 10/10/2026 | 2026 Splash N Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7388 | Reid Baranyi | 37.60 | 12 | B: 33.69 (+3.91s | 10.4%) | YMCA of Metro North Tritons | 01/10/2026 | 2026 NE YNS YMCA Eastern MA Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7389 | Lincoln Kim | 37.60 | 13 | B: 33.69 (+3.91s | 10.4%) | 92ny Flying Dolphins | 11/14/2025 | 2025 MR COND November IMX Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7390 | Jayden Rios | 37.60 | 13 | B: 33.69 (+3.91s | 10.4%) | South Lake Aquatic Club | 02/21/2026 | 2026 SLAC Last Chance To Dance Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7391 | Rainier Llagas | 37.60 | 13 | B: 33.69 (+3.91s | 10.4%) | SOL Swim Team | 10/17/2026 | 2026 SI SBA All Ages NTS Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7392 | Darren Davidson | 37.61 | 13 | B: 33.69 (+3.92s | 10.4%) | Rancho San Dieguito | 10/11/2025 | 2025 SI RSD All Ages B C Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7393 | Hudson Monsivais | 37.61 | 13 | B: 33.69 (+3.92s | 10.4%) | Lehi Aquatics | 02/28/2025 | Beehive Finale 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7394 | Clayton Cox | 37.61 | 13 | B: 33.69 (+3.92s | 10.4%) | Lynchburg YMCA Swim Team | 12/04/2025 | 14th Annual Swim Tri Speedo Winter Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7395 | Ayaan Rana | 37.61 | 14 | B: 33.69 (+3.92s | 10.4%) | Rockville Montgomery Swim Club | 11/14/2025 | 2025 RMSC November Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7396 | Gavin Chope | 37.61 | 13 | B: 33.69 (+3.92s | 10.4%) | Loveland Swim Club | 09/26/2026 | 2026 CO Vortex Loveland Sprint Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7397 | Nolan Shaw | 37.61 | 13 | B: 33.69 (+3.92s | 10.4%) | Nitro Swimming | 11/22/2025 | 2025 ST NTRO November Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7398 | Oswin Hockin | 37.61 | 13 | B: 33.69 (+3.92s | 10.4%) | Sunnyvale Swim Club | 10/03/2026 | 2026 De Anza Cupertino Aquatics SC CBA Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7399 | Ethan Gelfand | 37.62 | 14 | B: 33.69 (+3.93s | 10.4%) | Dads Club Swim Team | 12/20/2024 | 2024 Gulf Fall Champs (ESCA AMBU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7400 | Joven Hsieh | 37.62 | 13 | B: 33.69 (+3.93s | 10.4%) | United Swim Aquatics | 11/09/2024 | 2024 LSST November Open Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.