USA Boys 13-14 - 50 Y Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 2801 | Jacob Mohring | 31.95 | 14 | Aquatic Club of Elkhorn | 01/31/2026 | 2026 MW SCSC President S Day Meet | |||
| 2802 | Brian Mutuliga | 31.95 | 14 | Tsunamis Swim Team | 11/01/2025 | Piranhas Turkey Classic 2025 | |||
| 2803 | Logan Heller | 31.95 | 14 | University Place Aquatic Club | 03/28/2026 | 2026 PN Spring Showdown, Div 2 Approved | |||
| 2804 | Desmond Browne | 31.95 | 13 | Arlington Aquatic Club | 03/21/2026 | 2026 MAKO SPRING FLING | |||
| 2805 | Cooper Hilton | 31.95 | 13 | Nova of Virginia | 01/16/2026 | GSA January Jump Start 2026 | |||
| 2806 | James Phelps | 31.96 | 14 | Machine Aquatics | 02/20/2026 | 2026 Machine Qualifier | |||
| 2807 | Reef Cali | 31.96 | 14 | Jupiter Dragons Swim Team | 01/25/2025 | TCA Winter Open | |||
| 2808 | Henry Davis | 31.96 | 14 | Lakeview Aquatic Club | 10/04/2025 | 2025 Spooky Splash | |||
| 2809 | Mateo Bendezu | 31.96 | 13 | Commonwealth Swimming | 06/26/2026 | 2026 NE CS Summer Classic | |||
| 2810 | Ian Straus | 31.96 | 14 | Long Island Aquatic Club | 10/04/2025 | 2025 MR LIAC Fast Fall Invitational | |||
| 2811 | Rolan Akhmetshin | 31.96 | 13 | Swim Fort Lauderdale | 09/20/2025 | September Open 2025 | |||
| 2812 | Gustav Kleinsteuber | 31.96 | 14 | Aquawolves Swimming | 01/05/2025 | 2025 CO AAC 12 U Sprint Eliminator Invit | |||
| 2813 | Benjamin Anderegg | 31.97 | 13 | Heart of Texas Swim Team | 02/13/2026 | 2026 ST HPAC STX Champs South | |||
| 2814 | Colton Wigman-Castillo | 31.97 | 13 | Unattached | 12/20/2025 | 2025 ST SASA Tis The Season | |||
| 2815 | Kyler Neal | 31.97 | 14 | Greensboro Community YMCA | 10/24/2025 | 2025 GCY Spooktacular | |||
| 2816 | Alfredo Contreras | 31.97 | 14 | El Paso Aqua Posse | 10/25/2025 | 2025 Bd Swatoberfest Sprintacular All | |||
| 2817 | Patrick Holland | 31.97 | 14 | Livonia Stevenson | 02/06/2026 | 2026 Boys Wayne County Invitational | |||
| 2818 | Richard Pelter | 31.97 | 14 | Rockville Montgomery Swim Club | 01/16/2026 | 2026 RMSC January Intrasquad Meet | |||
| 2819 | Gabriel Whitlock | 31.97 | 14 | Stowe Swimmers | 01/16/2026 | 2026 NE UVAC Bronze Championships | |||
| 2820 | Julian Ng | 31.98 | 13 | Hockomock Area YMCA Lightning | 03/26/2026 | 2026 Sun Kissed Invitational Jr Sr Champs C | |||
| 2821 | Lucas Li | 31.98 | 14 | Tac Titans | 09/21/2025 | 2025 TAC TITANS Blue V Green Meet | |||
| 2822 | Ethan Veetil | 31.98 | 13 | Tuna Swim Club | 03/19/2026 | 2026 MN NSAC 11 14 SC State Championship | |||
| 2823 | Tevita Loveridge | 31.99 | 13 | Aquawolves Swimming | 02/28/2025 | 2025 CO CSI 14 U Age Group Championships | |||
| 2824 | Luke Cochran | 31.99 | 14 | Dads Club Swim Team | 12/06/2024 | 2024 Gulf Age Group Championships | |||
| 2825 | Bailey Bowman | 31.99 | 14 | Riptide Aquatics | 06/20/2026 | 2026 Riptide Summer Open | |||
| 2826 | Luke Durden | 31.99 | 14 | Riptide Aquatics | 06/20/2026 | 2026 Riptide Summer Open | |||
| 2827 | Bjo Mortensen Lichtenwal | 31.99 | 14 | Palo Alto Stanford Aquatics | 11/23/2024 | 2024 PASA Grand Tour Meet | |||
| 2828 | Brandon Manning | 31.99 | 14 | Clovis Swim Club | 02/16/2024 | 2024 CCS SCY AGC | |||
| 2829 | Nithin Dev | 32.00 | 14 | Tomball Area Swim Club | 02/28/2025 | 2025 Gulf 13 Over Champs (LSST) | |||
| 2830 | Stanley Martin | 32.00 | 13 | Htx Swims | 01/18/2025 | 2025 LSST January Frosty Meet | |||
| 2831 | Noah Kuhn | 32.00 | 13 | United Swim Club | 03/13/2026 | 2026 NE INST NE Cup | |||
| 2832 | Luca De Santis | 32.00 | 14 | Greater Orlando Aquatics Team | 05/03/2025 | GOAT TYR Swim Your Own Age Meet | |||
| 2833 | Gray Lewis | 32.00 | 13 | San Clemente Aquatic Team | 02/13/2026 | 2026 MVN Lunar AAPI Festival | |||
| 2834 | Austin Dervishi | 32.00 | 13 | Ransom Everglades Aquatic Club | 03/05/2026 | 2026 FG Age Group SCY Championships | |||
| 2835 | William Coleman | 32.00 | 13 | Nation\\\\\\'s Capital Swim Club | 01/10/2026 | 2026 MAKO POLAR PLUNGE | |||
| 2836 | Lincoln Hicks | 32.00 | 13 | North Baltimore Aquatic Club | 01/16/2026 | ISCA January Classic 2026 | |||
| 2837 | Rihit Gandhi | 32.01 | 14 | Wave Aquatics | 03/28/2026 | 2026 PN Spring Showdown, Div 4 Approved | |||
| 2838 | Enzo Booth | 32.01 | 14 | Metro Aquatic Club of Miami | 10/03/2025 | Mike Horgan Memorial Inv | |||
| 2839 | Brendan Finnerty | 32.01 | 14 | Arlington Aquatic Club | 12/04/2025 | 2025 Sport Fair Winter Classic | |||
| 2840 | Xiaoran Qin | 32.01 | 13 | Pacific Dragons Swim Team | 02/07/2026 | 2026 PN IST Feb Winter Invitational Approved | |||
| 2841 | Liam Hennis | 32.01 | 13 | YMCA of Northwest North Caroli | 10/10/2025 | 2025 TYDE Andy Craver Autumn Leaves Inv | |||
| 2842 | Henry Johnson | 32.01 | 12 | Nova of Virginia | 03/12/2026 | 2026 Virginia Swimming SC Age Group Champions | |||
| 2843 | Kaleb Sealey | 32.01 | 13 | Apex | 02/27/2025 | 2025 OSI Arena SC 11 14 Champs | |||
| 2844 | Maxim Malinovskyi | 32.01 | 13 | Seattle Metropolitan Aquatic C | 11/22/2025 | 2025 PN Nov AGI, Division 2 (SMAC) | |||
| 2845 | Louis McKibbin | 32.01 | 13 | Bainbridge Island Swim Club | 11/22/2025 | 2025 PN November AGI, Div 3 (UPAC) | |||
| 2846 | Caden Bannan | 32.01 | 13 | Rancho San Dieguito | 12/04/2025 | 2025 Holiday Swim Festival | |||
| 2847 | Lucas Lau | 32.02 | 13 | First Colony Swim Team, Inc. | 02/21/2025 | 2025 Gulf 12 Under Champs (PACK) | |||
| 2848 | Ethan Sun | 32.02 | 13 | North Baltimore Aquatic Club | 10/17/2025 | 2025 NBAC Fall Fastival Meet | |||
| 2849 | Tanner Hays | 32.02 | 14 | Irvine Novaquatics | 03/14/2024 | 2024 SCS Spring Age Group Champshipson | |||
| 2850 | Eli Shi | 32.02 | 14 | Tollefson Swimming | 11/14/2025 | ISCA Fall Classic Championship 2025 | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.