USA Boys 15-16 - 50 Y Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 3201 | Brandon Hoang | 31.20 | 16 | Rockville Montgomery Swim Club | 01/16/2026 | 2026 RMSC January Intrasquad Meet | |||
| 3202 | Patrick Chan | 31.20 | 14 | Unattached | 06/14/2024 | 2024 CZ Multi Cultural Meet | |||
| 3203 | Dawson Gramling | 31.21 | 15 | West Volusia Killer Whatles | 03/01/2025 | 2025 Spring Area 2 Championships | |||
| 3204 | Christian Weston | 31.21 | 12 | Nova of Virginia | 01/21/2023 | WAC Mike Willard Polar Plunge | |||
| 3205 | Benjamin Leach | 31.21 | 12 | Hargrave Aquatics | 02/25/2022 | 2022 VA SW 9 Over District Champs | |||
| 3206 | Jonathan Giraudeau | 31.21 | 15 | Unattached | 11/07/2025 | 2025 HOKI November Invitational Copied | |||
| 3207 | Jake KO | 31.21 | 12 | Milpitas Aquatic Club | 03/18/2023 | LAMV C B A+ | |||
| 3208 | Levi Bunker | 31.21 | 13 | Kearns Youth Aquatic Team | 03/01/2023 | 2023 UT SC Age Group Championship | |||
| 3209 | Caleb Hutton | 31.21 | 14 | Pierre Swim Team | 11/02/2024 | 2024 SD Pierre Inviational | |||
| 3210 | Matthew Drouillard | 31.22 | 16 | Whitmore Lake Waves | 12/13/2025 | 2025 DRD Winter Solstice Meet | |||
| 3211 | Rylae Scott | 31.22 | 14 | Lehi Aquatics | 02/28/2025 | Beehive Finale 2025 | |||
| 3212 | Kayden Labrada | 31.22 | 15 | Blue Marlins Of Hialeah Garden | 11/01/2025 | Piranhas Turkey Classic 2025 | |||
| 3213 | Austin Roy | 31.23 | 14 | Cottonwood Heights Aquatics | 02/28/2025 | Beehive Finale 2025 | |||
| 3214 | Dylan Santos | 31.23 | 15 | Cape Cod Swim Club | 01/16/2026 | 2026 NE CS Bronze Championships | |||
| 3215 | Robert Thyne | 31.23 | 12 | Quicksilver Swimming | 11/18/2022 | 2022 MAC SC CBA Meet | |||
| 3216 | Ryu Lok Ung | 31.23 | 15 | Fog City Hammerheads | 10/11/2025 | SSF October Splash C B A+ Meet | |||
| 3217 | Gavin Dalka | 31.23 | 16 | Life Time Michigan Swim Team | 11/07/2025 | 25th Annual A3 Red, White, And Blue Classic | |||
| 3218 | Juan-Sebastian Bonilla | 31.23 | 12 | Aulea Swim Club | 02/18/2022 | 2022 CA AP ISCA Elite Showcase West | |||
| 3219 | Ezra Rowlett | 31.24 | 15 | Douglas Dolfins Swim Team | 01/16/2026 | 2026 Blizzard Blast Swim Meet | |||
| 3220 | Maris Veidis | 31.24 | 16 | Webbs Tornadoes Swim Team | 01/16/2026 | 2026 NE CS Bronze Championships | |||
| 3221 | Daniel Mooney | 31.24 | 12 | Nova of Virginia | 02/18/2022 | 2022 VA 9 12 Central District Champs | |||
| 3222 | Gibson Jones | 31.24 | 12 | Nova of Virginia | 12/08/2022 | 2022 11th HOKI Swim And Tri Winter Champs | |||
| 3223 | Johan Pereira | 31.24 | 15 | Patuxent Aquatics Club | 01/17/2026 | PVS January Open 2026 Fairland | |||
| 3224 | Tatum Alldredge | 31.25 | 14 | Wasatch Front Fish Market | 05/15/2025 | WFFM May Developmental | |||
| 3225 | Michael Gong | 31.25 | 15 | Lake Oswego Swim Club | 09/20/2025 | 2025 LOSC September Intrasquad 1 | |||
| 3226 | Reese Hammer | 31.25 | 15 | YMCA of the Triangle Area Swim | 12/05/2025 | 2025 TYDE Winter Championship | |||
| 3227 | Pranav Kurup | 31.25 | 15 | Gbsa - Greater Baltimore Swim | 11/14/2025 | GBSA 2025 Thanksgiving Swim Fest | |||
| 3228 | William Ritzdorf | 31.25 | 15 | Isle Swim Club | 11/01/2025 | 2025 SwimRise Fall Festival | |||
| 3229 | Eretz Gall | 31.26 | 12 | Elite Aquatics Sports Team | 06/19/2021 | 2021 CA SET SCS BLUE Summer Invite | |||
| 3230 | Julian Montejo Medina | 31.26 | 16 | Alamo Area Aquatic Association | 09/27/2025 | 2025 ST AAAA NS Wanna Showdown Dual Meet | |||
| 3231 | Matthew Dourney | 31.26 | 14 | Tampa Bay Aquatics | 02/14/2025 | 18th Annual TBAY Gasparilla Races 2025 | |||
| 3232 | Jackson Van Deren | 31.26 | 12 | Nova of Virginia | 02/17/2023 | Central District 9 12 Year Old Championship | |||
| 3233 | Caleb Giangreco | 31.27 | 15 | Montverde Aquatic Club | 12/04/2025 | RAFC Winter Classic | |||
| 3234 | Anderson Trout | 31.27 | 14 | Wasatch Front Fish Market | 05/15/2025 | WFFM May Developmental | |||
| 3235 | Elias Tran | 31.27 | 15 | City of Mobile Swim Associatio | 01/16/2026 | 2026 GPAC Winter Invitational | |||
| 3236 | Brandon Mudd | 31.27 | 13 | Calvert Aquatics Club | 11/18/2023 | Bass Turkey Classic 2023 | |||
| 3237 | Ruihao Shan | 31.27 | 12 | Milpitas Aquatic Club | 01/27/2023 | 2023 Brian Malick Memorial Z1S Championships | |||
| 3238 | Nolan Sardesai | 31.28 | 12 | Nova of Virginia | 12/08/2022 | 2022 11th HOKI Swim And Tri Winter Champs | |||
| 3239 | Raymond Shen | 31.28 | 15 | YMCA of the Triangle Area Swim | 09/28/2025 | 2025 YOTA Intrasquad Meet | |||
| 3240 | Beckett Hansen | 31.28 | 16 | Issaquah Swim Team | 09/27/2025 | 2025 PN IST Sockeye Sprints | |||
| 3241 | Solomon Baez | 31.28 | 14 | Sienna Premier Aquatics | 10/05/2024 | SPA Fall Annual Fall Invite 2024 | |||
| 3242 | Ian Ferner | 31.28 | 16 | Blue Wave Swim Team PV | 11/14/2025 | 2025 PV November Open Franconia | |||
| 3243 | Calvin Holmes | 31.28 | 15 | North Shore Swim Club | 01/30/2026 | 2026 NE GS Silver Championships | |||
| 3244 | Wyatt Fava | 31.28 | 15 | Clifton Park-Halfmoon Piranhas | 11/21/2025 | 2025 NE NSSC Tukey Classic At PA | |||
| 3245 | Caden Graf | 31.29 | 12 | South Jersey Aquatic Club | 12/10/2021 | 2021 VA CGBD 9 12 YO Christmas Champs | |||
| 3246 | Jiesse Shi | 31.29 | 15 | Wave Aquatics | 02/08/2025 | 2025 PN SSCD Winter Open | |||
| 3247 | Chandler Boone | 31.29 | 16 | Alamo Area Aquatic Association | 12/12/2025 | 2025 ST AAAA NS Winter Wonderland | |||
| 3248 | George Barry | 31.29 | 15 | Lake Lytal Lightning | 12/05/2025 | 2025 FG Holiday Champ | |||
| 3249 | Alexander Belkin | 31.29 | 14 | Wave Aquatics | 12/07/2024 | 2024 PN Fall Divisional, Division 2 | |||
| 3250 | Matthew Marotta | 31.29 | 16 | Team Suffolk | 01/30/2026 | 2026 MR SSC Polar Bear Plunge | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.