USA Boys 17-18 - 50 Y Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2351 | Peyton Marchese | 29.83 | 13 | Quest Swimming | 01/28/2023 | 2023 SwimRVA Heavyweight Battle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2352 | Jake Naumovitz | 29.83 | 17 | West Volusia Killer Whatles | 01/31/2025 | Hydro Winter Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2353 | William Wied | 29.84 | 17 | Sailfish | 10/20/2024 | 2024 ST FISH Great Pumpkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2354 | Mason Stevens | 29.84 | 16 | Philomath | 02/14/2025 | 2025 OR HS 4a 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2355 | Max Egbert | 29.84 | 16 | Aquawolves Swimming | 12/27/2024 | 2024 CO ACES Sprint Eliminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2356 | Christopher Lee-Weinand | 29.84 | 14 | DeAnza Cupertino Aquatics | 05/29/2021 | DACA AGE GROUP INTRASQUAD PENTATHLON MAY 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2357 | Kanoa Abasolo | 29.84 | 14 | Swim Torrance | 03/16/2023 | 2023 SCS 14 Under SC Age Group Champships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2358 | Roman Cowley | 29.84 | 17 | Parkland Swimming Club | 11/14/2025 | ISCA Fall Classic Championship 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2359 | Deren Akselioglu | 29.84 | 13 | Rockville Montgomery Swim Club | 01/22/2022 | 2022 VA WAC Mike Willard Polar Plunge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2360 | Griffin Carr | 29.85 | 14 | El Cerrito Gators | 09/16/2023 | East Bay Silver Dolphins Short Course C B BB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2361 | Jerry Chang | 29.85 | 14 | Brea Aquatics | 12/08/2023 | 2023 CA RAA SCS WAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2362 | Matthew Codispoti | 29.85 | 17 | Boise YMCA Swim Team | 04/05/2025 | April Pools 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2363 | Nick Chany | 29.85 | 18 | Piranhas YMCA of the Suncoast | 07/25/2025 | 2025 Summer Area 3 Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2364 | Logan Stroop | 29.85 | 16 | 757swim | 03/23/2024 | NOVA Short Course Send Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2365 | Philip Cala | 29.86 | 17 | Occoquan Swimming | 11/21/2025 | 2025 Fall Festivus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2366 | Liam Daheim | 29.87 | 16 | Bellingham Bay Swim Team | 10/25/2025 | 2025 PN TAC Fall Thunderbird Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2367 | Joseph Liu | 29.87 | 15 | Tualatin Hills Swim Club | 09/20/2024 | 2024 THSC Black And Gold Intrasquad Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2368 | Peter Vu | 29.87 | 10 | OC Riptide Aquatics | 04/04/2019 | 2019 Far Western Short Course Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2369 | Joshua Dickinson | 29.87 | 16 | Boulder City Henderson Swim Te | 11/08/2024 | 2024 NV State Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2370 | Christopher Davis | 29.87 | 16 | Superior Aquatics | 01/16/2025 | 2025 PN VAST 48th Annual Washington Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2371 | Ethan Suehiro | 29.88 | 12 | Unattached | 01/04/2020 | 2020 Pacific Coast All Star Meet 04Jan2020 Pacific Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2372 | Brogan VanLesser | 29.88 | 15 | Nova of Virginia | 01/19/2024 | NOVA New Year S Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2373 | Carter Quatrini | 29.88 | 16 | Blue Dolfins | 02/15/2025 | 2025 PA Sweetheart Special | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2374 | Aiden Root | 29.88 | 14 | San Clemente Aquatic Team | 12/09/2022 | 2022 CA SCS SCAT WAG Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2375 | Dylan Samahon | 29.88 | 18 | Bethesda-Chevy Chase YMCA | 11/14/2025 | 2025PV November Open Fairland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2376 | Robert Morrell | 29.89 | 15 | SwimRise Aquatics | 11/02/2024 | 2024 SwimRise Fall Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2377 | Michael Issa | 29.89 | 18 | Excel Aquatics | 12/05/2025 | 2025 Beaman Toyota Meet Of Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2378 | Isaac Dabb | 29.89 | 16 | Layton Surfers | 02/01/2025 | 2025 Region 1 OBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2379 | Caisen Dickson | 29.89 | 16 | Clearfied City Aquatics Team | 12/05/2024 | 2024 Utah Swimming SC Senior Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2380 | Bennett Wieland | 29.89 | 17 | Hurricanes Swim Team | 10/26/2025 | 2025 MN SEMS Sharktober Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2381 | Branden Williamson | 29.89 | 16 | Rushmore Swim Team | 02/29/2024 | 2024 SD SC 13 O State A Championship Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2382 | Alex Sosa | 29.90 | 17 | Blue Wave Swimming | 10/10/2025 | 2025 GTSA TYR Swim Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2383 | Owen Nealy | 29.90 | 17 | Hurricanes Swim Team | 10/04/2025 | 2025 MN HURR Fall Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2384 | Kemper Hayes | 29.90 | 12 | 757swim | 12/04/2020 | 2020 VA 757 TIDE Dec Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2385 | Carson Cash | 29.90 | 16 | Aces Swim Club | 11/01/2024 | 2024 CO ACES High Point Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2386 | Brayden Shirley | 29.91 | 16 | Fcfy Riptide Swim Team | 03/14/2024 | 2024 USRY Short Course Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2387 | Liam Murphy | 29.92 | 17 | American Renaissance Academy | 11/15/2025 | SKA Home Meet 111525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2388 | Toronto Ly | 29.92 | 16 | Pacifica Sea Lions | 01/16/2025 | 2025 PN VAST 48th Annual Washington Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2389 | Noah Kasper | 29.92 | 15 | Lynchburg YMCA Swim Team | 01/28/2023 | Cavalier Aquatics Y Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2390 | Pierce Ryan | 29.92 | 14 | Beach Cities Swimming | 03/10/2022 | 2022 SCS 14 And Under SC JO Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2391 | Kyle McAllister | 29.93 | 16 | Vacaville Swim Club | 09/30/2023 | Vallejo Aquatic Club SC C B A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2392 | Levi Ritter | 29.93 | 16 | Cougar Aquatics | 09/28/2024 | COUG Fall Fury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2393 | Matthew Ramirez | 29.94 | 16 | Riverside Aquatics Association | 12/13/2024 | 2024 CA RAA SCS WAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2394 | Chase Oldis | 29.94 | 16 | Unattached | 04/11/2025 | 2025 Boys Girls Clubs National Swim Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2395 | Ayomaria Akinmolayan | 29.94 | 18 | H2okie Aquatics | 11/07/2025 | 2025 HOKI November Invitational Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2396 | Bayo Gervais | 29.95 | 17 | Hilo Aquatic Club | 10/18/2025 | BIG ISLAND SWIMMING @ HPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2397 | Joel Bindewald | 29.95 | 17 | Prattville Swim League | 01/16/2026 | 2026 SE Ralph Crocker Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2398 | Jameson Baker | 29.95 | 17 | Black Hills Gold Swimming | 12/13/2024 | 2024 RST Christmas Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2399 | Soren Wilkes | 29.95 | 17 | North Star Swim Team | 11/22/2025 | 2025 MN OMNI Pentathlon Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2400 | Alexander Kitta | 29.96 | 17 | Prince William Swim Club | 01/17/2026 | 2026 Duck Bowl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.