USA Boys 17-18 - 50 Y Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3401 | William Mc Lean | 33.95 | 16 | Churchill High School | 05/10/2024 | Northern Region Swimming Trials And Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3402 | Logan Grundy | 33.95 | 12 | Stafford Aquatics Team | 02/12/2021 | 2021 VA North District 12 UChamps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3403 | ANDREI SINCLAIR | 33.95 | 11 | Burlingame Aquatics | 11/09/2019 | Burlingame Aquatic Club C/B/A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3404 | Brian Molloy | 33.95 | 12 | Avon Swim Club | 01/15/2021 | 2021 UT SUSA Snowmelt Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3405 | Isaac Miller | 33.95 | 17 | Aquawolves Swimming | 12/27/2025 | 2025 CO ACES Sprint Eliminator 1 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3406 | Neilson Vo | 33.96 | 15 | Piedmont Hills | 04/28/2023 | 2023 BVAL Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3407 | Jonathan Yu | 33.97 | 16 | Wave Aquatics | 01/25/2025 | 2025 PN Wave Winter Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3408 | Henry Mulholland | 33.97 | 12 | Nova of Virginia | 12/09/2021 | 2021 VA 10th HOKI S T Winter Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3409 | Brandon Durham | 33.97 | 15 | Prince William Swim Club | 01/20/2024 | 2024 Duck Bowl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3410 | Oliver Kurtz | 33.99 | 16 | Saint Petersburg Aquatics | 02/28/2025 | 2025 Spring Area 3 Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3411 | Klayton Valentine | 33.99 | 15 | Bayside Aquatics | 01/21/2023 | 2023 HNVR Duck Bowl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3412 | Rolando Pastrana | 34.00 | 17 | Crescent City Swim Club | 12/12/2025 | 2025 TEAM Winter Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3413 | Chenghao Yang | 34.00 | 12 | Virginia Gators | 01/21/2022 | 2022 VA CA Y Winter Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3414 | Tyler Lehman | 34.00 | 11 | Swim Utah | 03/06/2019 | 2019 UT SC AG Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3415 | Isaac Helliwell | 34.01 | 14 | South Valley Makos | 10/08/2022 | Gilroy Gators And Los Gatos Swim Club S C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3416 | Connor Colman | 34.02 | 10 | Irvine Novaquatics | 04/04/2019 | 2019 Far Western Short Course Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3417 | Kyle Robinson | 34.03 | 14 | Hilltop Aquatic Swim Team | 11/19/2021 | 2021 UT HAST Fall Back Bash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3418 | Hill Troy | 34.04 | 13 | Mission Viejo Nadadors | 07/13/2020 | 2020 UT WSC Vitual Meet One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3419 | Owen Sczerba | 34.04 | 12 | Star City Aquatic Team | 12/19/2020 | 2020 VA CCA Candy Cane Races | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3420 | Gavin Zhang | 34.05 | 13 | Palo Alto Stanford Aquatics | 02/05/2022 | 2022 ALTO Swim Club SC Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3421 | Andrew Ciciarelli | 34.05 | 13 | Almaden Riptide | 04/23/2021 | Almaden Riptide Vs ACSC Vs SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3422 | Emmanuel Pearson | 34.06 | 12 | Southern Maryland Aquatics | 11/13/2021 | 2021 VA WAC Fall Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3423 | Jacob Bomgardner | 34.06 | 15 | Calvert Aquatics Club | 11/19/2022 | Bass Turkey Classic 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3424 | Juan Brown | 34.07 | 17 | Bayside Aquatics | 12/11/2025 | 2025 East Coast WinterFest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3425 | Alejandro Gutierrez | 34.07 | 18 | Shasta YMCA Sharks | 11/21/2025 | 2025 Rogue Rapids Sofia Marks Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3426 | Samuel Fernandez | 34.07 | 18 | Excel Aquatics | 01/16/2026 | 2026 TYR Mardi Gras Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3427 | Greyson Noeldner | 34.07 | 12 | Aberdeen Swim Club | 01/04/2020 | 2020 SD Aberdeen Winter High Point Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3428 | Duncan Chou | 34.07 | 17 | Tualatin Hills Swim Club | 08/02/2025 | 2025 Season Finale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3429 | Jesus Howell | 34.08 | 13 | Wasatch Swim Club | 02/06/2021 | 2021 UT WSC February Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3430 | Thomas Watson | 34.08 | 12 | Williamsburg Aquatic Club | 02/12/2021 | 2021 VA SE District 9 To 12 Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3431 | Jackson Way | 34.09 | 17 | Key West High School | 10/31/2025 | 2025 FHSAA 2A Region 4 USA S OBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3432 | Chance Kirby | 34.09 | 11 | Northern Nevada Aquatics | 02/08/2019 | Douglas Dolfins Swim Team Valentines Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3433 | Timothy Dean | 34.09 | 14 | 757swim | 12/02/2022 | 2022 757SWIM Illumination Meet Dec 2 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3434 | JUSTIN ERDEM | 34.10 | 12 | Burlingame Aquatics | 01/11/2020 | South San Francisco C/B/A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3435 | Kyle Nye | 34.11 | 16 | West Valley Aquatics | 11/01/2025 | Pirate Pentathlon Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3436 | Chase Horay | 34.11 | 15 | Bayside Aquatics | 01/20/2024 | 2024 Duck Bowl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3437 | Oliver Cai | 34.11 | 14 | DeAnza Cupertino Aquatics | 10/01/2022 | 2022 10 DACA SC CBA+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3438 | Koen Hester | 34.12 | 17 | Nsea Swim | 10/24/2025 | 2025 BAC Halloween Bash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3439 | Shane Webber | 34.12 | 13 | Westbrook Seals | 03/18/2022 | 2022 ME Winter Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3440 | Donald Quicke | 34.12 | 12 | SwimRVA | 03/20/2021 | 2021 VA SRVA Jr Shamrock Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3441 | Kai Makino | 34.13 | 12 | North Bay Aquatics | 10/31/2020 | NBA Intrasquad Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3442 | Vincent Vuturo | 34.14 | 14 | Sawtooth Aquatic Club | 12/16/2023 | 2023 BY Candy Cane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3443 | ETHAN WANG | 34.15 | 12 | Pleasanton Seahawks | 02/29/2020 | 14 & Under Last Chance B/A+ Meet (host: TERA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3444 | Nelson Rojas | 34.15 | 17 | Flagler Fluid Swim Team | 01/30/2026 | 2026 Hydro Winter Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3445 | Zach Schaeffer | 34.16 | 16 | Fernley High School | 05/12/2023 | Northern Region Swimming Trials And Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3446 | Vaughn Perlich | 34.16 | 15 | AC Swim Club | 10/29/2022 | Sebastopol Sea Serpents CBA+ Pumpkin Plunge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3447 | Seth Cella | 34.16 | 16 | Fork Union Aquatic Club | 03/23/2024 | NOVA Short Course Send Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3448 | Alvin Fu | 34.17 | 13 | Alto Swim Club | 10/08/2021 | ALTO Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3449 | Arnav Kadambi | 34.17 | 16 | Nova of Virginia | 03/23/2024 | NOVA Short Course Send Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3450 | BRANDON WANG | 34.18 | 12 | Peak Swimming | 10/05/2019 | Gilroy Gators Swim Team C/B/A+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.