USA Girls 10 & under - 50 Y Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8851 | Callie White | 48.69 | 7 | B: 48.59 (+0.10s | 0.2%) | Aquastar | 11/23/2024 | 2024 BATS November Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8852 | Victoria Betancourt | 48.69 | 9 | B: 48.59 (+0.10s | 0.2%) | Lakeridge Swim Team | 01/16/2026 | 2026 Blizzard Blast Swim Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8853 | Anneliese Newman | 48.69 | 10 | B: 48.59 (+0.10s | 0.2%) | Madison Swimming Association | 10/17/2025 | 2025 HSA Fran Norris Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8854 | Elliott Balakas | 48.69 | 9 | B: 48.59 (+0.10s | 0.2%) | Aces Swim Club | 01/23/2026 | 2026 CO TOPS Colorado Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8855 | Mao Hayakawa | 48.70 | 10 | B: 48.59 (+0.11s | 0.2%) | Punahou Aquatics Institute | 10/25/2025 | 2025 HI 25th Annual Bill Smith Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8856 | Divanae' Venture | 48.70 | 9 | B: 48.59 (+0.11s | 0.2%) | Rwb Aquatic Academy | 11/21/2025 | 2025 RANS Turkey Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8857 | Addison Foreman | 48.70 | 8 | B: 48.59 (+0.11s | 0.2%) | North Carolina Aquatic Club | 10/24/2025 | 2025 CAT Trick Or Treat Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8858 | Charlie Stevenson | 48.70 | 9 | B: 48.59 (+0.11s | 0.2%) | Monmouth Barracudas | 04/11/2025 | 2025 GTSA TYR Spring Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8859 | Victoria Nunes Fuller | 48.70 | 8 | B: 48.59 (+0.11s | 0.2%) | Occoquan Swimming | 11/21/2025 | 2025 Fall Festivus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8860 | Grace Jacobson | 48.70 | 8 | B: 48.59 (+0.11s | 0.2%) | Yankton Swim Team | 01/17/2026 | 2026 SD TIDE SPRINT INVITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8861 | Ryan Rossier | 48.70 | 8 | B: 48.59 (+0.11s | 0.2%) | Utica Shelby Swim Club | 01/16/2026 | 2026 Odd Age Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8862 | Amelie Healey | 48.71 | 8 | B: 48.59 (+0.12s | 0.2%) | Sioux Falls Swim Team | 01/23/2026 | SFST SD 2026 January Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8863 | Lakelyn Farley | 48.71 | 9 | B: 48.59 (+0.12s | 0.2%) | SwimMAC Carolina | 02/14/2026 | 2026 SwimMAC Qualifier Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8864 | Lilly McDowell | 48.71 | 8 | B: 48.59 (+0.12s | 0.2%) | Nitro Swimming | 09/06/2025 | 2025 ST NTRO Stephen J Wolleben Memorial Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8865 | Murphy Keeter | 48.71 | 10 | B: 48.59 (+0.12s | 0.2%) | Aquatic Team Of Mecklenburg | 01/10/2026 | ATOM Frosty Invitational 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8866 | Emma Hu | 48.71 | 9 | B: 48.59 (+0.12s | 0.2%) | YMCA of the Triangle Area Swim | 01/17/2026 | 2026 YBAC Blizzard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8867 | Evelyn Zhou | 48.71 | 9 | B: 48.59 (+0.12s | 0.2%) | Palo Alto Stanford Aquatics | 07/20/2025 | 2025 PASA Summer Palooza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8868 | Kayli Etchells | 48.71 | 9 | B: 48.59 (+0.12s | 0.2%) | Issaquah Swim Team | 01/24/2026 | 2026 PN IST January Invitational Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8869 | Ella Ottley | 48.72 | 6 | B: 48.59 (+0.13s | 0.3%) | Riviera Prep (Miami) | 10/15/2025 | 2025 South Florida MS Champs USA S OBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8870 | Avery Dill | 48.72 | 9 | B: 48.59 (+0.13s | 0.3%) | City of Mobile Swim Associatio | 10/04/2025 | 2025 CMSA Vance Rose Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8871 | Charlotte Wood | 48.72 | 10 | B: 48.59 (+0.13s | 0.3%) | Red Fox Aquatic Club | 01/23/2026 | 2026 MR HAWKS AD Trials And Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8872 | Mina Holmes | 48.72 | 8 | B: 48.59 (+0.13s | 0.3%) | North Shore Swim Club | 01/24/2026 | 2026 NE NSSC Snowman Sprints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8873 | Stevie Tindall | 48.72 | 8 | B: 48.59 (+0.13s | 0.3%) | Aquawolves Swimming | 02/14/2026 | 2026 CO AQUA February Home Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8874 | Katherine Noel | 48.73 | 9 | B: 48.59 (+0.14s | 0.3%) | Katy Aquatic Team For Youth | 10/04/2024 | 2024 Fleet Fall Kickoff Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8875 | Emma Chauvin | 48.73 | 10 | B: 48.59 (+0.14s | 0.3%) | Edge Swim Club | 10/11/2025 | 2025 NE UVAC Invite 10 11 25 Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8876 | Annie Baust | 48.73 | 9 | B: 48.59 (+0.14s | 0.3%) | Swim Streamline at Northampton | 01/03/2025 | 2025 SSAN Winter Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8877 | Lexis Vancil | 48.73 | 9 | B: 48.59 (+0.14s | 0.3%) | Oly Swimming | 02/27/2026 | 2026 MCSA Junior Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8878 | Avery Masters | 48.73 | 7 | B: 48.59 (+0.14s | 0.3%) | The Woodlands Swim Team | 02/21/2025 | MAC Hosted 2025 Gulf 12 Under Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8879 | Adelyn Morrell | 48.73 | 9 | B: 48.59 (+0.14s | 0.3%) | Chinook Aquatic Club | 03/01/2025 | 2025 PN C March Madness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8880 | Grace Mayer | 48.73 | 9 | B: 48.59 (+0.14s | 0.3%) | Middies Wave Ryders | 10/25/2025 | 2025 MR QNS Can I Kick It Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8881 | Audrey Su | 48.73 | 8 | B: 48.59 (+0.14s | 0.3%) | Spartan Aquatic Club | 02/14/2026 | SAC Winter Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8882 | Raegan St. Cyr | 48.73 | 10 | B: 48.59 (+0.14s | 0.3%) | Leesburg Aquatics | 02/28/2026 | 2026 Spring Area 2 Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8883 | Scarlett Parker | 48.73 | 10 | B: 48.59 (+0.14s | 0.3%) | Rio Salado Swim Club | 02/13/2026 | 34th Annual Lost Dutchman Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8884 | Zoe McGowan | 48.73 | 8 | B: 48.59 (+0.14s | 0.3%) | Atlantic Coast Athletic Club | 02/07/2026 | SW District 8 Under Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8885 | Riley Turner | 48.73 | 9 | B: 48.59 (+0.14s | 0.3%) | Enfinity Aquatic Club | 01/09/2026 | Friday Night At The Races Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8886 | Brielle Mwangi | 48.74 | 9 | B: 48.59 (+0.15s | 0.3%) | Eagle Swim Team Inc. | 02/14/2026 | EST Vs NAAC Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8887 | Ariana Fromel | 48.74 | 10 | B: 48.59 (+0.15s | 0.3%) | Patuxent Aquatics Club | 02/01/2026 | 2026 Little Blue Penguin Pentathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8888 | Shreya Deshpande | 48.74 | 10 | B: 48.59 (+0.15s | 0.3%) | Oly Swimming | 02/06/2026 | 2026 Michigan Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8889 | Kaira Tripathy | 48.74 | 10 | B: 48.59 (+0.15s | 0.3%) | Jbarracudas Swim Team | 01/31/2026 | 2026 SI HSA All Ages NTS Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8890 | Briarly Shay-Stephens | 48.74 | 10 | B: 48.59 (+0.15s | 0.3%) | South East Metro Sharks | 02/21/2026 | 2026 MN MONC MN Bronze Championship Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8891 | Isabelle Shi | 48.74 | 8 | B: 48.59 (+0.15s | 0.3%) | Machine Aquatics | 02/20/2026 | 2026 Machine Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8892 | Ellie Huang | 48.75 | 7 | B: 48.59 (+0.16s | 0.3%) | Thundering Herd Aquatics | 01/17/2026 | Club Mountaineer January Age Group Winter Spl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8893 | Shatw Qadir | 48.75 | 9 | B: 48.59 (+0.16s | 0.3%) | Aloha | 02/14/2025 | 2025 OR HS 6a 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8894 | Andrea Trevino | 48.75 | 8 | B: 48.59 (+0.16s | 0.3%) | Tri City Aquatics | 11/02/2024 | 2024 ST SEAL SC Thanksgiving Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8895 | Nikko Heyward | 48.75 | 10 | B: 48.59 (+0.16s | 0.3%) | Northern Dutchess Aquatic Club | 12/06/2025 | 2025 MR NDAC Kevin Storrs Winter Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8896 | Lyra Lickorish | 48.75 | 9 | B: 48.59 (+0.16s | 0.3%) | Town of Concord | 12/12/2025 | 2025 NE NSSC Dec Holiday Celebration! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8897 | Nina Rogovoy | 48.75 | 10 | B: 48.59 (+0.16s | 0.3%) | Jbarracudas Swim Team | 01/31/2026 | 2026 SI HSA All Ages NTS Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8898 | Caroline Daly | 48.75 | 9 | B: 48.59 (+0.16s | 0.3%) | West Suburban YMCA Blue Waves | 01/24/2026 | 2026 NE NSSC Snowman Sprints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8899 | Isabelle Johnson | 48.76 | 8 | B: 48.59 (+0.17s | 0.3%) | Occoquan Swimming | 11/21/2025 | 2025 Fall Festivus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8900 | Ellen Russo | 48.76 | 8 | B: 48.59 (+0.17s | 0.3%) | Bgc-N. Westchester Marlins | 01/30/2026 | 2026 MR BGNW February Freeze Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.