USA Boys 11-12 - 50 Y Breast
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 2101 | Alejandro Pedraza Fleites | 39.96 | 12 | BB Min | A: 36.69 (+3.27s | 8.2%) | SwimEnergy Aquatics | 12/05/2025 | 2025 Sea Dragon Aquatics Frosty Freeze | |
| 2102 | Eric Cardoso | 39.96 | 12 | BB Min | A: 36.69 (+3.27s | 8.2%) | Crimson Aquatics | 10/17/2025 | 2025 NE CRIM OCTOBER TEAM SPECIALTY W DIST | |
| 2103 | Adam Li | 39.96 | 11 | BB Min | A: 36.69 (+3.27s | 8.2%) | Santa Clara Swim Club | 03/28/2026 | Swim South Bay | |
| 2104 | Ruian Liu | 39.97 | 12 | BB Min | A: 36.69 (+3.28s | 8.2%) | Fast Lane Aquatics | 03/01/2025 | 2025 Spring Area 2 Championships | |
| 2105 | Aaron Gilkis | 39.97 | 10 | BB Min | A: 36.69 (+3.28s | 8.2%) | North Baltimore Aquatic Club | 03/05/2026 | 2026 MD LSC 14 U Championships | |
| 2106 | Aiden Kong | 39.97 | 12 | South San Francisco Aquatics | 01/10/2026 | SSF NEW YEAR SPLASH C B A+ | |||
| 2107 | Dean Nelson | 39.97 | 11 | BB Min | A: 36.69 (+3.28s | 8.2%) | St Croix Swim Club | 02/27/2026 | 2026 MN MAN Minnesota Regional Championship | |
| 2108 | James Perry | 39.98 | 11 | BB Min | A: 36.69 (+3.29s | 8.2%) | Nova of Virginia | 03/21/2026 | NOVA Short Course Send Off 2026 | |
| 2109 | Xander Campos | 39.98 | 11 | BB Min | A: 36.69 (+3.29s | 8.2%) | Gold Medal Swim Club | 02/13/2026 | 34th Annual Lost Dutchman Invitational | |
| 2110 | Andrew Lin | 39.98 | 11 | BB Min | A: 36.69 (+3.29s | 8.2%) | Bellevue Club Swim Team | 11/07/2025 | 2025 THSC November Open | |
| 2111 | Colton Miller | 39.98 | 11 | BB Min | A: 36.69 (+3.29s | 8.2%) | Greater Tampa Swim Association | 07/02/2026 | Berkeley 2026 Summer Time Trials | |
| 2112 | Liam Achen | 39.98 | 11 | BB Min | A: 36.69 (+3.29s | 8.2%) | Wild West Aquatic Club | 01/23/2026 | 2026 BD JCAT IMX 2026 | |
| 2113 | Sean Boonyanurak | 39.98 | 12 | BB Min | A: 36.69 (+3.29s | 8.2%) | Bayside Aquatics | 02/06/2026 | 2026 Last Chance Qualifying Meet | |
| 2114 | Cameron Cunningham | 39.98 | 11 | BB Min | A: 36.69 (+3.29s | 8.2%) | North Jeffco Swim Team | 03/06/2026 | 2026 CO 14 U Silver State | |
| 2115 | Eric Ng | 39.99 | 11 | BB Min | A: 36.69 (+3.30s | 8.3%) | Farmingdale Aquatics | 01/10/2026 | 2026 MR FA Iron Dragon Invitational | |
| 2116 | Dylan Wang | 39.99 | 12 | BB Min | A: 36.69 (+3.30s | 8.3%) | Olympic Cascade Aquatics | 10/04/2025 | 2025 PN OCA John Walker Invitational | |
| 2117 | Samuel Field | 40.00 | 12 | BB Min | A: 36.69 (+3.31s | 8.3%) | Aces Aquatics | 11/07/2025 | 2025 NE CS Fall Classic Copied | |
| 2118 | Chanyeong Seong | 40.00 | 12 | BB Min | A: 36.69 (+3.31s | 8.3%) | Unattached | 01/09/2026 | 2026 Winter Jam | |
| 2119 | Evan Marquardt | 40.00 | 11 | BB Min | A: 36.69 (+3.31s | 8.3%) | Legacy Aquatics | 02/06/2026 | Legacy Aquatics Spring Qualifier | |
| 2120 | Kellan Harris | 40.00 | 11 | BB Min | A: 36.69 (+3.31s | 8.3%) | Jesuit | 02/14/2025 | 2025 OR HS 6a 2 | |
| 2121 | Adrien Jarmy | 40.00 | 12 | BB Min | A: 36.69 (+3.31s | 8.3%) | Pleasanton Seahawks | 07/26/2025 | Zone 2 Summer Championships | |
| 2122 | Jaxon Mahn | 40.00 | 12 | BB Min | A: 36.69 (+3.31s | 8.3%) | Red Wing Swim Club | 02/06/2026 | 2026 MN RWSC Valentines Mini Meet | |
| 2123 | Markus Luo | 40.01 | 11 | BB Min | A: 36.69 (+3.32s | 8.3%) | Harbor Seals | 02/07/2026 | 2026 MR QNS We Fly High Invitational | |
| 2124 | Flynn Luscombe | 40.01 | 12 | BB Min | A: 36.69 (+3.32s | 8.3%) | Keene YMCA Dolphins | 03/20/2026 | 2026 NE NSSC March Madness At MIT | |
| 2125 | Jayson Zayas | 40.01 | 11 | BB Min | A: 36.69 (+3.32s | 8.3%) | Atlantis Swimming Club | 12/06/2025 | 2025 NMST December Holiday Invite | |
| 2126 | Tobias Marcinek | 40.01 | 11 | BB Min | A: 36.69 (+3.32s | 8.3%) | Midland Dolphins | 02/15/2026 | 2026 MTSL Championship | |
| 2127 | Matthew Olmsted | 40.01 | 12 | BB Min | A: 36.69 (+3.32s | 8.3%) | SlipStream Aquatics | 03/13/2026 | Mile High Championship Invitational | |
| 2128 | Lee Klag | 40.01 | 11 | BB Min | A: 36.69 (+3.32s | 8.3%) | YMCA of the North Shore Sharks | 01/30/2026 | 2026 NE CS Silver Championships | |
| 2129 | Addison Hall | 40.01 | 12 | BB Min | A: 36.69 (+3.32s | 8.3%) | Fox Swim Club | 12/04/2025 | 14th Annual Swim Tri Speedo Winter Champs | |
| 2130 | Andrew Kyle | 40.02 | 11 | BB Min | A: 36.69 (+3.33s | 8.3%) | Nitro Swimming | 01/17/2025 | 2025 ST TXLA New Year S Classic | |
| 2131 | Matthew Hao | 40.02 | 12 | BB Min | A: 36.69 (+3.33s | 8.3%) | South East Metro Sharks | 11/22/2025 | 2025 MN Hast Nov IMX | |
| 2132 | Caden Merritt | 40.02 | 11 | BB Min | A: 36.69 (+3.33s | 8.3%) | Carolina Aquatic Team | 02/26/2026 | 2026 NCS SC AG CHAMPS | |
| 2133 | Brian Wu | 40.02 | 11 | BB Min | A: 36.69 (+3.33s | 8.3%) | Long Island Aquatic Club | 02/20/2026 | 2026 MR Silvers Championship South HAUP | |
| 2134 | Vance Denham | 40.02 | 12 | BB Min | A: 36.69 (+3.33s | 8.3%) | Tsunami Swimming | 02/13/2026 | 2026 Northern District 12 Under Championship | |
| 2135 | Camden Soucia | 40.02 | 11 | BB Min | A: 36.69 (+3.33s | 8.3%) | Revolution Swim Club | 01/09/2026 | 2026 NE CRIM Jan Team Specialty | |
| 2136 | William Saunders | 40.03 | 12 | BB Min | A: 36.69 (+3.34s | 8.3%) | Sporting Jax Aquatic Club | 02/20/2026 | 2026 Area 1 Spring Championships | |
| 2137 | Cameron Sears | 40.03 | 11 | BB Min | A: 36.69 (+3.34s | 8.3%) | Club Wolverine | 03/07/2026 | 2026 Lake Ontario Regional Meet | |
| 2138 | Arsenii Derkach | 40.03 | 11 | BB Min | A: 36.69 (+3.34s | 8.3%) | Blue Ash YMCA Swim Team | 02/19/2026 | 2026 OH RAYS SC Regional Championships | |
| 2139 | Andy Liu | 40.03 | 11 | BB Min | A: 36.69 (+3.34s | 8.3%) | Tac Titans | 02/14/2026 | 2026 TAC TITANS February Qualifier Meet | |
| 2140 | Federico Cocchiglia | 40.03 | 11 | BB Min | A: 36.69 (+3.34s | 8.3%) | Mercy HealthPlex Sea Wolves | 03/12/2026 | 2026 OH SC Junior Championships | |
| 2141 | Tommy Qin | 40.04 | 12 | BB Min | A: 36.69 (+3.35s | 8.4%) | Santa Clara Swim Club | 01/16/2026 | 2026 Brian Malick Memorial Z1S Championships | |
| 2142 | Elliott Chang | 40.04 | 11 | BB Min | A: 36.69 (+3.35s | 8.4%) | Phoenix Aquatic Club | 03/27/2026 | 2026 MR Metro Bronze Championship North | |
| 2143 | Zachariah Lee | 40.04 | 11 | BB Min | A: 36.69 (+3.35s | 8.4%) | Rockville Montgomery Swim Club | 11/14/2025 | 2025 RMSC November Dual Meet | |
| 2144 | Taiyo Takahashi | 40.04 | 12 | BB Min | A: 36.69 (+3.35s | 8.4%) | Utica Shelby Swim Club | 02/27/2026 | 2026 Junior Cup | |
| 2145 | Kevin Decarli | 40.04 | 12 | BB Min | A: 36.69 (+3.35s | 8.4%) | Condors Swim Club | 02/06/2026 | 2026 MR COND Last Chance Invitational | |
| 2146 | Fulvio Gowdy | 40.04 | 12 | BB Min | A: 36.69 (+3.35s | 8.4%) | Bolles School Sharks | 10/10/2025 | 2025 October Classic | |
| 2147 | Whitman Gamber | 40.05 | 11 | BB Min | A: 36.69 (+3.36s | 8.4%) | Revolution Swim Club | 01/09/2026 | 2026 NE CRIM Jan Team Specialty | |
| 2148 | Tyler Testman | 40.05 | 11 | BB Min | A: 36.69 (+3.36s | 8.4%) | YMCA of Kanawha Valley Kraken | 01/17/2026 | Club Mountaineer January Age Group Winter Spl | |
| 2149 | Aarush Manjhu | 40.05 | 11 | BB Min | A: 36.69 (+3.36s | 8.4%) | SwimUnited | 02/20/2026 | 2026 OH Akron SC Regional Championships | |
| 2150 | Alex Moon | 40.05 | 12 | BB Min | A: 36.69 (+3.36s | 8.4%) | Cavalier Aquatics/Piedmont Fam | 09/21/2025 | CA Y Pentathlon 2025 | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.