USA Boys 11-12 - 50 Y Breast

These rankings show the swimmers' placement within the United States.
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
4001 Jake Takeuchi 42.91 10 B Min BB: 40.09 (+2.82s | 6.6%) Livermore AquaCowboys 12/09/2023 Livermore Aquacowboys SC C B BB+ Meet
4002 Felix Turpin 42.91 11 B Min BB: 40.09 (+2.82s | 6.6%) Asphalt Green Unified Aquatics 11/07/2025 2025 MR LIE Fall Classic Invitational
4003 Harrison Kauffman 42.91 10 B Min BB: 40.09 (+2.82s | 6.6%) Madison Swimming Association 09/27/2025 Kona Ice Invitational Copied
4004 Ethan Jo 42.92 11 B Min BB: 40.09 (+2.83s | 6.6%) North State Narwhals 11/22/2025 Thankswimming Classic 2025
4005 Wesley Ives 42.92 11 B Min BB: 40.09 (+2.83s | 6.6%) Ensworth Aquatics 12/05/2025 2025 Holiday Classic
4006 Mattias Lopez 42.92 12 B Min BB: 40.09 (+2.83s | 6.6%) Prince William Swim Club 11/22/2025 NOVA Cranberry Contender
4007 Alexander Lehmann 42.92 12 B Min BB: 40.09 (+2.83s | 6.6%) Town of Concord 01/16/2026 2026 NE CRIM Bronze Championship
4008 Dean Becker 42.92 11 B Min BB: 40.09 (+2.83s | 6.6%) Swim Kauai Aquatics 12/06/2025 Kauai Ho Oilo Winter Meet
4009 Jackson Klinger 42.92 11 B Min BB: 40.09 (+2.83s | 6.6%) Tide Swimming 09/20/2025 2025 TIDE King Neptune Meet
4010 Patrick Schremer 42.92 11 B Min BB: 40.09 (+2.83s | 6.6%) Life Time Oregon Swim Team 12/12/2025 2025 OR HEAT Age Group Jubilee
4011 Austin Dore 42.92 11 B Min BB: 40.09 (+2.83s | 6.6%) Power for Life 11/09/2024 2024 LSST November Open Meet
4012 Arhaan Jariwala 42.92 12 B Min BB: 40.09 (+2.83s | 6.6%) United Swim Club 01/09/2026 2026 NE CRIM Jan Team Specialty
4013 Ethan Wang 42.93 11 B Min BB: 40.09 (+2.84s | 6.6%) Sunnyvale Swim Club 02/07/2026 PASA CBA+ SCY Meet Feb 2026
4014 Ostap Lytvynovskyi 42.93 11 B Min BB: 40.09 (+2.84s | 6.6%) Wave Aquatics 01/24/2026 2026 PN WAVE Winter Invitational Approved
4015 Lars Robinson 42.93 11 B Min BB: 40.09 (+2.84s | 6.6%) All Star Aquatics 01/17/2026 PVS January Open 2026 Fairland
4016 Leon Du 42.93 11 B Min BB: 40.09 (+2.84s | 6.6%) South East Metro Sharks 01/09/2026 2026 MN FOXJ Winter Classic
4017 Arul Arul Selvan 42.94 10 B Min BB: 40.09 (+2.85s | 6.6%) Horizon Swimming 03/13/2025 2025 SCS Spring Age Group Champs @ Armada
4018 Micah Barnett 42.94 11 B Min BB: 40.09 (+2.85s | 6.6%) Escalate Aquatic Team 12/20/2024 2024 Gulf Fall Champs (ESCA AMBU)
4019 Nicholas Voci 42.94 12 B Min BB: 40.09 (+2.85s | 6.6%) New Bedford YMCA Hurricanes 02/01/2026 2026 NE NCYW 36th Annual YMCA Pentathlon
4020 Jack Rollenhagen 42.94 10 B Min BB: 40.09 (+2.85s | 6.6%) Aces Swim Club 11/23/2024 2024 CO CUDA Pentathlon XXXVII
4021 Aiden Mier 42.94 11 B Min BB: 40.09 (+2.85s | 6.6%) Midland Dolphins 02/15/2026 2026 MTSL Championship
4022 Owen Moyer 42.94 11 B Min BB: 40.09 (+2.85s | 6.6%) Parkland Swimming Club 11/14/2025 ISCA Fall Classic Championship 2025
4023 Jaden Soto 42.94 12 B Min BB: 40.09 (+2.85s | 6.6%) Central Queens Ym-Ywha 09/27/2025 2025 MR SSC TYR September Sprint Invitational
4024 Lucas Snyder 42.95 10 B Min BB: 40.09 (+2.86s | 6.7%) First Colony Swim Team, Inc. 09/21/2024 2024 FCST Red V Blue Challenge
4025 Mason Cheng 42.95 11 B Min BB: 40.09 (+2.86s | 6.7%) North Coast Aquatics 01/31/2026 2026 SI HSA All Ages NTS Meet
4026 Harrison Wright 42.95 12 B Min BB: 40.09 (+2.86s | 6.7%) DC Dept Of Parks and Recreatio 10/18/2025 2025 Pumpkin Spice Pacer
4027 Jerome Garas 42.95 12 B Min BB: 40.09 (+2.86s | 6.7%) Tampa Y Swimming 08/23/2025 2025 TYR Stingrays SCY Season Opener
4028 Liam Ayers 42.95 11 B Min BB: 40.09 (+2.86s | 6.7%) Pikes Peak Athletics 09/13/2024 2024 CO PPA September Kick Off
4029 Tavita Kozlowski 42.96 11 B Min BB: 40.09 (+2.87s | 6.7%) Life Time Fitness Utah Swim Te 11/06/2025 2025 OA Thanksgiving Turkey Meet
4030 Grayer Scheppmann 42.96 12 B Min BB: 40.09 (+2.87s | 6.7%) Sevier Aquatic Club 01/16/2026 2026 TNAQ JANUARY INVITATIONAL
4031 Dean Hollenbeck 42.96 12 B Min BB: 40.09 (+2.87s | 6.7%) Bellevue Club Swim Team 09/21/2025 2025 PN BC 47th Annual Blue Orange Meet
4032 Barrett McCoy 42.96 12 B Min BB: 40.09 (+2.87s | 6.7%) Lamarlins Swim Team, Inc. 07/25/2025 2025 CO SECAL Championships
4033 Sean Park 42.96 12 B Min BB: 40.09 (+2.87s | 6.7%) Santa Clara Swim Club 09/27/2025 2025 MAC Season Kick Off
4034 Andrew Lindberg 42.96 12 B Min BB: 40.09 (+2.87s | 6.7%) Northern Nevada Aquatics 02/06/2026 2026 Valentines Day Age Group Open
4035 Blake Agamez 42.97 12 B Min BB: 40.09 (+2.88s | 6.7%) South Lake Aquatic Club 01/30/2026 2026 Hydro Winter Open
4036 Oren Todd 42.97 12 B Min BB: 40.09 (+2.88s | 6.7%) Unattached 02/07/2026 2026 Swim Your Heart Out
4037 Seojin Park 42.97 12 B Min BB: 40.09 (+2.88s | 6.7%) Novi Sturgeons 12/12/2025 OLY Swimming Holiday Bowl
4038 Matthew Reed 42.97 10 B Min BB: 40.09 (+2.88s | 6.7%) Swim Florida 09/20/2025 2025 GCST FALL INVITE
4039 Daniel Bassler 42.97 11 B Min BB: 40.09 (+2.88s | 6.7%) New Wave Swim Team 11/01/2025 WAVE TA NSEA TRiMeet 2025
4040 Liam Murray 42.98 10 B Min BB: 40.09 (+2.89s | 6.7%) SwimRise Aquatics 01/16/2026 2026 Pentathlon
4041 Tyler Cho 42.98 12 B Min BB: 40.09 (+2.89s | 6.7%) University Place Aquatic Club 12/06/2025 2025 PN Fall Divisionals, Division 1 OCA
4042 Olof Anderson 42.98 10 B Min BB: 40.09 (+2.89s | 6.7%) Nitro Swimming 02/07/2025 2025 ST AQTX STX Champs North
4043 Max Barrett 42.99 11 B Min BB: 40.09 (+2.90s | 6.7%) Olympus Aquatics 12/13/2025 2025 UTAH Winter Classic
4044 Duke Storrer 42.99 12 B Min BB: 40.09 (+2.90s | 6.7%) Gbsa - Greater Baltimore Swim 11/14/2025 GBSA 2025 Thanksgiving Swim Fest
4045 Jackson Griffin 42.99 12 B Min BB: 40.09 (+2.90s | 6.7%) Mecklenburg Swim Association 12/12/2025 Triad Tropic Invitational Copied
4046 Amay Rana 42.99 12 B Min BB: 40.09 (+2.90s | 6.7%) Tac Titans 02/14/2026 2026 TAC TITANS February Qualifier Meet
4047 Dhruv Madan 42.99 12 B Min BB: 40.09 (+2.90s | 6.7%) Quince Orchard Swim Academy 01/17/2026 2026 PV January Open Audrey Moore
4048 Jason Veytser 42.99 12 B Min BB: 40.09 (+2.90s | 6.7%) Jcc Sea Serpents 01/02/2026 2026 NE INST ABF Blizzard Classic
4049 Luca Suthar 42.99 12 B Min BB: 40.09 (+2.90s | 6.7%) Nation\\\\\\'s Capital Swim Club 11/14/2025 2025 PV November Open Franconia
4050 Michael Kazarnowicz 42.99 11 B Min BB: 40.09 (+2.90s | 6.7%) Revolution Swim Club 01/09/2026 2026 NE CRIM Jan Team Specialty

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.