USA Boys 13-14 - 50 Y Breast
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9751 | Nathan Chung | 47.97 | 13 | B: 38.59 (+9.38s | 19.6%) | Cross Island YMCA Barracudas | 01/24/2026 | 2026 MR FLY Fran Schnarr Sprint Pentathlon Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9752 | James Jurczak | 47.97 | 13 | B: 38.59 (+9.38s | 19.6%) | Tampa Y Swimming | 06/13/2026 | 2026 TYR Stingrays Saturday Sprint Races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9753 | Alexander Hammac | 47.98 | 13 | B: 38.59 (+9.39s | 19.6%) | City of Mobile Swim Associatio | 01/16/2026 | 2026 GPAC Winter Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9754 | Luke Malmstrom | 47.98 | 12 | B: 38.59 (+9.39s | 19.6%) | Terrapins Swim Team | 10/28/2023 | SRVA SCY CBBB+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9755 | Garo Asadoorian | 47.98 | 13 | B: 38.59 (+9.39s | 19.6%) | Utica Shelby Swim Club | 01/16/2026 | 2026 Odd Age Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9756 | Ben Williams | 47.98 | 13 | B: 38.59 (+9.39s | 19.6%) | Longmont Swim Club | 09/26/2026 | 2026 CO NJ SC Kick Off Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9757 | Lucas Nordlund | 47.99 | 13 | B: 38.59 (+9.40s | 19.6%) | Tigersharks Swim Club | 11/16/2024 | 2024 MN SHRK Tigersharks Thanksgiving Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9758 | Colton Castro | 47.99 | 14 | B: 38.59 (+9.40s | 19.6%) | Tampa Bay Aquatics | 02/14/2025 | 18th Annual TBAY Gasparilla Races 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9759 | Tyler Riley | 47.99 | 14 | B: 38.59 (+9.40s | 19.6%) | Bend Swim Club | 12/18/2025 | Bend Swim Club Intersquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9760 | Lavin Nelson | 47.99 | 13 | B: 38.59 (+9.40s | 19.6%) | Mecklenburg Swim Association | 02/07/2026 | MSA IM Tough Meet 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9761 | Vincent Wang | 47.99 | 13 | B: 38.59 (+9.40s | 19.6%) | Streamliner Aquatics | 12/07/2024 | Reindeer Games 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9762 | Brody Sodahl | 47.99 | 13 | B: 38.59 (+9.40s | 19.6%) | West Express Swim Team | 04/19/2026 | 2026 MN MNSI 4th Annual MN Athlete Showcase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9763 | Brantley Fust | 48.00 | 12 | B: 38.59 (+9.41s | 19.6%) | Hickam Hurricanes | 01/11/2026 | ABC SCY Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9764 | Samuel Knight | 48.01 | 13 | B: 38.59 (+9.42s | 19.6%) | Worthington Swim Club | 02/19/2026 | 2026 OH WOR SC Regional Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9765 | James Liu | 48.01 | 14 | B: 38.59 (+9.42s | 19.6%) | Aggie Swim Club | 01/10/2025 | MAC 2025 Neon New Year Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9766 | Maxwell Derakhshan | 48.01 | 13 | B: 38.59 (+9.42s | 19.6%) | Lahaina Swim Club | 02/07/2026 | 2026 MAGSA A B SCY LAST CHANCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9767 | Henry Bettis | 48.02 | 12 | B: 38.59 (+9.43s | 19.6%) | Fox Swim Club | 10/18/2025 | 2025 Fox Fall Invitational 1 Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9768 | Ronin Huynh | 48.03 | 13 | B: 38.59 (+9.44s | 19.7%) | Splash Aquatics | 02/18/2022 | 2022 CA AP ISCA Elite Showcase West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9769 | John Harold | 48.03 | 13 | B: 38.59 (+9.44s | 19.7%) | Rush | 10/02/2026 | 2026 ST TXLA 11 Over Fall Kick Off Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9770 | Ford Hart | 48.04 | 12 | B: 38.59 (+9.45s | 19.7%) | Waterloo Swimming | 10/25/2024 | 2024 ST TXLA 11 Over Fall Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9771 | Owen Eastman | 48.04 | 13 | B: 38.59 (+9.45s | 19.7%) | Jackson Hole Stingrays | 10/19/2024 | Spook Splash 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9772 | Jaxson Pahl | 48.04 | 13 | B: 38.59 (+9.45s | 19.7%) | Sea Devils | 02/21/2026 | 2026 MN MONC MN Bronze Championship Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9773 | Oliver Worker | 48.05 | 12 | B: 38.59 (+9.46s | 19.7%) | Bayside Aquatics | 10/18/2025 | 2025 Fox Fall Invitational 1 Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9774 | Carter Latteri | 48.05 | 13 | B: 38.59 (+9.46s | 19.7%) | Cardinal and Gold Aquatics | 10/03/2025 | 2025 Aimee McCormick Turrall Memorial Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9775 | Beckett Geiselman | 48.05 | 14 | B: 38.59 (+9.46s | 19.7%) | Heartland Swim Assoc | 10/17/2026 | 2026 SI SBA All Ages NTS Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9776 | Ethan Ruedemann | 48.05 | 13 | B: 38.59 (+9.46s | 19.7%) | Alamo Area Aquatic Association | 10/24/2025 | 2025 ST AAAA NS Spooky Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9777 | Reid Wecker | 48.06 | 13 | B: 38.59 (+9.47s | 19.7%) | Olympus Aquatics | 11/06/2025 | 2025 OA Thanksgiving Turkey Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9778 | Darren Chiu | 48.06 | 14 | B: 38.59 (+9.47s | 19.7%) | Daly City Dolphins | 12/06/2025 | DCD Winter Holiday Splash CBA+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9779 | Ronan Pfluger | 48.07 | 13 | B: 38.59 (+9.48s | 19.7%) | Hills Hurricane Swimming | 03/23/2024 | California Dolphins Swim Team SC C B BB+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9780 | William Gilbert | 48.08 | 13 | B: 38.59 (+9.49s | 19.7%) | Cascade Swim Club | 12/06/2025 | 2025 PN Fall Divisionals, Division 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9781 | Hunter Taylor | 48.08 | 13 | B: 38.59 (+9.49s | 19.7%) | Northfield Swim Club | 11/01/2025 | 2025 MN NOR Champ Belt Sprint Spec (Fall) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9782 | Drew Alba | 48.08 | 12 | B: 38.59 (+9.49s | 19.7%) | H2okie Aquatics | 10/11/2025 | 2025 WAC Start Up Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9783 | Harlow Rodriguez | 48.08 | 13 | B: 38.59 (+9.49s | 19.7%) | Haines City Tritons | 10/19/2024 | 2024 SLAC IMX Challenge Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9784 | James Kaluza | 48.08 | 13 | B: 38.59 (+9.49s | 19.7%) | Spokane Waves Aquatic Team | 02/14/2025 | 2025 IES JUNIOR CHAMPIONSHIPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9785 | William Jin | 48.08 | 13 | B: 38.59 (+9.49s | 19.7%) | Htx Swims | 10/18/2024 | BATS 2024 October Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9786 | Alejandro Mjavanadze | 48.08 | 13 | B: 38.59 (+9.49s | 19.7%) | Swim Florida | 12/05/2025 | 2025 Sea Dragon Aquatics Frosty Freeze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9787 | Emmett Mulder | 48.08 | 13 | B: 38.59 (+9.49s | 19.7%) | Aptos Cabrillo Swim Club | 07/18/2025 | CVAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9788 | Mason Rothman | 48.09 | 12 | B: 38.59 (+9.50s | 19.8%) | Life Time Fitness New York Swi | 11/22/2025 | 2025 MR QNS Protect Ya Turkey Neck Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9789 | Stephen Knuth | 48.09 | 13 | B: 38.59 (+9.50s | 19.8%) | Club Fit Jefferson Valley | 04/11/2025 | 2025 GTSA TYR Spring Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9790 | Ian Shim | 48.09 | 13 | B: 38.59 (+9.50s | 19.8%) | Santa Clara Swim Club | 06/14/2025 | SCSC Blue Gold Block Party Meet June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9791 | Daniel Hardwick | 48.09 | 13 | B: 38.59 (+9.50s | 19.8%) | Team Charlotte Swimming | 01/23/2026 | 2026 TEAM Arena Western Open Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9792 | Samuel Vaden | 48.10 | 13 | B: 38.59 (+9.51s | 19.8%) | Cat 5 Aquatics | 11/21/2025 | 2025 GPAC Gravy Bowl Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9793 | Morgan Frazer | 48.11 | 14 | B: 38.59 (+9.52s | 19.8%) | North Coast Aquatics | 05/31/2025 | 2025 SI FAST RISING STARS 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9794 | Eduardo Bermudez | 48.11 | 14 | B: 38.59 (+9.52s | 19.8%) | Doral Swim Club | 02/14/2026 | NMST BMHG February BC Invite 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9795 | Yunus Turapov | 48.12 | 14 | B: 38.59 (+9.53s | 19.8%) | Hilltop Aquatic Swim Team | 10/15/2025 | 2025 UT HAST Monster Mash Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9796 | Abraham Angelides | 48.12 | 12 | B: 38.59 (+9.53s | 19.8%) | Town of Concord | 01/16/2026 | 2026 NE CRIM Bronze Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9797 | Christopher DeLeon | 48.12 | 12 | B: 38.59 (+9.53s | 19.8%) | Three Rivers Swimming | 01/17/2026 | Club Mountaineer January Age Group Winter Spl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9798 | Owen Lesuch | 48.12 | 13 | B: 38.59 (+9.53s | 19.8%) | Superior Aquatics | 02/01/2025 | Superior Aquatics Last Chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9799 | Luke Sturman | 48.12 | 12 | B: 38.59 (+9.53s | 19.8%) | Magnolia Aquatic Club | 02/21/2025 | MAC Hosted 2025 Gulf 12 Under Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9800 | Boone Havice | 48.12 | 12 | B: 38.59 (+9.53s | 19.8%) | Rogue Rapids | 12/12/2025 | 2025 TEAM Winter Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.