USA Girls 13-14 - 50 Y Breast
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7551 | Clara Spitler | 42.21 | 13 | B: 42.09 (+0.12s | 0.3%) | Andover-North Andover YMCA Hur | 11/01/2025 | 2025 NE GLYB A Halloween Spook Tacu;ar Copi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7552 | Eleanor McBride | 42.21 | 14 | B: 42.09 (+0.12s | 0.3%) | Charles River Aquatics | 07/30/2026 | 2026 NE CRA Prelim Final SCY Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7553 | Magna Petty | 42.21 | 14 | B: 42.09 (+0.12s | 0.3%) | Fast Falcons | 10/09/2026 | 2026 FAST Pumpkin Plunge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7554 | Allison Chen | 42.21 | 14 | B: 42.09 (+0.12s | 0.3%) | Irvine Novaquatics | 02/17/2023 | 2023 ISCA West Elite Showcase Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7555 | Hope Sun | 42.22 | 13 | B: 42.09 (+0.13s | 0.3%) | Machine Aquatics | 11/17/2023 | 2023 ISCA Fall Classic Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7556 | Piper Call | 42.22 | 13 | B: 42.09 (+0.13s | 0.3%) | Greater Ogden Aquatics | 08/07/2025 | 2025 Back To The Grind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7557 | Ruby Posthauer | 42.22 | 13 | B: 42.09 (+0.13s | 0.3%) | SwimMAC Carolina | 09/27/2025 | 2025 NC SwimMac Blue Orange Intrasquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7558 | Lydia Helfman | 42.22 | 14 | B: 42.09 (+0.13s | 0.3%) | Sea Devils | 07/21/2025 | 2025 MN MAN Minnesota Regional Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7559 | Gabriella Gowan | 42.22 | 14 | B: 42.09 (+0.13s | 0.3%) | Tnt Swimming | 10/16/2026 | Ryan Moore Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7560 | Helen Higinbotham | 42.23 | 13 | B: 42.09 (+0.14s | 0.3%) | Riptide Swim Team | 02/08/2025 | 2025 MN NOR Championship Belt Sprint Spectacu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7561 | Elizabeth McCoy | 42.23 | 12 | B: 42.09 (+0.14s | 0.3%) | West Ottawa Swim Club | 12/13/2025 | 2025 Holiday Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7562 | Gloria Cosio | 42.23 | 13 | B: 42.09 (+0.14s | 0.3%) | Pearland Aquatics | 11/09/2024 | 2024 Battle Of The Beltway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7563 | Hayley Vazquez | 42.23 | 13 | B: 42.09 (+0.14s | 0.3%) | Bluefish Swim Club | 02/06/2026 | 2026 NE CRA Last Chance February Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7564 | Anishi Singh | 42.23 | 14 | B: 42.09 (+0.14s | 0.3%) | Wave Aquatics | 10/03/2026 | 2026 PN Wave Rocktober Invitational Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7565 | Nuala Bishu | 42.24 | 13 | B: 42.09 (+0.15s | 0.4%) | Saline Swim Team | 11/07/2025 | 25th Annual A3 Red, White, And Blue Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7566 | Eliana Argueta | 42.24 | 12 | B: 42.09 (+0.15s | 0.4%) | Machine Aquatics | 03/20/2026 | 2026 RMSC Spring Finale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7567 | Daisy Brown | 42.24 | 13 | B: 42.09 (+0.15s | 0.4%) | Reno Aquatic Club | 03/14/2026 | 2026 NNA AGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7568 | Celeste Chang | 42.24 | 13 | B: 42.09 (+0.15s | 0.4%) | Sunnyvale Swim Club | 10/25/2025 | 2025 SUNN Fall Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7569 | Harmony Stromberg | 42.24 | 14 | B: 42.09 (+0.15s | 0.4%) | Spokane Waves Aquatic Team | 09/21/2024 | 2024 IE MRA Sprint Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7570 | Mari Andre | 42.24 | 14 | B: 42.09 (+0.15s | 0.4%) | Bay Club Panthers | 11/09/2024 | PSL SC CBA+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7571 | Abby Hamblin | 42.24 | 14 | B: 42.09 (+0.15s | 0.4%) | Unattached | 10/05/2024 | VJO Sprint For The Golden Ticket CBA+ 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7572 | London MacLean | 42.24 | 14 | B: 42.09 (+0.15s | 0.4%) | Scott Valley Sea Serpents | 09/20/2025 | WANV CBA+ Endless Summer Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7573 | Olivia Svennes | 42.24 | 13 | B: 42.09 (+0.15s | 0.4%) | Sioux Falls Swim Team | 10/24/2026 | 2026 SD SFST Swim Series Meet #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7574 | Celine Khatib | 42.25 | 13 | B: 42.09 (+0.16s | 0.4%) | Dearborn Dolphins | 02/28/2026 | 2026 Last Chance Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7575 | Juliana Seredich | 42.25 | 13 | B: 42.09 (+0.16s | 0.4%) | Bayside Aquatics | 10/18/2025 | 2025 Fox Fall Invitational 1 Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7576 | Lucy Masing | 42.25 | 13 | B: 42.09 (+0.16s | 0.4%) | Boise YMCA Swim Team | 12/16/2023 | 2023 BY Candy Cane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7577 | Rori Preston | 42.25 | 13 | B: 42.09 (+0.16s | 0.4%) | Manta Ray Aquatics | 02/13/2026 | (Pullman) 2026 IES Jr Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7578 | Victoria Acosta | 42.25 | 12 | B: 42.09 (+0.16s | 0.4%) | Team Suffolk | 01/30/2026 | 2026 MR SSC Polar Bear Plunge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7579 | Madeleine Reid | 42.25 | 13 | B: 42.09 (+0.16s | 0.4%) | Nation\\\\\\'s Capital Swim Club | 10/10/2025 | 2025 PV October Open Fairland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7580 | Tarra Lee | 42.25 | 13 | B: 42.09 (+0.16s | 0.4%) | Life Time Nevada Swim Club | 06/02/2023 | Stingrays Invite Jun 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7581 | Grace Sullivan | 42.25 | 12 | B: 42.09 (+0.16s | 0.4%) | YMCA of the North Shore Sharks | 01/16/2026 | 2026 NE CRIM Bronze Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7582 | Arielyn Lee | 42.25 | 14 | B: 42.09 (+0.16s | 0.4%) | Palo Alto Stanford Aquatics | 03/22/2025 | 2025 Los Altos Mountain View SC CBA Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7583 | Amarissa Chandra | 42.25 | 13 | B: 42.09 (+0.16s | 0.4%) | Wave Aquatics | 01/24/2026 | 2026 PN WAVE Winter Invitational Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7584 | Khloe Kibby | 42.25 | 13 | B: 42.09 (+0.16s | 0.4%) | TONAWANDA TITANS | 10/23/2026 | TTSC Halloween Meet 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7585 | Kaci Kunka | 42.25 | 13 | B: 42.09 (+0.16s | 0.4%) | Chinook Aquatic Club | 10/18/2025 | 2025 PN IST Fall Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7586 | Sylvia Crabtree | 42.25 | 13 | B: 42.09 (+0.16s | 0.4%) | Northern KY Clippers | 10/23/2026 | 2026 CLPR Halloween Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7587 | Journee Duenas Mendez | 42.26 | 12 | B: 42.09 (+0.17s | 0.4%) | Schertz YMCA Swim Team | 11/22/2025 | 2025 ST NTRO November Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7588 | Claire Minns | 42.26 | 13 | B: 42.09 (+0.17s | 0.4%) | Farmingdale Aquatics | 11/21/2025 | 2025 MR FA Patriot Games Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7589 | Kristine Zhu | 42.26 | 13 | B: 42.09 (+0.17s | 0.4%) | Twisters Swim Club | 01/24/2026 | 2026 MR FLY Fran Schnarr Sprint Pentathlon Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7590 | Elaina Dupuis | 42.26 | 13 | B: 42.09 (+0.17s | 0.4%) | Saint Joseph Aquatics | 10/31/2025 | 2025 Holland Fall Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7591 | Sevanna Meyers | 42.26 | 14 | B: 42.09 (+0.17s | 0.4%) | Solo Aquatics | 11/12/2022 | Pumpkin Spice Latte SC C B A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7592 | Emma Goode | 42.26 | 12 | B: 42.09 (+0.17s | 0.4%) | Nation\\\\\\'s Capital Swim Club | 01/17/2026 | PVS January Open 2026 Fairland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7593 | Hayley Kane | 42.26 | 13 | B: 42.09 (+0.17s | 0.4%) | Carolina Aquatic Team | 03/26/2026 | 2026 NCAC Spring Tar Heel States Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7594 | Hadley Rithmiller | 42.26 | 13 | B: 42.09 (+0.17s | 0.4%) | Webster Swim Team | 07/08/2025 | 2025 SD Webster 12 Under Fun Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7595 | Amelia Roth | 42.26 | 14 | B: 42.09 (+0.17s | 0.4%) | Scarlet Aquatics | 01/03/2026 | 2026 TYR Winterfest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7596 | Saige Andrew | 42.26 | 13 | B: 42.09 (+0.17s | 0.4%) | Cali Piranha Swim Team | 10/17/2026 | 2026 SI RSD All Ages NTS Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7597 | Delylah Buschagen | 42.26 | 14 | B: 42.09 (+0.17s | 0.4%) | Puget Sound Swim Club | 10/16/2026 | 2026 PN VAST Fall Classic Invite Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7598 | Paloma Paragas | 42.26 | 13 | B: 42.09 (+0.17s | 0.4%) | Excel Aquatics | 12/06/2025 | 2025 PN Fall Divisionals, Division 1 OCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7599 | Addyson Quinn | 42.27 | 14 | B: 42.09 (+0.18s | 0.4%) | Swim Gators Str | 01/17/2026 | MLA 2026 Big Lake Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7600 | Scarlett Redd | 42.27 | 12 | B: 42.09 (+0.18s | 0.4%) | Rockville Montgomery Swim Club | 03/20/2026 | 2026 RMSC Spring Finale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.