USA Boys 11-12 - 50 Y Fly
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | Karbon Hock | 32.48 | 11 | BB Min | A: 31.19 (+1.29s | 4.0%) | Green Bay Swim Club | 03/29/2025 | 2025 MN MYAS Midwest Regional Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1452 | Finn McGuire | 32.48 | 11 | BB Min | A: 31.19 (+1.29s | 4.0%) | Swim Florida | 09/06/2026 | FGC KW ABC Pentathlon Invitational 09062026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1453 | Luke Dobberfuhl | 32.48 | 11 | BB Min | A: 31.19 (+1.29s | 4.0%) | Edina Swim Club | 10/10/2026 | 2026 MN EDI Gator Splash And Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1454 | Evan Szczodruch | 32.48 | 11 | BB Min | A: 31.19 (+1.29s | 4.0%) | Pine Crest Swim Team | 10/02/2026 | Mike Horgan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1455 | Ethan Wang | 32.48 | 12 | BB Min | A: 31.19 (+1.29s | 4.0%) | Pacific Dragons Swim Team | 01/24/2026 | 2026 PN PDST Winter Invitational Meet Approv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Hudson Naes | 32.48 | 11 | BB Min | A: 31.19 (+1.29s | 4.0%) | Parkway-Rockwood Gateway Swim | 10/09/2026 | Fall Festival Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457 | Nicholas Alexandrescu | 32.49 | 11 | BB Min | A: 31.19 (+1.30s | 4.0%) | Nation\\\\\\'s Capital Swim Club | 12/04/2025 | 2025 PV Turkey Claus Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Edward Cai | 32.49 | 11 | BB Min | A: 31.19 (+1.30s | 4.0%) | Gold Medal Swim Club | 02/13/2026 | 34th Annual Lost Dutchman Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1459 | Boston Buehler | 32.49 | 12 | BB Min | A: 31.19 (+1.30s | 4.0%) | YMCA of the Triangle Area Swim | 07/25/2026 | 2026 RSA Flip Flop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Landes Knudson | 32.49 | 12 | BB Min | A: 31.19 (+1.30s | 4.0%) | Brownell Talbot | 11/05/2025 | BLCK MW BT Block Party Sprint #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1461 | Russell Choy | 32.49 | 10 | BB Min | A: 31.19 (+1.30s | 4.0%) | Aquazot Swim Club | 03/12/2026 | 2026 SCS Spring Age Group Champs @ RMDA Cop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1462 | Peter Rybak | 32.49 | 12 | BB Min | A: 31.19 (+1.30s | 4.0%) | Zeus Swim Team | 03/26/2026 | 2026 Sun Kissed Invitational Jr Sr Champs C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1463 | Garett Wailes | 32.49 | 12 | BB Min | A: 31.19 (+1.30s | 4.0%) | Foothills Swim Team | 09/19/2026 | 2026 CO TOPS FST Pentathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1464 | Jake Zobec | 32.49 | 11 | BB Min | A: 31.19 (+1.30s | 4.0%) | Denver Triton Swim Team | 09/26/2026 | 2026 CO Gregg Gracheck Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1465 | Peyton Soran | 32.50 | 12 | BB Min | A: 31.19 (+1.31s | 4.0%) | Indian Valley Family YMCA Brea | 03/21/2026 | 2026 NE YNS YMCA New England Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1466 | Alex Titovich | 32.50 | 11 | BB Min | A: 31.19 (+1.31s | 4.0%) | Rockville Montgomery Swim Club | 02/20/2026 | 2026 RMSC February Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1467 | Benjamin Shen | 32.50 | 11 | BB Min | A: 31.19 (+1.31s | 4.0%) | Orinda Aquatics | 12/12/2025 | Winter SC Age Group Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1468 | Dempsey Turner | 32.52 | 11 | BB Min | A: 31.19 (+1.33s | 4.1%) | Grosse Pointe Gators | 03/07/2026 | 2026 Lake Erie Regional Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1469 | Adam Cedor | 32.52 | 12 | BB Min | A: 31.19 (+1.33s | 4.1%) | Regional YMCA of Western Conne | 12/11/2025 | 2025 NE CRA Winter Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1470 | Dmytro Shcherban | 32.52 | 12 | BB Min | A: 31.19 (+1.33s | 4.1%) | Condors Swim Club | 03/20/2026 | 2026 SwimRVA Clover Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1471 | Ryan Fu | 32.52 | 11 | BB Min | A: 31.19 (+1.33s | 4.1%) | Irvine Novaquatics | 12/12/2025 | 2025 CA SCS SCAT WAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1472 | Addison Hall | 32.52 | 12 | BB Min | A: 31.19 (+1.33s | 4.1%) | Fox Swim Club | 03/13/2026 | 2026 Speedo Maryland Junior Championship Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1473 | William Stinnett | 32.52 | 12 | BB Min | A: 31.19 (+1.33s | 4.1%) | Lakeside Swim Team | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1474 | Andrew Butters | 32.53 | 11 | BB Min | A: 31.19 (+1.34s | 4.1%) | Tollefson Swimming | 02/27/2026 | 2026 Cherry Blossom Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1475 | Nikhil Duggineni | 32.53 | 12 | BB Min | A: 31.19 (+1.34s | 4.1%) | Columbus Aquatic Club | 01/16/2026 | 2026 SE Ralph Crocker Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1476 | Austin Wright | 32.53 | 12 | BB Min | A: 31.19 (+1.34s | 4.1%) | Edina Swim Club | 02/27/2026 | 2026 MN EDI Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1477 | Zachary Everett | 32.53 | 11 | BB Min | A: 31.19 (+1.34s | 4.1%) | Seals Aquatics | 10/09/2026 | VJO S Sprint For The Golden Ticket 2026 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1478 | Sacha Casta | 32.53 | 12 | BB Min | A: 31.19 (+1.34s | 4.1%) | Gulliver Swim Club | 12/11/2025 | 35th Annual Winter Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1479 | James Barone | 32.54 | 12 | BB Min | A: 31.19 (+1.35s | 4.1%) | Cp-Ac Swimming | 12/11/2025 | 2025 Katie Ledecky Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1480 | Samuel Kelleter | 32.54 | 12 | BB Min | A: 31.19 (+1.35s | 4.1%) | Bolles School Sharks | 07/05/2026 | 2026 July Last Chance Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1481 | Sebastian Darnell | 32.54 | 11 | BB Min | A: 31.19 (+1.35s | 4.1%) | Pikes Peak Athletics | 09/18/2026 | 2026 CO PPA September Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1482 | Matthew Baird | 32.55 | 10 | BB Min | A: 31.19 (+1.36s | 4.2%) | Atlantis Swimming | 03/14/2026 | 2026 SCY 10 Under Championship Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1483 | Marcus Ladeira | 32.55 | 11 | BB Min | A: 31.19 (+1.36s | 4.2%) | Twisters Swim Club | 02/28/2026 | 2026 MR QNS I Know I Can Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1484 | Renzo Miyata | 32.55 | 11 | BB Min | A: 31.19 (+1.36s | 4.2%) | Club Wolverine | 03/20/2026 | 2026 SCY MAGS Championship Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Elliot Woo | 32.55 | 11 | BB Min | A: 31.19 (+1.36s | 4.2%) | All Star Aquatics | 12/11/2025 | 2025 Riley Eaton Holiday Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1486 | Viaan Bandi | 32.55 | 11 | BB Min | A: 31.19 (+1.36s | 4.2%) | North Shore Swim Club | 03/20/2026 | 2026 NE NSSC March Madness At MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | David Chu | 32.55 | 11 | BB Min | A: 31.19 (+1.36s | 4.2%) | Sacramento Aquatics Club | 10/17/2026 | Pumpkin Meet, Oct 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1488 | Benjamin Richon | 32.55 | 12 | BB Min | A: 31.19 (+1.36s | 4.2%) | Pompano Beach Piranhas | 09/19/2026 | September Open 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1489 | Anthony Mccush | 32.55 | 12 | BB Min | A: 31.19 (+1.36s | 4.2%) | Aspire Aquatics of Colorado | 09/27/2026 | 2026 CO Aspire Stanley Duck Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1490 | Reid McCarron | 32.56 | 12 | BB Min | A: 31.19 (+1.37s | 4.2%) | Jersey Wahoos | 11/07/2025 | 2025 Mid Atlantic AG Championship Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1491 | Henry Chung | 32.56 | 10 | BB Min | A: 31.19 (+1.37s | 4.2%) | Commonwealth Swimming | 06/26/2026 | 2026 NE CS Summer Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1492 | Hyeonik Jo | 32.56 | 11 | BB Min | A: 31.19 (+1.37s | 4.2%) | Irvine Novaquatics | 12/12/2025 | 2025 CA SCS SCAT WAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1493 | Dylan Riggeal | 32.56 | 12 | BB Min | A: 31.19 (+1.37s | 4.2%) | Bolles School Sharks | 09/13/2026 | 2026 September Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1494 | Andrew Turenkov | 32.56 | 11 | BB Min | A: 31.19 (+1.37s | 4.2%) | Clearwater Aquatic Team | 10/10/2025 | 2025 GTSA TYR Swim Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1495 | Andrew Clemans | 32.57 | 10 | BB Min | A: 31.19 (+1.38s | 4.2%) | Machine Aquatics | 03/12/2026 | 2026 PV SC 14 Under Championships Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1496 | Benjamin Zorman | 32.57 | 10 | BB Min | A: 31.19 (+1.38s | 4.2%) | Matchpoint Nyc | 02/07/2026 | 2026 MR FREE Championships Meets Qualifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1497 | Glenn Huang | 32.57 | 12 | BB Min | A: 31.19 (+1.38s | 4.2%) | North Shore Swim Club | 10/17/2025 | 2025 NE NSSC Beede Halloween Classic Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1498 | Landon Saechao | 32.57 | 12 | BB Min | A: 31.19 (+1.38s | 4.2%) | Lynchburg YMCA Swim Team | 03/19/2026 | 2026 USRY Short Course Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1499 | Samuel Garzon | 32.57 | 11 | BB Min | A: 31.19 (+1.38s | 4.2%) | Connetquot Swim Club | 03/27/2026 | 2026 MR Bronze Championship South LIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500 | Ezra Beyer | 32.57 | 12 | BB Min | A: 31.19 (+1.38s | 4.2%) | Swim Dogs | 09/26/2026 | 2026 CO Gregg Gracheck Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.