USA Boys 13-14 - 50 Y Fly
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 8401 | Liam Swearingen | 39.00 | 14 | B: 33.19 (+5.81s | 14.9%) | Hills Hurricane Swimming | 02/28/2026 | VJO Rep The Bay C B A+ 2026 Copied | ||
| 8402 | Christian Mogoreanu | 39.01 | 13 | B: 33.19 (+5.82s | 14.9%) | Pro Swimming | 09/27/2024 | 2024 PN PRO Season Kick Off Intrasquad | ||
| 8403 | Vaughn Ruoff | 39.01 | 12 | B: 33.19 (+5.82s | 14.9%) | Grand Traverse Bay YMCA Breake | 10/17/2025 | 2025 WMS Boo Bash | ||
| 8404 | Richard Garvin | 39.01 | 13 | B: 33.19 (+5.82s | 14.9%) | Excel Aquatics | 09/25/2026 | 2026 Excel Aquatics Fall Fest Invite | ||
| 8405 | Garin Helsper | 39.01 | 14 | B: 33.19 (+5.82s | 14.9%) | Treasure Coast Swimming | 10/10/2026 | TCSC Fall Invitational | ||
| 8406 | Kahaan Shah | 39.02 | 12 | B: 33.19 (+5.83s | 14.9%) | California Dolphins Swim Team | 11/14/2025 | 2025 Santa Clara Swim Club SC CBA Meet | ||
| 8407 | Nicholas Sidorovnin | 39.03 | 12 | B: 33.19 (+5.84s | 15.0%) | Holyoke YMCA Vikings | 10/17/2025 | 2025 NE ATST Western Mass Showdown Copied | ||
| 8408 | Reid Walker | 39.03 | 12 | B: 33.19 (+5.84s | 15.0%) | Greater Omaha Aquatics Leopard | 12/17/2025 | BLCK MW BT Block Party Sprint #2 | ||
| 8409 | Joseph Anderson | 39.03 | 12 | B: 33.19 (+5.84s | 15.0%) | Millard Aquatic Club | 01/21/2026 | BLCK MW BT Sprint Night Meet #3 | ||
| 8410 | Preston Huynh | 39.03 | 13 | B: 33.19 (+5.84s | 15.0%) | Blue Dolfins | 12/14/2024 | 2024 BD Holiday Invite | ||
| 8411 | Gyrwen Xie | 39.03 | 13 | B: 33.19 (+5.84s | 15.0%) | Columbia Aquatics Association | 01/03/2026 | 2026 ASTS Invitational | ||
| 8412 | Calvin Sullivan | 39.03 | 14 | B: 33.19 (+5.84s | 15.0%) | Lifetime | 11/21/2025 | 2025 NE NSSC Tukey Classic At PA | ||
| 8413 | Grayson Stokes | 39.03 | 13 | B: 33.19 (+5.84s | 15.0%) | Streamline Aquatics Club | 04/10/2026 | 2026 GTSA TYR Spring Championship | ||
| 8414 | Jordan Trevino | 39.05 | 13 | B: 33.19 (+5.86s | 15.0%) | Palo Alto Stanford Aquatics | 07/20/2025 | 2025 PASA Summer Palooza | ||
| 8415 | Oscar Burkhalter | 39.05 | 13 | B: 33.19 (+5.86s | 15.0%) | YMCA of Austin Swim Alliance | 10/02/2026 | 2026 ST TXLA 11 Over Fall Kick Off Invite | ||
| 8416 | Keshava Raheja | 39.05 | 14 | B: 33.19 (+5.86s | 15.0%) | Tac Titans | 07/17/2026 | 2026 TAC July Intrasquad | ||
| 8417 | Connor Malsam | 39.05 | 14 | B: 33.19 (+5.86s | 15.0%) | Minnetonka Swim Club | 02/02/2025 | 2025 MN NSAC Winter Invite | ||
| 8418 | Ethan Guan | 39.05 | 13 | B: 33.19 (+5.86s | 15.0%) | Bay Club Santa Clara Dolphins | 02/28/2026 | Swim South Bay | ||
| 8419 | Gideon Nyangamoi | 39.05 | 14 | B: 33.19 (+5.86s | 15.0%) | Sioux Falls Swim Team | 12/06/2024 | 2024 SD TIDE SC Winter Invite | ||
| 8420 | Caden Pierce | 39.06 | 12 | B: 33.19 (+5.87s | 15.0%) | Carson Tigersharks | 02/07/2025 | 2025 Valentines Day Age Group Open | ||
| 8421 | Samuel Lyandres | 39.06 | 12 | B: 33.19 (+5.87s | 15.0%) | Condors Swim Club | 02/06/2026 | 2026 MR COND Last Chance Invitational | ||
| 8422 | William Thenor-Louis | 39.06 | 12 | B: 33.19 (+5.87s | 15.0%) | Central Queens Ym-Ywha | 11/16/2025 | 2025 MR LIAC Fall Festival Invitational | ||
| 8423 | Jonah Theckston | 39.06 | 13 | B: 33.19 (+5.87s | 15.0%) | Spokane Waves Aquatic Team | 12/05/2025 | 2025 SWAT Winter Invite | ||
| 8424 | Noah Shin | 39.07 | 12 | B: 33.19 (+5.88s | 15.0%) | Eagle Swim Team Inc. | 10/18/2025 | 2025 Fox Fall Invitational 1 Copied | ||
| 8425 | Luke McGehee | 39.08 | 13 | B: 33.19 (+5.89s | 15.1%) | Nation\\\\\\'s Capital Swim Club | 03/21/2026 | 2026 MAKO SPRING FLING | ||
| 8426 | Grant Bindewald | 39.08 | 13 | B: 33.19 (+5.89s | 15.1%) | Prattville Swim League | 11/07/2025 | 2025 SE BSL Cranberry Classic | ||
| 8427 | Batyr Sadybakasov | 39.08 | 13 | B: 33.19 (+5.89s | 15.1%) | Gold\\\\\\'s Aquatics Club | 10/17/2026 | 2026 PN IST Fall Open Approved | ||
| 8428 | Andrs Swigart | 39.08 | 13 | B: 33.19 (+5.89s | 15.1%) | Vandal Aquatic Club | 10/26/2025 | 2025 IE VAN Trick Or Treat Progressive Invita | ||
| 8429 | Eli Dodson | 39.09 | 14 | B: 33.19 (+5.90s | 15.1%) | Spartan Aquatic Club | 11/22/2025 | 2025 SJAC Turkey Meet | ||
| 8430 | Carson Stafford | 39.09 | 12 | B: 33.19 (+5.90s | 15.1%) | Rockville Montgomery Swim Club | 10/17/2025 | 2025 RMSC October Kick Off Classic | ||
| 8431 | Charlie Marshall | 39.09 | 13 | B: 33.19 (+5.90s | 15.1%) | University Place Aquatic Club | 04/18/2026 | 2026 PN UPAC Mark Olson Classic Approved | ||
| 8432 | Ben Nilson | 39.09 | 13 | B: 33.19 (+5.90s | 15.1%) | Los Altos Mountain View Aquati | 07/19/2025 | 2025 DACA SC CBA Meet | ||
| 8433 | Jack Gruber | 39.09 | 13 | B: 33.19 (+5.90s | 15.1%) | YMCA of the Triangle Area Swim | 09/28/2025 | 2025 YOTA Intrasquad Meet | ||
| 8434 | Landon Holzinger | 39.09 | 14 | B: 33.19 (+5.90s | 15.1%) | Riptide Swim Team | 10/23/2026 | 2026 MN EDI Invite | ||
| 8435 | Stanley Burmeister | 39.09 | 13 | B: 33.19 (+5.90s | 15.1%) | Cascade Swim Club | 10/17/2026 | 2026 PN MMSC Fall Invite Approved | ||
| 8436 | William Phillips | 39.10 | 12 | B: 33.19 (+5.91s | 15.1%) | YMCA of the Triangle Area Swim | 03/14/2024 | 2024 USRY Short Course Champs | ||
| 8437 | Dominic Oben | 39.10 | 14 | B: 33.19 (+5.91s | 15.1%) | Hydro-sonic Tiburones | 11/14/2025 | 2025PV November Open Fairland | ||
| 8438 | Matthew Ragchaagadi | 39.10 | 13 | B: 33.19 (+5.91s | 15.1%) | Walnut Creek Aquabears | 03/23/2025 | DA WCAB Short Course Dual Meet | ||
| 8439 | Keenan Quinn | 39.11 | 13 | B: 33.19 (+5.92s | 15.1%) | Sailfish Aquatics | 03/07/2026 | 2026 MSA March Madness Invitational | ||
| 8440 | Noah Rickard | 39.11 | 13 | B: 33.19 (+5.92s | 15.1%) | Swim Dogs | 12/15/2024 | 2024 CO FORM Winter Open | ||
| 8441 | Hugo Jung | 39.11 | 12 | B: 33.19 (+5.92s | 15.1%) | VANCOUVER SWIM CLUB | 04/25/2026 | LA Spring Kickoff 2026 | ||
| 8442 | Reid DiFelice | 39.11 | 14 | B: 33.19 (+5.92s | 15.1%) | Front Range Barracudas | 09/25/2026 | 2026 CO CUDA Red Black Meet | ||
| 8443 | Tsu-An Lin | 39.11 | 13 | B: 33.19 (+5.92s | 15.1%) | St. Lawrence Swim Team | 11/14/2025 | 2025 Santa Clara Swim Club SC CBA Meet | ||
| 8444 | Aaron Axelrod | 39.12 | 12 | B: 33.19 (+5.93s | 15.2%) | Hockomock Area YMCA Lightning | 12/12/2025 | 2025 NE NSSC Dec Holiday Celebration! | ||
| 8445 | Christian Galvin | 39.12 | 12 | B: 33.19 (+5.93s | 15.2%) | Rockville Montgomery Swim Club | 10/17/2025 | 2025 RMSC October Kick Off Classic | ||
| 8446 | Otto Hoell | 39.12 | 14 | B: 33.19 (+5.93s | 15.2%) | Keene YMCA Dolphins | 12/12/2025 | 2025 NE NSSC Dec Holiday Celebration! | ||
| 8447 | Zacharia Aissa Benhaddad | 39.12 | 14 | B: 33.19 (+5.93s | 15.2%) | Piedmont Swim Team | 10/09/2026 | VJO S Sprint For The Golden Ticket 2026 C | ||
| 8448 | Daniel Balbuena Quilter | 39.12 | 14 | B: 33.19 (+5.93s | 15.2%) | Team Eugene Aquatics | 10/24/2025 | 2025 TEAM IMX IMR Challenge | ||
| 8449 | Tagg Tarinelli | 39.13 | 13 | B: 33.19 (+5.94s | 15.2%) | Southern Utah Swimming Associa | 09/26/2025 | Stingrays Fall Fling Sep 2025 | ||
| 8450 | Arjun Iyer | 39.13 | 13 | B: 33.19 (+5.94s | 15.2%) | Shawmut Aquatic Club | 01/16/2026 | 2026 NE SAC Bronze Championships | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.