USA Boys 15-16 - 50 Y Fly
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7851 | Tytan Ortega | 44.71 | 16 | B: 31.59 (+13.12s | 29.3%) | Wasatch Front Fish Market | 01/20/2023 | Fish Bowl Classic 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7852 | Joseph Collins | 44.71 | 16 | B: 31.59 (+13.12s | 29.3%) | Ukiah Dolphins | 08/05/2022 | 2022 REAL Short Course T F Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7853 | Isaac LaRue | 44.72 | 14 | B: 31.59 (+13.13s | 29.4%) | American Leadership Academy JH | 10/05/2024 | CAA Jr High State Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7854 | Carlos Duran | 44.78 | 16 | B: 31.59 (+13.19s | 29.5%) | Mid Hudson Heatwaves | 11/14/2025 | 2025 MR VAC Viking Classic Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7855 | Samuel Dyckman | 44.79 | 15 | B: 31.59 (+13.20s | 29.5%) | Tide Swimming | 02/17/2023 | 2023 9 12 Southeast District Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7856 | Easton Goodell | 44.81 | 16 | B: 31.59 (+13.22s | 29.5%) | Winnemucca White Water Swim Te | 06/24/2023 | 2023 Elko High Altitude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7857 | Weichen HU | 44.81 | 14 | B: 31.59 (+13.22s | 29.5%) | DeAnza Cupertino Aquatics | 02/22/2025 | De Anza C B A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7858 | Ethan Angwin | 44.81 | 16 | B: 31.59 (+13.22s | 29.5%) | Milpitas Aquatic Club | 03/05/2022 | PACIFIC SWIMMING SHORT COURSE C B A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7859 | Raul Viloria | 44.81 | 14 | B: 31.59 (+13.22s | 29.5%) | Red Piranha Swimming | 09/27/2025 | 2025 Red Piranha Swimming SC Kickoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7860 | Jose Espinoza | 44.83 | 14 | B: 31.59 (+13.24s | 29.5%) | Tiger Shark of Texas | 11/07/2025 | 2025 ST SCY Surge Shark Sizzler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7861 | Jackson Hobeika | 44.87 | 14 | B: 31.59 (+13.28s | 29.6%) | Htx Swims | 09/28/2024 | Sharks Pentathalon 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7862 | Hunter Franck | 44.87 | 14 | B: 31.59 (+13.28s | 29.6%) | Bellevue Club Swim Team | 10/12/2024 | 2024 PN CSC Fall Classic Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7863 | Lucas Longmore | 44.88 | 15 | B: 31.59 (+13.29s | 29.6%) | Seahawk Aquatics | 01/07/2023 | 2023 RAYS Jeff Rouse Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7864 | Jackson Nejman | 44.94 | 15 | B: 31.59 (+13.35s | 29.7%) | Black Dog Swimming | 11/16/2025 | 2025 MN STAR TURKEY SPLASH INVITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7865 | Jaejoong Kim | 44.95 | 15 | B: 31.59 (+13.36s | 29.7%) | Santa Clara Swim Club | 12/08/2023 | Zone 1 South AGC Minus Year End | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7866 | Lucas Bluhm | 44.97 | 14 | B: 31.59 (+13.38s | 29.8%) | Life Time Michigan Swim Team | 09/20/2025 | 2025 Life TIme Michigan Intersquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7867 | Aditya Kumar | 44.99 | 14 | B: 31.59 (+13.40s | 29.8%) | Milpitas Aquatic Club | 01/26/2024 | 2024 Brian Malick Memorial Z1S Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7868 | Colton Maender | 45.00 | 15 | B: 31.59 (+13.41s | 29.8%) | Machine Aquatics | 11/11/2022 | 2022 HOKI November Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7869 | Cole Tobiasson | 45.01 | 15 | B: 31.59 (+13.42s | 29.8%) | Utah Valley Aquatics | 12/03/2021 | 2021 UT HAST Candy Cane Mini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7870 | David Vielbig | 45.02 | 15 | B: 31.59 (+13.43s | 29.8%) | Bellevue Club Swim Team | 03/01/2025 | 2025 PN CSC Mystery Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7871 | Kento Otsuki | 45.02 | 15 | B: 31.59 (+13.43s | 29.8%) | YMCA Presidio Aquatics | 03/07/2026 | Napa Valley Swim Team Swimming Towards Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7872 | Branden Muniz | 45.08 | 15 | B: 31.59 (+13.49s | 29.9%) | Northern Colorado Swim Club | 01/03/2026 | 2025 CO NOCO Team Intra Squad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7873 | Matthew Wilson | 45.17 | 14 | B: 31.59 (+13.58s | 30.1%) | Magic Valley Marlins | 03/18/2023 | 2023 Pot O Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7874 | Jack Yoshimura | 45.17 | 16 | B: 31.59 (+13.58s | 30.1%) | Santa Cruz Swimming | 09/14/2019 | Quicksilver Santa Cruz C B A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7875 | Alexander Pardo | 45.17 | 15 | B: 31.59 (+13.58s | 30.1%) | The Olympic Club | 04/01/2023 | Sebastopol Sea Serpents April Fools Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7876 | Yaomin Wang | 45.17 | 15 | B: 31.59 (+13.58s | 30.1%) | South San Francisco Aquatics | 12/10/2022 | Daly City Dolphins Aquatics Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7877 | Aiden Stevens | 45.19 | 14 | B: 31.59 (+13.60s | 30.1%) | Cedar Swim Club | 01/17/2025 | Stingrays Snowmelt Classic Jan 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7878 | Nabhya Negi | 45.20 | 16 | B: 31.59 (+13.61s | 30.1%) | Boise YMCA Swim Team | 12/16/2023 | 2023 BY Candy Cane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7879 | Hudson Ouellette | 45.20 | 15 | B: 31.59 (+13.61s | 30.1%) | Stingrays Swim Team | 01/21/2023 | 2023 HNVR Duck Bowl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7880 | Christian Koontz | 45.20 | 14 | B: 31.59 (+13.61s | 30.1%) | Murray Aquatic Club | 06/17/2024 | MAC VS KYAT JUNE DUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7881 | Nicolai Sacrafamilia | 45.24 | 14 | B: 31.59 (+13.65s | 30.2%) | Sailfish | 10/20/2024 | 2024 ST FISH Great Pumpkin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7882 | Julian Meza | 45.25 | 15 | B: 31.59 (+13.66s | 30.2%) | Race Swami | 01/16/2025 | 2025 OA Winter Blast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7883 | Jacob Juric | 45.29 | 14 | B: 31.59 (+13.70s | 30.2%) | Blue Tide Aquatics | 10/18/2024 | BATS 2024 October Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7884 | Gabe Ciampa | 45.30 | 14 | B: 31.59 (+13.71s | 30.3%) | Tampa Elite Aquatics | 09/06/2024 | 2024 KAH20 Coach Kelley Allen Memoria Meetl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7885 | Harrison Quindt | 45.36 | 14 | B: 31.59 (+13.77s | 30.4%) | Blue Tide Aquatics | 11/02/2024 | 2024 ShAC 14 Under Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7886 | Caleb Sullivan | 45.39 | 15 | B: 31.59 (+13.80s | 30.4%) | Cca Marlins of Virginia | 01/21/2023 | WAC Mike Willard Polar Plunge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7887 | Henry White | 45.40 | 15 | B: 31.59 (+13.81s | 30.4%) | Wasatch Front Fish Market | 11/18/2022 | 2022 MAC Thanksgiving Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7888 | Michael Downing | 45.43 | 14 | B: 31.59 (+13.84s | 30.5%) | Surge Aquatics | 12/14/2024 | 2024 ST SRG SCY Ho Ho Howorth Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7889 | Owen Weber | 45.45 | 14 | B: 31.59 (+13.86s | 30.5%) | Bay Area Aquatics | 03/18/2023 | Terrapins SCY C B BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7890 | John Zilen | 45.46 | 14 | B: 31.59 (+13.87s | 30.5%) | McCallie-GPS Aquatics | 10/17/2025 | 2025 MCC October Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7891 | Cole Green | 45.48 | 16 | B: 31.59 (+13.89s | 30.5%) | Skyline Swim Club | 01/18/2024 | January Developmental 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7892 | Reid Bowen | 45.51 | 15 | B: 31.59 (+13.92s | 30.6%) | Manta Ray Aquatics | 09/19/2026 | 2026 IE MRA Sprint Shootout Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7893 | Bennett Kirbo | 45.53 | 14 | B: 31.59 (+13.94s | 30.6%) | Nitro Swimming | 01/04/2026 | 2026 ST NTRO Chilly Icicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7894 | Julius Goodbar | 45.54 | 15 | B: 31.59 (+13.95s | 30.6%) | Potomac Marlins | 11/14/2025 | 2025 PV November Open PWCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7895 | Ziran MA | 45.57 | 14 | B: 31.59 (+13.98s | 30.7%) | Quicksilver Swimming | 11/18/2023 | Last Chance For Age Group Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7896 | Joseph Omachi | 45.59 | 14 | B: 31.59 (+14.00s | 30.7%) | Sunnyvale Swim Club | 10/07/2023 | DACA C B A + Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7897 | Jaxton Kendall | 45.61 | 14 | B: 31.59 (+14.02s | 30.7%) | Killer Whales Swim Club | 01/10/2026 | 2026 Hood River Winter Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7898 | Yatharth Dixit | 45.61 | 15 | B: 31.59 (+14.02s | 30.7%) | West Express Swim Team | 09/27/2025 | 2025 MN West Express Intrasquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7899 | Caleb Wu | 45.62 | 14 | B: 31.59 (+14.03s | 30.8%) | Northern Nevada Aquatics | 03/20/2021 | 2021_NNA_Age_Group_Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7900 | Derek Rodriguez | 45.64 | 14 | B: 31.59 (+14.05s | 30.8%) | Sachem Swim Club | 01/30/2026 | 2026 MR SSC Polar Bear Plunge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.