New! ScoreMeUp is now available on the App Store. Download the iOS app →

USA Boys 10 & under - 50 Y Free

These rankings show the swimmers' placement within the United States.
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
8251 Dalton Capri 42.74 9 B: 38.19 (+4.55s | 10.6%) Newport Swim Team 04/24/2026 2026 Newport Swim Team Wray Open
8252 Brooks Vander Poel 42.74 8 B: 38.19 (+4.55s | 10.6%) Lakeland Country Club 06/20/2026 2026 Riptide Summer Open
8253 Tyler Schlobohm 42.74 9 B: 38.19 (+4.55s | 10.6%) Dedham Health Hydra 03/20/2026 2026 NE NSSC March Madness At MIT
8254 Matthew Gardiner 42.74 9 B: 38.19 (+4.55s | 10.6%) Beyond 06/20/2026 2026 Riptide Summer Open
8255 William Zhu 42.74 8 B: 38.19 (+4.55s | 10.6%) Westchester Aquatic Club 10/18/2025 2025 MR WEST Tricia Dewey Tails Of Hope
8256 Henry Rainis 42.74 9 B: 38.19 (+4.55s | 10.6%) Manta Ray Aquatics 09/19/2026 2026 IE MRA Sprint Shootout Copied
25 Free
21.38
21.38
50 Free
21.36
42.74
50 Free
42.74
8257 Samuel Bernabe 42.74 8 B: 38.19 (+4.55s | 10.6%) Elko Swim Team 10/16/2026 2026 KING OF THE HILL CHALLENGE
8258 Ilias Papandreou 42.74 8 B: 38.19 (+4.55s | 10.6%) Saint Petersburg Aquatics 09/18/2026 Kiefer Speedo Fall Invitational
8259 Rycen Chang 42.75 9 B: 38.19 (+4.56s | 10.7%) Hauppauge Swimming 12/11/2025 2025 MR HAUP Eagle Invitational
8260 Sebastian Pou 42.75 10 B: 38.19 (+4.56s | 10.7%) Patriot Aquatics 09/13/2025 2025 PA Fall Invite
8261 William Feinberg 42.75 9 B: 38.19 (+4.56s | 10.7%) Tollefson Swimming 09/27/2025 2025 PAC All Freestyle Meet
8262 Morgan Valentz 42.75 9 B: 38.19 (+4.56s | 10.7%) Htx Swims 12/20/2024 2024 Gulf Fall Champs (TASC)
8263 Pierce Thomas 42.75 9 B: 38.19 (+4.56s | 10.7%) Vallejo Aquatic Club 07/25/2026 2026 REAL Championships
8264 Eli Park 42.75 8 B: 38.19 (+4.56s | 10.7%) Olympic Cascade Aquatics 10/16/2026 2026 PN VAST Fall Classic Invite Approved
8265 Chase Baker 42.76 8 B: 38.19 (+4.57s | 10.7%) Quest Swimming 11/15/2025 2025 WAC Fall Classic
8266 Luke Crandall 42.76 9 B: 38.19 (+4.57s | 10.7%) Murray Aquatic Club 11/20/2025 2025 MAC Thanksgiving Mini Meet
8267 Liam Muehleck 42.76 10 B: 38.19 (+4.57s | 10.7%) Columbia River Swim Team 10/12/2024 LA Fall Kick Off
8268 Colin Reichl 42.76 9 B: 38.19 (+4.57s | 10.7%) Hurricanes Swim Team 02/14/2026 2026 MN HURR Winter Intrasquad
8269 Heriakos Nikodimos 42.76 8 B: 38.19 (+4.57s | 10.7%) Rockville Montgomery Swim Club 11/08/2025 2025 Autumn Mini Meet
8270 Travis Flannagan 42.76 10 B: 38.19 (+4.57s | 10.7%) Spartan Aquatic Club 06/26/2026 2026 SwimRise Season Finale
8271 Leonardo Soto 42.76 10 B: 38.19 (+4.57s | 10.7%) Ensworth Aquatics 10/10/2026 Ensworth October Invite
8272 Yikai Cui 42.76 8 B: 38.19 (+4.57s | 10.7%) Nitro Swimming 09/06/2026 2026 ST NTRO Stephen J Wolleben Memorial Meet
8273 Simon Doyle 42.76 8 B: 38.19 (+4.57s | 10.7%) Evergreen Hurricanes 09/26/2026 2026 CO High Altitude Season Kickoff
8274 Alex Chambers 42.76 10 B: 38.19 (+4.57s | 10.7%) Brookings Swim Club 10/25/2026 2026 Ghouls In The Pool
8275 Jonathan Talley 42.77 6 B: 38.19 (+4.58s | 10.7%) Quest Swimming 11/15/2025 2025 WAC Fall Classic
8276 Bracken Nichols 42.77 8 B: 38.19 (+4.58s | 10.7%) Lynchburg Aquatic Club 12/04/2025 14th Annual Swim Tri Speedo Winter Champs
8277 Vihaan Barli 42.77 8 B: 38.19 (+4.58s | 10.7%) Pro Swimming 12/06/2025 2025 PN Fall Divisionals, Division 3 WAVE
8278 Shu Peng 42.77 8 B: 38.19 (+4.58s | 10.7%) Aquajets Swim Team 02/07/2026 2026 MN AQJT February Invite
8279 Earnest Ding 42.77 10 B: 38.19 (+4.58s | 10.7%) Waterloo Swimming 09/20/2026 2026 ST WLOO September Splash
8280 Kai Molina 42.77 7 B: 38.19 (+4.58s | 10.7%) Cortez Water Dragons 07/31/2026 2026 CO Scottie Aschermann Memorial
8281 Kayden Schutte 42.77 7 B: 38.19 (+4.58s | 10.7%) Aloha Aquatics Association 09/05/2026 OSL A+ Sprint Pentathlon Copied
8282 Donovan Haraguchi 42.77 9 B: 38.19 (+4.58s | 10.7%) Unattached 10/16/2026 2026 CO MACS Fall Invitational
8283 Gage Wolf 42.78 8 B: 38.19 (+4.59s | 10.7%) Russellville High School 12/13/2025 2025 WCST Holiday Invitational
8284 Eli Ankeney 42.78 9 B: 38.19 (+4.59s | 10.7%) Saline Swim Team 11/21/2025 2025 SST Fall Classic
8285 Ethan Zhang 42.78 9 B: 38.19 (+4.59s | 10.7%) Fmy Gators 12/14/2024 2024 MN DRGN Winter Fire And Ice Invite
8286 Eugene Gnatiuk 42.78 9 B: 38.19 (+4.59s | 10.7%) Swim Fort Lauderdale 10/23/2026 SoFlo 10 Under Fall Sizzler
8287 Jusung Park 42.79 9 B: 38.19 (+4.60s | 10.8%) Life Time Fitness New York Swi 10/10/2025 2025 MR YMID Fall Festival Invitational
8288 Rockwell Ringold 42.79 8 B: 38.19 (+4.60s | 10.8%) Birmingham \\\\\\'y\\\\\\' Blue Dolphins 11/22/2025 2025 Royal Fall Cup
8289 Caleb Beaman 42.79 7 B: 38.19 (+4.60s | 10.8%) Olympus Aquatics 12/29/2025 60th Holiday Open 2025 C Meet
8290 James Gault 42.79 9 B: 38.19 (+4.60s | 10.8%) Marlins Of Raleigh 03/14/2026 2026 MOR Reagan Martin Rocks Swim Meet
8291 Theodore O'Kellylee 42.79 10 B: 38.19 (+4.60s | 10.8%) Swim Dogs 02/01/2026 2026 CO FORM February Freeze
8292 Gabriel Fulop 42.80 8 B: 38.19 (+4.61s | 10.8%) Nation\\\\\\'s Capital Swim Club 10/25/2025 2025 PAC 10 Under RockHopper Penguin Meet
8293 Aiden Boudjemaa 42.80 8 B: 38.19 (+4.61s | 10.8%) Machine Aquatics 02/20/2026 2026 Machine Qualifier
8294 Taylor Leighton 42.80 9 B: 38.19 (+4.61s | 10.8%) Voltage Aquatics 07/12/2025 2025 Mashed Potato Dash
8295 Hayes Smith 42.80 8 B: 38.19 (+4.61s | 10.8%) Huntington YMCA Bluefish 01/09/2026 2026 MR TVSC TJ Kelly Memorial Joust
8296 Joshua Sokash 42.80 8 B: 38.19 (+4.61s | 10.8%) New Wave Swim Team 03/14/2026 2026 MOR Reagan Martin Rocks Swim Meet
8297 Theodore Ho 42.80 10 B: 38.19 (+4.61s | 10.8%) Rancho San Dieguito 10/17/2026 2026 SI RSD All Ages NTS Meet
8298 Nolan Livesey 42.80 8 B: 38.19 (+4.61s | 10.8%) Swim Florida 10/16/2026 2026 T2 Spooktacular
8299 Benson Brewer 42.80 9 B: 38.19 (+4.61s | 10.8%) Sporting Jax Aquatic Club 11/15/2025 EAJ Fall Harvest 2025
8300 Jace Taasin 42.80 9 B: 38.19 (+4.61s | 10.8%) Maui Dolphins Swim Club 10/24/2026 2026 MAGSA 12 Under ABC SCY Meet

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.