USA Boys 10 & under - 50 Y Free
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 1401 | Dharma Kunkyab | 32.03 | 9 | BB Min | A: 31.09 (+0.94s | 2.9%) | Twisters Swim Club | 03/13/2026 | 2026 MR SC Junior Metropolitan Championships | |
| 1402 | Holton Lika | 32.03 | 10 | BB Min | A: 31.09 (+0.94s | 2.9%) | Swim Florida | 03/05/2026 | 2026 Florida Swimming FLAGS SOUTH | |
| 1403 | Spencer Ramsbottom | 32.04 | 9 | BB Min | A: 31.09 (+0.95s | 3.0%) | Marlins Of Raleigh | 02/13/2026 | Speedo 2026 MOR Short Course Qualifier Meet | |
| 1404 | Adam Aburas | 32.04 | 10 | BB Min | A: 31.09 (+0.95s | 3.0%) | First Colony Swim Team, Inc. | 01/31/2025 | 2025 Fleet Mardi Gras | |
| 1405 | Jack Broadbent | 32.04 | 10 | BB Min | A: 31.09 (+0.95s | 3.0%) | Mystic Hammerheads | 02/28/2026 | 2026 NE KCY A SENECY LEAGUE CHAMPS | |
| 1406 | Koa Maday | 32.04 | 10 | BB Min | A: 31.09 (+0.95s | 3.0%) | Kona Aquatics Club | 11/08/2025 | BIG ISLAND SWIMMING @ KCAC | |
| 1407 | Joshua Bond | 32.04 | 10 | BB Min | A: 31.09 (+0.95s | 3.0%) | Socal Aquatics Association | 12/12/2025 | 2025 CA SCS RAA WAG | |
| 1408 | Hunter Wilson | 32.05 | 9 | BB Min | A: 31.09 (+0.96s | 3.0%) | Kamehameha Swim Club | 04/18/2026 | 44th Annual Harry Mamizuka Invitational | |
| 1409 | Mylan Ambotas | 32.05 | 10 | BB Min | A: 31.09 (+0.96s | 3.0%) | Empire Swimming | 02/06/2026 | 2026 MR YMID February Classic Copied | |
| 1410 | Zachary Bixler | 32.05 | 10 | BB Min | A: 31.09 (+0.96s | 3.0%) | Inland Coastal Aquatic Club | 03/06/2026 | 2026 SI 14U AGE GRP CHAMPIONSHIPS | |
| 1411 | Asa Heath | 32.05 | 10 | BB Min | A: 31.09 (+0.96s | 3.0%) | YMCA of Greater Nashua Storm | 02/13/2026 | 2026 NE SAC 10 Under Champs | |
| 1412 | Youniss Mostafa | 32.05 | 10 | BB Min | A: 31.09 (+0.96s | 3.0%) | Cranston YMCA Marlins | 03/13/2026 | 2026 Shawmut NE Cup Championship | |
| 1413 | Theodore Chan | 32.05 | 9 | BB Min | A: 31.09 (+0.96s | 3.0%) | Long Island Express | 01/16/2026 | 2026 MR LIE Winterfest Invitational | |
| 1414 | Leonardo Henn | 32.06 | 10 | BB Min | A: 31.09 (+0.97s | 3.0%) | Eagles Swim Club | 01/23/2026 | 2026 Mile By Moonlight And Winterish Invite | |
| 1415 | Fyodor Manokhin | 32.06 | 10 | BB Min | A: 31.09 (+0.97s | 3.0%) | Bravo Swim Team | 03/05/2026 | 2026 FG Age Group SCY Championships | |
| 1416 | Trevor Lipscomb | 32.06 | 10 | BB Min | A: 31.09 (+0.97s | 3.0%) | Corvallis Aquatic Team | 01/03/2026 | 2026 CAT Short Course Open | |
| 1417 | Isaac Ramos | 32.07 | 10 | BB Min | A: 31.09 (+0.98s | 3.1%) | Jesuit | 02/14/2025 | 2025 OR HS 6a 2 | |
| 1418 | George Couchara | 32.07 | 9 | BB Min | A: 31.09 (+0.98s | 3.1%) | Hydra Aquatics | 03/12/2026 | 2026 PV SC 14 Under Championships Copied | |
| 1419 | Nolan Templeman | 32.07 | 10 | BB Min | A: 31.09 (+0.98s | 3.1%) | Rockville Montgomery Swim Club | 03/20/2026 | 2026 RMSC Spring Finale | |
| 1420 | Andreas Kwiram | 32.07 | 10 | BB Min | A: 31.09 (+0.98s | 3.1%) | Hills Hurricane Swimming | 05/17/2026 | Montclair 14 Under Short Course Pentathlon | |
| 1421 | Isaac Camenisch | 32.07 | 10 | BB Min | A: 31.09 (+0.98s | 3.1%) | Highbridge Aquatics | 12/05/2025 | 2025 Holiday Classic | |
| 1422 | Tucker Jensen | 32.08 | 10 | BB Min | A: 31.09 (+0.99s | 3.1%) | Potomac Marlins | 12/12/2025 | 2025 MAKO HOLIDAY INVITATIONAL | |
| 1423 | Eric Ruan | 32.08 | 9 | BB Min | A: 31.09 (+0.99s | 3.1%) | South East Metro Sharks | 03/07/2026 | 2026 MN RSC 10 U State Championship | |
| 1424 | Paxton Wilson | 32.08 | 9 | BB Min | A: 31.09 (+0.99s | 3.1%) | SwimRVA | 01/09/2026 | NOVA New Year S Kick Off | |
| 1425 | William Sun | 32.08 | 10 | BB Min | A: 31.09 (+0.99s | 3.1%) | Coast Gaurd Blue Dolphins | 02/13/2026 | 2026 Southeast District 9 12 Championship | |
| 1426 | Jacob Petroske | 32.08 | 10 | BB Min | A: 31.09 (+0.99s | 3.1%) | Great Lakes Tritons | 12/12/2025 | 2025 GLT Tsunami | |
| 1427 | Beck Kapellas | 32.08 | 9 | BB Min | A: 31.09 (+0.99s | 3.1%) | Shorewood | 02/13/2026 | 2026 OR HS 6A 3 | |
| 1428 | Roman Wise | 32.09 | 9 | BB Min | A: 31.09 (+1.00s | 3.1%) | Atlantis Swimming | 03/14/2026 | 2026 SCY 10 Under Championship Meet | |
| 1429 | Benjamin Berling | 32.09 | 10 | BB Min | A: 31.09 (+1.00s | 3.1%) | Bolles School Sharks | 02/20/2026 | 2026 Area 1 Spring Championships | |
| 1430 | Robert Lalji | 32.09 | 9 | BB Min | A: 31.09 (+1.00s | 3.1%) | Swim Fort Lauderdale | 02/20/2026 | 2026 FG SCY BB Championships (NORTH) | |
| 1431 | Isaiah Molina | 32.09 | 10 | BB Min | A: 31.09 (+1.00s | 3.1%) | El Paso Bel Air | 11/21/2025 | 2025 BD UIL EPISD Invite | |
| 1432 | Felix Hagen | 32.09 | 10 | BB Min | A: 31.09 (+1.00s | 3.1%) | Hurricanes Swim Team | 04/19/2026 | 2026 MN MNSI 4th Annual MN Athlete Showcase | |
| 1433 | Robert Braylovskiy | 32.09 | 10 | BB Min | A: 31.09 (+1.00s | 3.1%) | Cp-Ac Swimming | 12/11/2025 | 2025 Katie Ledecky Invitational | |
| 1434 | Lucas Howell | 32.10 | 10 | BB Min | A: 31.09 (+1.01s | 3.1%) | Farmingdale Aquatics | 01/10/2026 | 2026 MR FA Iron Dragon Invitational | |
| 1435 | Dennis Hauser | 32.10 | 10 | BB Min | A: 31.09 (+1.01s | 3.1%) | Asphalt Green Unified Aquatics | 03/13/2026 | 2026 MR SC Junior Metropolitan Championships | |
| 1436 | Jaxon Mondragon | 32.10 | 10 | BB Min | A: 31.09 (+1.01s | 3.1%) | Aquawolves Swimming | 02/27/2026 | 2026 CO CSI SC Age Group Championships | |
| 1437 | David Chen | 32.10 | 10 | BB Min | A: 31.09 (+1.01s | 3.1%) | Tualatin Hills Swim Club | 02/21/2026 | 2026 Arena Short Course 10 U Championships | |
| 1438 | Nolan Thanh | 32.11 | 10 | BB Min | A: 31.09 (+1.02s | 3.2%) | Quince Orchard Swim Academy | 02/27/2026 | 2026 Cherry Blossom Champs | |
| 1439 | Graham Greenblatt | 32.11 | 10 | BB Min | A: 31.09 (+1.02s | 3.2%) | Swim Streamline at Northampton | 02/21/2025 | 2025 Gulf 12 Under Champs (TASC) | |
| 1440 | Aaron Zheng | 32.11 | 10 | BB Min | A: 31.09 (+1.02s | 3.2%) | Long Island Aquatic Club | 02/20/2026 | 2026 MR Silvers Championship South HAUP | |
| 1441 | Kroy Riley | 32.11 | 10 | BB Min | A: 31.09 (+1.02s | 3.2%) | High Performance Aquatic Club | 09/13/2025 | 2025 HPAC Sienna Splash | |
| 1442 | Nico Galvin | 32.11 | 10 | BB Min | A: 31.09 (+1.02s | 3.2%) | Sarasota Sharks | 03/05/2026 | 2026 Florida Swimming FLAGS SOUTH | |
| 1443 | Luke Chai | 32.11 | 9 | BB Min | A: 31.09 (+1.02s | 3.2%) | Pleasanton Seahawks | 03/28/2026 | PC CDST SC C B BB+ Meet | |
| 1444 | Hamilton Holliday | 32.11 | 10 | BB Min | A: 31.09 (+1.02s | 3.2%) | Huntsville Swim Association | 02/27/2026 | 2026 SE Southeastern Winter SC Championships | |
| 1445 | Isaac Zhang | 32.11 | 9 | BB Min | A: 31.09 (+1.02s | 3.2%) | First Colony Swim Team, Inc. | 02/21/2025 | 2025 Gulf 12 Under Champs (PACK) | |
| 1446 | Hunter Perfect | 32.12 | 10 | BB Min | A: 31.09 (+1.03s | 3.2%) | River Falls Swim Club | 12/05/2025 | 2025 MN AQJT 14 U Single Age State Meet Cop | |
| 1447 | Marsel Saidashev | 32.12 | 8 | BB Min | A: 31.09 (+1.03s | 3.2%) | SwimRight Team | 06/06/2026 | NMST June Invite 26 | |
| 1448 | Zach Ellison | 32.12 | 10 | BB Min | A: 31.09 (+1.03s | 3.2%) | Cp-Ac Swimming | 12/11/2025 | 2025 Katie Ledecky Invitational | |
| 1449 | Emry Lotito | 32.12 | 10 | BB Min | A: 31.09 (+1.03s | 3.2%) | West Florida Lightning Aquatic | 02/13/2026 | 19th Annual TBAY Gasparilla Races 2026 | |
| 1450 | Jaden Moy | 32.12 | 10 | BB Min | A: 31.09 (+1.03s | 3.2%) | Fast Falcons | 01/30/2026 | 2026 FAST February Helping Hands Invite | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.