USA Boys 10 & under - 50 Y Free
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3901 | Winston Burke | 36.14 | 9 | B Min | BB: 34.59 (+1.55s | 4.3%) | Plymouth Canton Cruisers | 10/25/2025 | BA Halloween Town USA 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3902 | Zuriel Cariazo | 36.14 | 9 | B Min | BB: 34.59 (+1.55s | 4.3%) | Screaming Eagle Aquatics | 12/05/2025 | 2025 Holiday Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3903 | Kyle Garcia-Celis | 36.15 | 10 | B Min | BB: 34.59 (+1.56s | 4.3%) | Sarasota Tsunami Swim Team | 02/07/2026 | 2026 GCST WINTER OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3904 | Daniel Reschke | 36.15 | 9 | B Min | BB: 34.59 (+1.56s | 4.3%) | Alto Swim Club | 01/25/2025 | Z1N SC Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3905 | Cooper Casebolt | 36.15 | 9 | B Min | BB: 34.59 (+1.56s | 4.3%) | Life Time Colorado Swim Club | 02/13/2026 | 2026 CO Valentine Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3906 | Zayden Connelly | 36.15 | 9 | B Min | BB: 34.59 (+1.56s | 4.3%) | Nation\\\\\\'s Capital Swim Club | 10/18/2025 | 2025 NCAP Autumn Kingfish Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3907 | Carmine Gentile | 36.15 | 10 | B Min | BB: 34.59 (+1.56s | 4.3%) | Sachem Swim Club | 01/30/2026 | 2026 MR SSC Polar Bear Plunge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3908 | Lane Hutmacher | 36.15 | 9 | B Min | BB: 34.59 (+1.56s | 4.3%) | Watertown Area Swim Club | 01/18/2025 | 2025 SD TIDE Sprint Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3909 | Finnegan Riley | 36.15 | 10 | B Min | BB: 34.59 (+1.56s | 4.3%) | Old Dominion Aquatic Club | 10/04/2025 | ODAC Rising Stars Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3910 | Bryce Nabity | 36.15 | 8 | B Min | BB: 34.59 (+1.56s | 4.3%) | Blair YMCA Swim Team | 02/07/2026 | 2026 MW App HYAC February Y Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3911 | Fedor Dobrynin | 36.16 | 8 | B Min | BB: 34.59 (+1.57s | 4.3%) | Virginia Gators | 01/16/2026 | CA Y Winter Rumble Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3912 | James Fisher | 36.16 | 9 | B Min | BB: 34.59 (+1.57s | 4.3%) | Dolphins Swim Club | 11/08/2025 | Atlantis 2025 Fall Quack Tack Ular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3913 | Marcus Zhu | 36.16 | 10 | B Min | BB: 34.59 (+1.57s | 4.3%) | Quicksilver Swimming | 02/07/2026 | Valley Splash Short Course C B A Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3914 | Benjamin Verhoef | 36.16 | 9 | B Min | BB: 34.59 (+1.57s | 4.3%) | Bolles School Sharks | 12/04/2025 | RAFC Winter Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3915 | Peter Hofman | 36.16 | 9 | B Min | BB: 34.59 (+1.57s | 4.3%) | Cascade Swim Club | 10/04/2025 | 2025 PN Cascade Fall Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3916 | Emmett Milner | 36.16 | 10 | B Min | BB: 34.59 (+1.57s | 4.3%) | Rutherford County Swim Team | 01/17/2026 | 2026 AJCC Snowball Ramble Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3917 | Kenzo Ashley | 36.16 | 10 | B Min | BB: 34.59 (+1.57s | 4.3%) | Empire Swimming | 02/06/2026 | 2026 MR YMID February Classic Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3918 | Larson Memont | 36.16 | 9 | B Min | BB: 34.59 (+1.57s | 4.3%) | Andover-North Andover YMCA Hur | 01/03/2026 | 2026 NE GLYB A Cookie Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3919 | Samuel Moyer | 36.16 | 9 | B Min | BB: 34.59 (+1.57s | 4.3%) | Smac | 12/05/2025 | 2025 757swim Grand Illumination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3920 | Wyatt Kinmonth | 36.16 | 9 | B Min | BB: 34.59 (+1.57s | 4.3%) | Jersey Wahoos | 12/04/2025 | 2025 PV Turkey Claus Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3921 | Alessio Rapley | 36.17 | 8 | B Min | BB: 34.59 (+1.58s | 4.4%) | 92ny Flying Dolphins | 02/06/2026 | 2026 MR COND Last Chance Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3922 | Lochlan Ong | 36.17 | 9 | B Min | BB: 34.59 (+1.58s | 4.4%) | Nation\\\\\\'s Capital Swim Club | 12/04/2025 | 2025 PV Turkey Claus Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3923 | Chase Blankenhorn | 36.17 | 9 | B Min | BB: 34.59 (+1.58s | 4.4%) | Rima United | 12/11/2025 | 2025 NE SHAWMUT Candy Cane Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3924 | Connor Wood | 36.17 | 9 | B Min | BB: 34.59 (+1.58s | 4.4%) | Rima United | 02/06/2026 | 2026 NE CRA Last Chance February Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3925 | Sawyer Nichols | 36.17 | 10 | B Min | BB: 34.59 (+1.58s | 4.4%) | Opelika Swim Team | 02/06/2026 | 2026 SES Region 3 Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3926 | Jacob Gamio | 36.17 | 9 | B Min | BB: 34.59 (+1.58s | 4.4%) | Unattached | 12/12/2025 | 2025 ST AAAA NS Winter Wonderland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3927 | Henry Zheng | 36.17 | 8 | B Min | BB: 34.59 (+1.58s | 4.4%) | Aquajets Swim Team | 01/30/2026 | 2026 MN MTKA TYR Team Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3928 | Benjamin Geary | 36.17 | 9 | B Min | BB: 34.59 (+1.58s | 4.4%) | City of Mobile Swim Associatio | 01/16/2026 | 2026 GPAC Winter Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3929 | Benjamin Chase | 36.18 | 10 | B Min | BB: 34.59 (+1.59s | 4.4%) | California Dolphins Swim Team | 07/26/2025 | Zone 2 Summer Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3930 | Beau Hopkins | 36.18 | 8 | B Min | BB: 34.59 (+1.59s | 4.4%) | Spokane Waves Aquatic Team | 02/14/2025 | 2025 IES JUNIOR CHAMPIONSHIPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3931 | John Henry | 36.18 | 9 | B Min | BB: 34.59 (+1.59s | 4.4%) | 92ny Flying Dolphins | 12/05/2025 | 2025 MR BGNW December 14 Under Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3932 | Nolan Cox | 36.18 | 9 | B Min | BB: 34.59 (+1.59s | 4.4%) | San Antonio Wave | 01/10/2026 | 2026 ST AHAC B Champs South Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3933 | Griffin Kivney | 36.18 | 9 | B Min | BB: 34.59 (+1.59s | 4.4%) | Sarasota Tsunami Swim Team | 02/07/2026 | 2026 GCST WINTER OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3934 | Uriel Castro | 36.18 | 10 | B Min | BB: 34.59 (+1.59s | 4.4%) | Nation\\\\\\'s Capital Swim Club | 01/10/2026 | 2026 VSTP Polar Plunge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3935 | Ilan Schiff | 36.19 | 10 | B Min | BB: 34.59 (+1.60s | 4.4%) | Arlington Aquatic Club | 11/14/2025 | 2025 PV November Open PWCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3936 | Matthew Monroe | 36.19 | 9 | B Min | BB: 34.59 (+1.60s | 4.4%) | Rockville Montgomery Swim Club | 01/16/2026 | 2026 RMSC January Intrasquad Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3937 | Alden Harris | 36.19 | 10 | B Min | BB: 34.59 (+1.60s | 4.4%) | SlipStream Aquatics | 02/13/2026 | 2026 CO NJ Groundhog Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3938 | Aaron Lam | 36.19 | 10 | B Min | BB: 34.59 (+1.60s | 4.4%) | South Shore YMCA Strypers | 01/30/2026 | 2026 NE CS Silver Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3939 | Philip Carter | 36.19 | 9 | B Min | BB: 34.59 (+1.60s | 4.4%) | YMCA of South Florida | 11/21/2025 | 2025 SoFlo Last Chance And Holiday Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3940 | Ezra Moreno | 36.19 | 9 | B Min | BB: 34.59 (+1.60s | 4.4%) | CAPITAL HIGH SCHOOL | 01/10/2026 | 2026 Kentridge High School Invitational Obse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3941 | Spencer Briggs | 36.20 | 10 | B Min | BB: 34.59 (+1.61s | 4.4%) | Decatur Area Swim Team | 12/13/2025 | 2025 Santa Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3942 | Ronan Hamilton | 36.20 | 8 | B Min | BB: 34.59 (+1.61s | 4.4%) | 757swim | 02/07/2026 | 2026 8 And Under Southeastern District Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3943 | Lucas Nguyen | 36.20 | 9 | B Min | BB: 34.59 (+1.61s | 4.4%) | Valley Splash | 01/16/2026 | 2026 Brian Malick Memorial Z1S Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3944 | Octavius Tse | 36.20 | 10 | B Min | BB: 34.59 (+1.61s | 4.4%) | Palo Alto Stanford Aquatics | 07/20/2025 | 2025 PASA Summer Palooza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3945 | Thomas Nolan | 36.20 | 10 | B Min | BB: 34.59 (+1.61s | 4.4%) | Hauppauge Swimming | 12/11/2025 | 2025 MR HAUP Eagle Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3946 | Peyton Willey | 36.21 | 8 | B Min | BB: 34.59 (+1.62s | 4.5%) | Seahawk Aquatics | 11/07/2025 | 2025 CAC 5th Annual Zachary Spain Memorial Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3947 | Liam MacPherson | 36.21 | 10 | B Min | BB: 34.59 (+1.62s | 4.5%) | Nova of Virginia | 01/09/2026 | NOVA New Year S Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3948 | Colton Kerns | 36.21 | 10 | B Min | BB: 34.59 (+1.62s | 4.5%) | City of Mobile Swim Associatio | 01/16/2026 | 2026 GPAC Winter Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3949 | Yangyang Xu | 36.21 | 10 | B Min | BB: 34.59 (+1.62s | 4.5%) | Pacific Dragons Swim Team | 11/22/2025 | 2025 PN November AGI Div 1 (PDST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3950 | Darian Caprita | 36.22 | 10 | B Min | BB: 34.59 (+1.63s | 4.5%) | Palo Alto Stanford Aquatics | 10/25/2025 | TYR BAC SPOOKY FALL CLASSIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.