USA Boys 11-12 - 50 Y Free
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6851 | Alvin Pan | 32.92 | 12 | B: 32.79 (+0.13s | 0.4%) | Madison Area YMCA Mariners | 01/09/2026 | MR 2026 12 UNDER TEAM WINTER CARNIVAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6852 | Noah Kohase | 32.92 | 12 | B: 32.79 (+0.13s | 0.4%) | Plantation Swim Team | 09/11/2026 | September Central Park Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6853 | Makai Hapoff | 32.92 | 11 | B: 32.79 (+0.13s | 0.4%) | Port Angeles Swim Club | 05/16/2026 | 2026 PN PASC Masters And Munchkins Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6854 | Jonah Kasiak | 32.92 | 11 | B: 32.79 (+0.13s | 0.4%) | Swimchester Sailfish | 12/05/2025 | 2025 Holiday Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6855 | Cole Parker | 32.92 | 12 | B: 32.79 (+0.13s | 0.4%) | Town Wreckers Swim Team | 10/23/2026 | TTSC Halloween Meet 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6856 | Jacob Berger | 32.93 | 12 | B: 32.79 (+0.14s | 0.4%) | Nation\\\\\\'s Capital Swim Club | 01/17/2026 | PVS January Open 2026 PWCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6857 | Henrik Lukehart | 32.93 | 11 | B: 32.79 (+0.14s | 0.4%) | Millard Aquatic Club | 01/31/2026 | 2026 MW SCSC President S Day Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6858 | Joseph Reynolds | 32.93 | 10 | B: 32.79 (+0.14s | 0.4%) | DC Dept Of Parks and Recreatio | 02/01/2026 | 2026 Little Blue Penguin Pentathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6859 | Raul Gonzalez-Porflidt | 32.93 | 11 | B: 32.79 (+0.14s | 0.4%) | Fort Collins Area Swim Team | 01/23/2026 | 2026 CO FAST Winter Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6860 | William Moss | 32.93 | 11 | B: 32.79 (+0.14s | 0.4%) | Lynchburg YMCA Swim Team | 11/08/2025 | CA Y Tri Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6861 | Simon McClennan | 32.93 | 11 | B: 32.79 (+0.14s | 0.4%) | Sunnyvale Swim Club | 09/28/2024 | Blue And Gold Intrasquad Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6862 | Christopher Yuan | 32.93 | 11 | B: 32.79 (+0.14s | 0.4%) | First Colony Swim Team, Inc. | 02/21/2025 | 2025 Gulf 12 Under Champs (PACK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6863 | Brent Gillingham | 32.93 | 11 | B: 32.79 (+0.14s | 0.4%) | Rockfish Swimming | 03/05/2026 | 2026 MD LSC 14 U Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6864 | Grennan Patel | 32.93 | 11 | B: 32.79 (+0.14s | 0.4%) | Neptune Swimming | 07/25/2026 | 2026 REAL Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6865 | Tyler Sanson | 32.93 | 11 | B: 32.79 (+0.14s | 0.4%) | Carolina Aquatics Swim Club | 12/12/2025 | 2025 NC QCD Holiday Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6866 | Jameson Levering | 32.93 | 11 | B: 32.79 (+0.14s | 0.4%) | Crimson Aquatics | 03/13/2026 | 2026 NE CRA End Of Season March Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6867 | Grady Gilpin | 32.93 | 11 | B: 32.79 (+0.14s | 0.4%) | Sporting Jax Aquatic Club | 09/13/2026 | 2026 September Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6868 | Nicholas Lee | 32.93 | 12 | B: 32.79 (+0.14s | 0.4%) | Pacific Swim | 09/20/2026 | 2026 SI PS Freestyle Festival Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6869 | Lucas Rogers | 32.93 | 12 | B: 32.79 (+0.14s | 0.4%) | Northeast Family YMCA | 10/16/2026 | 2026 SwimVille USA Jack Thompson Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6870 | Cameron Roberts | 32.94 | 11 | B: 32.79 (+0.15s | 0.5%) | Red Dragon Swimming | 02/27/2026 | 2026 MN EDI Minnesota Regional Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6871 | Reid Hiser | 32.94 | 12 | B: 32.79 (+0.15s | 0.5%) | Egra Waves | 02/07/2026 | 2026 Grand Rapids Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6872 | Carter English | 32.94 | 10 | B: 32.79 (+0.15s | 0.5%) | Farmington Family YMCA Stingra | 02/21/2026 | 2026 Michigan YMCA Clusters Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6873 | Ty Henry | 32.94 | 11 | B: 32.79 (+0.15s | 0.5%) | Napoleon Aquatic Club | 02/19/2026 | 2026 OH SOS SC Regional Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6874 | Ethan Solis | 32.94 | 12 | B: 32.79 (+0.15s | 0.5%) | Alto Swim Club | 03/29/2025 | Alto Rock The Blocks Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6875 | Reyaansh Goswami | 32.94 | 10 | B: 32.79 (+0.15s | 0.5%) | Lifetime | 01/30/2026 | 2026 NE GS Silver Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6876 | Colin Paget | 32.94 | 10 | B: 32.79 (+0.15s | 0.5%) | Nova of Virginia | 12/12/2025 | 2025 HVAC Winterfest Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6877 | Chase Obeng | 32.94 | 11 | B: 32.79 (+0.15s | 0.5%) | Kips Bay Makos | 03/27/2026 | 2026 MR Bronze Championships Central KBM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6878 | Jayden Ren | 32.94 | 10 | B: 32.79 (+0.15s | 0.5%) | Tri-Y Swim Club | 03/21/2026 | 2026 NE YNS YMCA New England Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6879 | Jeremy Deng | 32.94 | 11 | B: 32.79 (+0.15s | 0.5%) | Pacific Dragons Swim Team | 10/03/2026 | 2026 PN OCA John Walker Invitational Approve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6880 | Oliver Shalvey | 32.94 | 11 | B: 32.79 (+0.15s | 0.5%) | Excel Aquatics | 10/23/2026 | 2026 Pumpkin Spice Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6881 | Samarveer Sethi | 32.95 | 12 | B: 32.79 (+0.16s | 0.5%) | Quicksilver Swimming | 03/14/2025 | Spring SCY Age Group Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6882 | Rishi Pera | 32.95 | 11 | B: 32.79 (+0.16s | 0.5%) | Southwestern Aquatics Team - S | 02/21/2025 | 2025 Gulf 12 Under Champs (DADS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6883 | Noah Sleeman | 32.95 | 11 | B: 32.79 (+0.16s | 0.5%) | Nova of Virginia | 03/21/2026 | NOVA Short Course Send Off 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6884 | Nolan Grasso | 32.95 | 11 | B: 32.79 (+0.16s | 0.5%) | Tide Swimming | 09/20/2025 | 2025 TIDE King Neptune Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6885 | Wyatt Smith | 32.95 | 12 | B: 32.79 (+0.16s | 0.5%) | Naval Academy Aquatic Club | 02/14/2026 | EST Vs NAAC Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6886 | Stryker Fonseca | 32.95 | 10 | B: 32.79 (+0.16s | 0.5%) | Barracuda Aquatic Club | 05/17/2025 | CVM May Meet 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6887 | Taysom McCleary | 32.95 | 10 | B: 32.79 (+0.16s | 0.5%) | Fairfax Foxes Swimming | 01/10/2026 | 2026 RAYS Jeff Rouse Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6888 | Evan Jalufka | 32.95 | 12 | B: 32.79 (+0.16s | 0.5%) | Longhorn Aquatics | 08/01/2026 | 2026 ST HPAC Summer B Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6889 | Daniel Badovych | 32.95 | 11 | B: 32.79 (+0.16s | 0.5%) | Freedom Aquatics | 02/07/2026 | 2026 MR FREE Championships Meets Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6890 | Gabriel Bolkey | 32.95 | 11 | B: 32.79 (+0.16s | 0.5%) | Lone Star Aquatic Club | 02/28/2026 | 2026 ST SCY Surge Marsh Madness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6891 | Liam Loomis | 32.95 | 12 | B: 32.79 (+0.16s | 0.5%) | Aulea Swim Club | 10/24/2026 | 2026 HI 26th Annual Bill Smith Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6892 | Calvin Reinhardt | 32.96 | 12 | B: 32.79 (+0.17s | 0.5%) | Portland Aquatic Club | 10/18/2024 | 2024 THSC Fall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6893 | Maximos Keena | 32.96 | 11 | B: 32.79 (+0.17s | 0.5%) | Brunswick Aquatic Club | 10/24/2025 | 2025 BAC Halloween Bash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6894 | William Silver | 32.96 | 12 | B: 32.79 (+0.17s | 0.5%) | Hydra Aquatics | 11/21/2025 | 2025 Fall Festivus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6895 | Noah Bridenstine | 32.96 | 11 | B: 32.79 (+0.17s | 0.5%) | Life Time Colorado Swim Club | 04/25/2026 | 2026 CO COSA Spring SC Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6896 | Luca Tricano | 32.96 | 11 | B: 32.79 (+0.17s | 0.5%) | Golden West Swim Club | 11/21/2025 | 2025 CA MVN Turkey Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6897 | William Falconer | 32.96 | 11 | B: 32.79 (+0.17s | 0.5%) | Machine Aquatics | 02/20/2026 | 2026 Machine Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6898 | Max Chan | 32.96 | 12 | B: 32.79 (+0.17s | 0.5%) | Columbia Aquatics Association | 12/05/2025 | 2025 Christmas Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6899 | Bryan Liu | 32.96 | 12 | B: 32.79 (+0.17s | 0.5%) | Unattached | 07/25/2026 | 2026 DACA SC CBA Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6900 | Parker DeRose | 32.96 | 11 | B: 32.79 (+0.17s | 0.5%) | Webster BlueFins | 10/24/2026 | 2026 Victor Halloween Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.