USA Boys 13-14 - 50 Y Free
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8751 | Henry Narehood | 29.67 | 14 | B Min | BB: 27.69 (+1.98s | 6.7%) | Radnor Aquatic Club | 10/17/2026 | 2026 EEX RU Scared Yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8752 | Rhett Johnson | 29.67 | 13 | B Min | BB: 27.69 (+1.98s | 6.7%) | California Capital Aquatics | 09/26/2026 | 2026 CCA Spook Tacular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8753 | Gavin Taylor | 29.68 | 13 | B Min | BB: 27.69 (+1.99s | 6.7%) | North Baltimore Aquatic Club | 11/14/2025 | 2025 NBAC Thanksgiving Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8754 | Zeting Zhou | 29.68 | 14 | B Min | BB: 27.69 (+1.99s | 6.7%) | Belmont Aquatic Team | 03/20/2026 | 2026 NE NSSC March Madness At MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8755 | Will Hayden | 29.68 | 13 | B Min | BB: 27.69 (+1.99s | 6.7%) | Birmingham \\\\\\'y\\\\\\' Blue Dolphins | 11/08/2025 | Atlantis 2025 Fall Quack Tack Ular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8756 | Jeremiah Lee | 29.68 | 12 | B Min | BB: 27.69 (+1.99s | 6.7%) | Columbia Aquatics Association | 12/05/2025 | 2025 Christmas Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8757 | Trevor Le | 29.68 | 12 | B Min | BB: 27.69 (+1.99s | 6.7%) | Metro Dynasty Swim Team | 02/13/2026 | 39th Black History Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8758 | Charles Temple | 29.68 | 13 | B Min | BB: 27.69 (+1.99s | 6.7%) | Nation\\\\\\'s Capital Swim Club | 12/04/2025 | 2025 RAYS Nutcracker Classic Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8759 | Esteban Jerez | 29.68 | 13 | B Min | BB: 27.69 (+1.99s | 6.7%) | Madison Swimming Association | 10/03/2025 | October MSA Intrasquad 03Oct2025 Madison Swimming Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8760 | Sam Seessel | 29.68 | 13 | B Min | BB: 27.69 (+1.99s | 6.7%) | Germantown Swim Team | 12/05/2025 | 2025 Holiday Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8761 | Xavier Kelso | 29.68 | 13 | B Min | BB: 27.69 (+1.99s | 6.7%) | Trinity Aquatics | 09/20/2026 | 2026 SI PS Freestyle Festival Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8762 | Bradley Barrenechea | 29.68 | 13 | B Min | BB: 27.69 (+1.99s | 6.7%) | Metro Aquatic Club of Miami | 09/11/2026 | 2026 Michael S Memorial Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8763 | Bennett Wong | 29.69 | 14 | B Min | BB: 27.69 (+2.00s | 6.7%) | Clovis Swim Club | 01/10/2026 | 2026 Clovis Swim Club Winter Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8764 | Ezra Aubrey | 29.69 | 13 | B Min | BB: 27.69 (+2.00s | 6.7%) | Tollefson Swimming | 09/27/2025 | 2025 PAC All Freestyle Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8765 | Samuel Zhang | 29.69 | 14 | B Min | BB: 27.69 (+2.00s | 6.7%) | Tri-city Channel Cats | 02/28/2025 | 2025 IES Short Course Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8766 | Daniel Zheng | 29.69 | 14 | B Min | BB: 27.69 (+2.00s | 6.7%) | Gator Swim Club | 12/05/2025 | 2025 Speedo Gator Holiday Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8767 | Adrian Padilla | 29.69 | 14 | B Min | BB: 27.69 (+2.00s | 6.7%) | Tiger Aquatics | 01/13/2024 | 2024 Tiger Aquatics C B BB+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8768 | Sungwon Lee | 29.69 | 13 | B Min | BB: 27.69 (+2.00s | 6.7%) | Life Time Michigan Swim Team | 02/28/2026 | 2026 Life Time Michigan Last Chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8769 | Lucas Karr | 29.69 | 14 | B Min | BB: 27.69 (+2.00s | 6.7%) | Stingray Swim Team | 05/15/2026 | 2026 PN SRST Pacific Coast Invitational App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8770 | Garrett Miller | 29.69 | 13 | B Min | BB: 27.69 (+2.00s | 6.7%) | Tac Titans | 12/19/2025 | 2025 TAC TITANS Jingle Bells Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8771 | Ansh Borase | 29.69 | 14 | B Min | BB: 27.69 (+2.00s | 6.7%) | Denver Swim Academy | 10/17/2026 | 2026 CO Alpha Tide High Point Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8772 | Yuva Shyam | 29.69 | 13 | B Min | BB: 27.69 (+2.00s | 6.7%) | Jcc Bridgewater Tide | 10/24/2026 | 2026 BB Go For The Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8773 | Henry Moody | 29.70 | 13 | B Min | BB: 27.69 (+2.01s | 6.8%) | Great Waves Aquatics | 02/19/2026 | 2026 OH Cleveland SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8774 | Zane Turcott | 29.70 | 14 | B Min | BB: 27.69 (+2.01s | 6.8%) | Oly Swimming | 10/17/2025 | 2025 OLY Fall Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8775 | Parker Allen | 29.70 | 13 | B Min | BB: 27.69 (+2.01s | 6.8%) | Fcfy Riptide Swim Team | 10/10/2025 | 2025 TYDE Andy Craver Autumn Leaves Inv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8776 | Gage Selby | 29.70 | 13 | B Min | BB: 27.69 (+2.01s | 6.8%) | Red River Valley Wahoos | 11/08/2025 | 2025 SD Brookings Swim Club Medley Scramble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8777 | Benjamin Decker | 29.70 | 12 | B Min | BB: 27.69 (+2.01s | 6.8%) | South Davis Aquatics Team | 12/13/2025 | SDAT Winter Pentathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8778 | Channing Chen | 29.70 | 13 | B Min | BB: 27.69 (+2.01s | 6.8%) | Long Island Express | 01/30/2026 | 2026 MR LIE Second Chance Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8779 | Cameron McBurney | 29.70 | 13 | B Min | BB: 27.69 (+2.01s | 6.8%) | Commonwealth Swimming | 01/16/2026 | 2026 NE CS Bronze Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8780 | James Fry | 29.70 | 12 | B Min | BB: 27.69 (+2.01s | 6.8%) | Machine Aquatics | 02/20/2026 | 2026 Machine Qualifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8781 | Lucas Smith | 29.70 | 14 | B Min | BB: 27.69 (+2.01s | 6.8%) | North Coast Aquatic Team | 02/19/2026 | 2026 OH Cleveland SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8782 | Lucas Botello | 29.70 | 13 | B Min | BB: 27.69 (+2.01s | 6.8%) | Gulf Coast Swim Team | 09/19/2026 | 2026 GCST FALL OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8783 | Max Higgerson | 29.70 | 14 | B Min | BB: 27.69 (+2.01s | 6.8%) | Scarlet Aquatics | 06/06/2026 | 2026 Scarlet Summer Blast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8784 | Luke Strong | 29.70 | 13 | B Min | BB: 27.69 (+2.01s | 6.8%) | Hilton Area Swim Team | 10/24/2026 | 2026 Victor Halloween Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8785 | Cooper Edwards | 29.70 | 13 | B Min | BB: 27.69 (+2.01s | 6.8%) | Riptide Swim Team | 12/12/2025 | 2025 CO FAST Bill Spahn Mid Season Finale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8786 | John Endorf | 29.70 | 13 | B Min | BB: 27.69 (+2.01s | 6.8%) | Swimchester Sailfish | 12/05/2025 | 2025 Holiday Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8787 | Aaron Chen | 29.71 | 13 | B Min | BB: 27.69 (+2.02s | 6.8%) | Scott Valley Sea Serpents | 01/31/2025 | 2025 PC Frostbite Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8788 | Jacob Huntley | 29.71 | 13 | B Min | BB: 27.69 (+2.02s | 6.8%) | Sedro Woolley | 02/14/2025 | 2025 Northwest District 1 3A Boys HS Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8789 | Tristin Atwood | 29.71 | 12 | B Min | BB: 27.69 (+2.02s | 6.8%) | Farmingdale Aquatics | 12/12/2025 | 2025 NE NSSC Dec Holiday Celebration! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8790 | Luke Hultgren | 29.71 | 13 | B Min | BB: 27.69 (+2.02s | 6.8%) | Greater Omaha Aquatics Leopard | 01/31/2026 | 2026 MW SCSC President S Day Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8791 | Ryan Bingham | 29.71 | 13 | B Min | BB: 27.69 (+2.02s | 6.8%) | Houston Hydra | 12/06/2024 | 2024 Gulf Age Group Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8792 | Mason Fischer | 29.71 | 13 | B Min | BB: 27.69 (+2.02s | 6.8%) | Tampa Bay Aquatic Club | 10/10/2025 | WFLA Halloween Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8793 | Tristan Esquivel-Rodriguez | 29.71 | 14 | B Min | BB: 27.69 (+2.02s | 6.8%) | Htx Swims | 01/18/2025 | 2025 LSST January Frosty Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8794 | Jared Ridge | 29.71 | 12 | B Min | BB: 27.69 (+2.02s | 6.8%) | H2okie Aquatics | 02/27/2026 | 2026 SW District Champs 9 Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8795 | Kavi Shah | 29.71 | 13 | B Min | BB: 27.69 (+2.02s | 6.8%) | Life Time Swim Ohio | 02/20/2026 | 2026 OH WAVE SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8796 | Mateusz Skrzypacz | 29.71 | 14 | B Min | BB: 27.69 (+2.02s | 6.8%) | Stanford Campus Recreation Ass | 12/06/2025 | Alto Dec 6 7 CBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8797 | Thomas Buehler | 29.71 | 13 | B Min | BB: 27.69 (+2.02s | 6.8%) | Canyons Aquatic Club | 03/13/2025 | 2025 SCS Spring Age Group Champs @ Armada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8798 | Yifei Wang | 29.71 | 13 | B Min | BB: 27.69 (+2.02s | 6.8%) | North Carolina Aquatic Club | 11/14/2025 | 2025 MOR Atlantic Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8799 | Bob Novitskiy | 29.71 | 14 | B Min | BB: 27.69 (+2.02s | 6.8%) | Manta Rays | 11/14/2025 | 2025 MR FLY Big Apple Classic Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8800 | Griffin Lewis | 29.71 | 14 | B Min | BB: 27.69 (+2.02s | 6.8%) | Lone Star Aquatic Club | 06/16/2026 | 2026 ST AQTX TNR 6162026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.