USA Boys 15-16 - 50 Y Free
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8201 | Boris Kirienko | 26.96 | 14 | B Min | BB: 26.29 (+0.67s | 2.5%) | Falfins Swimming | 12/13/2024 | 2024 CO Falfins Holiday Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8202 | Caden Otis | 26.96 | 14 | B Min | BB: 26.29 (+0.67s | 2.5%) | Seminole Aquatics | 11/15/2024 | 2024 Patriot Aquatics Winter Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8203 | Zikora Obi | 26.96 | 13 | B Min | BB: 26.29 (+0.67s | 2.5%) | Cypress Fairbanks Swim Club | 12/13/2024 | 2024 Gulf Senior Champs (LSST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8204 | Oskar Kapitonov | 26.96 | 15 | B Min | BB: 26.29 (+0.67s | 2.5%) | Wasatch Water Dragons | 10/24/2025 | SSC Witchy Waters 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8205 | Asa Money | 26.97 | 10 | B Min | BB: 26.29 (+0.68s | 2.5%) | Benson | 02/11/2026 | 2026 OR HS 6A 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8206 | Joshua Piontek | 26.97 | 16 | B Min | BB: 26.29 (+0.68s | 2.5%) | Marlins Of Raleigh | 12/06/2025 | 2025 MOR Arctic Blast Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8207 | Bela Jones-Twiggs | 26.97 | 15 | B Min | BB: 26.29 (+0.68s | 2.5%) | Cavalier Aquatics/Piedmont Fam | 12/11/2025 | 2025 East Coast WinterFest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8208 | James McCahill | 26.97 | 16 | B Min | BB: 26.29 (+0.68s | 2.5%) | Nation\\\\\\'s Capital Swim Club | 11/14/2025 | 2025 PV November Open Franconia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8209 | Zachary Zimmerman | 26.97 | 16 | B Min | BB: 26.29 (+0.68s | 2.5%) | Owosso Sea Turtles | 02/15/2026 | 2026 MTSL Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8210 | Joseph Bangali | 26.97 | 12 | B Min | BB: 26.29 (+0.68s | 2.5%) | Rivertown Aquatics | 02/17/2023 | 2023 ISCA West Elite Showcase Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8211 | Maxwell Nelson | 26.97 | 16 | B Min | BB: 26.29 (+0.68s | 2.5%) | Wave Aquatics | 12/06/2025 | 2025 PN Fall Divisionals, Division 3 WAVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8212 | Luke Rodgers | 26.97 | 16 | B Min | BB: 26.29 (+0.68s | 2.5%) | Saint Andrew\\\\\\'s Aquatics | 10/11/2025 | Quadtober Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8213 | Grant Gundermann | 26.97 | 15 | B Min | BB: 26.29 (+0.68s | 2.5%) | Trinity Aquatics | 01/18/2025 | 2025 SI HSA NTS All Aes Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8214 | John Battles | 26.98 | 14 | B Min | BB: 26.29 (+0.69s | 2.6%) | Alamo Area Aquatic Association | 03/01/2025 | 2025 AAAA SW End Of Season Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8215 | Caleb Sullivan | 26.98 | 15 | B Min | BB: 26.29 (+0.69s | 2.6%) | Cca Marlins of Virginia | 12/11/2025 | 2025 East Coast WinterFest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8216 | Matteo Fontanesi | 26.98 | 15 | B Min | BB: 26.29 (+0.69s | 2.6%) | River Falls Swim Club | 05/31/2025 | 2025 MN RFSC Spring Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8217 | John Defazio | 26.98 | 15 | B Min | BB: 26.29 (+0.69s | 2.6%) | Life Time Houston Swim Team | 02/28/2025 | 2025 Gulf 13 Over Champs (LSST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8218 | Cyrus Spaun | 26.98 | 15 | B Min | BB: 26.29 (+0.69s | 2.6%) | Gordon Family YMCA | 01/24/2026 | 2026 WA State Y Championship Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8219 | Cole Johnson | 26.98 | 15 | B Min | BB: 26.29 (+0.69s | 2.6%) | Hermiston High School | 01/10/2026 | 2026 Kentridge High School Invitational Obse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8220 | Diego Ibarra | 26.98 | 14 | B Min | BB: 26.29 (+0.69s | 2.6%) | Escalate Aquatic Team | 10/05/2024 | SPA Fall Annual Fall Invite 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8221 | Patrick Kahn | 26.98 | 15 | B Min | BB: 26.29 (+0.69s | 2.6%) | Stingrays Swim Team | 12/04/2025 | 2025 RAYS Nutcracker Classic Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8222 | Aden De Los Reyes-Kundey | 26.99 | 15 | B Min | BB: 26.29 (+0.70s | 2.6%) | Monocacy Aquatic Club | 10/04/2025 | 2025 Eagle Swim Team Senior Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8223 | Carson Cox | 26.99 | 16 | B Min | BB: 26.29 (+0.70s | 2.6%) | Greater Pensacola Aquatic Club | 01/16/2026 | 2026 GPAC Winter Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8224 | Jack Segel | 26.99 | 16 | B Min | BB: 26.29 (+0.70s | 2.6%) | Charles River Aquatics | 12/05/2025 | 2025 NE UVAC Winter Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8225 | Grant Callaway | 26.99 | 14 | B Min | BB: 26.29 (+0.70s | 2.6%) | Carpet Capital Aquatics Club | 09/20/2025 | 2025 Fall Kickoff Classic Meet Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8226 | Joseph Collins | 26.99 | 14 | B Min | BB: 26.29 (+0.70s | 2.6%) | Ukiah Dolphins | 07/20/2024 | 2024 REAL Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8227 | Travis Jekins | 26.99 | 16 | B Min | BB: 26.29 (+0.70s | 2.6%) | Cardinal Gibbons Hs- FL | 09/27/2025 | 61st Woodson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8228 | John Hunter | 26.99 | 15 | B Min | BB: 26.29 (+0.70s | 2.6%) | Com Aquatics | 12/13/2024 | 2024 ST AAAA NS Winter Wonderland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8229 | Mikhail Kosau | 26.99 | 15 | B Min | BB: 26.29 (+0.70s | 2.6%) | Eastside Aquatic Swim Team | 02/07/2026 | 2026 PN IST Feb Winter Invitational Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8230 | Michael Cortez | 26.99 | 12 | B Min | BB: 26.29 (+0.70s | 2.6%) | Alpha Aquatics | 02/18/2022 | 2022 CA AP ISCA Elite Showcase West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8231 | Brett Musgrave | 26.99 | 9 | B Min | BB: 26.29 (+0.70s | 2.6%) | Westview | 02/14/2025 | 2025 OR HS 6a 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8232 | Yoav Hutt | 26.99 | 15 | B Min | BB: 26.29 (+0.70s | 2.6%) | DeAnza Cupertino Aquatics | 12/06/2025 | Alto Dec 6 7 CBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8233 | William White | 26.99 | 15 | B Min | BB: 26.29 (+0.70s | 2.6%) | United Swim Club | 01/30/2026 | 2026 Mac Crutchfield Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8234 | Zachary Dustin | 27.00 | 15 | B Min | BB: 26.29 (+0.71s | 2.6%) | Voltage Aquatics | 12/13/2025 | 2025 Holiday Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8235 | James Paul | 27.00 | 15 | B Min | BB: 26.29 (+0.71s | 2.6%) | St. John\\\\\\'s College High School | 01/30/2026 | 2026 WMPSSDL Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8236 | Liam Sheehan | 27.00 | 14 | B Min | BB: 26.29 (+0.71s | 2.6%) | Deadwood/Lead 76ers | 11/23/2024 | 2024 SD Black Hills Gold Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8237 | Maksim Basata | 27.00 | 15 | B Min | BB: 26.29 (+0.71s | 2.6%) | Nation\\\\\\'s Capital Swim Club | 10/18/2025 | 2025 NCAP Autumn Kingfish Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8238 | Joseph Fontilea | 27.00 | 13 | B Min | BB: 26.29 (+0.71s | 2.6%) | Sandpipers of Nevada | 12/08/2022 | 2022 TYR LAS VEGAS SUPER FINALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8239 | Adam Azulay | 27.00 | 15 | B Min | BB: 26.29 (+0.71s | 2.6%) | Paradise Valley High School | 09/13/2025 | 2025 Croswhite Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8240 | Evan Du | 27.00 | 16 | B Min | BB: 26.29 (+0.71s | 2.6%) | Pleasanton Seahawks | 01/10/2026 | Pleasanton Seahawks SCY C B BB+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8241 | Declan Mathey-Shea | 27.00 | 15 | B Min | BB: 26.29 (+0.71s | 2.6%) | Machine Aquatics | 12/04/2025 | 2025 PV Turkey Claus Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8242 | Roland Avra | 27.00 | 14 | B Min | BB: 26.29 (+0.71s | 2.6%) | Las Vegas Swim Club | 11/08/2024 | 2024 NV State Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8243 | Jesus Rosas Ortiz | 27.00 | 15 | B Min | BB: 26.29 (+0.71s | 2.6%) | Blue Tide Aquatics | 10/18/2024 | BATS 2024 October Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8244 | Brady Williams | 27.00 | 15 | B Min | BB: 26.29 (+0.71s | 2.6%) | Tac Titans | 10/25/2025 | 2025 TAC TITANS Halloween Bash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8245 | Eli Bumgarner | 27.00 | 15 | B Min | BB: 26.29 (+0.71s | 2.6%) | Sailfish Aquatics | 11/07/2025 | 2025 Veterans Day Inv Presented By Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8246 | Brayden Heath | 27.00 | 15 | B Min | BB: 26.29 (+0.71s | 2.6%) | Greater Pensacola Aquatic Club | 01/16/2026 | 2026 GPAC Winter Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8247 | Brennan Jacobs | 27.01 | 14 | B Min | BB: 26.29 (+0.72s | 2.7%) | Wright County Wave Swim Club | 03/07/2025 | 2025 MN MTKA Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8248 | Isaac Wilke | 27.01 | 13 | B Min | BB: 26.29 (+0.72s | 2.7%) | High Tides Swim Club | 11/23/2024 | 2024 MN HTSC Harvest Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8249 | Nicolas Fuzetti | 27.01 | 14 | B Min | BB: 26.29 (+0.72s | 2.7%) | Texas Elite Swim Team | 02/28/2025 | 2025 Gulf 13 Over Champs (TEST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8250 | Landon Yogues | 27.01 | 14 | B Min | BB: 26.29 (+0.72s | 2.7%) | SlipStream Aquatics | 09/15/2024 | 2024 CO SSA Intra Squad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.