USA Boys 17-18 - 50 Y Free
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 6351 | Brayden Davis | 25.12 | 17 | BB Min | A: 23.59 (+1.53s | 6.1%) | Marlins Of Raleigh | 01/16/2026 | 2026 RSA Winter Tri | |
| 6352 | Alan Chan | 25.12 | 17 | BB Min | A: 23.59 (+1.53s | 6.1%) | California Dolphins Swim Team | 01/31/2026 | Zone 2 Winter Championship Meet | |
| 6353 | Brayden Soriano | 25.12 | 17 | BB Min | A: 23.59 (+1.53s | 6.1%) | Hawaii Swimming Club | 10/25/2025 | 2025 HI 25th Annual Bill Smith Invitational | |
| 6354 | Shon Skarbnik | 25.12 | 18 | BB Min | A: 23.59 (+1.53s | 6.1%) | Nitro Swimming | 09/06/2025 | 2025 ST NTRO Stephen J Wolleben Memorial Meet | |
| 6355 | Jacob Ducey | 25.12 | 18 | BB Min | A: 23.59 (+1.53s | 6.1%) | Westbrook Seals | 12/13/2024 | 2024 ME ABF Michelle Arpin | |
| 6356 | Avery Baker | 25.12 | 17 | BB Min | A: 23.59 (+1.53s | 6.1%) | Velocity Aquatics | 03/07/2025 | 2025 MN MAN Minnesota Regional Championship | |
| 6357 | Massimo Ciocca | 25.12 | 17 | BB Min | A: 23.59 (+1.53s | 6.1%) | South Florida Aquatic Club | 02/20/2026 | 2026 FG SCY BB Championships SOUTH | |
| 6358 | Daniel Sickels | 25.13 | 18 | BB Min | A: 23.59 (+1.54s | 6.1%) | Rebel Aquatic Club | 04/11/2025 | 2025 GTSA TYR Spring Championship | |
| 6359 | Sebastian Salazar | 25.13 | 17 | BB Min | A: 23.59 (+1.54s | 6.1%) | Brownsville Aquatics | 10/12/2024 | 2024 ST SC BAS Swim Meet October | |
| 6360 | Owen Gaston | 25.13 | 18 | BB Min | A: 23.59 (+1.54s | 6.1%) | Nose Creek Swim Association | 02/14/2025 | 2025 SI Presidents Day Senior Classic | |
| 6361 | Mackain Menassa | 25.13 | 17 | BB Min | A: 23.59 (+1.54s | 6.1%) | Cape Coral High School | 10/13/2025 | Lee County Athletic Conference Copied | |
| 6362 | Hayden Laboy | 25.13 | 17 | BB Min | A: 23.59 (+1.54s | 6.1%) | Justice High School Wolves | 02/07/2025 | 2025 VHSL Occoquan Region | |
| 6363 | Richard Cataldo | 25.13 | 17 | BB Min | A: 23.59 (+1.54s | 6.1%) | Lowes YMCA Lightning Swim Team | 03/19/2026 | 2026 USRY Short Course Champs | |
| 6364 | Robert Christopher | 25.13 | 18 | BB Min | A: 23.59 (+1.54s | 6.1%) | Sandpipers of Nevada | 11/08/2024 | 2024 NV State Championships | |
| 6365 | Elijah Kruger | 25.13 | 17 | BB Min | A: 23.59 (+1.54s | 6.1%) | Legacy Aquatics | 01/16/2025 | 2025 PN VAST 48th Annual Washington Open | |
| 6366 | Alexander Mack | 25.13 | 18 | BB Min | A: 23.59 (+1.54s | 6.1%) | Alexandria Swim Club | 05/04/2025 | 2025 MN CMA The Force Awakens Meet | |
| 6367 | Will Kacedon | 25.13 | 17 | BB Min | A: 23.59 (+1.54s | 6.1%) | Edmund Burke School | 02/10/2026 | 2026 DCSAA Swimming Championships | |
| 6368 | John O'Neill | 25.13 | 17 | BB Min | A: 23.59 (+1.54s | 6.1%) | Summit Area YMCA | 03/26/2026 | 2026 Sun Kissed Invitational Jr Sr Champs C | |
| 6369 | Elijah Gobar | 25.13 | 17 | BB Min | A: 23.59 (+1.54s | 6.1%) | Tigersharks Swim Club | 03/07/2025 | 2025 MN STRM Minnesota Regional Championship | |
| 6370 | Julian Montejo Median | 25.13 | 17 | BB Min | A: 23.59 (+1.54s | 6.1%) | Alamo Area Aquatic Association | 02/14/2025 | 2025 ST AAAA Senior Champs | |
| 6371 | Abraham Uribe | 25.13 | 17 | BB Min | A: 23.59 (+1.54s | 6.1%) | Clovis West High School | 04/04/2025 | 2025 Clovis West Invitational | |
| 6372 | Ryan Cunningham | 25.14 | 17 | BB Min | A: 23.59 (+1.55s | 6.2%) | South East Metro Sharks | 03/07/2025 | 2025 MN RSC Minnesota Regional Championship | |
| 6373 | Joell Raabe | 25.14 | 17 | BB Min | A: 23.59 (+1.55s | 6.2%) | Quince Orchard Swim Academy | 11/14/2025 | 2025PV November Open Fairland | |
| 6374 | Nicholas Hearne | 25.14 | 18 | BB Min | A: 23.59 (+1.55s | 6.2%) | Bishop O\\\\\\'Connell High School | 01/30/2026 | 2026 WMPSSDL Championships | |
| 6375 | Jacob Gonzalez | 25.14 | 18 | BB Min | A: 23.59 (+1.55s | 6.2%) | Blue Wave Swimming | 10/10/2025 | 2025 GTSA TYR Swim Classic | |
| 6376 | Stellan Adams-Silinsky | 25.14 | 17 | BB Min | A: 23.59 (+1.55s | 6.2%) | Cardinal Gibbons Hs- FL | 09/27/2025 | 61st Woodson Invitational | |
| 6377 | Andrew Bouche | 25.14 | 18 | BB Min | A: 23.59 (+1.55s | 6.2%) | Saint Andrew\\\\\\'s Aquatics | 09/13/2025 | Scotty Invite | |
| 6378 | Seth Baseler | 25.14 | 18 | BB Min | A: 23.59 (+1.55s | 6.2%) | Stingrays Swim Team | 12/04/2025 | 2025 RAYS Nutcracker Classic Copied | |
| 6379 | Caleb Sze | 25.14 | 18 | BB Min | A: 23.59 (+1.55s | 6.2%) | DeAnza Cupertino Aquatics | 11/16/2024 | 2024 DACA SC CBA Meet | |
| 6380 | Orion Meaux | 25.14 | 18 | BB Min | A: 23.59 (+1.55s | 6.2%) | Unattached | 03/18/2023 | Terrapins SCY C B BB+ Meet | |
| 6381 | Gabriel Krajewski | 25.14 | 17 | BB Min | A: 23.59 (+1.55s | 6.2%) | Troy | 02/25/2026 | 2026 Boys OAA Red Division Championships | |
| 6382 | Roman Carmichael | 25.14 | 17 | BB Min | A: 23.59 (+1.55s | 6.2%) | Bay Club Aquatics | 09/20/2025 | 2025 SI PS Freestyle Festival Sat | |
| 6383 | Jack Scheifele | 25.14 | 18 | BB Min | A: 23.59 (+1.55s | 6.2%) | Nation\\\\\\'s Capital Swim Club | 11/30/2023 | 2023 RAYS Nutcracker Classic | |
| 6384 | Jayden Johnson | 25.14 | 17 | BB Min | A: 23.59 (+1.55s | 6.2%) | Blake Bengals | 02/14/2026 | 4A3A MPSSAA North Region Championships | |
| 6385 | Logan Metzler | 25.14 | 17 | BB Min | A: 23.59 (+1.55s | 6.2%) | Rowan Aquatic Club - YMCA | 03/06/2026 | Jon Jolley GYSSA 2026 | |
| 6386 | Shepherd Gibson | 25.14 | 16 | BB Min | A: 23.59 (+1.55s | 6.2%) | Texas Elite Swim Team | 02/28/2025 | 2025 Gulf 13 Over Champs (TEST) | |
| 6387 | Anthony Pham | 25.15 | 17 | BB Min | A: 23.59 (+1.56s | 6.2%) | University Place Aquatic Club | 10/05/2024 | 2024 PN UPAC Fall Open | |
| 6388 | Hector Rawat | 25.15 | 17 | BB Min | A: 23.59 (+1.56s | 6.2%) | Tri-city Channel Cats | 12/05/2025 | 2025 Tualatin Hills Holiday Classic | |
| 6389 | Jacob Imhoff | 25.15 | 17 | BB Min | A: 23.59 (+1.56s | 6.2%) | Unattached | 03/07/2026 | Napa Valley Swim Team Swimming Towards Spring | |
| 6390 | Brady Sharpe | 25.15 | 18 | BB Min | A: 23.59 (+1.56s | 6.2%) | Laker Swim | 01/18/2025 | 2025 GOAT TYR Team Challenge And SYOA | |
| 6391 | Matthew McNab | 25.15 | 17 | BB Min | A: 23.59 (+1.56s | 6.2%) | Makos Aquatics Club of Gainesv | 02/14/2026 | 10th Annual Small Team Championships | |
| 6392 | Xavier Hoy | 25.15 | 17 | BB Min | A: 23.59 (+1.56s | 6.2%) | Columbia Aquatics Association | 12/05/2025 | 2025 Christmas Championships | |
| 6393 | Owen Woerth | 25.15 | 16 | BB Min | A: 23.59 (+1.56s | 6.2%) | J-Hawk Aquatic Club | 03/13/2025 | 2025 MN RSC CZ North Section Spring Champions | |
| 6394 | Benjamin Au | 25.15 | 17 | BB Min | A: 23.59 (+1.56s | 6.2%) | Utah Valley Aquatics | 09/25/2024 | 2024 September Intrasquad Meet | |
| 6395 | Eric Wan | 25.15 | 18 | BB Min | A: 23.59 (+1.56s | 6.2%) | Georgetown Preparatory School | 01/30/2026 | 2026 WMPSSDL Championships | |
| 6396 | Jonathan Wang | 25.15 | 17 | BB Min | A: 23.59 (+1.56s | 6.2%) | Condors Swim Club | 11/14/2025 | 2025 MR COND November IMX Invitational | |
| 6397 | Ezra Agboli | 25.15 | 17 | BB Min | A: 23.59 (+1.56s | 6.2%) | Y in Central Maryland Blue Cra | 12/11/2025 | 32nd Annual YOTA Arena Capital Classic | |
| 6398 | Dylan Tuchman | 25.16 | 18 | BB Min | A: 23.59 (+1.57s | 6.2%) | Westchester Aquatic Club | 01/10/2026 | 2026 MR WEST Chris Dewey Trophy Meet | |
| 6399 | Joshua Songster | 25.16 | 18 | BB Min | A: 23.59 (+1.57s | 6.2%) | Life Time Swim Team - Central | 09/12/2025 | 2025 ST SASA Sombrero Series Uno | |
| 6400 | Duncan Black | 25.16 | 17 | BB Min | A: 23.59 (+1.57s | 6.2%) | Findlay YMCA Frogs | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.