New! ScoreMeUp is now available on the App Store. Download the iOS app →

USA Boys 17-18 - 50 Y Free

These rankings show the swimmers' placement within the United States.
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
7451 Philip McGann 26.35 18 B Min BB: 25.59 (+0.76s | 2.9%) Unattached 04/11/2025 2025 Boys Girls Clubs National Swim Champs
7452 Warren Gregory-Mabrey 26.35 17 B Min BB: 25.59 (+0.76s | 2.9%) Race Aquatics 12/05/2025 2025 Holiday Classic
7453 Antonio Napiza 26.35 17 B Min BB: 25.59 (+0.76s | 2.9%) Freedom Aquatics 11/15/2025 2025 MR FREE Freedom IMX Challenge
7454 Samuel Heath 26.35 18 B Min BB: 25.59 (+0.76s | 2.9%) Titusville Swim Team 09/07/2025 September 25 SYOA
7455 Andrew Liu 26.35 17 B Min BB: 25.59 (+0.76s | 2.9%) Boulder Swim Team 01/17/2025 2025 CO CUDA Classic
7456 Bryan Ramirez 26.36 18 B Min BB: 25.59 (+0.77s | 2.9%) Mid Hudson Heatwaves 12/06/2025 2025 MR NDAC Kevin Storrs Winter Festival
7457 Kylin Wu 26.36 17 B Min BB: 25.59 (+0.77s | 2.9%) Olympic Cascade Aquatics 12/07/2024 2024 PN Fall Divisionals, Division 1
7458 Tanner Flinn 26.36 17 B Min BB: 25.59 (+0.77s | 2.9%) Coeur D\\\\\\'alene Area Swim Team 11/21/2025 2025 Adam England Memorial Fall Splash
7459 Brody Gremillion 26.36 18 B Min BB: 25.59 (+0.77s | 2.9%) South Shore Sails 12/13/2024 2024 Gulf Senior Champs (NOCH)
7460 Nicholas Sedman-Young 26.36 18 B Min BB: 25.59 (+0.77s | 2.9%) Hillsborough Aquatic Club 11/15/2025 YBAC Fall Invite 25
7461 Isaiah Farris 26.37 18 B Min BB: 25.59 (+0.78s | 3.0%) Piranha Aquatics 11/21/2025 2025 OH SC Senior Fall Invitational
7462 Aiden Chick 26.37 17 B Min BB: 25.59 (+0.78s | 3.0%) Seminole Aquatics 06/28/2025 2025 FL Summer Area 2 Championships Working
7463 Micah Ramirez 26.37 17 B Min BB: 25.59 (+0.78s | 3.0%) High Performance Aquatic Club 09/28/2024 2024 HPAC Sienna Splash
7464 Jason Starodub 26.37 17 B Min BB: 25.59 (+0.78s | 3.0%) Coast Gaurd Blue Dolphins 12/11/2020 2020 VA CGBD 12 Under Christmas Champ Meet
7465 Oliver Poulin-Kerstien 26.37 17 B Min BB: 25.59 (+0.78s | 3.0%) Belmont Aquatic Team 10/17/2025 2025 NE NSSC Beede Halloween Classic Copied
7466 Lukas Fritsch 26.37 17 B Min BB: 25.59 (+0.78s | 3.0%) Black Marlins Swim Team 02/28/2026 2026 NE KCY A SENECY LEAGUE CHAMPS
7467 Gabriel Nichols 26.37 17 B Min BB: 25.59 (+0.78s | 3.0%) Highbridge Aquatics 12/05/2025 2025 Holiday Classic
7468 Robert Rudhall 26.37 18 B Min BB: 25.59 (+0.78s | 3.0%) Panama City Swim Team 01/31/2025 2025 MAC Crutchfield Invitational
7469 Joel Bindewald 26.37 17 B Min BB: 25.59 (+0.78s | 3.0%) Prattville Swim League 01/16/2026 2026 SE Ralph Crocker Classic
7470 Tavyn Shelton 26.37 18 B Min BB: 25.59 (+0.78s | 3.0%) Bremerton YMCA Swim Team 11/09/2024 2024 PN PSSA Turkey Trot Invitational APP
7471 William Salvador 26.37 18 B Min BB: 25.59 (+0.78s | 3.0%) Sunnyvale Swim Club 09/28/2025 SUNN Blue And Gold Intrasquad Meet Copied
7472 Guy Marco 26.38 17 B Min BB: 25.59 (+0.79s | 3.0%) Mesa Aquatics Club 02/13/2026 34th Annual Lost Dutchman Invitational
7473 Benjamin Kemmitz 26.38 18 B Min BB: 25.59 (+0.79s | 3.0%) Loggerhead Aquatics 01/31/2025 2025 February Classic
7474 Christopher Verosko 26.38 17 B Min BB: 25.59 (+0.79s | 3.0%) Occoquan Swimming 11/21/2025 2025 Fall Festivus
7475 Ethan Chenne 26.38 17 B Min BB: 25.59 (+0.79s | 3.0%) Eastside Aquatic Swim Team 03/29/2025 2025 PN Spring Finale, Division 1
7476 Eli Vinthaxay 26.39 17 B Min BB: 25.59 (+0.80s | 3.0%) Radford Swim 2025-26 01/17/2026 2026 OIA Western Division Swimming Diving
7477 Joshua Sanchez 26.39 18 B Min BB: 25.59 (+0.80s | 3.0%) Legacy Aquatics 10/11/2025 LA Fall Kick Off 2025
7478 Georgios Papaioannou 26.39 17 B Min BB: 25.59 (+0.80s | 3.0%) YMCA of Greenwich Marlims 12/11/2025 35th Annual Winter Championships
7479 Milo Roy 26.39 18 B Min BB: 25.59 (+0.80s | 3.0%) MN Flyers Swim Team 10/05/2024 2024 MN RFSC Fall Invitational
7480 Jorge Iturralde 26.39 17 B Min BB: 25.59 (+0.80s | 3.0%) Smoky Mountain Aquatic Club 03/20/2026 2026 STAR Tar Heel States
7481 Caden Garrison 26.39 17 B Min BB: 25.59 (+0.80s | 3.0%) Sharks Swim Club 10/18/2024 2024 FCST Oct Tri Meet
7482 Robert Coulombe 26.39 17 B Min BB: 25.59 (+0.80s | 3.0%) Blue Marlins Aquatic Club 11/17/2024 FAST High School Open WEEKEND #2
7483 Andrew Gyllensten 26.40 18 B Min BB: 25.59 (+0.81s | 3.1%) North Kitsap 02/01/2025 2025 WCD3 AA Boys Olympic League Champs OB
7484 Cordin Nguyen 26.40 16 B Min BB: 25.59 (+0.81s | 3.1%) Sailfish 01/18/2025 2025 ST AQTX B Champs North
7485 Henry Poulson 26.40 17 B Min BB: 25.59 (+0.81s | 3.1%) Unattached 10/16/2024 2024 UT HAST Monster Mash Meet
7486 Brian Oallesma 26.40 17 B Min BB: 25.59 (+0.81s | 3.1%) Leilehua High School 01/17/2026 2026 OIA Western Division Swimming Diving
7487 Kyle Lee 26.40 18 B Min BB: 25.59 (+0.81s | 3.1%) MAX Aquatics 05/15/2021 MAX PDSC May Spring Races #3
7488 Benjamin Niesner 26.40 17 B Min BB: 25.59 (+0.81s | 3.1%) Victoria Texas Aquatic Club 01/04/2025 2025 HPAC Last Chance Quaifier
7489 Aiden Nguyen 26.40 17 B Min BB: 25.59 (+0.81s | 3.1%) Foothills Swim Team 12/14/2025 2025 CO CUDA Vs FST Dual
7490 Zachary Schupp 26.40 17 B Min BB: 25.59 (+0.81s | 3.1%) Team Y2k 10/31/2025 2025 Holland Fall Invite
7491 Derek Wu 26.41 16 B Min BB: 25.59 (+0.82s | 3.1%) Pleasanton Seahawks 09/27/2025 Orinda Aquatics SC C B BB+ Meet
7492 William Ackerman 26.41 18 B Min BB: 25.59 (+0.82s | 3.1%) Spy Swim Team 02/06/2026 2026 Last Chance Qualifying Meet
7493 Elijah Sievers 26.41 16 B Min BB: 25.59 (+0.82s | 3.1%) Greater Tampa Swim Association 01/10/2026 2026 GTSA FANTASY DRAFT
7494 Sean Dolder 26.41 18 B Min BB: 25.59 (+0.82s | 3.1%) Aquajets Swim Team 11/21/2025 2025 MN STRM 4th Annual Movember Invite
7495 Alvin Cheung 26.41 16 B Min BB: 25.59 (+0.82s | 3.1%) Boys & Girls Club of SF 10/26/2024 TYR BAC Spooky Fall Classic C B A+ Meet
7496 Luis Melendez 26.41 17 B Min BB: 25.59 (+0.82s | 3.1%) Basin Blast Swimming 06/06/2025 2025 Utah Summer Games Age Group Short Course
7497 Andrew Cheng 26.41 17 B Min BB: 25.59 (+0.82s | 3.1%) Shock Wave 11/21/2025 2025 Tiger Turkey Tumble
7498 Johnathan Gallagher 26.42 18 B Min BB: 25.59 (+0.83s | 3.1%) Grosse Pointe South H.S. 02/06/2026 2026 Boys Wayne County Invitational
7499 Santiago Escoto 26.42 18 B Min BB: 25.59 (+0.83s | 3.1%) Rochester Adams 02/25/2026 2026 Boys OAA Red Division Championships
7500 Ryan Washtok 26.42 17 B Min BB: 25.59 (+0.83s | 3.1%) VillaSport Swim Team 12/13/2024 2024 FGSC Christmas Invitational

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.