USA Girls 17-18 - 50 Y Free
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 6951 | Caitlin Brown | 29.63 | 17 | B Min | BB: 29.09 (+0.54s | 1.8%) | Ruby Hill Aquatics | 10/21/2023 | OAPB SC Senior Open 102123102223 | |
| 6952 | Mackenzie Peck | 29.63 | 18 | B Min | BB: 29.09 (+0.54s | 1.8%) | Canby | 02/13/2026 | 2026 OR HS 5a 1 | |
| 6953 | Piper Clark | 29.63 | 17 | B Min | BB: 29.09 (+0.54s | 1.8%) | Club Wolverine | 02/21/2026 | 2026 CW Goldfish Invite | |
| 6954 | Isabel Moerbe | 29.63 | 17 | B Min | BB: 29.09 (+0.54s | 1.8%) | Platinum Aquatics | 11/02/2024 | 2024 ST ASC Fall Classic | |
| 6955 | Kaitlyn Phan | 29.64 | 17 | B Min | BB: 29.09 (+0.55s | 1.9%) | Valley Splash | 01/24/2025 | 2025 Brian Malick Memorial Z1S Championships | |
| 6956 | Kendall Kozlowski | 29.64 | 16 | B Min | BB: 29.09 (+0.55s | 1.9%) | Piranhas YMCA of the Suncoast | 09/06/2024 | 2024 KAH20 Coach Kelley Allen Memoria Meetl | |
| 6957 | Chloe Chow | 29.64 | 16 | B Min | BB: 29.09 (+0.55s | 1.9%) | Machine Aquatics | 03/20/2026 | March Madness 2026 | |
| 6958 | Mya Richter | 29.64 | 17 | B Min | BB: 29.09 (+0.55s | 1.9%) | Velocity Aquatics | 01/04/2025 | 2025 MN MONC New Years Invite | |
| 6959 | Isabella Baber | 29.64 | 17 | B Min | BB: 29.09 (+0.55s | 1.9%) | West Seattle | 11/06/2025 | 2025 SeaKing District II 3A Girls HS Dist OB | |
| 6960 | Kia Stewart | 29.65 | 17 | B Min | BB: 29.09 (+0.56s | 1.9%) | Seaside Aquatic Club | 07/18/2025 | CVAL | |
| 6961 | Hannah Blevins | 29.65 | 18 | B Min | BB: 29.09 (+0.56s | 1.9%) | Stingrays Swim Team | 02/23/2024 | 2024 Northern Region 13 O Championships | |
| 6962 | Kendall Bagley | 29.65 | 17 | B Min | BB: 29.09 (+0.56s | 1.9%) | Ocean Pines Swim Team | 10/15/2022 | 2022 RAYS Great Pumpkin Splash Invitational | |
| 6963 | Zoe Sanchez | 29.66 | 17 | B Min | BB: 29.09 (+0.57s | 1.9%) | Seaside Aquatic Club | 07/18/2025 | CVAL | |
| 6964 | Claire Prohaska | 29.66 | 16 | B Min | BB: 29.09 (+0.57s | 1.9%) | Lake Country Swim Team | 01/10/2025 | 2025 MN FOXJ Winter Classic | |
| 6965 | Willa Yetman | 29.66 | 16 | B Min | BB: 29.09 (+0.57s | 1.9%) | Pen Bay Sailfish | 02/27/2026 | 2026 NE Maine State Y Championships | |
| 6966 | Allie Reitmeier | 29.66 | 17 | B Min | BB: 29.09 (+0.57s | 1.9%) | Central Minnesota Aquatics | 01/25/2026 | 2026 MN HURR January Invitational | |
| 6967 | Gianna Jimenez | 29.66 | 18 | B Min | BB: 29.09 (+0.57s | 1.9%) | East Bay Silver Dolphins | 07/15/2022 | RESL Championship SC Meet | |
| 6968 | Anna Richman | 29.66 | 18 | B Min | BB: 29.09 (+0.57s | 1.9%) | Steamboat Springs Swim Team | 01/16/2026 | 2026 CO MAValanche Invitational | |
| 6969 | Sivani Merlo | 29.67 | 17 | B Min | BB: 29.09 (+0.58s | 2.0%) | Orinda Aquatics | 12/09/2023 | Livermore Aquacowboys SC C B BB+ Meet | |
| 6970 | Katie Karasevic | 29.67 | 17 | B Min | BB: 29.09 (+0.58s | 2.0%) | Rocket Swim Club | 03/05/2026 | 2026 OH Tim Myers SC Senior Champs | |
| 6971 | Gabby Dean | 29.68 | 17 | B Min | BB: 29.09 (+0.59s | 2.0%) | Unattached | 02/01/2025 | Superior Aquatics Last Chance | |
| 6972 | Rebekah Jenks | 29.68 | 17 | B Min | BB: 29.09 (+0.59s | 2.0%) | Atomic Swim Club | 04/25/2026 | 2026 WWSC Sweet Onion Meet Copied | |
| 6973 | Sophia Sahagun | 29.68 | 18 | B Min | BB: 29.09 (+0.59s | 2.0%) | SOL Swim Team | 06/07/2025 | 2025 SI SBA Splash Dash Max Meet | |
| 6974 | Rhea Robinson | 29.68 | 17 | B Min | BB: 29.09 (+0.59s | 2.0%) | Thunder Coast Aquatics | 05/11/2025 | PACIFIC SWIMMING SCY LCM SENIOR POST NCS MEET | |
| 6975 | Qiangqiang Jiang | 29.68 | 18 | B Min | BB: 29.09 (+0.59s | 2.0%) | Unattached | 04/04/2025 | 2025 Clovis West Invitational | |
| 6976 | Danielle Stein | 29.69 | 16 | B Min | BB: 29.09 (+0.60s | 2.0%) | Tampa Bay Aquatics | 07/25/2025 | 2025 Summer Area 3 Championships | |
| 6977 | Ava Celaya | 29.69 | 18 | B Min | BB: 29.09 (+0.60s | 2.0%) | Seaside Aquatic Club | 07/18/2025 | CVAL | |
| 6978 | Lexi Brown | 29.69 | 18 | B Min | BB: 29.09 (+0.60s | 2.0%) | O\\\\\\'Neal Aquatics | 01/16/2026 | 2026 Vector Security Polar Plunge Meet | |
| 6979 | Ana Zertuche | 29.70 | 18 | B Min | BB: 29.09 (+0.61s | 2.1%) | Fulshear Racing Swim Team | 10/05/2024 | 2024 October Dual Meet | |
| 6980 | Caroline Floyd | 29.70 | 17 | B Min | BB: 29.09 (+0.61s | 2.1%) | Cca Marlins of Virginia | 12/11/2025 | 2025 East Coast WinterFest | |
| 6981 | Elizabeth Von Holten | 29.70 | 16 | B Min | BB: 29.09 (+0.61s | 2.1%) | Melbourne High School | 11/06/2025 | 2025 FHSAA 3A Region 4 | |
| 6982 | Kimberly Yuen | 29.70 | 17 | B Min | BB: 29.09 (+0.61s | 2.1%) | Metro Dynasty Swim Team | 02/13/2026 | 39th Black History Swim Meet | |
| 6983 | Murron McGillicuddy | 29.70 | 17 | B Min | BB: 29.09 (+0.61s | 2.1%) | Kingfish Swimming Medfield | 10/17/2025 | 2025 NE CRIM OCTOBER TEAM SPECIALTY W DIST | |
| 6984 | Taylor Kullman | 29.70 | 17 | B Min | BB: 29.09 (+0.61s | 2.1%) | Puget Sound Swim Club | 03/28/2026 | 2026 PN Spring Showdown, Div 2 Approved | |
| 6985 | Indira Tenginakai | 29.70 | 17 | B Min | BB: 29.09 (+0.61s | 2.1%) | Lake Oswego Swim Club | 10/11/2024 | 2024 LOSC Fall Open | |
| 6986 | Casha Enge | 29.70 | 17 | B Min | BB: 29.09 (+0.61s | 2.1%) | Northfield Swim Club | 02/27/2026 | 2026 MN RSC Minnesota Regional Championship | |
| 6987 | Sophia Lee | 29.70 | 17 | B Min | BB: 29.09 (+0.61s | 2.1%) | Club Husker | 10/25/2025 | 2025 MW LSS Spooky Splash | |
| 6988 | Marisa Holton | 29.71 | 17 | B Min | BB: 29.09 (+0.62s | 2.1%) | AC Swim Club | 09/27/2024 | Neptune Swimming Fall Classic | |
| 6989 | Jiya Derrick | 29.71 | 17 | B Min | BB: 29.09 (+0.62s | 2.1%) | Southwest Stars Swim Club | 11/15/2024 | 2024 Patriot Aquatics Winter Invite | |
| 6990 | Haavah Lorenzen | 29.71 | 17 | B Min | BB: 29.09 (+0.62s | 2.1%) | Barlow | 02/13/2026 | 2026 OR HS 6A 4 | |
| 6991 | Madison Dysart | 29.71 | 17 | B Min | BB: 29.09 (+0.62s | 2.1%) | Aquawolves Swimming | 11/16/2024 | 2024 CO AQUA Intra Squad | |
| 6992 | Andrea Giron | 29.71 | 17 | B Min | BB: 29.09 (+0.62s | 2.1%) | Manta Ray Aquatics | 09/22/2024 | 2024 SI PS Freestyle Festival Sun | |
| 6993 | Sabi Yoon | 29.71 | 18 | B Min | BB: 29.09 (+0.62s | 2.1%) | Ballard Beavers Girls | 11/01/2024 | 2024 Metro League Girls HS Swimming Champs OB | |
| 6994 | Cora Studeny | 29.71 | 16 | B Min | BB: 29.09 (+0.62s | 2.1%) | North Jeffco Swim Team | 02/07/2025 | 2025 CO NJ Groundhog Invite | |
| 6995 | Catherine Howard | 29.71 | 17 | B Min | BB: 29.09 (+0.62s | 2.1%) | Tampa Bay Aquatic Club | 12/05/2025 | 2025 Speedo Gator Holiday Classic | |
| 6996 | Katelyn Curlin | 29.72 | 17 | B Min | BB: 29.09 (+0.63s | 2.1%) | YMCA of Florida\\\\\\'s First Coast | 11/16/2024 | 2024 PSA Turkey Meet | |
| 6997 | Kate Mecham | 29.72 | 17 | B Min | BB: 29.09 (+0.63s | 2.1%) | Lehi Aquatics | 11/20/2025 | Pre Region 3 Invite Copied | |
| 6998 | Zoe Robell | 29.72 | 17 | B Min | BB: 29.09 (+0.63s | 2.1%) | York Swim Club of Northern Vir | 10/10/2025 | 2025 PV October Open Franconia | |
| 6999 | Audrey Dixon | 29.72 | 16 | B Min | BB: 29.09 (+0.63s | 2.1%) | 92ny Flying Dolphins | 10/10/2025 | 2025 MR LIE Octoberfest Invitational | |
| 7000 | Chloe Wong | 29.72 | 18 | B Min | BB: 29.09 (+0.63s | 2.1%) | Mills | 04/29/2026 | PAL Bay Division Championship | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.