Colorado Swimming Girls 11-12 - 50 Y Back
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
901 | Oleksandra Budanova | 53.82 | 12 | B: 38.79 (+15.03s | 27.9%) | Falfins Swimming | 12/13/2024 | 2024 CO Falfins Holiday Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902 | Addison Winick | 53.88 | 10 | B: 38.79 (+15.09s | 28.0%) | Northern Colorado Swim Club | 07/16/2024 | NCS 10&U Summer Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
903 | Lilly Naranjo | 53.88 | 9 | B: 38.79 (+15.09s | 28.0%) | Eaton Red Waves | 01/29/2022 | Eaton Silver Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | Emma Birck | 53.92 | 10 | B: 38.79 (+15.13s | 28.1%) | Montrose Marlins Swim Club | 07/15/2023 | Montrose Marlins Summer Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
905 | Loren Delgado Rosario | 53.92 | 11 | B: 38.79 (+15.13s | 28.1%) | Life Time Colorado Swim Team | 02/14/2025 | 2025 CO COSA Valentine Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
906 | Andrea Yonkov | 53.95 | 11 | B: 38.79 (+15.16s | 28.1%) | Evergreen Hurricanes | 12/13/2024 | 2024 CO Loveland Holiday Showdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907 | Isabelle Smith | 53.96 | 8 | B: 38.79 (+15.17s | 28.1%) | Jeffco Hurricanes | 06/24/2022 | CUDA June Pizza Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
908 | Mary Sargent | 53.98 | 8 | B: 38.79 (+15.19s | 28.1%) | Front Range Barracudas | 04/15/2022 | CUDA Pizza Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | Sofia McInroy | 54.03 | 8 | B: 38.79 (+15.24s | 28.2%) | Mission Aurora Colorado Swimmi | 01/08/2023 | MACS Winter Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
910 | Kali Collier | 54.07 | 8 | B: 38.79 (+15.28s | 28.3%) | Front Range Barracudas | 01/14/2022 | CUDA Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 | Clara Martinez | 54.10 | 10 | B: 38.79 (+15.31s | 28.3%) | Colorado Dolphins | 06/02/2023 | COSA Friday Night Lights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
912 | Piper Kelly | 54.11 | 11 | B: 38.79 (+15.32s | 28.3%) | Fort Collins Area Swim Team | 12/13/2024 | 2024 CO FAST Bill Spahn Mid Season Finale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | Olivia Lowry | 54.16 | 11 | B: 38.79 (+15.37s | 28.4%) | Maverick Aquatics | 11/16/2024 | Montrose Gobble, Gobble, Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
914 | Emerson Miller | 54.17 | 10 | B: 38.79 (+15.38s | 28.4%) | Denver Stingrays Swim Team | 01/29/2023 | CSI DEI Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
915 | Emma Peery | 54.18 | 9 | B: 38.79 (+15.39s | 28.4%) | Foothills Swim Team | 03/11/2022 | Jeffco Mile High Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | Allison Brumfiel | 54.22 | 10 | B: 38.79 (+15.43s | 28.5%) | Form Swim Team | 09/30/2023 | Gregg Gracheck Memorial Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
917 | Emmalyn Potts | 54.33 | 11 | B: 38.79 (+15.54s | 28.6%) | Morgan Marlins Swim Team | 06/01/2024 | Loveland Snow Cone #3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
918 | Aanya Gupta | 54.38 | 7 | B: 38.79 (+15.59s | 28.7%) | Denver Swim Academy | 01/07/2022 | COSA New Year Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
919 | Trinity Trutna | 54.43 | 9 | B: 38.79 (+15.64s | 28.7%) | Life Time Colorado Swim Team | 11/13/2022 | COSA Thanksgiving Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | Riley Wilson | 54.51 | 9 | B: 38.79 (+15.72s | 28.8%) | Univ of Denver Hilltoppers | 09/18/2021 | TOPS IntraSquad Pentathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 | Emma Gruber | 54.51 | 9 | B: 38.79 (+15.72s | 28.8%) | Pueblo Swim Club | 11/13/2022 | Falfins Short Course Series #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
922 | Diane Randolph | 54.53 | 11 | B: 38.79 (+15.74s | 28.9%) | Cortez Water Dragons | 05/04/2025 | 2025 CO Montrose Mini Sprint Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
923 | Liberty Stewart | 54.56 | 8 | B: 38.79 (+15.77s | 28.9%) | Fort Collins Area Swim Team | 01/21/2022 | FAST Winter Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
924 | Alina Jing | 54.58 | 8 | B: 38.79 (+15.79s | 28.9%) | Aquawolves Swimming | 01/13/2023 | The Cuda Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925 | Lily Baline | 54.63 | 10 | B: 38.79 (+15.84s | 29.0%) | Swim Dogs | 09/28/2024 | 2024 CO Gregg Gracheck Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
926 | Lilian Amara | 54.64 | 11 | B: 38.79 (+15.85s | 29.0%) | Form Swim Team | 02/02/2025 | 2025 CO FORM February Freeze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
927 | Kendall Hultman | 54.68 | 9 | B: 38.79 (+15.89s | 29.1%) | COSA Swimming | 10/21/2022 | Gian-Luc Jordan Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
928 | Stella Shipp | 54.71 | 12 | B: 38.79 (+15.92s | 29.1%) | Durango Swim Club | 04/25/2025 | 2025 CO DGO Jolean Scott Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
929 | Lucia Carr | 54.72 | 10 | B: 38.79 (+15.93s | 29.1%) | Team Vortex | 01/07/2023 | FAST vs TOPS vs VOTX Tri Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930 | Adalynn Kiger | 54.78 | 9 | B: 38.79 (+15.99s | 29.2%) | Rockrimmon Swim Team | 06/22/2022 | RR vs WTST vs PPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
931 | Grace Carlson | 54.82 | 8 | B: 38.79 (+16.03s | 29.2%) | Full Armour Swim Team | 07/24/2022 | Rocky Mountain State Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932 | Nora Silver | 54.89 | 12 | B: 38.79 (+16.10s | 29.3%) | Falfins Swimming | 02/01/2025 | 2025 CO Falfins SC Series #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933 | Valentina Ramos | 54.92 | 11 | B: 38.79 (+16.13s | 29.4%) | Castle Rock Swimming | 11/23/2024 | 2024 CO CUDA Pentathlon XXXVII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934 | Gracelyn Reed | 54.93 | 11 | B: 38.79 (+16.14s | 29.4%) | Falfins Swimming | 02/01/2025 | 2025 CO Falfins SC Series #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
935 | Addison Hejl | 54.96 | 10 | B: 38.79 (+16.17s | 29.4%) | Rangely Hurricanes Swim Team | 05/31/2024 | Montrose Summer Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936 | Avery Wootten | 55.03 | 9 | B: 38.79 (+16.24s | 29.5%) | COSA Swimming | 02/10/2023 | COSA Valentine Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
937 | Adriana Iames | 55.03 | 10 | B: 38.79 (+16.24s | 29.5%) | SwimTLC-Parker Phenomena Swim | 11/11/2023 | COSA Thanksgiving Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
938 | Piper Saint-John | 55.05 | 9 | B: 38.79 (+16.26s | 29.5%) | Durango Swim Club | 10/27/2023 | Durango Spooktacular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939 | Zoey Bitting | 55.05 | 8 | B: 38.79 (+16.26s | 29.5%) | COSA Swimming | 11/05/2021 | COSA Mountain High Point Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
940 | Leyla-Rae Quintana | 55.06 | 10 | B: 38.79 (+16.27s | 29.5%) | Foothills Swim Team | 01/17/2025 | 2025 CO CUDA Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
941 | Quinn Eccleston | 55.16 | 8 | B: 38.79 (+16.37s | 29.7%) | Team Vortex | 01/20/2023 | FAST Winter Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
942 | Sofia Ramacciotti | 55.17 | 11 | B: 38.79 (+16.38s | 29.7%) | Life Time Colorado Swim Team | 02/09/2024 | COSA Valentine Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
943 | Emalise Mollman | 55.25 | 11 | B: 38.79 (+16.46s | 29.8%) | Team Sopris Swimming | 01/25/2025 | 2025 CO Montrose Marlins Polar Plunge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
944 | Emalise Mollman | 55.25 | 11 | B: 38.79 (+16.46s | 29.8%) | Team Sopris Swimming | 01/25/2025 | 2025 CO Montrose Marlins Polar Plunge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
945 | Amelia Palmer | 55.26 | 9 | B: 38.79 (+16.47s | 29.8%) | Denver Triton Swim Team | 12/11/2021 | FORM Winter Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
946 | Sawyer Downs | 55.43 | 11 | B: 38.79 (+16.64s | 30.0%) | Cortez Water Dragons | 05/04/2025 | 2025 CO Montrose Mini Sprint Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
947 | Gabriella Rocha | 55.46 | 11 | B: 38.79 (+16.67s | 30.1%) | Form Swim Team | 01/19/2024 | TOPS Colorado Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
948 | Kaia Stingley | 55.47 | 9 | B: 38.79 (+16.68s | 30.1%) | North Jeffco Swim Team | 12/17/2023 | NJ 10 & U Grand Prix #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
949 | Eliana Critchell | 55.49 | 10 | B: 38.79 (+16.70s | 30.1%) | Denver Triton Swim Team | 11/04/2022 | ACES High Point Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
950 | Sloane Sciortino | 55.50 | 9 | B: 38.79 (+16.71s | 30.1%) | Falfins Swimming | 11/13/2022 | Falfins Short Course Series #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.