Colorado Swimming Boys 15-16 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
401 | Joel McDaniel | 27.80 | 14 | B Min | BB: 26.29 (+1.51s | 5.4%) | Univ of Denver Hilltoppers | 12/13/2024 | 2024 CO FAST Bill Spahn Mid Season Finale | |
402 | Sean Miller | 27.81 | 14 | B Min | BB: 26.29 (+1.52s | 5.5%) | North Jeffco Swim Team | 03/07/2025 | 2025 CO CSI Silver State Championships | |
403 | Robert McEachen | 27.81 | 15 | B Min | BB: 26.29 (+1.52s | 5.5%) | Front Range Barracudas | 01/17/2025 | 2025 CO CUDA Classic | |
404 | Rhys Dougherty | 27.81 | 15 | B Min | BB: 26.29 (+1.52s | 5.5%) | Aquawolves Swimming | 02/02/2025 | 2025 CO AQUA Intra Squad | |
405 | Jax McKay | 27.82 | 14 | B Min | BB: 26.29 (+1.53s | 5.5%) | Full Armour Swim Team | 09/30/2023 | Gregg Gracheck Memorial Meet | |
406 | Sebastian Sanchez | 27.83 | 15 | B Min | BB: 26.29 (+1.54s | 5.5%) | SwimTLC-Parker Phenomena Swim | 10/11/2024 | Gian-Luc Jordan Open | |
407 | Conrad Manuel | 27.92 | 11 | B Min | BB: 26.29 (+1.63s | 5.8%) | COSA Swimming | 12/03/2021 | CSI Pioneer Open | |
408 | Brennan Jenkins | 27.92 | 12 | B Min | BB: 26.29 (+1.63s | 5.8%) | Castle Rock Swimming | 02/25/2022 | CSI 14&U State Championships | |
409 | Cruz Shafenberg | 27.94 | 12 | B Min | BB: 26.29 (+1.65s | 5.9%) | Northglenn Fusion Swim Club | 01/13/2023 | The Cuda Classic | |
410 | Connor Wieczorek | 27.99 | 14 | B Min | BB: 26.29 (+1.70s | 6.1%) | Canon City Piranhas | 08/02/2024 | Seasonal State | |
411 | Jonan VonRoenn | 28.04 | 13 | B Min | BB: 26.29 (+1.75s | 6.2%) | Meeker Marlins | 08/04/2023 | Seasonal State | |
412 | Joseph Unwin | 28.05 | 15 | B Min | BB: 26.29 (+1.76s | 6.3%) | Rocky Mountain Rapids | 06/28/2025 | 2025 CO PSC Summer Sprints | |
413 | Silas Jewell | 28.06 | 14 | B Min | BB: 26.29 (+1.77s | 6.3%) | Evergreen Hurricanes | 10/11/2024 | Gian-Luc Jordan Open | |
414 | Will Doherty | 28.06 | 15 | B Min | BB: 26.29 (+1.77s | 6.3%) | Telluride Swim Team | 08/02/2024 | Seasonal State | |
415 | Michael Vallens | 28.06 | 13 | B Min | BB: 26.29 (+1.77s | 6.3%) | Life Time Colorado Swim Team | 11/11/2023 | COSA Thanksgiving Classic | |
416 | Jarrett Jennings | 28.10 | 13 | B Min | BB: 26.29 (+1.81s | 6.4%) | Northern Colorado Swim Club | 06/06/2023 | NOCO vs WAVE Dual | |
417 | Sergio Hernandez Barajas | 28.10 | 13 | B Min | BB: 26.29 (+1.81s | 6.4%) | Pueblo Swim Club | 06/02/2023 | COSA Friday Night Lights | |
418 | Billy Nollsch | 28.14 | 14 | B Min | BB: 26.29 (+1.85s | 6.6%) | Univ of Denver Hilltoppers | 10/18/2024 | MACS Fall Invitational | |
419 | Weston Webb | 28.15 | 15 | B Min | BB: 26.29 (+1.86s | 6.6%) | Cortez Water Dragons | 08/02/2024 | Seasonal State | |
420 | Rolland Mease | 28.17 | 12 | B Min | BB: 26.29 (+1.88s | 6.7%) | Maverick Aquatics | 06/18/2022 | Montrose Marlins Summer Open | |
421 | Nathaniel Boling | 28.17 | 16 | B Min | BB: 26.29 (+1.88s | 6.7%) | Form Swim Team | 02/02/2025 | 2025 CO FORM February Freeze | |
422 | Kaleb Jessup | 28.18 | 12 | B Min | BB: 26.29 (+1.89s | 6.7%) | Jeffco Hurricanes | 02/25/2022 | CSI 14&U State Championships | |
423 | Juan Pupo Buch | 28.18 | 10 | B Min | BB: 26.29 (+1.89s | 6.7%) | Colorado Dolphins | 01/25/2020 | ALPS Chilly Meet | |
424 | Isaac Knight | 28.19 | 14 | B Min | BB: 26.29 (+1.90s | 6.7%) | SlipStream Aquatics | 11/11/2023 | COSA Thanksgiving Classic | |
425 | Johnathan Potts | 28.19 | 15 | B Min | BB: 26.29 (+1.90s | 6.7%) | Morgan Marlins Swim Team | 06/28/2025 | 2025 CO Morgan Marlins June Open | |
426 | Tommy Bellavance | 28.20 | 14 | B Min | BB: 26.29 (+1.91s | 6.8%) | Silverthorne Tsunami | 11/11/2023 | Sopris Deep Freeze Invitational | |
427 | Lukas Powers | 28.20 | 12 | B Min | BB: 26.29 (+1.91s | 6.8%) | Denver Athletic Club Swim Team | 10/29/2022 | TOPS Suburban League Qualifier | |
428 | Alexander Menon | 28.21 | 13 | B Min | BB: 26.29 (+1.92s | 6.8%) | Aquawolves Swimming | 09/24/2022 | AQUA vs DSA Dual | |
429 | Logan Kempf | 28.25 | 15 | B Min | BB: 26.29 (+1.96s | 6.9%) | Aspire Aquatics OF Colorado | 02/07/2025 | 2025 CO NJ Groundhog Invite | |
430 | Max Murphy | 28.25 | 15 | B Min | BB: 26.29 (+1.96s | 6.9%) | Colorado Blue | 12/15/2024 | 2024 CO FORM Winter Open | |
431 | Samuel Pribble | 28.27 | 13 | B Min | BB: 26.29 (+1.98s | 7.0%) | SlipStream Aquatics | 11/11/2023 | COSA Thanksgiving Classic | |
432 | Grant Penner | 28.29 | 14 | B: 28.29 (+0.00s | -0.0%) | Swim Dogs | 01/04/2025 | 2025 CO MACS Winter Invitational | ||
433 | Marc Zwickl | 28.31 | 12 | B: 28.29 (+0.02s | 0.1%) | Team Sopris Swimming | 06/04/2022 | Sopris WSL IM Challenge | ||
434 | Keaton Madigan | 28.33 | 14 | B: 28.29 (+0.04s | 0.1%) | Steamboat Springs Swim Team | 02/10/2023 | Jeffco February Finale | ||
435 | Braden Luedecke | 28.33 | 15 | B: 28.29 (+0.04s | 0.1%) | Evergreen Hurricanes | 10/11/2024 | 2024 CO Gian Luc Jordan Open | ||
436 | Tanner McGehee | 28.35 | 14 | B: 28.29 (+0.06s | 0.2%) | Eaton Red Waves | 11/01/2024 | 2024 CO Eaton Fall Fest | ||
437 | Jacob Benton | 28.35 | 15 | B: 28.29 (+0.06s | 0.2%) | COSA Swimming | 02/14/2025 | 2025 CO COSA Valentine Open | ||
438 | Jack Jenkins | 28.35 | 13 | B: 28.29 (+0.06s | 0.2%) | Highlands Ranch Aquatics | 01/14/2022 | CUDA Classic | ||
439 | Alexander Adams | 28.35 | 15 | B: 28.29 (+0.06s | 0.2%) | Flying Horse Aquatics Club | 07/11/2025 | 2025 CO AP Rocky Mountain State Games | ||
440 | Braden Werner | 28.38 | 14 | B: 28.29 (+0.09s | 0.3%) | Brighton Bullfrogs Swim Club | 01/12/2024 | CUDA Classic | ||
441 | Isaac Ley | 28.40 | 12 | B: 28.29 (+0.11s | 0.4%) | Jeffco Hurricanes | 11/12/2021 | FULL Jeffco Hurricanes Pineapple Open | ||
442 | Shayan Kian | 28.44 | 13 | B: 28.29 (+0.15s | 0.5%) | Univ of Denver Hilltoppers | 12/08/2023 | Bill Spahn Mid Season Finale | ||
443 | Lucas Sutherland-Frank | 28.46 | 12 | B: 28.29 (+0.17s | 0.6%) | Denver Triton Swim Team | 03/04/2022 | CSI 14&U Silver State Meet | ||
444 | Niko Darrah | 28.48 | 13 | B: 28.29 (+0.19s | 0.7%) | Unattached | 01/19/2024 | TOPS Colorado Open | ||
445 | Rishabh Sodani | 28.49 | 15 | B: 28.29 (+0.20s | 0.7%) | Greenwood Tiger Sharks | 09/28/2024 | 2024 CO Falfins SC Series #1 | ||
446 | Shaun Smith | 28.49 | 15 | B: 28.29 (+0.20s | 0.7%) | Montrose Marlins Swim Club | 06/28/2025 | 2025 CO Montrose Marlins Summer Open | ||
447 | Asher Gregg | 28.50 | 14 | B: 28.29 (+0.21s | 0.7%) | Montrose Marlins Swim Club | 01/10/2025 | 2025 CO MAValanche Invitational | ||
448 | Juan Rivadeneira | 28.50 | 12 | B: 28.29 (+0.21s | 0.7%) | COSA Swimming | 12/11/2021 | COSA Winter Open | ||
449 | Harrison Thompson | 28.51 | 12 | B: 28.29 (+0.22s | 0.8%) | Denver Triton Swim Team | 01/13/2023 | The Cuda Classic | ||
450 | Owen Cruz-Abrams | 28.51 | 13 | B: 28.29 (+0.22s | 0.8%) | Avon Swim Club | 11/13/2021 | Sopris Deep Freeze | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.