Minnesota Swimming Girls 13-14 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
951 | Ariyana Wallani | 36.10 | 13 | B: 32.49 (+3.61s | 10.0%) | Hurricanes Swim Team | 06/11/2025 | 2025 MN FOXJ June Bronze | ||
952 | Zoe Hildebrand | 36.13 | 13 | B: 32.49 (+3.64s | 10.1%) | Monticello Swim Club | 02/25/2024 | February 25 (MONC) Bronze Invite (SCY) | ||
953 | Breah Hove | 36.15 | 11 | B: 32.49 (+3.66s | 10.1%) | Red Wing Swim Club | 06/01/2022 | June 1 (RWSC) Invite (SCY) | ||
954 | Willow Crampton | 36.16 | 11 | B: 32.49 (+3.67s | 10.1%) | South Metro Storm | 11/17/2023 | November 17-19 (STRM) Approved Invite (SCY) | ||
955 | Anwen Kenning | 36.17 | 11 | B: 32.49 (+3.68s | 10.2%) | Piranhas Swim Club | 03/01/2024 | March 1-3 Minnesota Regional Championships (3 of 6 sites - MAN/RSC/STRM) | ||
956 | Ruthie Nordeen | 36.19 | 12 | B: 32.49 (+3.70s | 10.2%) | Hurricanes Swim Team | 02/25/2023 | February 25-26 (FOXJ) Bronze Invite (SCY) | ||
957 | Avelina Staack | 36.21 | 13 | B: 32.49 (+3.72s | 10.3%) | North Star Swim Team | 06/29/2024 | June 29-30 (HAST) Invite (SCY) | ||
958 | Osa Peterson | 36.24 | 13 | B: 32.49 (+3.75s | 10.3%) | Blackline Aquatics | 12/14/2024 | 2024 MN PRNH December Invite | ||
959 | Amelia Holte | 36.24 | 13 | B: 32.49 (+3.75s | 10.3%) | Riptide Swim Team | 02/24/2024 | February 24-25 (RIPT) Invite (SCY) | ||
960 | Keira Kuvaas | 36.26 | 12 | B: 32.49 (+3.77s | 10.4%) | Minnetonka Swim Club | 07/06/2023 | July 6 (MTKA) Intrasquad (SCY) | ||
961 | Emma Pommer | 36.31 | 10 | B: 32.49 (+3.82s | 10.5%) | MN Flyers Swim Team | 03/03/2023 | March 3-5 Minnesota Regional Championships (3 of 6 sites - EDI/MTKA/WEST) | ||
962 | Britta Olson | 36.34 | 13 | B: 32.49 (+3.85s | 10.6%) | Metro Marlins Swim Team | 12/09/2023 | December 9-10 (VCTY) Invite (SCY) | ||
963 | Elynn Jones | 36.36 | 10 | B: 32.49 (+3.87s | 10.6%) | Velocity Aquatics | 10/15/2022 | October 15-16 (FOXJ) Invite (SCY) | ||
964 | Aurelia Christensen | 36.41 | 12 | B: 32.49 (+3.92s | 10.8%) | South Metro Storm | 10/29/2022 | October 29-30 (NOR) Invite (SCY) | ||
965 | Emma Zimmer | 36.45 | 10 | B: 32.49 (+3.96s | 10.9%) | Omni Otters Swim Club | 03/04/2022 | March 4-6 Minnesota Regional Championships (3 of 6 sites - NEP/STRM/RSC) | ||
966 | Quinn Baar | 36.47 | 14 | B: 32.49 (+3.98s | 10.9%) | River Falls Swim Club | 07/12/2025 | 2025 MN RFSC Summer Last Chance Invite | ||
967 | Aubrey Igou | 36.48 | 10 | B: 32.49 (+3.99s | 10.9%) | River Falls Swim Club | 01/30/2022 | January 30 (LIFE) Dual | ||
968 | Ella Schmidt | 36.50 | 12 | B: 32.49 (+4.01s | 11.0%) | West Express Swim Team | 11/02/2024 | November 2-3 (WEST) Invite (SCY) | ||
969 | Clara VanDeWynkel | 36.51 | 11 | B: 32.49 (+4.02s | 11.0%) | Hurricanes Swim Team | 05/22/2022 | May 22 (HURR) Intrasquad (SCY) | ||
970 | Graciela Dominguez | 36.53 | 12 | B: 32.49 (+4.04s | 11.1%) | West Express Swim Team | 03/01/2024 | March 1-3 Minnesota Regional Championships (3 of 6 sites - EDI/MTKA/WEST) | ||
971 | Joanna Brouwer | 36.54 | 12 | B: 32.49 (+4.05s | 11.1%) | Velocity Aquatics | 05/21/2023 | May 21 (VCTY) Invite (SCY) | ||
972 | Harper Morey | 36.55 | 11 | B: 32.49 (+4.06s | 11.1%) | Piranhas Swim Club | 02/11/2023 | February 11-12 (PRNH) Invite (SCY) | ||
973 | Finley Johnson | 36.58 | 11 | B: 32.49 (+4.09s | 11.2%) | Edina Swim Club | 02/27/2022 | February 27 (EDI) Intrasquad | ||
974 | Lucy Audette | 36.59 | 11 | B: 32.49 (+4.10s | 11.2%) | Great Wolf Swim Team | 01/21/2023 | January 21-22 (SCSC) Invite (SCY) | ||
975 | Savannah Tonsoni | 36.62 | 10 | B: 32.49 (+4.13s | 11.3%) | Edina Swim Club | 02/05/2022 | February 5-6 (EDI) Intrasquad | ||
976 | Emily Tietz | 36.63 | 12 | B: 32.49 (+4.14s | 11.3%) | Mantas Swim Club | 05/10/2025 | 2025 MN SHRK Tigersharks IM Tough Challenage | ||
977 | Elin Lindberg | 36.66 | 12 | B: 32.49 (+4.17s | 11.4%) | Great Wolf Swim Team | 01/27/2024 | January 27-28 (TUNA) Invite with Time Trials (SCY) | ||
978 | Claire Kelly | 36.67 | 10 | B: 32.49 (+4.18s | 11.4%) | Riptide Swim Team | 11/13/2021 | November 13 (RIPT) Invite | ||
979 | Isabel Montgomery | 36.68 | 13 | B: 32.49 (+4.19s | 11.4%) | Waseca Jays Swimming | 03/07/2025 | 2025 MN RSC Minnesota Regional Championship | ||
980 | Alli Greb | 36.68 | 13 | B: 32.49 (+4.19s | 11.4%) | Central Minnesota Aquatics | 05/18/2025 | 2025 MN HTSC Spring Splash | ||
981 | Anna Goracke | 36.71 | 12 | B: 32.49 (+4.22s | 11.5%) | South Metro Storm | 11/11/2023 | November 11-12 (WEST) Invite (SCY) | ||
982 | Colette Gefroh | 36.71 | 11 | B: 32.49 (+4.22s | 11.5%) | Life Time Swim Team | 03/03/2023 | March 3-5 Minnesota Regional Championships (3 of 6 sites - NEP/STRM/RSC) | ||
983 | Isabel Levin | 36.72 | 12 | B: 32.49 (+4.23s | 11.5%) | MN Flyers Swim Team | 01/06/2024 | January 6-7 (AQJT) Approved Invite (SCY) | ||
984 | Sophia Lanca Silva | 36.72 | 12 | B: 32.49 (+4.23s | 11.5%) | Riptide Swim Team | 03/07/2025 | 2025 MN STRM Minnesota Regional Championship | ||
985 | Sophia Robb | 36.75 | 11 | B: 32.49 (+4.26s | 11.6%) | Life Time Swim Team | 02/19/2023 | February 19 (LIFE) Invite (SCY) | ||
986 | Elizabeth Wolf | 36.76 | 13 | B: 32.49 (+4.27s | 11.6%) | South East Metro Sharks | 05/17/2025 | 2025 MN FOXJ May Bronze | ||
987 | Etta Bergan | 36.78 | 11 | B: 32.49 (+4.29s | 11.7%) | Red Wing Swim Club | 03/01/2024 | March 1-3 Minnesota Regional Championships (3 of 6 sites - MAN/RSC/STRM) | ||
988 | Sonja Thiel | 36.78 | 12 | B: 32.49 (+4.29s | 11.7%) | MN Flyers Swim Team | 03/01/2025 | 2025 MN RFSC Last Chance Invite | ||
989 | Sydney DiMarco | 36.83 | 12 | B: 32.49 (+4.34s | 11.8%) | Riptide Swim Team | 02/24/2024 | February 24-25 (RIPT) Invite (SCY) | ||
990 | Kinsley Gregg | 36.85 | 11 | B: 32.49 (+4.36s | 11.8%) | Life Time Swim Team | 02/19/2023 | February 19 (LIFE) Invite (SCY) | ||
991 | Cecelia Evans | 36.87 | 10 | B: 32.49 (+4.38s | 11.9%) | Great Wolf Swim Team | 10/21/2022 | October 21-23 (WOLF) Invite (SCY) | ||
992 | Ryann Marco | 36.87 | 12 | B: 32.49 (+4.38s | 11.9%) | South Metro Storm | 03/01/2024 | March 1-3 Minnesota Regional Championships (3 of 6 sites - MAN/RSC/STRM) | ||
993 | Finley Pelz | 36.88 | 9 | B: 32.49 (+4.39s | 11.9%) | Southwest Swim Club | 12/14/2019 | December 14-15 (SSC, RSC) | ||
994 | Delphine Munson | 36.89 | 12 | B: 32.49 (+4.40s | 11.9%) | Aquajets Swim Team | 03/01/2024 | March 1-3 Minnesota Regional Championships (3 of 6 sites - EDI/MTKA/WEST) | ||
995 | Ivy Pennington | 36.89 | 12 | B: 32.49 (+4.40s | 11.9%) | Minnetonka Swim Club | 03/01/2024 | March 1-3 Minnesota Regional Championships (3 of 6 sites - EDI/MTKA/WEST) | ||
996 | Hannah Alexander | 36.94 | 10 | B: 32.49 (+4.45s | 12.0%) | Hurricanes Swim Team | 11/20/2021 | November 20-21 (MTKA) Invite | ||
997 | Francesca Rogers | 36.95 | 12 | B: 32.49 (+4.46s | 12.1%) | Riptide Swim Team | 11/23/2024 | 2024 CO CUDA Pentathlon XXXVII | ||
998 | Annika Benson | 36.96 | 12 | B: 32.49 (+4.47s | 12.1%) | Velocity Aquatics | 11/19/2023 | November 19 (FOXJ) Bronze Invite (SCY) | ||
999 | Elsa Dokken | 37.06 | 12 | B: 32.49 (+4.57s | 12.3%) | Tigersharks Swim Club | 01/06/2024 | January 6-7 (SHRK) Invite (SCY) | ||
1000 | Lucy Baber | 37.09 | 9 | B: 32.49 (+4.60s | 12.4%) | Great Wolf Swim Team | 02/27/2021 | February 27-28 (WOLF) Dual | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.