Minnesota Swimming Girls 13-14 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | Anita Matsuura | 30.77 | 12 | B Min | BB: 30.19 (+0.58s | 1.9%) | Northfield Swim Club | 06/27/2025 | 2025 MN HAST KAO Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
452 | Ingrid Gagner | 30.79 | 13 | B Min | BB: 30.19 (+0.60s | 1.9%) | Minnetonka Swim Club | 03/07/2025 | 2025 MN MTKA Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
453 | Amelia Rydberg | 30.79 | 13 | B Min | BB: 30.19 (+0.60s | 1.9%) | West Express Swim Team | 05/23/2024 | May 23 (WEST) Intrasquad (SCY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
454 | Isabella Sacco | 30.81 | 14 | B Min | BB: 30.19 (+0.62s | 2.0%) | Metro Marlins Swim Team | 03/07/2025 | 2025 MN MAN Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
455 | Allison Khaghany | 30.83 | 13 | B Min | BB: 30.19 (+0.64s | 2.1%) | Alexandria Swim Club | 06/25/2024 | June 25 (FFF) Invite (SCY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
456 | Stella Thorson | 30.84 | 13 | B Min | BB: 30.19 (+0.65s | 2.1%) | Mako Aquatics | 03/01/2025 | 2025 MN RFSC Last Chance Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
457 | Qianmo Shen | 30.84 | 13 | B Min | BB: 30.19 (+0.65s | 2.1%) | Riptide Swim Team | 03/07/2025 | 2025 MN STRM Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
458 | Lidia Gresback | 30.85 | 12 | B Min | BB: 30.19 (+0.66s | 2.1%) | Mankato Marlins | 03/29/2025 | 2025 MN MYAS Midwest Regional Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
459 | Natalia Sandoval | 30.87 | 13 | B Min | BB: 30.19 (+0.68s | 2.2%) | Granite City Aquatics | 03/01/2024 | March 1-3 Minnesota Regional Championships (3 of 6 sites - EDI/MTKA/WEST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
460 | Sara Rebeck | 30.90 | 13 | B Min | BB: 30.19 (+0.71s | 2.3%) | Central Minnesota Aquatics | 05/04/2025 | 2025 MN CMA The Force Awakens Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
461 | Rhua Schwartz | 30.90 | 13 | B Min | BB: 30.19 (+0.71s | 2.3%) | North Suburban Aquatic Club | 03/07/2025 | 2025 MN WEST Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
462 | Natalie Dahl | 30.90 | 13 | B Min | BB: 30.19 (+0.71s | 2.3%) | Riptide Swim Team | 12/13/2024 | 2024 CO Loveland Holiday Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
463 | Allison Khaghany | 30.90 | 14 | B Min | BB: 30.19 (+0.71s | 2.3%) | Alexandria Swim Club | 02/22/2025 | 2025 MN ALEX NLC Conference Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
464 | Claire Benson | 30.92 | 14 | B Min | BB: 30.19 (+0.73s | 2.4%) | Piranhas Swim Club | 05/30/2025 | 2025 MN PRNH Summer Chomp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
465 | Charlotte McCabe | 30.93 | 13 | B Min | BB: 30.19 (+0.74s | 2.4%) | Hurricanes Swim Team | 01/10/2025 | 2025 MN FOXJ Winter Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
466 | Mira Stewart | 30.93 | 12 | B Min | BB: 30.19 (+0.74s | 2.4%) | Hurricanes Swim Team | 03/07/2025 | 2025 MN RSC Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
467 | Isla Page | 30.94 | 13 | B Min | BB: 30.19 (+0.75s | 2.4%) | River Falls Swim Club | 02/01/2025 | 2025 MN OMNI February Frosty Frolic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
468 | Fei Lauber | 30.94 | 14 | B Min | BB: 30.19 (+0.75s | 2.4%) | South East Metro Sharks | 01/10/2025 | 2025 MN FOXJ Winter Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
469 | Paige Wegleitner | 30.96 | 13 | B Min | BB: 30.19 (+0.77s | 2.5%) | North Star Swim Team | 03/07/2025 | 2025 MN EDI Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
470 | Chelsea Graw | 30.97 | 13 | B Min | BB: 30.19 (+0.78s | 2.5%) | Riptide Swim Team | 03/01/2024 | March 1-3 Minnesota Regional Championships (3 of 6 sites - MAN/RSC/STRM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
471 | Andersyn Changamire | 30.98 | 10 | B Min | BB: 30.19 (+0.79s | 2.6%) | Monticello Swim Club | 03/13/2021 | Mar 13-14 (MONC) Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
472 | Emma Butler | 30.98 | 14 | B Min | BB: 30.19 (+0.79s | 2.6%) | Blackline Aquatics | 03/07/2025 | 2025 MN STRM Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
473 | Erin O'Connell | 30.99 | 12 | B Min | BB: 30.19 (+0.80s | 2.6%) | Riptide Swim Team | 12/09/2023 | December 9-10 (SCSC) Invite (SCY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
474 | Elaina Bodin | 30.99 | 12 | B Min | BB: 30.19 (+0.80s | 2.6%) | Great Wolf Swim Team | 01/25/2025 | 2025 MN Tuna Sprint Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
475 | Ava Green | 31.03 | 14 | B Min | BB: 30.19 (+0.84s | 2.7%) | Hurricanes Swim Team | 06/21/2025 | 2025 MN HURR Summer Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
476 | Katherine Flattum | 31.05 | 13 | B Min | BB: 30.19 (+0.86s | 2.8%) | Red Wing Swim Club | 03/07/2025 | 2025 MN RSC Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
477 | Catherine Oberg | 31.05 | 13 | B Min | BB: 30.19 (+0.86s | 2.8%) | High Tides | 10/28/2023 | October 28 (TUNA) Invite (SCY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
478 | Alexis Olson | 31.08 | 14 | B Min | BB: 30.19 (+0.89s | 2.9%) | Sea Devils | 03/07/2025 | 2025 MN MTKA Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
479 | Gwendolyn Brady | 31.08 | 12 | B Min | BB: 30.19 (+0.89s | 2.9%) | South Metro Storm | 03/07/2025 | 2025 MN STRM Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
480 | Olivia Garner | 31.09 | 12 | B Min | BB: 30.19 (+0.90s | 2.9%) | South Metro Storm | 11/22/2024 | November 22-24 (STRM) Invite (SCY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
481 | Julia Westholder | 31.09 | 13 | B Min | BB: 30.19 (+0.90s | 2.9%) | Riptide Swim Team | 03/07/2025 | 2025 MN STRM Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
482 | Odessa Stack | 31.10 | 13 | B Min | BB: 30.19 (+0.91s | 2.9%) | Unattached | 10/26/2024 | 2024 CO TOPS Suburban League Qualifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
483 | Charlotte Vukovich | 31.11 | 13 | B Min | BB: 30.19 (+0.92s | 3.0%) | River Falls Swim Club | 01/11/2025 | 2025 MN RFSC Winter Blast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
484 | Emily Nie | 31.11 | 12 | B Min | BB: 30.19 (+0.92s | 3.0%) | South East Metro Sharks | 03/01/2024 | March 1-3 Minnesota Regional Championships (3 of 6 sites - MAN/RSC/STRM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
485 | Claire Hernke | 31.12 | 13 | B Min | BB: 30.19 (+0.93s | 3.0%) | Sea Devils | 05/03/2025 | 2025 MN TUNA Spring Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
486 | Isabella Kuharski | 31.12 | 10 | B Min | BB: 30.19 (+0.93s | 3.0%) | Minnetonka Swim Club | 03/17/2022 | March 17-20 Minnesota 14 & U Short Course State Championship (RSC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487 | Lydia Helfman | 31.12 | 12 | B Min | BB: 30.19 (+0.93s | 3.0%) | Sea Devils | 02/08/2025 | 2025 MN SDVL Sweetheart Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
488 | Ainslee Jury | 31.14 | 13 | B Min | BB: 30.19 (+0.95s | 3.1%) | Red Dragon Swimming | 03/07/2025 | 2025 MN WEST Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
489 | Sophia Sunshine | 31.15 | 12 | B Min | BB: 30.19 (+0.96s | 3.1%) | Tuna Swim Club | 11/18/2023 | November 18-19 (WAVE) Invite (SCY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
490 | Adalynn Perzichilli | 31.15 | 13 | B Min | BB: 30.19 (+0.96s | 3.1%) | Red Wing Swim Club | 03/07/2025 | 2025 MN RSC Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
491 | Ellyana Sidaros | 31.16 | 12 | B Min | BB: 30.19 (+0.97s | 3.1%) | Riptide Swim Team | 12/14/2024 | 2024 MN SCSC Winter Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
492 | Eleanor Harris | 31.16 | 14 | B Min | BB: 30.19 (+0.97s | 3.1%) | Foxjets Swim Team | 03/07/2025 | 2025 MN WEST Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
493 | Charlotte Hanson | 31.16 | 11 | B Min | BB: 30.19 (+0.97s | 3.1%) | Velocity Aquatics | 02/16/2024 | February 16-18 (RSC) Invite (SCY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
494 | Mila Pierce | 31.17 | 12 | B Min | BB: 30.19 (+0.98s | 3.1%) | South Metro Storm | 03/07/2025 | 2025 MN STRM Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
495 | Nina Jaeger | 31.17 | 12 | B Min | BB: 30.19 (+0.98s | 3.1%) | Great Wolf Swim Team | 03/07/2025 | 2025 MN MTKA Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
496 | Nessa Moriarty | 31.18 | 12 | B Min | BB: 30.19 (+0.99s | 3.2%) | North Suburban Aquatic Club | 11/05/2023 | November 5 (NSAC) Invite (SCY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
497 | Hazel Deuel | 31.20 | 13 | B Min | BB: 30.19 (+1.01s | 3.2%) | Tuna Swim Club | 03/07/2025 | 2025 MN MAN Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
498 | Molly Metz | 31.20 | 14 | B Min | BB: 30.19 (+1.01s | 3.2%) | MN Flyers Swim Team | 10/05/2024 | 2024 MN RFSC Fall Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
499 | Nasiah Groenewold | 31.21 | 14 | B Min | BB: 30.19 (+1.02s | 3.3%) | Worthington Stingrays | 03/29/2025 | 2025 MN MYAS Midwest Regional Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Eden McDonnell | 31.23 | 14 | B Min | BB: 30.19 (+1.04s | 3.3%) | Blackline Aquatics | 03/07/2025 | 2025 MN STRM Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.