North Carolina Swimming Girls 11-12 - 50 Y Breast
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Brielle Francoeur | 40.17 | 12 | BB Min | A: 37.69 (+2.48s | 6.2%) | SwimMAC Carolina | 12/05/2025 | 2025 NC SwimMAC December Invite | |
| 202 | Rowan Roth | 40.20 | 11 | BB Min | A: 37.69 (+2.51s | 6.2%) | Catawba Valley Aquatic Club | 10/25/2025 | Great Pumpkin Meet 2025 | |
| 203 | Alevia Callaway | 40.21 | 12 | BB Min | A: 37.69 (+2.52s | 6.3%) | Aquatic Team Of Mecklenburg | 01/10/2026 | ATOM Frosty Invitational 2026 | |
| 204 | Caroline Kelly | 40.23 | 12 | BB Min | A: 37.69 (+2.54s | 6.3%) | Carolina Aquatic Team | 12/13/2025 | 2025 Ugly Sweater Meet | |
| 205 | Stephanie Xiang | 40.29 | 11 | BB Min | A: 37.69 (+2.60s | 6.5%) | SwimMAC Carolina | 02/13/2026 | Speedo 2026 MOR Short Course Qualifier Meet | |
| 206 | Alice Johnson | 40.32 | 12 | BB Min | A: 37.69 (+2.63s | 6.5%) | Raleigh Swimming Association | 02/14/2026 | 2026 CAT Valentine Splash | |
| 207 | Jiatong Zhu | 40.33 | 12 | BB Min | A: 37.69 (+2.64s | 6.5%) | YMCA of the Triangle Area Swim | 11/09/2025 | 2025 12 And Under Mini Meet V2 | |
| 208 | Anabelle Jones | 40.36 | 12 | BB Min | A: 37.69 (+2.67s | 6.6%) | North Carolina Aquatic Club | 09/26/2025 | 2025 Blue White Intrasquad | |
| 209 | Tristyn Callahan | 40.42 | 11 | BB Min | A: 37.69 (+2.73s | 6.8%) | Mecklenburg Swim Association | 11/07/2025 | 2025 EAC Cornucopia Classic | |
| 210 | Nele Herres | 40.42 | 11 | BB Min | A: 37.69 (+2.73s | 6.8%) | SwimMAC Carolina | 10/18/2025 | 2025 SwimMAC Fall Invite | |
| 211 | Lola McGinnis | 40.46 | 11 | BB Min | A: 37.69 (+2.77s | 6.8%) | SwimMAC Carolina | 09/27/2025 | 2025 NC SwimMac Blue Orange Intrasquad | |
| 212 | Ava Baley | 40.47 | 10 | BB Min | A: 37.69 (+2.78s | 6.9%) | Asheville Jewish Community Cen | 10/25/2025 | 2025 BSC Pumpkin Patch Meet | |
| 213 | Kelly Insixiengmay | 40.48 | 12 | BB Min | A: 37.69 (+2.79s | 6.9%) | Enfinity Aquatic Club | 10/17/2025 | EAC Autumn Invitational 2025 | |
| 214 | Nikita Avery | 40.48 | 12 | BB Min | A: 37.69 (+2.79s | 6.9%) | YMCA of the Triangle Area Swim | 01/17/2026 | 2026 YBAC Blizzard Invitational | |
| 215 | Penelope Kunis | 40.52 | 10 | BB Min | A: 37.69 (+2.83s | 7.0%) | SwimMAC Carolina | 10/18/2025 | 2025 SwimMAC Fall Invite | |
| 216 | Brynn Kerr | 40.57 | 12 | BB Min | A: 37.69 (+2.88s | 7.1%) | Enfinity Aquatic Club | 01/10/2026 | ATOM Frosty Invitational 2026 | |
| 217 | Alexis Cox | 40.57 | 11 | BB Min | A: 37.69 (+2.88s | 7.1%) | Brunswick Aquatic Club | 01/24/2026 | 2026 WOW Tri County Classic | |
| 218 | Hannah Willis | 40.57 | 12 | BB Min | A: 37.69 (+2.88s | 7.1%) | Greensboro Community YMCA | 10/10/2025 | 2025 TYDE Andy Craver Autumn Leaves Inv | |
| 219 | Olivia Hansen | 40.60 | 12 | BB Min | A: 37.69 (+2.91s | 7.2%) | SwimMAC Carolina | 10/17/2025 | EAC Autumn Invitational 2025 | |
| 220 | Noelle Crichlow | 40.62 | 11 | BB Min | A: 37.69 (+2.93s | 7.2%) | Sailfish Aquatics | 11/07/2025 | 2025 Veterans Day Inv Presented By Arena | |
| 221 | Adyson Molnar | 40.64 | 11 | BB Min | A: 37.69 (+2.95s | 7.3%) | Mecklenburg Swim Association | 01/23/2026 | 2026 TEAM Arena Western Open Copied | |
| 222 | Ananya Mettu | 40.64 | 12 | BB Min | A: 37.69 (+2.95s | 7.3%) | Rocky Mount Family YMCA Racers | 02/13/2026 | 2026 RMY February Friday Night 50 S | |
| 223 | Antoinette Atobrah | 40.65 | 11 | BB Min | A: 37.69 (+2.96s | 7.3%) | SwimMAC Carolina | 12/05/2025 | 2025 NC SwimMAC December Invite | |
| 224 | Siena el Fasid | 40.66 | 12 | BB Min | A: 37.69 (+2.97s | 7.3%) | Aquatic Team Of Mecklenburg | 09/21/2025 | Battle Of The Houses #1 | |
| 225 | Landyn Gale | 40.66 | 12 | BB Min | A: 37.69 (+2.97s | 7.3%) | Tac Titans | 01/16/2026 | 2026 Vector Security Polar Plunge Meet | |
| 226 | Landrum Gillespie | 40.68 | 11 | BB Min | A: 37.69 (+2.99s | 7.4%) | Team Charlotte Swimming | 12/12/2025 | 2025 NC QCD Holiday Invite | |
| 227 | Ella Lewis | 40.70 | 12 | BB Min | A: 37.69 (+3.01s | 7.4%) | YMCA of the Triangle Area Swim | 09/28/2025 | 2025 YOTA Intrasquad Meet | |
| 228 | Nandini Singh | 40.72 | 12 | BB Min | A: 37.69 (+3.03s | 7.4%) | Tac Titans | 11/15/2025 | 2025 TAC TITANS Turkey Squad Meet | |
| 229 | Aria Welburn | 40.74 | 11 | BB Min | A: 37.69 (+3.05s | 7.5%) | Marlins Of Raleigh | 01/16/2026 | 2026 RSA Winter Tri | |
| 230 | Olivia King | 40.77 | 12 | BB Min | A: 37.69 (+3.08s | 7.6%) | Gsa | 12/12/2025 | Triad Tropic Invitational Copied | |
| 231 | Hannah Casey | 40.77 | 12 | BB Min | A: 37.69 (+3.08s | 7.6%) | New Wave Swim Team | 11/01/2025 | WAVE TA NSEA TRiMeet 2025 | |
| 232 | Isabel Madonna | 40.83 | 11 | BB Min | A: 37.69 (+3.14s | 7.7%) | Mecklenburg Swim Association | 01/23/2026 | 2026 TEAM Arena Western Open Copied | |
| 233 | Maddison Zhu-Bring | 40.85 | 11 | BB Min | A: 37.69 (+3.16s | 7.7%) | North Carolina Aquatic Club | 10/24/2025 | 2025 CAT Trick Or Treat Meet | |
| 234 | Elise Moore | 40.85 | 11 | BB Min | A: 37.69 (+3.16s | 7.7%) | Mecklenburg Swim Association | 01/23/2026 | 2026 TEAM Arena Western Open Copied | |
| 235 | Lorelei Green | 40.87 | 11 | BB Min | A: 37.69 (+3.18s | 7.8%) | Tac Titans | 12/19/2025 | 2025 TAC TITANS Jingle Bells Meet | |
| 236 | Anna Outlaw | 40.91 | 12 | B Min | BB: 40.89 (+0.02s | 0.0%) | Raleigh Swimming Association | 10/03/2025 | 2025 STAR September Friday Night At The Races | |
| 237 | Chloe Ishak | 40.96 | 12 | B Min | BB: 40.89 (+0.07s | 0.2%) | Tac Titans | 11/15/2025 | 2025 TAC TITANS Turkey Squad Meet | |
| 238 | Abigail Ivers | 40.99 | 11 | B Min | BB: 40.89 (+0.10s | 0.2%) | YMCA of Northwest North Caroli | 12/05/2025 | 2025 TYDE Winter Championship | |
| 239 | Ashlyn May | 41.01 | 11 | B Min | BB: 40.89 (+0.12s | 0.3%) | Rutherford County Swim Team | 02/14/2026 | 12th Annual Chris Peterson Invitational | |
| 240 | Madelyn Parks | 41.03 | 12 | B Min | BB: 40.89 (+0.14s | 0.3%) | Evolution Aquatics | 01/17/2026 | 2026 MSA January Invite | |
| 241 | Lydia Bloomfield | 41.03 | 12 | B Min | BB: 40.89 (+0.14s | 0.3%) | Firebirds | 10/24/2025 | 2025 CAT Trick Or Treat Meet | |
| 242 | Louise Whittaker | 41.05 | 11 | B Min | BB: 40.89 (+0.16s | 0.4%) | Aquatic Team Of Mecklenburg | 10/18/2025 | 2025 NCAC IMX | |
| 243 | Claire Balsis | 41.05 | 12 | B Min | BB: 40.89 (+0.16s | 0.4%) | YMCA of the Triangle Area Swim | 02/13/2026 | Speedo 2026 MOR Short Course Qualifier Meet | |
| 244 | Anna Sammons | 41.07 | 10 | B Min | BB: 40.89 (+0.18s | 0.4%) | SwimMAC Carolina | 09/27/2025 | 2025 NC SwimMac Blue Orange Intrasquad | |
| 245 | Ivy Bull | 41.08 | 11 | B Min | BB: 40.89 (+0.19s | 0.5%) | YMCA OF Western North Carolina | 11/07/2025 | 2025 Veterans Day Inv Presented By Arena | |
| 246 | Madison Brennan | 41.10 | 12 | B Min | BB: 40.89 (+0.21s | 0.5%) | SwimMAC Carolina | 11/15/2025 | 2025 John Dewey Invitational | |
| 247 | Chengyu Ji | 41.11 | 11 | B Min | BB: 40.89 (+0.22s | 0.5%) | Tac Titans | 01/16/2026 | 2026 Vector Security Polar Plunge Meet | |
| 248 | Madison Cribbs | 41.13 | 12 | B Min | BB: 40.89 (+0.24s | 0.6%) | Tac Titans | 09/21/2025 | 2025 TAC TITANS Blue V Green Meet | |
| 249 | Elise Tobin | 41.13 | 12 | B Min | BB: 40.89 (+0.24s | 0.6%) | Gsa | 01/16/2026 | GSA January Jump Start 2026 | |
| 250 | Amelia Phelan | 41.13 | 11 | B Min | BB: 40.89 (+0.24s | 0.6%) | Mecklenburg Swim Association | 02/07/2026 | MSA IM Tough Meet 2026 | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.