Pacific Swimming Boys 15-16 - 100 M Breast

These rankings show the swimmers' placement within their Local Swimming Committee (LSC).
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
251 Andrew Woon 1:23.90 13 B Min BB: 1:23.09 (+0.81s | 1.0%) Alto Swim Club 06/24/2023 ALTO C B A+ Long Course Meet
252 Graham Smoot 1:23.93 16 B Min BB: 1:23.09 (+0.84s | 1.0%) Ladera Oaks 06/06/2025 2025 DACA LC CBA+ Meet
253 Siddharth Salunke 1:23.99 15 B Min BB: 1:23.09 (+0.90s | 1.1%) San Ramon Valley Aquatics 06/21/2025 NVST Last Chance AG Champs Summer Plunge 2025
254 William Snook 1:23.99 14 B Min BB: 1:23.09 (+0.90s | 1.1%) Santa Clara Swim Club 05/27/2023 2023 Mike Snyder Memorial
50 Breast
40.18
40.18
100 Breast
43.81
1:23.99
100 Breast
1:23.99
255 Alex Liao 1:24.00 15 B Min BB: 1:23.09 (+0.91s | 1.1%) Pleasanton Seahawks 07/20/2024 Alto Last Splash Invitational
256 Joseph Dhalluin 1:24.03 15 B Min BB: 1:23.09 (+0.94s | 1.1%) Alto Swim Club 06/27/2025 Alto Summer Swelter
257 Finn McNamara 1:24.05 15 B Min BB: 1:23.09 (+0.96s | 1.1%) Unattached 04/26/2025 Pleasanton Seahawks LC Senior Open
50 Breast
39.27
39.27
100 Breast
44.78
1:24.05
100 Breast
1:24.05
258 Lam Chu 1:24.05 13 B Min BB: 1:23.09 (+0.96s | 1.1%) Quicksilver Swimming 05/17/2024 Quicksilver Swimming Zone 1S LCM C B A+ Meet
50 Breast
40.24
40.24
100 Breast
43.81
1:24.05
100 Breast
1:24.05
259 Artem Myasnikov 1:24.05 14 B Min BB: 1:23.09 (+0.96s | 1.1%) Unattached 06/01/2024 Pac Swim Long Course Senior Open Meet
50 Breast
39.23
39.23
100 Breast
44.82
1:24.05
100 Breast
1:24.05
260 Ethan Hsiao 1:24.08 15 B Min BB: 1:23.09 (+0.99s | 1.2%) Sunnyvale Swim Club 06/07/2024 DACA LC C B A+ Meet
261 Rocco Lorente 1:24.08 15 B Min BB: 1:23.09 (+0.99s | 1.2%) Diablo Aquatics 06/28/2025 Orinda Aquatics LC Senior Open Meet
262 Sean Chae 1:24.09 15 B Min BB: 1:23.09 (+1.00s | 1.2%) Quicksilver Swimming 07/16/2025 Renee And Jim Patterson Meet 2025
25 Breast
38.62
38.62
50 Breast
0.00
38.62
50 Breast
38.62
75 Breast
45.47
1:24.09
100 Breast
0.00
1:24.09
50 Breast
45.47
263 Dylan Fujita 1:24.25 15 B Min BB: 1:23.09 (+1.16s | 1.4%) Alto Swim Club 06/29/2024 Alto Summer Swelter
264 Xian Lumbang 1:24.27 16 B Min BB: 1:23.09 (+1.18s | 1.4%) Daly City Dolphins 07/19/2025 Alto Last Splash
265 Shulin Lu 1:24.32 14 B Min BB: 1:23.09 (+1.23s | 1.5%) Pleasanton Seahawks 06/01/2024 Pac Swim Long Course Senior Open Meet
50 Breast
40.66
40.66
100 Breast
43.66
1:24.32
100 Breast
1:24.32
266 Noah Lin 1:24.40 14 B Min BB: 1:23.09 (+1.31s | 1.6%) Palo Alto Stanford Aquatics 06/07/2024 Burlingame Aquatic Club Long Course CBA+
267 Grayson Biggio 1:24.41 15 B Min BB: 1:23.09 (+1.32s | 1.6%) AC Swim Club 05/17/2025 Neptune Swimming May Long Course Meet
268 Shanay Verma 1:24.41 15 B Min BB: 1:23.09 (+1.32s | 1.6%) Milpitas Aquatic Club 06/28/2025 Orinda Aquatics LC Senior Open Meet
269 Jaxon Kim 1:24.44 15 B Min BB: 1:23.09 (+1.35s | 1.6%) Santa Clara Swim Club 04/26/2025 Pleasanton Seahawks LC Senior Open
50 Breast
39.84
39.84
100 Breast
44.60
1:24.44
100 Breast
1:24.44
270 Aliaksandr Paulikau 1:24.44 14 B Min BB: 1:23.09 (+1.35s | 1.6%) Livermore AquaCowboys 01/12/2024 LAC Jan 12 Intrasquad 12Jan2024 Livermore Aquacowboys
271 Cedric Liu 1:24.47 13 B Min BB: 1:23.09 (+1.38s | 1.6%) Milpitas Aquatic Club 06/24/2023 Orinda Aquatics Senior Open Long Course Meet
272 Aiden Jiang 1:24.61 15 B Min BB: 1:23.09 (+1.52s | 1.8%) Crow Canyon Sharks 06/08/2024 Orinda Aquatics LC C B BB+ Meet
273 Zayne Wachelka 1:24.63 13 B Min BB: 1:23.09 (+1.54s | 1.8%) North Bay Aquatics 05/12/2023 Neptune Swimming Long Course CBA+
274 Tristan Rowlett 1:24.70 15 B Min BB: 1:23.09 (+1.61s | 1.9%) Douglas Dolfins Swim Team 07/16/2025 Renee And Jim Patterson Meet 2025
25 Breast
39.55
39.55
50 Breast
0.00
39.55
50 Breast
39.55
75 Breast
45.15
1:24.70
100 Breast
0.00
1:24.70
50 Breast
45.15
275 Hayden Floyd 1:24.78 14 B Min BB: 1:23.09 (+1.69s | 2.0%) Santa Clara Swim Club 05/27/2023 2023 Mike Snyder Memorial
50 Breast
40.16
40.16
100 Breast
44.62
1:24.78
100 Breast
1:24.78
276 Brandon Bostelman 1:24.90 14 B Min BB: 1:23.09 (+1.81s | 2.1%) San Ramon Valley Aquatics 05/24/2025 2025 Tiger Aquatics C B BB+ Memorial Day Meet
277 Alex Liao 1:24.91 16 B Min BB: 1:23.09 (+1.82s | 2.1%) San Ramon Valley Aquatics 05/24/2025 2025 Tiger Aquatics C B BB+ Memorial Day Meet
278 Adam Elshafei 1:24.92 14 B Min BB: 1:23.09 (+1.83s | 2.2%) San Ramon Valley Aquatics 05/24/2025 2025 Tiger Aquatics C B BB+ Memorial Day Meet
279 Jason Buckallew 1:24.97 13 B Min BB: 1:23.09 (+1.88s | 2.2%) Milpitas Aquatic Club 07/15/2023 2023 PC CROW LC Senior Open T F
50 Breast
39.54
39.54
100 Breast
45.43
1:24.97
100 Breast
1:24.97
280 Adam Aly 1:25.02 13 B Min BB: 1:23.09 (+1.93s | 2.3%) Livermore AquaCowboys 01/12/2024 LAC Jan 12 Intrasquad 12Jan2024 Livermore Aquacowboys
281 Ethan Ye 1:25.04 14 B Min BB: 1:23.09 (+1.95s | 2.3%) Santa Clara Swim Club 07/19/2025 Santa Clara Valley Splash Block Party
282 Darran Shin 1:25.05 14 B Min BB: 1:23.09 (+1.96s | 2.3%) Bulldog Swim Club 05/17/2025 2025 LAMV SCM C B A+
50 Breast
40.09
40.09
100 Breast
44.96
1:25.05
100 Breast
1:25.05
283 Samvit Bhattacharya 1:25.06 15 B Min BB: 1:23.09 (+1.97s | 2.3%) ElitSwim Club 06/08/2024 California Dolphin LC C B BB+ Meet
284 Desmond Panlilio 1:25.09 13 B Min BB: 1:23.09 (+2.00s | 2.4%) Vallejo Aquatic Club 05/19/2023 Vallejo Aquatic Club LC C B A+
285 Alexander Labiaga 1:25.20 14 B Min BB: 1:23.09 (+2.11s | 2.5%) Almaden Riptide 05/23/2025 Zone 1 South May Firecracker 500
286 Sebastian Lin 1:25.29 15 B Min BB: 1:23.09 (+2.20s | 2.6%) Alto Swim Club 06/27/2025 Alto Summer Swelter
287 Anton Secor 1:25.29 14 B Min BB: 1:23.09 (+2.20s | 2.6%) Orinda Aquatics 06/07/2025 Orinda Aquatics LC C B BB+ Meet
288 Ivan Goulart 1:25.31 13 B Min BB: 1:23.09 (+2.22s | 2.6%) Bulldog Swim Club 04/27/2024 Alto Spring Jam
289 Yunji Zuo 1:25.35 14 B Min BB: 1:23.09 (+2.26s | 2.6%) Milpitas Aquatic Club 06/28/2024 2024 Valley Splash Zone 1S LCM C B A+
290 William Song 1:25.42 14 B Min BB: 1:23.09 (+2.33s | 2.7%) Quicksilver Swimming 06/29/2024 Alto Summer Swelter
291 Vyom Shukla 1:25.55 13 B Min BB: 1:23.09 (+2.46s | 2.9%) Quicksilver Swimming 05/19/2023 2023 Quicksilver Swimming LC CBA+ Meet
50 Breast
40.40
40.40
100 Breast
45.15
1:25.55
100 Breast
1:25.55
292 Reid Kawaja 1:25.58 13 B Min BB: 1:23.09 (+2.49s | 2.9%) Ladera Oaks 06/09/2023 DACA Long Course C B A+
293 Zicheng Wang 1:25.60 14 B Min BB: 1:23.09 (+2.51s | 2.9%) Palo Alto Stanford Aquatics 06/27/2024 Arena Grand Challenge 2024
294 Thomas Jorgensen 1:25.63 13 B Min BB: 1:23.09 (+2.54s | 3.0%) Fog City Hammerheads 07/17/2022 Alto Invite Long Course July 17 2022
295 Peter Kwok 1:25.66 15 B Min BB: 1:23.09 (+2.57s | 3.0%) Bulldog Swim Club 07/19/2025 Alto Last Splash
296 Barron Ungson 1:25.69 14 B Min BB: 1:23.09 (+2.60s | 3.0%) Fog City Hammerheads 05/16/2025 2025 DACA LC CBA Meet
297 Marcus Lee 1:25.69 15 B Min BB: 1:23.09 (+2.60s | 3.0%) Daly City Dolphins 06/28/2025 Orinda Aquatics LC Senior Open Meet
298 Jaden Khan 1:25.74 13 B Min BB: 1:23.09 (+2.65s | 3.1%) Monterey Bay Swim Club 05/14/2022 2022 San Benito Aquatics LC CBA Meet
299 Martin Abucejo 1:25.75 12 B Min BB: 1:23.09 (+2.66s | 3.1%) Palo Alto Stanford Aquatics 05/21/2022 PASA 2022 May LCM Meet
300 Ian Liao 1:25.77 14 B Min BB: 1:23.09 (+2.68s | 3.1%) Pleasanton Seahawks 05/24/2025 2025 Tiger Aquatics C B BB+ Memorial Day Meet

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.