Southern California Swimming Boys 10 & under - 50 Y Free

These rankings show the swimmers' placement within their Local Swimming Committee (LSC).
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
1 Myles Anderson 22.41 10 AAAA Min Cascade Christian 02/21/2025 2025 OSAA 4A 3A 2A 1A Swimming Championships
2 Myles Anderson 22.66 10 AAAA Min Cascade Christian 02/14/2025 2025 OR HS 4a 2
3 Hudson Peake 25.63 9 AAAA Min Camas 02/14/2025 2025 District IV 3A 4A Mens Championships
4 Ari Skolnick 25.98 10 AAAA Min Camas 02/14/2025 2025 District IV 3A 4A Mens Championships
5 Harry Sumpter 26.08 10 AAAA Min Cascade 02/14/2025 2025 OR HS 4a 4
6 Daniel Choi 26.44 10 AAAA Min Camas 02/14/2025 2025 District IV 3A 4A Mens Championships
7 Nicholas Hatfield 27.08 9 AAAA Min Cascade 01/06/2024 2024 OB Kentridge Invitational Boys HS
8 Joel Taylor 27.20 10 AAAA Min Mission Viejo Nadadores 04/03/2025 Pacific Swimming SC Far Western Champs
9 Nicholas Hatfield 27.41 10 AAAA Min Cascade 02/12/2025 2025 Northwest District 1 4A Boys HS Champs
10 Jiang Yang 27.43 10 AAAA Min Cascade 01/11/2025 2025 Kentridge HS Invitational BOYS OBSERVED
11 James Xiang 27.63 10 AAA Min AAAA: 27.49 (+0.14s | 0.5%) Irvine Novaquatics 04/03/2025 Pacific Swimming SC Far Western Champs
12 Tristen Bromley 27.77 10 AAA Min AAAA: 27.49 (+0.28s | 1.0%) Cascade 02/14/2025 2025 OR HS 4a 4
13 Zakhar Rudenko 27.80 10 AAA Min AAAA: 27.49 (+0.31s | 1.1%) Irvine Novaquatics 04/03/2025 Pacific Swimming SC Far Western Champs
14 Alexander Hudson 27.86 10 AAA Min AAAA: 27.49 (+0.37s | 1.3%) Cascade Christian 02/14/2025 2025 OR HS 4a 2
15 Cole McKinney 28.03 10 AAA Min AAAA: 27.49 (+0.54s | 1.9%) Splash Aquatics 04/03/2025 Pacific Swimming SC Far Western Champs
16 Kevin Kubasik 28.27 9 AAA Min AAAA: 27.49 (+0.78s | 2.8%) Aquazot Swim Club 04/03/2025 Pacific Swimming SC Far Western Champs
17 Nathan Liu 28.78 10 AA Min AAA: 28.69 (+0.09s | 0.3%) Irvine Novaquatics 04/03/2025 Pacific Swimming SC Far Western Champs
18 Eli Hu 28.83 10 AA Min AAA: 28.69 (+0.14s | 0.5%) Mission Viejo Nadadores 04/03/2025 Pacific Swimming SC Far Western Champs
19 Gideon Smith 28.83 9 AA Min AAA: 28.69 (+0.14s | 0.5%) Cascade 02/12/2025 2025 Northwest District 1 4A Boys HS Champs
20 Lucas Moya 29.01 9 AA Min AAA: 28.69 (+0.32s | 1.1%) Cascade 01/11/2025 2025 Kentridge HS Invitational BOYS OBSERVED
21 Ian Mastoridis 29.17 10 AA Min AAA: 28.69 (+0.48s | 1.6%) Slo Swim Club Seahawks 04/03/2025 Pacific Swimming SC Far Western Champs
22 Gideon Smith 29.22 9 AA Min AAA: 28.69 (+0.53s | 1.8%) Cascade 01/11/2025 2025 Kentridge HS Invitational BOYS OBSERVED
23 Benjamin Schwimmer 29.26 10 AA Min AAA: 28.69 (+0.57s | 1.9%) Mission Viejo Nadadores 04/03/2025 Pacific Swimming SC Far Western Champs
24 Landon Jover 29.32 10 AA Min AAA: 28.69 (+0.63s | 2.1%) Los Angeles Swim Club 04/03/2025 Pacific Swimming SC Far Western Champs
25 Ian Ludwig 29.40 9 AA Min AAA: 28.69 (+0.71s | 2.4%) Cascade 02/14/2025 2025 OR HS 4a 4
26 Parker Hunt 29.50 10 AA Min AAA: 28.69 (+0.81s | 2.7%) Cascade 02/14/2025 2025 OR HS 4a 4
27 Ryan Wang 29.68 10 AA Min AAA: 28.69 (+0.99s | 3.3%) Irvine Novaquatics 04/03/2025 Pacific Swimming SC Far Western Champs
28 Victor Tarrab Dabbah 29.96 10 A Min AA: 29.89 (+0.07s | 0.2%) Cascade 02/14/2025 2025 OR HS 4a 4
29 Jacobe Sell 30.16 9 A Min AA: 29.89 (+0.27s | 0.9%) Cascade 02/14/2025 2025 OR HS 4a 4
30 Hunter Cordry 30.63 10 A Min AA: 29.89 (+0.74s | 2.4%) Mission Viejo Nadadores 04/03/2025 Pacific Swimming SC Far Western Champs
31 Avi Mathur 30.66 10 A Min AA: 29.89 (+0.77s | 2.5%) Irvine Novaquatics 04/03/2025 Pacific Swimming SC Far Western Champs
32 Isaac Dai 30.83 8 A Min AA: 29.89 (+0.94s | 3.0%) Mission Viejo Nadadores 04/03/2025 Pacific Swimming SC Far Western Champs
33 Yiting Jiang 30.87 10 A Min AA: 29.89 (+0.98s | 3.2%) Los Angeles Swim Club 04/03/2025 Pacific Swimming SC Far Western Champs
34 Lucas Stocker 30.87 9 A Min AA: 29.89 (+0.98s | 3.2%) Coastal Machine Aquatics Club 02/14/2025 2025 Neptune Swimming Invitational
35 Nolan Lesniak 30.99 10 A Min AA: 29.89 (+1.10s | 3.5%) Cascade 02/14/2025 2025 OR HS 4a 4
36 Justin Moiseyev 31.14 10 BB Min A: 31.09 (+0.05s | 0.2%) Los Angeles Swim Club 04/03/2025 Pacific Swimming SC Far Western Champs
37 Anson Villanueva 31.28 10 BB Min A: 31.09 (+0.19s | 0.6%) Splash Aquatics 10/25/2025 2025 HI 25th Annual Bill Smith Invitational
38 Bruno Carrillo 31.37 10 BB Min A: 31.09 (+0.28s | 0.9%) Cascade 01/11/2025 2025 Kentridge HS Invitational BOYS OBSERVED
39 Harrison Ngo 31.98 9 BB Min A: 31.09 (+0.89s | 2.8%) Irvine Novaquatics 02/14/2025 2025 CCS SCY AGC
40 Preston Tran 32.71 9 BB Min A: 31.09 (+1.62s | 5.0%) Irvine Novaquatics 02/14/2025 2025 CCS SCY AGC
41 Ryland O'Brien 32.88 9 BB Min A: 31.09 (+1.79s | 5.4%) Sandpipers of Nevada 11/08/2024 2024 NV State Championships
42 Declan Wang 33.45 8 BB Min A: 31.09 (+2.36s | 7.1%) Fast Swim Team 02/16/2024 2024 CCS SCY AGC
43 Logan San Jose 33.56 9 BB Min A: 31.09 (+2.47s | 7.4%) Porter Valley Polar Bears 12/21/2024 2024 SI Winter Age Group Championships
44 Kaimana Hashimoto 34.09 9 BB Min A: 31.09 (+3.00s | 8.8%) Splash Aquatics 10/25/2025 2025 HI 25th Annual Bill Smith Invitational
45 Max Fujino 34.78 10 B Min BB: 34.59 (+0.19s | 0.5%) Splash Aquatics 10/25/2025 2025 HI 25th Annual Bill Smith Invitational
46 Allen Feng 35.09 9 B Min BB: 34.59 (+0.50s | 1.4%) Cascade 02/14/2025 2025 OR HS 4a 4
47 Ethan Canlas 35.16 9 B Min BB: 34.59 (+0.57s | 1.6%) Sandpipers of Nevada 11/08/2024 2024 NV State Championships
48 Oliver Panofsky 35.23 8 B Min BB: 34.59 (+0.64s | 1.8%) Slo Swim Club Seahawks 02/14/2025 2025 CCS SCY AGC
49 Carter Butts 35.71 9 B Min BB: 34.59 (+1.12s | 3.1%) Sandpipers of Nevada 11/08/2024 2024 NV State Championships
50 Nikolai Botsford-Hidalgo 36.03 9 B Min BB: 34.59 (+1.44s | 4.0%) Life Time Nevada Swim Club 11/08/2024 2024 NV State Championships

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.