Unattached Boys 15-16 - 200 M Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Owen Franklin | 2:30.81 | 13 | B Min | BB: 2:25.39 (+5.42s | 3.6%) | Stingray Swim Club | 04/09/2022 | Episcopal AmberJax’s Spring into Finals Invite-RESULTS 4/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Austin Liu | 2:30.88 | 13 | B Min | BB: 2:25.39 (+5.49s | 3.6%) | Chinook Aquatic Club | 07/12/2024 | 2024 PN C Age Group Seattle Open [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Cameron Leary | 2:31.31 | 15 | B Min | BB: 2:25.39 (+5.92s | 3.9%) | Mighty Marlins Swim Club | 05/31/2024 | 2024 IE VS Apple Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Nathaniel Rouse | 2:31.46 | 14 | B Min | BB: 2:25.39 (+6.07s | 4.0%) | Unattached | 04/06/2024 | Episcopal AmberJax’s Spring into Long Course-RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Logan Cumming | 2:32.15 | 16 | B Min | BB: 2:25.39 (+6.76s | 4.4%) | Southern Utah Swim Association | 06/04/2025 | 2025 Utah Summer Games Age Group Long Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Noah Maranzana | 2:32.23 | 13 | B Min | BB: 2:25.39 (+6.84s | 4.5%) | Harbour Amateur Swim Club | 05/27/2022 | T2 Norris Foundation Meet-RESULTS 6/28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | William Bourne | 2:32.64 | 14 | B Min | BB: 2:25.39 (+7.25s | 4.7%) | Kisu Swim Club | 05/31/2024 | 2024 IE VS Apple Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Daniel Smith | 2:33.06 | 14 | B Min | BB: 2:25.39 (+7.67s | 5.0%) | Manta Ray Aquatics | 07/21/2023 | 2023 IES Long Course Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Alex Zheng | 2:34.05 | 13 | B Min | BB: 2:25.39 (+8.66s | 5.6%) | Goulbourn Sea Hawks | 06/28/2024 | 2024 – SPA’s SEMINOLE SUNRISE LANES SWIM MEET-RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Nayland Harris | 2:37.60 | 12 | B: 2:36.59 (+1.01s | 0.6%) | Harbour Amateur Swim Club | 05/27/2022 | T2 Norris Foundation Meet-RESULTS 6/28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Wyatt Cruz | 2:38.28 | 12 | B: 2:36.59 (+1.69s | 1.1%) | Pacific Dragons Swim Team | 07/08/2022 | 2022 PN OCA July Jubilee Invitational [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Caden Vissers | 2:38.80 | 14 | B: 2:36.59 (+2.21s | 1.4%) | Southwest Stars Swim Club | 05/17/2024 | CLOSED-PATRIOT AQUATICS Long Course Invitational-RESULTS 5/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Ubaldo Wilson Rios | 2:38.86 | 12 | B: 2:36.59 (+2.27s | 1.4%) | Rufer | 05/05/2023 | AAAA 20th Annual Cinco de Mayo International Swimming Invitational (LCM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Titus Hennegan | 2:41.37 | 14 | B: 2:36.59 (+4.78s | 3.0%) | Tsunami Swim Club | 07/05/2024 | 76th Keo Nakama Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Jahmai McLeod | 2:43.25 | 13 | B: 2:36.59 (+6.66s | 4.1%) | Unattached | 04/06/2024 | Episcopal AmberJax’s Spring into Long Course-RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Connor Cruz | 2:44.44 | 12 | B: 2:36.59 (+7.85s | 4.8%) | Pacific Dragons Swim Team | 07/08/2022 | 2022 PN OCA July Jubilee Invitational [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Victor Brown | 2:45.85 | 12 | B: 2:36.59 (+9.26s | 5.6%) | Clovis Swim Club | 05/27/2023 | Mike Snyder Memorial Meet (LCM AB Modified Age Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Emanuel Barrantes | 2:46.00 | 10 | B: 2:36.59 (+9.41s | 5.7%) | Asociacion de Natacion Naranjo | 05/03/2019 | WFLA SPRING OPEN-RESULTS 5/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Dante Martino | 2:47.08 | 13 | B: 2:36.59 (+10.49s | 6.3%) | Thunder Bay Thunderbolts | 07/09/2022 | July 9-10 (BAC) Invite (LCM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Luca Conte | 2:48.22 | 13 | B: 2:36.59 (+11.63s | 6.9%) | Seattle Metropolitan Aquatic C | 06/24/2023 | 2023 PN MET Cannonball Classic [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Jonothan Haynes | 3:02.42 | 10 | B: 2:36.59 (+25.83s | 14.2%) | Tornadoes Swim Club | 04/26/2019 | GCST Spring Open-RESULTS 4/29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Konnor Broadhurst | 3:06.48 | 13 | B: 2:36.59 (+29.89s | 16.0%) | Stingray Swim Club | 04/15/2023 | CLOSED FULL-Episcopal AmberJax’s Spring into Long Course-RESULTS 4/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Yiguo Song | 3:07.55 | 8 | B: 2:36.59 (+30.96s | 16.5%) | Richmond Rapids | 10/21/2017 | NWAC Halloween Invitational - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Jackson Franck | 3:13.26 | 12 | B: 2:36.59 (+36.67s | 19.0%) | Bellevue Club Swim Team | 03/05/2021 | 2021 PN BC March Intrasquad Meet - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Benjamin Muncy | 3:13.45 | 10 | B: 2:36.59 (+36.86s | 19.1%) | Stingray Swim Team | 05/17/2019 | TAC 43rd Annual Spring Thunderbird - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Camille Clavier | 3:16.83 | 9 | B: 2:36.59 (+40.24s | 20.4%) | Shark Natation Abymes | 04/26/2019 | GCST Spring Open-RESULTS 4/29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Maxime Clavier | 3:17.73 | 10 | B: 2:36.59 (+41.14s | 20.8%) | Shark Natation Abymes | 04/26/2019 | GCST Spring Open-RESULTS 4/29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Seth McNay | 3:19.75 | 14 | B: 2:36.59 (+43.16s | 21.6%) | Seattle Metropolitan Aquatic C | 06/02/2023 | 2023 IE VS Apple Capital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Brandon Wong | 3:19.82 | 10 | B: 2:36.59 (+43.23s | 21.6%) | South Snohomish Co Dolphins | 07/19/2019 | Chinook Age Group Seattle Open - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Andrew Chu | 3:21.79 | 10 | B: 2:36.59 (+45.20s | 22.4%) | Issaquah Swim Team | 06/15/2019 | SRST Pacific Coast - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Donardo Henry | 3:27.67 | 13 | B: 2:36.59 (+51.08s | 24.6%) | Unattached | 04/06/2024 | Episcopal AmberJax’s Spring into Long Course-RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Erick Davis | 3:28.84 | 13 | B: 2:36.59 (+52.25s | 25.0%) | Nakokita Aquatic Club | 07/08/2023 | July 8-9 (BAC) Invite (LCM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Miller Gould | 3:29.63 | 9 | B: 2:36.59 (+53.04s | 25.3%) | Glenwood Springs High School | 06/20/2019 | Missoula Firecracker Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Matthew Fischetti | 3:39.64 | 10 | B: 2:36.59 (+63.05s | 28.7%) | Seven Mile Swimmers | 04/26/2019 | GCST Spring Open-RESULTS 4/29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Martinez Salvador | 4:35.92 | 10 | B: 2:36.59 (+119.33s | 43.2%) | Casino Del Valle | 05/03/2019 | 17th Annual Cinco de Mayo International Invitational - LCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.